User Profile for ccparent |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by ccparent
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Jordan | 4.84 | Running | Show this run | |
| Nashville1 | 3.74 | Running | Show this run | |
| Tempo 1 | 2.05 | Running | Show this run | |
| Loop 2 | 3.96 | Running | Show this run | |
| Escarpment | 4.88 | Running | Show this run | |
| 3 Mile Oakville | 3.15 | Running | Show this run | |
| Chucktown/Noend | 3.43 | Running | Show this run | |
| Siesta 2 | 2.54 | Running | Show this run | |
| Siesta 1 | 4.19 | Running | Show this run | |
| Back and Forth | 3.62 | Running | Show this run | |
| Loop 1 | 3.67 | Running | Show this run | |
| Hill | 4.57 | Running | Show this run | |
| Bateson | 3.01 | Running | Show this run | |
| Baker3 | 3.62 | Running | Show this run | |
| Baker's Meadow | 3.26 | Running | Show this run | |
| Camelback | 4.47 | Running | Show this run | |
| Harwich2 | 3.48 | Running | Show this run | |
| Montauk | 2.23 | Running | Show this run | |
| LO | 4.29 | Running | Show this run | |
| Lake Orion | 4.19 | Running | Show this run | |
| Parsippany | 3.36 | Running | Show this run | |
| Long 2 | 5.06 | Running | Show this run | |
| Harwichport | 2.70 | Running | Show this run | |
| Short 1 | 2.35 | Running | Show this run | |
| Hyannis 1 | 5.33 | Running | Show this run | |
| Uptown 1 | 3.11 | Running | Show this run | |
| Central Park 1 | 4.91 | Running | Show this run | |
| 4 Mile Loop | 4.07 | Running | Show this run | |
| 5 Mile Loop | 5.05 | Running | Show this run | |
| Treadmill | 0.00 | Running | Show this run | |
| Normal Run | 3.58 | Running | Show this run | |
| Gym and Back | 3.89 | Running | Show this run | |
| Long 1 | 4.95 | Running | Show this run |
Runs Logged by ccparent:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Jordan | 00:42:43.00 | 4.84 | 8:49 | 05/09/08 | |
| Nashville1 | 00:33:38.00 | 3.74 | 8:59 | 05/06/08 | |
| Loop 1 | 00:31:52.00 | 3.67 | 8:40 | 04/30/08 | |
| Loop 2 | 00:35:36.00 | 3.96 | 8:59 | 04/17/08 | |
| Escarpment | 00:44:02.00 | 4.88 | 9:01 | 04/06/08 | |
| 3 Mile Oakville | 00:29:20.00 | 3.15 | 9:18 | 03/18/08 | |
| Chucktown/Noend | 00:32:00.00 | 3.43 | 9:19 | 03/14/08 | |
| Siesta 2 | 00:22:00.00 | 2.54 | 8:39 | 03/13/08 | |
| Siesta 1 | 00:35:00.00 | 4.19 | 8:21 | 03/11/08 | |
| Back and Forth | Icy and slick. | 00:32:42.00 | 3.62 | 9:01 | 02/03/08 |
| Treadmill | 00:24:10.00 | 3.00 | 8:03 | 11/26/07 | |
| Loop 1 | 00:32:51.00 | 3.67 | 8:57 | 11/20/07 | |
| Loop 1 | 00:32:14.00 | 3.67 | 8:46 | 11/12/07 | |
| Gym and Back | 00:31:57.59 | 3.89 | 8:12 | 04/28/07 | |
| Bateson | 00:24:38.79 | 3.01 | 8:11 | 04/26/07 | |
| 4 Mile Loop | 00:34:08.27 | 4.07 | 8:23 | 04/21/07 | |
| Baker3 | 00:33:52.19 | 3.62 | 9:21 | 04/01/07 | |
| 4 Mile Loop | 00:36:12.00 | 4.07 | 8:53 | 12/24/06 | |
| Baker's Meadow | 00:29:41.00 | 3.26 | 9:06 | 12/12/06 | |
| Treadmill | 00:22:50.00 | 3.00 | 7:36 | 10/10/06 | |
| 4 Mile Loop | 00:34:48.00 | 4.07 | 8:33 | 09/24/06 | |
| Normal Run | 00:31:23.06 | 3.58 | 8:45 | 09/10/06 | |
| Camelback | 00:36:53.60 | 4.47 | 8:15 | 09/06/06 | |
| Harwich2 | 00:28:55.00 | 3.48 | 8:18 | 09/04/06 | |
| Treadmill | 00:23:29.00 | 3.00 | 7:49 | 08/31/06 | |
| 4 Mile Loop | 00:33:29.97 | 4.07 | 8:13 | 08/22/06 | |
| Treadmill | 00:23:36.00 | 3.00 | 7:52 | 08/20/06 | |
| LO | 00:35:59.82 | 4.29 | 8:23 | 08/17/06 | |
| Lake Orion | 00:33:15.00 | 4.19 | 7:56 | 08/13/06 | |
| Parsippany | 00:27:42.12 | 3.36 | 8:14 | 08/10/06 | |
| Long 2 | 00:41:06.43 | 5.06 | 8:07 | 08/08/06 | |
| Treadmill | 00:40:54.16 | 5.00 | 8:10 | 07/30/06 | |
| Short 1 | 00:19:03.10 | 2.35 | 8:06 | 07/27/06 | |
| Normal Run | 00:29:04.16 | 3.58 | 8:07 | 07/25/06 | |
| 4 Mile Loop | 00:33:05.00 | 4.07 | 8:07 | 07/20/06 | |
| Treadmill | 00:23:08.00 | 3.00 | 7:42 | 07/18/06 | |
| 4 Mile Loop | 00:33:51.10 | 4.07 | 8:19 | 07/15/06 | |
| Treadmill | 00:23:10.00 | 3.00 | 7:43 | 07/13/06 | |
| Hyannis 1 | 00:49:08.61 | 5.33 | 9:13 | 07/11/06 | |
| Gym and Back | 00:31:01.75 | 3.89 | 7:58 | 07/10/06 | |
| Uptown 1 | With Connor. Two stops. | 00:26:06.61 | 3.11 | 8:23 | 07/01/06 |
| Gym and Back | 00:32:23.48 | 3.89 | 8:19 | 06/30/06 | |
| Central Park 1 | 00:41:49.46 | 4.91 | 8:30 | 06/27/06 | |
| Gym and Back | 00:34:24.00 | 3.89 | 8:50 | 06/26/06 | |
| Normal Run | 00:29:39.08 | 3.58 | 8:16 | 06/22/06 | |
| 4 Mile Loop | 00:34:12.11 | 4.07 | 8:24 | 06/20/06 | |
| 5 Mile Loop | 00:44:10.76 | 5.05 | 8:44 | 06/17/06 | |
| Treadmill | 3/4 at 7.0 mph 1 1/4 at 7.5 mph 1/2 at 7.0 1/2 at 8.0 |
00:24:10.00 | 3.00 | 8:03 | 06/15/06 |
| Normal Run | 00:29:40.58 | 3.58 | 8:17 | 06/13/06 | |
| Gym and Back | Ran to BSC in 16:00. Returned after workout in 16:45. | 00:32:45.00 | 3.89 | 8:25 | 06/12/06 |
| 00:00:00.00 | 189.11 |
