User Profile for smithjes19@yahoo.com |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by smithjes19@yahoo.com
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| workbikes | 15.40 | Running | Show this run | |
| ride. from work to PP | 18.72 | Running | Show this run | |
| home park home | 14.33 | Running | Show this run | |
| 6th street, east river | 4.07 | Running | Show this run | |
| bridges | 10.95 | Running | Show this run | |
| home-34th-ER-Houston-home | 5.41 | Running | Show this run | |
| ? | 7.91 | Running | Show this run | |
| bridge around and back | 5.42 | Running | Show this run | |
| 6 | 7.79 | Running | Show this run | |
| chinatown ice cream | 5.49 | Running | Show this run | |
| chinatown ice cream | 0.00 | Running | Show this run | |
| east | 7.50 | Running | Show this run | |
| mnhttn bridge/bklyn bridge | 8.61 | Running | Show this run | |
| home to rockaway taco. | 22.12 | Running | Show this run | |
| city streets | 5.40 | Running | Show this run | |
| down to harrison | 6.17 | Running | Show this run | |
| ugh | 4.48 | Running | Show this run | |
| athens | 3.00 | Running | Show this run | |
| queens and back. | 7.95 | Running | Show this run | |
| abbrvtd horn, west -->East | 8.27 | Running | Show this run | |
| not quite the horn | 7.58 | Running | Show this run | |
| not quite the horn | 7.58 | Running | Show this run | |
| not quite the horn | 7.58 | Running | Show this run | |
| into wburg and back, along wat | 9.03 | Running | Show this run | |
| from wburg in the rain. | 5.95 | Running | Show this run | |
| to hudson park | 6.60 | Running | Show this run | |
| 5/6 cyclo cross wit yola | 23.74 | Running | Show this run | |
| queensboro->pulaski->wburg | 11.08 | Running | Show this run | |
| half bridge. | 6.80 | Running | Show this run | |
| to queens a back | 7.92 | Running | Show this run | |
| up to 34th, down to montgomery | 6.74 | Running | Show this run | |
| east river, jstpast grand stre | 5.84 | Running | Show this run | |
| home to park loop and back | 11.89 | Running | Show this run | |
| post sweltering hoops game | 4.42 | Running | Show this run | |
| hgf | 3.11 | Running | Show this run | |
| packet pickup | 11.41 | Running | Show this run | |
| to clinton | 5.56 | Running | Show this run | |
| new horn. | 9.76 | Running | Show this run | |
| new horn. | 0.00 | Running | Show this run | |
| still hurtin. | 3.58 | Running | Show this run | |
| down to rutgers. east river. | 6.19 | Running | Show this run | |
| jesse Smith | 0.00 | Running | Show this run | |
| yos to east river. 25-houston | 4.95 | Running | Show this run | |
| tendon. yola to eriv | 3.79 | Running | Show this run | |
| s.3rd to mttn brdg to wb brdg | 6.16 | Running | Show this run | |
| ol | 9.46 | Running | Show this run | |
| coldest | 6.01 | Running | Show this run | |
| cold and wet | 10.81 | Running | Show this run | |
| a1yola | 6.84 | Running | Show this run | |
| je | 7.40 | Running | Show this run | |
| cold and wet | 5.22 | Running | Show this run | |
| s | 9.67 | Running | Show this run | |
| xmas eve | 10.22 | Running | Show this run | |
| f | 6.57 | Running | Show this run | |
| sickness | 4.64 | Running | Show this run | |
| post ball. | 8.45 | Running | Show this run | |
| W | 9.67 | Running | Show this run | |
| yoyo | 3.91 | Running | Show this run | |
| 20 | 20.03 | Running | Show this run | |
| 11.31.09 | 9.25 | Running | Show this run | |
| late monday 20 | 20.26 | Running | Show this run | |
| late monday 20 | 20.26 | Running | Show this run | |
| mbq | 20.23 | Running | Show this run | |
| hungover | 20.01 | Running | Show this run | |
| coney island 18 | 18.04 | Running | Show this run | |
| pre-draft wednesday | 9.82 | Running | Show this run | |
| sweaty/shitty prework tuesday | 8.01 | Running | Show this run | |
| sleepy monday night. <53 | 8.25 | Running | Show this run | |
| humid thursday night | 11.77 | Running | Show this run | |
| up to 85 | 12.85 | Running | Show this run | |
| pre il mulino < 57min | 9.57 | Running | Show this run | |
| before work, muggy, 51:50 | 7.74 | Running | Show this run | |
| sunday muggy sunday | 12.20 | Running | Show this run | |
| day after deacon | 11.83 | Running | Show this run | |
| 10k, sickish, may | 6.28 | Running | Show this run | |
| post-cortisone #1 | 7.01 | Running | Show this run | |
| post-cortisone #1 | 7.01 | Running | Show this run | |
| post-cortisone #1 | 7.01 | Running | Show this run | |
| post-cortisone #1 | 7.01 | Running | Show this run | |
| post-cortisone #1 | 7.01 | Running | Show this run | |
| knee pain returned... | 7.37 | Running | Show this run | |
| 3/18 - knee, 80% | 8.08 | Running | Show this run | |
| busted knee | 5.78 | Running | Show this run | |
| pre hill country | 6.81 | Running | Show this run | |
| 18 w/RJD2 | 18.98 | Running | Show this run | |
| palisades 18 | 18.67 | Running | Show this run | |
| last nyc pre-thanksgiving run | 7.16 | Running | Show this run | |
| 11/13. rain | 6.39 | Running | Show this run | |
| pre tennis | 6.89 | Running | Show this run | |
| 56.42.42 | 8.42 | Running | Show this run | |
| 37.10 | 5.64 | Running | Show this run | |
| 43ish min | 6.54 | Running | Show this run | |
| ride. | 25.41 | Running | Show this run | |
| post 23 mile ride. 9.4. 43 min | 6.53 | Running | Show this run | |
| 9/3 | 5.68 | Running | Show this run | |
| post swim, 9.1 | 4.47 | Running | Show this run | |
| whiskey hangover, LBD | 12.06 | Running | Show this run | |
| bike ride | 12.87 | Running | Show this run | |
| 8/12 | 6.11 | Running | Show this run | |
| july 12 | 9.29 | Running | Show this run | |
| bevniner. 5/31 | 8.76 | Running | Show this run | |
| LA 4/29 | 4.72 | Running | Show this run | |
| 5/4 | 7.96 | Running | Show this run | |
| 4/13, 5PM | 6.75 | Running | Show this run | |
| 4/9 | 7.32 | Running | Show this run | |
| 1:04:21 | 8.98 | Running | Show this run | |
| 3/22 | 7.86 | Running | Show this run | |
| 3/18 | 8.34 | Running | Show this run | |
| 3/17 - 24:12 | 3.78 | Running | Show this run | |
| 3/12/08 | 7.06 | Running | Show this run | |
| 1/20/08 | 7.77 | Running | Show this run | |
| 11/18/07 | 7.74 | Running | Show this run | |
| inhabitable land | I suggest trying to find a place within this border…. | 7.73 | Running | Show this run |
| 9/30 | 8.39 | Running | Show this run | |
| shitty walk | 4.95 | Running | Show this run | |
| 9/1 - 01:27:27 | 12.53 | Running | Show this run | |
| 1.2 shy | 16.80 | Running | Show this run | |
| 8/21 | 5.81 | Running | Show this run | |
| 8/18 | wsh | 9.63 | Running | Show this run |
| shoulda done 12 but.... 8/6 | 6.10 | Running | Show this run | |
| jule's to 275 | 1.60 | Running | Show this run | |
| 7/19 | 4.84 | Running | Show this run | |
| 7/18, WSH to 42nd and back | 7.27 | Running | Show this run | |
| 7/21/07 | 10.00 | Running | Show this run | |
| 7/16 to houston/WSH & around | 5.58 | Running | Show this run | |
| 7/14 | 8.04 | Running | Show this run | |
| up laff to 22nd, to WSH, down | 5.55 | Running | Show this run | |
| .5.27 | 6.75 | Running | Show this run | |
| 5/22/07 - around the horn | 6.02 | Running | Show this run | |
| 5/2/07 | 8.01 | Running | Show this run | |
| 4/20/07 | 7.58 | Running | Show this run | |
| 4/2/07 | 7.52 | Running | Show this run | |
| 3/19/07 | 5.22 | Running | Show this run | |
| bk, dumbo, city hall, bk | 4.55 | Running | Show this run | |
| new go to | front door, thru park and back | 6.34 | Running | Show this run |
| bridges --> new shoes | 5.23 | Running | Show this run | |
| 10.15.06 | 5.62 | Running | Show this run | |
| 11/9/06 | 11.62 | Running | Show this run | |
| BK and back | 4.86 | Running | Show this run | |
| todays explosion | zoom out | 0.00 | Running | Show this run |
| asdf | 8.06 | Running | Show this run | |
| 6/20 w/ Katie | 5.33 | Running | Show this run | |
| 6/15 at 8:45pm | 5.64 | Running | Show this run | |
| I'LL LOAN YOU SOME CLOTHES | 6.73 | Running | Show this run | |
| 6/15/06 | 5.17 | Running | Show this run | |
| intrepid - SSP | 11.37 | Running | Show this run | |
| Soho - Brklyn Bridge | 7.25 | Running | Show this run | |
| NYC Hudson | 7.44 | Running | Show this run |
No public runs available to view
