User Profile for jevans894 |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by jevans894
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| gov to pennsy | 4.76 | Running | Show this run | |
| 2002pennsybreadlady | 25.60 | Cycling | Show this run | |
| Home200sSR9 | 22.21 | Cycling | Show this run | |
| GOVGrnfldPennsy | 29.95 | Cycling | Show this run | |
| Parsippany | 5.11 | Running | Show this run | |
| Fall Creek to Broad Ripple | 24.57 | Cycling | Show this run | |
| GOV200S100E | 19.95 | Cycling | Show this run | |
| GOV-Meridian-Meijer | 21.20 | Cycling | Show this run | |
| Hilgers | 4.23 | Running | Show this run | |
| gov the trails fox cove loop | 23.28 | Cycling | Show this run | |
| Jacque-brooks school | 5.16 | Running | Show this run | |
| austin town lake | 12.37 | Cycling | Show this run | |
| 100N to Grnfld | 21.16 | Cycling | Show this run | |
| Forrt Ben Y Lawton Loop | 5.23 | Running | Show this run | |
| 700w200sgrnfld | 24.04 | Cycling | Show this run | |
| GOV-SEWay Park | 19.67 | Cycling | Show this run | |
| Breckenridge keystone | Bike fron Breck to keystone | 14.44 | Cycling | Show this run |
| GOV to SR 9 Greenfield | 20.18 | Cycling | Show this run | |
| Sea Cliffs | Sea Cliffs to Public Beach | 5.32 | Running | Show this run |
| pleassant run/monon | 21.80 | Running | Show this run | |
| Barrier Dunes | Barrier Dunes to Public Beach | 5.09 | Running | Show this run |
| GOV Phila | 13.68 | Cycling | Show this run | |
| GOV Greenfield | 26.29 | Cycling | Show this run | |
| GOV Cumberland | 2.14 | Cycling | Show this run | |
| YMCA MONON Ripple | 26.00 | Running | Show this run | |
| TO PHILADELPHIA, IN | 12.26 | Running | Show this run | |
| GOV to Mt Comfort Exit | 8.21 | Cycling | Show this run | |
| SADLIER TO PLEASANT RUN BIKE | 6.02 | Cycling | Show this run | |
| PLEASANT RUN BIKE PATH | ELLENBERGER TO GARFIELD PARKS | 12.12 | Cycling | Show this run |
| White River | 6.03 | Running | Show this run | |
| MARIOTT DOWNTOWN | 4.03 | Running | Show this run | |
| iupui | 2.99 | Running | Show this run | |
| Catheral Fall Creek North | 5.99 | Running | Show this run | |
| Cathedral- Fall Creek West | 8.13 | Running | Show this run | |
| Tempo- Christian Park | 14.02 | Running | Show this run | |
| Mariott Keystone Crossing | 2.81 | Running | Show this run | |
| Fall Creek 79th ST | 3.56 | Running | Show this run | |
| FALLCREEK BROOK SCHOOL | 5.24 | Running | Show this run | |
| Keystone at the Crossing | 3.83 | Running | Show this run | |
| Downtown- Medcenter/Circle | 4.95 | Running | Show this run | |
| Ransburg YMCA | 10.38 | Running | Show this run | |
| Fox Cove | 5.01 | Running | Show this run | |
| Glen Oaks | 1.83 | Running | Show this run |
No public runs available to view
