FavoriteRun.com



User Profile for ufcharmed

User Name:ufcharmed
Location:Gainesville, FL
About Me:
Member Since:12/04/2005
Distance Run:70.13
 
My Calendar
Login to Send User a Message

My Friends

Login to add ufcharmed to your Friends List

Running Routes created by ufcharmed

Route NameDescriptionDistanceTypeAction
3 mile around tolbert, around lake alice 3.01 Running Show this run
home jog 2 big square, up to North and back 2.03 Running Show this run
Murphree/east campus 3.27 Running Show this run
4 miler 3.99 Running Show this run
rolling hills route around golf course 3.14 Running Show this run
to SW and back circular around lake alice 3.03 Running Show this run
double tolbert area 2.37 Running Show this run
lakealice/sw rec around the lake and SWrec 3.03 Running Show this run
cranes roost lake around and back 1.21 Running Show this run
home neighborhood jog 2.47 Running Show this run
campus jog middle of campus 2.30 Running Show this run
Lake Alice/middle campus up to Reitz 3.69 Running Show this run
lake alice run 2.44 Running Show this run

Runs Logged by ufcharmed:

Route NameRun DescriptionDurationDistancePace (min/mile)Run Date
Murphree/east campus 00:37:00.00 3.27 11:18 02/25/06
lake alice run 00:23:20.00 2.44 9:33 01/29/06
lakealice/sw rec 00:30:30.00 3.03 10:03 01/29/06
3 mile 00:31:00.00 3.01 10:17 01/22/06
lake alice run 00:22:20.00 2.44 9:09 01/22/06
3 mile 00:30:00.00 3.01 9:58 01/02/06
lake alice run 00:23:00.00 2.44 9:25 01/01/06
lakealice/sw rec 00:31:00.00 3.03 10:13 01/01/06
track; 4:10, 4:15, 4:17, 4:03 00:44:00.00 3.50 12:34 12/30/05
cranes roost lake 00:37:00.00 3.50 10:34 12/29/05
home neighborhood jog 00:25:00.00 2.47 10:07 12/28/05
treadmill with walk cooldown 00:30:00.00 2.67 11:14 12/27/05
rolling hills route 00:31:00.00 3.14 9:52 12/26/05
home neighborhood jog 00:26:00.00 2.47 10:31 12/25/05
treadmill 00:30:00.00 2.54 11:48 12/25/05
lakealice/sw rec track equivalent – laps, 4:00; 4:10; 4:10; 4:15 and walking laps in between PLUS 10 minutes to and from jogging 00:31:30.00 3.03 10:23 12/23/05
4 miler 00:42:00.00 3.99 10:31 12/22/05
Murphree/east campus walk/jog 00:46:00.00 3.36 13:41 12/20/05
lakealice/sw rec 00:30:30.00 3.03 10:03 12/19/05
campus jog 00:26:00.00 2.30 11:18 12/18/05
lakealice/sw rec 00:31:00.00 3.03 10:13 12/18/05
to SW and back 00:30:00.00 3.03 9:54 12/11/05
double tolbert area 00:26:00.00 2.37 10:58 12/10/05
lakealice/sw rec 00:33:00.00 3.03 10:53 12/10/05
  00:00:00.0070.13