User Profile for ebrown |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by ebrown
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 16 | 15.63 | Running | Show this run | |
| 20 miles | 20.20 | Running | Show this run | |
| 04/18/06 14:44:24 | 5.75 | Running | Show this run | |
| 04/17/06 09:17:23 | 4.76 | Running | Show this run | |
| 04/15/06 17:44:05 | 10.42 | Running | Show this run | |
| 04/13/06 15:14:10 | 5.12 | Running | Show this run | |
| 04/11/06 09:56:09 | 3.14 | Running | Show this run | |
| 04/13/06 15:14:10 | 5.12 | Running | Show this run | |
| 03/27/06 14:47:00 | 5.71 | Running | Show this run | |
| 06/18/05 14:58:36 | 597.64 | Running | Show this run | |
| 03/25/06 10:04:25 | 11.54 | Running | Show this run | |
| 04/11/06 09:56:09 | 3.14 | Running | Show this run | |
| 04/08/06 12:14:55 | 13.42 | Running | Show this run | |
| 04/06/06 06:06:15 | 5.74 | Running | Show this run | |
| 04/04/06 09:17:16 | 5.37 | Running | Show this run | |
| 04/02/06 16:48:27 | 4.29 | Running | Show this run | |
| 03/30/06 15:20:14 | 5.04 | Running | Show this run | |
| 03/27/06 14:47:00 | 5.71 | Running | Show this run | |
| 03/25/06 10:04:25 | 11.55 | Running | Show this run | |
| 03/22/06 14:35:37 | 5.13 | Running | Show this run | |
| 03/20/06 10:59:30 | 3.64 | Running | Show this run | |
| 03/18/06 09:31:06 | 10.42 | Running | Show this run | |
| 03/16/06 09:40:21 | 6.07 | Running | Show this run | |
| 03/15/06 09:15:42 | 3.63 | Running | Show this run | |
| 03/10/06 06:55:52 | 3.59 | Running | Show this run | |
| 03/12/06 18:12:19 | 6.06 | Running | Show this run | |
| 03/08/06 07:03:11 | 7.45 | Running | Show this run | |
| 03/06/06 14:47:11 | 3.27 | Running | Show this run | |
| 03/03/06 14:52:03 | 5.17 | Running | Show this run | |
| 02/28/06 09:31:26 | 3.60 | Running | Show this run | |
| 02/28/06 09:31:26 | 3.60 | Running | Show this run | |
| 02/25/06 18:59:12 | 3.67 | Running | Show this run | |
| 02/07/06 09:46:48 | 3.78 | Running | Show this run | |
| 02/07/06 09:46:48 | 3.78 | Running | Show this run | |
| 02/25/06 18:59:12 | 3.67 | Running | Show this run | |
| 02/23/06 09:48:36 | 3.74 | Running | Show this run | |
| 02/21/06 20:50:48 | 5.35 | Running | Show this run | |
| 02/19/06 17:02:33 | 7.33 | Running | Show this run | |
| 02/16/06 19:46:51 | 4.12 | Running | Show this run | |
| 02/14/06 14:41:10 | 5.05 | Running | Show this run | |
| 02/12/06 20:06:52 | 6.00 | Running | Show this run | |
| 02/10/06 21:15:07 | 3.62 | Running | Show this run | |
| 02/07/06 09:46:48 | 3.78 | Running | Show this run | |
| cleveland 7 | 7.06 | Running | Show this run | |
| cleveland 8 | 8.07 | Running | Show this run | |
| cleveland 5.3 | 5.36 | Running | Show this run | |
| office to dish | 5.72 | Running | Show this run | |
| 10 mile purissima | 9.91 | Running | Show this run | |
| louis 3.75 | 3.75 | Running | Show this run | |
| dc6 | 5.71 | Running | Show this run | |
| dc5 | 5.01 | Running | Show this run | |
| shoreline | 7.31 | Running | Show this run | |
| 7 miles | 7.00 | Running | Show this run | |
| 3miles | 2.98 | Running | Show this run | |
| santa barbara run | 4.69 | Running | Show this run | |
| 8 miles | 8.05 | Running | Show this run | |
| dc2 | 7.68 | Running | Show this run | |
| dc1 | 3.14 | Running | Show this run | |
| baylands4 | 6.21 | Running | Show this run | |
| baylands3 | 5.02 | Running | Show this run | |
| baylands2 | 5.03 | Running | Show this run | |
| stanford loop | 5.00 | Running | Show this run | |
| work loop | 5.02 | Running | Show this run | |
| home to work | 6.07 | Running | Show this run | |
| baylands | 6.90 | Running | Show this run | |
| louis rd | 4.65 | Running | Show this run |
Runs Logged by ebrown:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 04/18/06 14:44:24 | 00:51:53.00 | 5.75 | 9:01 | 04/18/06 | |
| 04/17/06 09:17:23 | 00:47:48.00 | 4.76 | 10:02 | 04/17/06 | |
| 04/15/06 17:44:05 | 01:42:39.00 | 10.42 | 9:51 | 04/15/06 | |
| 04/13/06 15:14:10 | 00:45:50.00 | 5.12 | 8:57 | 04/13/06 | |
| 04/11/06 09:56:09 | 00:29:52.00 | 3.14 | 9:30 | 04/11/06 | |
| 04/08/06 12:14:55 | 02:20:27.00 | 13.42 | 10:28 | 04/08/06 | |
| 04/06/06 06:06:15 | 00:57:08.00 | 5.74 | 9:57 | 04/06/06 | |
| 04/04/06 09:17:16 | 00:58:54.00 | 5.37 | 10:58 | 04/04/06 | |
| 04/02/06 16:48:27 | 01:13:34.00 | 4.29 | 17:09 | 04/02/06 | |
| 03/30/06 15:20:14 | 00:43:23.00 | 5.04 | 8:36 | 03/30/06 | |
| 03/27/06 14:47:00 | 00:51:29.00 | 5.71 | 9:01 | 03/27/06 | |
| 03/25/06 10:04:25 | 01:53:20.00 | 11.55 | 9:48 | 03/25/06 | |
| 03/22/06 14:35:37 | 00:42:38.00 | 5.13 | 8:19 | 03/22/06 | |
| 03/20/06 10:59:30 | 00:31:54.00 | 3.64 | 8:46 | 03/20/06 | |
| 03/18/06 09:31:06 | 01:39:47.00 | 10.42 | 9:34 | 03/18/06 | |
| 03/16/06 09:40:21 | 00:56:08.00 | 6.07 | 9:14 | 03/16/06 | |
| 03/15/06 09:15:42 | 00:34:38.00 | 3.63 | 9:33 | 03/15/06 | |
| 03/12/06 18:12:19 | 00:59:24.00 | 6.06 | 9:48 | 03/12/06 | |
| 03/10/06 06:55:52 | 00:34:12.00 | 3.59 | 9:30 | 03/10/06 | |
| 03/08/06 07:03:11 | 01:16:06.00 | 7.45 | 10:13 | 03/08/06 | |
| 03/06/06 14:47:11 | 00:29:39.00 | 3.27 | 9:04 | 03/06/06 | |
| 03/03/06 14:52:03 | 00:47:38.00 | 5.17 | 9:12 | 03/03/06 | |
| 02/28/06 09:31:26 | 00:34:14.00 | 3.60 | 9:31 | 02/28/06 | |
| 02/25/06 18:59:12 | 00:35:19.00 | 3.67 | 9:38 | 02/25/06 | |
| 02/23/06 09:48:36 | 00:37:17.00 | 3.74 | 9:58 | 02/23/06 | |
| 02/21/06 20:50:48 | 36:57:40.00 | 5.35 | 414:24 | 02/21/06 | |
| 02/19/06 17:02:33 | 01:11:12.00 | 7.33 | 9:42 | 02/19/06 | |
| 02/16/06 19:46:51 | 00:36:31.00 | 4.12 | 8:51 | 02/16/06 | |
| 02/14/06 14:41:10 | 00:48:42.00 | 5.05 | 9:38 | 02/14/06 | |
| 02/12/06 20:06:52 | 00:57:14.00 | 6.00 | 9:32 | 02/12/06 | |
| 02/10/06 21:15:07 | 00:33:30.00 | 3.62 | 9:14 | 02/10/06 | |
| 02/07/06 09:46:48 | 00:43:44.00 | 3.78 | 11:34 | 02/07/06 | |
| cleveland 7 | 01:07:00.00 | 7.06 | 9:29 | 11/03/05 | |
| cleveland 5.3 | 00:48:00.00 | 5.36 | 8:57 | 11/02/05 | |
| stanford loop | 00:46:00.00 | 5.00 | 9:12 | 11/01/05 | |
| 8 miles | 01:19:00.00 | 8.05 | 9:48 | 10/30/05 | |
| 00:52:16.00 | 5.75 | 9:05 | 10/29/05 | ||
| louis 3.75 | 00:30:20.00 | 3.75 | 8:05 | 10/28/05 | |
| 00:40:00.00 | 4.30 | 9:18 | 10/26/05 | ||
| 00:45:00.00 | 4.16 | 10:49 | 10/25/05 | ||
| 01:35:00.00 | 10.20 | 9:18 | 10/24/05 | ||
| 00:53:00.00 | 5.58 | 9:29 | 10/22/05 | ||
| home to work | 01:00:00.00 | 6.07 | 9:53 | 10/21/05 | |
| home to work | 00:54:00.00 | 6.07 | 8:53 | 10/20/05 | |
| 10 mile purissima | 01:30:00.00 | 9.91 | 9:04 | 10/16/05 | |
| office to dish | 00:55:00.00 | 5.72 | 9:36 | 10/14/05 | |
| louis 3.75 | 00:32:00.00 | 3.75 | 8:32 | 10/12/05 | |
| stanford loop | 00:48:00.00 | 5.00 | 9:36 | 10/10/05 | |
| dc5 | 00:40:00.00 | 5.01 | 7:59 | 10/05/05 | |
| stanford loop | 00:54:00.00 | 5.00 | 10:48 | 10/03/05 | |
| shoreline | 01:15:00.00 | 7.31 | 10:15 | 10/02/05 | |
| 3miles | 00:28:00.00 | 2.98 | 9:23 | 09/27/05 | |
| 8 miles | 01:15:00.00 | 8.05 | 9:19 | 09/25/05 | |
| baylands4 | 00:55:00.00 | 6.21 | 8:51 | 09/24/05 | |
| stanford loop | 00:40:00.00 | 5.00 | 8:00 | 09/20/05 | |
| louis rd | 00:44:00.00 | 4.65 | 9:27 | 09/18/05 | |
| 00:00:00.00 | 320.94 |
