User Profile for daydreamer |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by daydreamer
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| night run | 3.99 | Running | Show this run | |
| 8 miler from home | 8.49 | Running | Show this run | |
| sunday run | 4.79 | Running | Show this run | |
| 10 miler from work | 10.07 | Running | Show this run | |
| 10 miler from work | 10.10 | Running | Show this run | |
| Monday Run | 6.51 | Running | Show this run | |
| From the Office | 9.10 | Running | Show this run | |
| cold run | 6.70 | Running | Show this run | |
| loop run | 7.05 | Running | Show this run | |
| night run 2 | 6.82 | Running | Show this run | |
| west side from Ave A | 7.23 | Running | Show this run | |
| north to tip | 4.92 | Running | Show this run | |
| North 1 mile +Bridge | 5.76 | Running | Show this run | |
| 8 miler | 8.77 | Running | Show this run | |
| 15 miler run | 14.94 | Running | Show this run | |
| 5 miler with clinton | 5.34 | Running | Show this run | |
| training run - 20 miles | 20.31 | Running | Show this run | |
| birthday run | 13.13 | Running | Show this run | |
| north short run | 3.72 | Running | Show this run | |
| 19 1/2 miler | 19.52 | Running | Show this run | |
| 13 miles | 13.00 | Running | Show this run | |
| 17 miles | 17.30 | Running | Show this run | |
| 17 miler | 17.02 | Running | Show this run | |
| 12 1/2 | 13.35 | Running | Show this run | |
| 4 miler | 3.91 | Running | Show this run | |
| 6 miler with bridge | 6.11 | Running | Show this run | |
| 15 miler | 14.98 | Running | Show this run | |
| 13 miler | 13.00 | Running | Show this run | |
| night run | 4.79 | Running | Show this run | |
| 6 miler | 5.95 | Running | Show this run | |
| 3 miler recovery | 3.40 | Running | Show this run | |
| 14 miler | 14.02 | Running | Show this run | |
| 5 miler south | 5.04 | Running | Show this run | |
| 3rd split | 2.52 | Running | Show this run | |
| 2nd split | 4.68 | Running | Show this run | |
| 12 miler | 12.07 | Running | Show this run | |
| ave C +bridge | 5.04 | Running | Show this run | |
| bridge and up | 4.00 | Running | Show this run | |
| williamsburg bridge + 7 miles | 9.80 | Running | Show this run | |
| williamsburg bridge | 5.30 | Running | Show this run | |
| long run - loop plus west side | 10.35 | Running | Show this run | |
| jim's parents | 5.33 | Running | Show this run | |
| north run | 3.79 | Running | Show this run | |
| north jim run | 4.78 | Running | Show this run | |
| home north ave c 2 | 4.77 | Running | Show this run | |
| home north ave c | 3.99 | Running | Show this run | |
| home south | 4.22 | Running | Show this run | |
| east side | 5.36 | Running | Show this run | |
| home north | 3.20 | Running | Show this run | |
| home northwards | 4.29 | Running | Show this run | |
| home south | 3.40 | Running | Show this run | |
| new route | 3.22 | Running | Show this run | |
| 7 miler | 7.02 | Running | Show this run | |
| standard | 4.27 | Running | Show this run | |
| short run | 3.77 | Running | Show this run | |
| Home loop to battery park | 5.00 | Running | Show this run | |
| 7 miler loop | 6.77 | Running | Show this run | |
| home run | 7.49 | Running | Show this run | |
| Home run | 5.46 | Running | Show this run | |
| Northwards long run | 9.60 | Running | Show this run | |
| northwards | 6.10 | Running | Show this run | |
| home - northwards | 7.21 | Running | Show this run | |
| Home Short Run From Thompson | 4.00 | Running | Show this run | |
| home2 | 7.17 | Running | Show this run | |
| home rum | 5.65 | Running | Show this run | |
| west side with houston | 3.28 | Running | Show this run | |
| West side - short | 3.27 | Running | Show this run | |
| 5k race | 3.17 | Running | Show this run | |
| Central Park | 6.08 | Running | Show this run | |
| greg's & capital | 7.43 | Running | Show this run | |
| Home-delray-fairlington (hill) | 7.74 | Running | Show this run | |
| Home-delray-fairlington (hill) | 6.54 | Running | Show this run | |
| bridges - key - 395 | 5.69 | Running | Show this run | |
| home - around fairlington | 7.58 | Running | Show this run | |
| Old Town 5 miler | 5.03 | Running | Show this run | |
| Roosevelt -- Mall -- Capital | 8.13 | Running | Show this run | |
| roosevelt & capital | 8.24 | Running | Show this run | |
| Bayshore | 7.64 | Running | Show this run | |
| iwo jima - mall | 6.69 | Running | Show this run | |
| Iwo Jima - Mall -gtown | 9.17 | Running | Show this run | |
| Arlington - Downtown monuments | 10.50 | Running | Show this run | |
| 18 miler | 18.97 | Running | Show this run | |
| home loop 2 | 8.60 | Running | Show this run | |
| home loop | 5.84 | Running | Show this run | |
| Arlandria Loop | 9.50 | Running | Show this run | |
| Around Arlandria | 10.74 | Running | Show this run | |
| Haines Point & Capital | 14.69 | Running | Show this run | |
| 4 miler | 4.28 | Running | Show this run | |
| Downtown - Dupont | 6.47 | Running | Show this run | |
| Bridges | 7.58 | Running | Show this run | |
| Roosevelt to Mt Vernon2 | 17.29 | Running | Show this run | |
| 16 miler... VA & DC | 16.03 | Running | Show this run | |
| Downtown | 8.72 | Running | Show this run |
Runs Logged by daydreamer:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| night run | 00:33:00.00 | 3.99 | 8:16 | 03/09/10 | |
| 01:21:40.00 | 9.87 | 8:16 | 03/06/10 | ||
| 8 miler from home | 01:16:00.00 | 8.49 | 8:57 | 02/28/10 | |
| sunday run | 00:39:00.00 | 4.79 | 8:08 | 02/21/10 | |
| 10 miler from work | 01:23:00.00 | 10.07 | 8:14 | 02/19/10 | |
| Monday Run | 00:56:00.00 | 6.51 | 8:36 | 02/15/10 | |
| From the Office | 01:17:00.00 | 9.10 | 8:27 | 02/12/10 | |
| cold run | 00:56:00.00 | 6.70 | 8:21 | 02/09/10 | |
| loop run | 00:56:20.00 | 7.05 | 7:59 | 01/24/10 | |
| night run 2 | 00:56:25.00 | 6.82 | 8:16 | 01/19/10 | |
| west side from Ave A | 01:01:00.00 | 7.23 | 8:26 | 11/24/09 | |
| North 1 mile +Bridge | 00:47:00.00 | 5.76 | 8:09 | 11/22/09 | |
| north to tip | 00:41:00.00 | 4.92 | 8:20 | 11/21/09 | |
| NYC Marathon | 03:39:33.00 | 26.20 | 8:22 | 11/01/09 | |
| 8 miler | 01:09:20.00 | 8.77 | 7:54 | 10/25/09 | |
| 15 miler run | 01:59:00.00 | 14.94 | 7:57 | 10/17/09 | |
| 5 miler with clinton | 00:44:00.00 | 5.34 | 8:14 | 10/14/09 | |
| training run - 20 miles | 02:48:00.00 | 20.31 | 8:16 | 10/10/09 | |
| 6 miler with bridge | 00:51:00.00 | 6.11 | 8:20 | 10/08/09 | |
| 6 miler with bridge | 00:51:00.00 | 6.11 | 8:20 | 10/05/09 | |
| 3 miler recovery | 00:28:00.00 | 3.40 | 8:14 | 10/04/09 | |
| birthday run | 01:52:00.00 | 13.13 | 8:31 | 10/03/09 | |
| 13 miles | 01:47:45.00 | 13.16 | 8:11 | 09/19/09 | |
| north short run | 00:30:00.00 | 3.72 | 8:03 | 09/10/09 | |
| ave C +bridge | 00:42:00.00 | 5.04 | 8:20 | 09/09/09 | |
| 6 miler with bridge | 00:50:00.00 | 6.11 | 8:10 | 09/08/09 | |
| 6 miler with bridge | 00:48:00.00 | 6.11 | 7:51 | 09/07/09 | |
| 00:34:00.00 | 4.00 | 8:30 | 09/05/09 | ||
| 13 miles | 01:47:00.00 | 13.00 | 8:13 | 09/03/09 | |
| 6 miler with bridge | 00:49:40.00 | 6.11 | 8:07 | 09/01/09 | |
| 17 miles | 02:30:00.00 | 17.30 | 8:40 | 08/29/09 | |
| ave C +bridge | 00:42:00.00 | 5.04 | 8:20 | 08/27/09 | |
| 3 miler recovery | 00:28:00.00 | 3.40 | 8:14 | 08/23/09 | |
| 12 1/2 | 01:47:00.00 | 12.50 | 8:33 | 08/22/09 | |
| 6 miler with bridge | 00:52:00.00 | 6.11 | 8:30 | 08/19/09 | |
| 4 miler | 00:32:00.00 | 3.91 | 8:11 | 08/18/09 | |
| 6 miler with bridge | 00:52:00.00 | 6.11 | 8:30 | 08/18/09 | |
| 15 miler | 02:15:00.00 | 14.98 | 9:00 | 08/14/09 | |
| night run | 00:41:00.00 | 4.79 | 8:33 | 08/05/09 | |
| 6 miler | 00:47:00.00 | 5.95 | 7:53 | 08/04/09 | |
| 14 miler | 02:03:00.00 | 13.78 | 8:55 | 08/01/09 | |
| 3 miler recovery | 00:28:00.00 | 3.40 | 8:14 | 08/01/09 | |
| home north | 00:29:00.00 | 3.20 | 9:03 | 07/30/09 | |
| 5 miler south | 00:41:37.00 | 5.04 | 8:15 | 07/29/09 | |
| ave C +bridge | 00:42:00.00 | 5.04 | 8:20 | 07/28/09 | |
| ave C +bridge | 00:44:30.00 | 5.18 | 8:35 | 07/27/09 | |
| 3rd split | 00:23:00.00 | 2.52 | 9:07 | 07/24/09 | |
| 2nd split | 00:40:00.00 | 4.68 | 8:32 | 07/24/09 | |
| 12 miler | 01:43:00.00 | 11.80 | 8:43 | 07/24/09 | |
| bridge and up | 00:35:00.00 | 3.85 | 9:05 | 07/22/09 | |
| ave C +bridge | 00:46:00.00 | 5.04 | 9:07 | 07/20/09 | |
| bridge and up | 00:36:00.00 | 4.00 | 9:00 | 07/19/09 | |
| williamsburg bridge + 7 miles | 01:25:00.00 | 9.80 | 8:40 | 07/17/09 | |
| williamsburg bridge | 00:45:00.00 | 5.30 | 8:29 | 07/16/09 | |
| long run - loop plus west side | 01:27:00.00 | 10.35 | 8:24 | 06/21/09 | |
| north run | 00:31:00.00 | 3.79 | 8:10 | 05/25/09 | |
| north jim run | 00:37:40.00 | 4.78 | 7:52 | 05/24/09 | |
| home north ave c 2 | 00:41:00.00 | 4.77 | 8:35 | 05/21/09 | |
| home south | 00:33:55.00 | 4.22 | 8:02 | 04/17/09 | |
| east side | 00:44:30.00 | 5.36 | 8:18 | 04/15/09 | |
| home north | 00:27:00.00 | 3.20 | 8:26 | 09/04/08 | |
| home northwards | 00:35:55.00 | 4.29 | 8:22 | 08/27/08 | |
| home south | 00:28:30.00 | 3.40 | 8:22 | 08/25/08 | |
| new route | 00:26:48.00 | 3.22 | 8:19 | 08/17/08 | |
| Home run | 00:41:30.00 | 5.20 | 7:58 | 07/18/08 | |
| 7 miler | 00:57:30.00 | 7.02 | 8:11 | 07/15/08 | |
| 00:48:30.00 | 6.20 | 7:49 | 07/13/08 | ||
| standard | 00:33:30.00 | 4.27 | 7:50 | 07/07/08 | |
| short run | 00:29:44.00 | 3.77 | 7:53 | 06/17/08 | |
| Home loop to battery park | 00:43:00.00 | 5.00 | 8:36 | 05/18/08 | |
| Healthy Kidney 10k | 00:49:11.00 | 6.20 | 7:55 | 05/17/08 | |
| Home run | 00:44:20.00 | 5.46 | 8:07 | 05/05/08 | |
| home - northwards | 00:59:00.00 | 7.21 | 8:10 | 05/03/08 | |
| 01:00:00.00 | 7.00 | 8:34 | 04/24/08 | ||
| Home run | 00:44:00.00 | 5.46 | 8:03 | 01/07/08 | |
| Northwards long run | 01:17:30.00 | 9.60 | 8:04 | 11/04/07 | |
| 00:58:00.00 | 6.97 | 8:19 | 11/02/07 | ||
| home rum | 00:41:00.00 | 5.35 | 7:39 | 10/30/07 | |
| northwards | 00:48:00.00 | 6.10 | 7:52 | 10/28/07 | |
| 00:58:00.00 | 6.97 | 8:19 | 10/25/07 | ||
| home - northwards | 00:56:00.00 | 7.21 | 7:46 | 10/21/07 | |
| 00:56:00.00 | 6.97 | 8:02 | 10/20/07 | ||
| 00:36:36.00 | 4.70 | 7:47 | 10/17/07 | ||
| Home Short Run From Thompson | 00:32:00.00 | 4.00 | 8:00 | 10/16/07 | |
| home rum | 00:43:00.00 | 5.75 | 7:28 | 10/09/07 | |
| home2 | 00:58:00.00 | 7.17 | 8:05 | 09/29/07 | |
| 00:59:30.00 | 6.97 | 8:32 | 09/27/07 | ||
| home rum | 00:46:00.00 | 5.65 | 8:08 | 09/25/07 | |
| 00:58:00.00 | 6.97 | 8:19 | 09/22/07 | ||
| west side with houston | 00:29:00.00 | 3.28 | 8:50 | 09/19/07 | |
| west side with houston | 00:25:30.00 | 3.28 | 7:46 | 09/16/07 | |
| 01:00:00.00 | 6.97 | 8:36 | 09/15/07 | ||
| West side - short | 00:26:00.00 | 3.27 | 7:57 | 09/14/07 | |
| 01:00:00.00 | 6.97 | 8:36 | 09/13/07 | ||
| 5k race | 00:24:30.00 | 3.17 | 7:43 | 09/09/07 | |
| 01:00:00.00 | 6.97 | 8:36 | 09/08/07 | ||
| Central Park | 00:51:30.00 | 6.08 | 8:28 | 08/18/07 | |
| 00:43:00.00 | 5.03 | 8:32 | 05/22/07 | ||
| 00:26:00.00 | 3.28 | 7:55 | 04/05/07 | ||
| 01:24:00.00 | 10.00 | 8:24 | 04/01/07 | ||
| Home-delray-fairlington (hill) | 01:11:00.00 | 7.74 | 9:10 | 03/27/07 | |
| Arlington - Downtown monuments | 01:40:00.00 | 10.50 | 9:31 | 03/25/07 | |
| Home-delray-fairlington (hill) | 01:00:00.00 | 6.54 | 9:10 | 03/22/07 | |
| bridges - key - 395 | 00:54:27.00 | 5.69 | 9:34 | 03/10/07 | |
| 00:44:00.00 | 5.11 | 8:36 | 12/14/06 | ||
| home - around fairlington | 01:05:00.00 | 7.58 | 8:34 | 11/28/06 | |
| Old Town 5 miler | 00:43:00.00 | 5.03 | 8:32 | 11/26/06 | |
| Roosevelt -- Mall -- Capital | 01:13:00.00 | 8.13 | 8:58 | 11/24/06 | |
| roosevelt & capital | 01:15:00.00 | 8.24 | 9:06 | 11/18/06 | |
| MCM | 04:21:00.00 | 26.20 | 9:57 | 10/29/06 | |
| 00:45:00.00 | 5.11 | 8:48 | 10/20/06 | ||
| 01:26:00.00 | 10.14 | 8:28 | 10/14/06 | ||
| iwo jima - mall | 01:06:00.00 | 6.69 | 9:51 | 10/10/06 | |
| Iwo Jima – 14st – mall – rock creek park | 03:40:00.00 | 22.34 | 9:50 | 10/08/06 | |
| Treadmill | 00:00:00.00 | 4.00 | 0:00 | 10/06/06 | |
| 01:00:00.00 | 6.18 | 9:42 | 10/04/06 | ||
| 01:12:00.00 | 8.49 | 8:28 | 10/02/06 | ||
| Haines Point & Capital | 02:26:00.00 | 14.70 | 9:55 | 09/30/06 | |
| 00:52:00.00 | 5.74 | 9:03 | 09/29/06 | ||
| 4 miler | 00:36:00.00 | 4.28 | 8:24 | 09/26/06 | |
| Arlington - Downtown monuments | 01:35:00.00 | 10.50 | 9:02 | 09/25/06 | |
| 18 miler | 03:06:00.00 | 18.97 | 9:48 | 09/23/06 | |
| home loop 2 | 01:19:00.00 | 8.60 | 9:11 | 09/21/06 | |
| home loop | 00:56:00.00 | 5.84 | 9:35 | 09/20/06 | |
| Arlandria Loop | 01:26:00.00 | 9.50 | 9:03 | 09/12/06 | |
| Haines Point & Capital | 02:18:00.00 | 14.45 | 9:33 | 09/10/06 | |
| 00:00:00.00 | 920.72 |
