User Profile for rogere53 |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by rogere53
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 3.69 sandy walk | Home, old park,park,magnolia,hawthorne,grandeast to end of new park road,around concessions, walkway to grand west,south on hawthorne-locust, cedar,150,main st,grand east,7th,bluestem,balsam,park,home…. | 3.69 | Running | Show this run |
| 3.48 crstwd,northgate,8th,crst | Home, park,balsam,northgate,meadowsweet,bluestem,7th,grand east,8th south,150,crestwood north,grand east,linden south, rosewood,grand east,laurel south,sherwood north,grand east,chestnut,locust,cedar-park,balsam to turn on bluestem. 3.48 mi |
3.48 | Running | Show this run |
| 5.08 Kickapoo Road Route | Kickapoo Roads….under 74, west to old coal mine, around and over 74 again, up hills, past cemetery, through main park, turn and go past kickapoo landing to lake and back to car…. | 5.08 | Running | Show this run |
| 4.18 | Home,balsam, northgate,meadowsweet,bluestem,7th, grand east,laurel,sherwood,grand east,chestnut,locust,cedar,magnolia,winston, locust west,cedar south,150,cul de sac,locust-hawthorne east,magnolia,sycamore,grand west,cedar-park,balsam south to bluestem… 4.18 |
4.18 | Running | Show this run |
| 5.54 Homer Lake Boundary Road | North Boat dock, west to first road, south turn left (east) up hills across bridge to first turn, turn around come back 5.54 miles |
5.54 | Running | Show this run |
| 5.46 Sandy walk | Park, walk in park, park,magnolia,hawthorne,grand east,sportsmens club rd,east peters rd,south to rural area east of tracks, curve and cross railroad tracks,wiltshire road north to reagan,cut through to harlen wise,north to douglas,8th, 7th,150, linden, home | 5.46 | Running | Show this run |
| 3.13 | Home Park,magnolia,hawthorne,locust,winston,magnolia,cedar south,locust west,chestnut,grand west,7th,bluestem west,meadowsweet,northgate,park,linden… | 3.13 | Running | Show this run |
| 4.53 sandy walk | Home through park, park,magnolia,hawthorne,grand, sportsmens club road,south wiltshire,devon alderberry,reagan,sidewalk,harlenwise south, sidewalk behind middle school,5th,ethel east,6th st,lincoln, 7th,150,8th,grand east,linden, home…4.53 mi | 4.53 | Running | Show this run |
| 5.17 | Linden,grand east,to end of new park road, back to glover south, back to grand, glover north,grand west,hawthorne,magnolia,sycamore,grand east, hawthorne-locust,winston,magnolia,cedar south,locust,chestnut,park,sherwood,laurel,park,balsam,northgate,meadowsweet,bluestem,balsam,linden… 5.17 mi |
5.17 | Running | Show this run |
| 4.95 | Home,linden,grand east,out to end of new park road,back to hawthorne,magnolia,sycamore,grand east,hawthorne-locust southwest,winston,magnolia,cedar south,locust,chestnut,park,sherwood,laurel,park,rosewood,grand east,7th,bluestem west,meadowsweet north,northgate,balsam,park top sign linden… | 4.95 | Running | Show this run |
| 4.77 sandy walk | park,new park 150 3rd st etc | 4.77 | Running | Show this run |
| 3.59 | Sandy walk…home,park, in the park,park st,magnolia,hawthorne,grand east, new park road,around concession stand,grand west, hawthorne-locust,cedar,150,3rd st, grand,7th, bluestem,balsam,park,home | 3.59 | Running | Show this run |
| 4.27 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam… | 4.27 | Running | Show this run |
| 4.57 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south, 150 to cul de sac, locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,balsam.. | 4.57 | Running | Show this run |
| 4.69 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east, new park road to end, back on grand west, hawthorne,magnolia,grand west,cedar-park,balsam… | 4.69 | Running | Show this run |
| 5.34 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east to new park end of road, back west grand,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam, northgate,meadowsweet,bluestem,balsam,park,linden… | 5.34 | Running | Show this run |
| 4.55 | 4.55 mi snow route..linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,sherwood,grand,laurel,park,balsam…4.55 | 4.55 | Running | Show this run |
| 8.20 Campus etc | 8.20 | Running | Show this run | |
| 6.15 | Linden,150,rosewood,park,laurel,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust-hawthorne east,grand east, new park,around concession,sidwalk back to grand west,hawthorne,sycamore,grand west,cedar-park,balsam,northgate,4th,grand east,7th,bluestem,balsam,park,linden…6.15 miles | 6.15 | Running | Show this run |
| 4.57 crstwd cul de sac north | Home, Linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,south cedar, 150, cul de sac,locust east-hawthorne,hawthorne,magnolia,sycamore,grand,cedar-park,balsam… | 4.57 | Running | Show this run |
| 5.45 | 5.45 | Running | Show this run | |
| 5.14 park,south wiltshire etc | Home, park,magnolia,hawthorne,grand east,sportsmens club rd south,south wiltshire,south nottingham, dover,devon,alderberry,north wiltshire,side walk on peters rd west,middle school parking lot,sidewalk to 5th st,east on ethel,harlen wise north,douglas west,3rd, sherman,6th,lincoln,7th,150,linden,park-home… 5.14 mi | 5.14 | Running | Show this run |
| 3.35 crstwd | Home,linden,rosewood,laurel,sherwood,chestnut,locus-hawthorne,magnolia,park,linden.. 3.35 mi |
3.35 | Running | Show this run |
| 6.62 mi crstwd over 74 nortgt | Home,park,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust east grand east,sportsmens club road north over interstate to first intersection, back east to new park,basketball courts, around concession,sidewalk back to grand,hawthorne, sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 6.62 mi |
6.62 | Running | Show this run |
| 5.46 crstwd 8thst northgt | Home linden,grand,eighth st,150,rosewood,park,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust-hawthorne east,magnolia,sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 5.46 mi.. |
5.46 | Running | Show this run |
| 4.25 | Home,park,magnolia,hawthorne,grandeast,sportsmens club road,over interstate to first road, back over interstate,east to new park, around concession stand, back, west grand,south hawthorne-locust,chestnut,park,south on balsam,turn at curve, on side walk back to house and stop sign at Linden…4.25 | 4.25 | Running | Show this run |
| 6.48 rosewd etc wilthshire | Home,park,rosewood,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east,sportsmens club road south,wiltshire,nottingham,dover,devon,alteberry,wiltshire road,peters rd-sidewalk,middle school parking lot, side walk to 5th st,150, sidewalk to 3rd st,northgate,meadowsweet,bluestem,balsam,park,linden…6.48 mi | 6.48 | Running | Show this run |
| 5.7 mi nortgt wiltshire | Home,northgate,4th,meadowcircle,3rd,sherman,water,sidney slab,evergreen,middle school walk, middle school parking lot,sidewalk to wiltshire, south to alderberry,dover,nottingham,to sportsmens club road,north across 150,west grand,hawthorne,magnolia,sycamore,grand,cedar-park, linden 5.7 mi |
5.70 | Running | Show this run |
| 4.08 nortgt 3rd sherman | Home,park,balsam,northgate,4th st,meadowcircle,3rd,sherman,6th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand west,winston south,locust west,cedar-park north,park,balsam south, to end of balsam… 4.08 |
4.08 | Running | Show this run |
| 7.29 crstwd cul de sac over 74 | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south, 150, cul de sac,locust-hawthorne,grand east,sportsmens club road north over interstate, to first intersection, back,grand east to new park,across basketball courts around concession stand,back down sidewalk to grand west, hawthorne north,magnolia,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… | 7.29 | Running | Show this run |
| 4.18 crstwd linden etc | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grand,cedar-park,linden…4.18 | 4.18 | Running | Show this run |
| 5.73 | Home, linden,rosewood, laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150, cul de sac,locust-hawthorne,grand east, around new park concession, back grand west,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden…. | 5.73 | Running | Show this run |
| 5.23 lin crstwd cul de sac nor | Home, linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south, cul de sac,locust-hawthorne,magnolia, sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden.. 5.23 |
5.23 | Running | Show this run |
| 5.0 walk crstwd crst vw etc | Home,park,balsam,northgate,4th,meadwo circle,3rd,grand, main,150,3rd,sherman,5th,past grade school to middle school sidewalk,mid school parking lot, side walk out east to crestview, reagan,sidewalk to harlen wise,douglas,lutheran church grass, 8th,sherman,7th,150,linden,sidewalk in middle of linden, to sherwood,south to 150,cedar,grand east, hawthorne,magnolia,park, linden….5.0 mi… | 5.09 | Running | Show this run |
| 5.36 mi | Home,park,balsam,northgate,4th,meadow circle,3rd, grand west,elm wet of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th,past grade school,to middle school sidewalk, around mid school to front parking lot, cross harlen wise,sidewalk to cedar,north,reagan,sidewalk to harlen wise,ethel,5th, sherman,6th,lincoln, 7th,150,cedar-park,linden..5.36 mi | 5.36 | Running | Show this run |
| 6.49 run country crestwd cul d | Home, park,cedar,150,cul de sac,locust-hawthorne,grand east,sportsmens club rd north over interstate, turn at first intersection go east to over tracks to next intersection, turn back,west to sportsmens club rd, over interstate,west grand, hawthorne,magnolia,sycamore,west grand,cedar-park,linden…6.49 mi | 6.49 | Running | Show this run |
| 4.44 | Home,park,rosewood,sherwood,chestnut,locust,cedar,magnolia, winston,locust west,cedar south,150, cul de sac,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden, 4.44 mi |
4.44 | Running | Show this run |
| 5.71 northgt west hs wiltshire | Home,park,balsam,northgate,4th,meadow circle,3rd,grand west,elm west of high school,orchard,150,monroe,market,sherman,water,sidney slab,evergreen,5th,peters rd,wiltshire road south,alderberry,dover,devon,sportsmens club rd,north across 150,west grand,hawthorne north,magnolia,park,linden… 5.71 miles |
5.71 | Running | Show this run |
| 7.92 mi country north | Hone,park,chestnut,locust-hawthorne,east grand,north sportsmens club rd over bridge on 74,north to second road, west to next road,south to next road,east back to sportmens club road,over interstate,west grand,north hawthorne,magnolia,sycamore,west grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 7.92 mi… |
7.93 | Running | Show this run |
| 4.41 mi crstwd culdesac laurel | Home,park,rosewood,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150, cul de sac,locust-hawthorne,magnolia,sycamore,grand,cedar-park,laurel,grand west,7th,bluestem,balsam,park, linden…4.41 | 4.41 | Running | Show this run |
| 4.28 crstwlind,cul de sac | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust-hawthorne,magnolia,cedar-park,linden…4,28 mi | 4.28 | Running | Show this run |
| 6.57 northgt west h wiltsh | Home, park,northgate,4th,meadow circle,3rd,grand,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,sidney slab,evergreen,5th,peters rd,cedar ext south, wiltshire,alderberry,devon,dover, south to last street,back to sportsmens club rd, north to 150, cross 150,to west grand,hawthorne,magnolia,sycamore,west grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden…6.57 mi |
6.57 | Running | Show this run |
| 6.07 crstwd over 74cul de sac | Home, linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,west locust,south cedar,150, cul de sac,locust east, grand east,sportsmens club rd, over bridge to first intersection, turn around,over 74, west grand,hawthorne,magnolia,sycamore,west grand,cedar-park,linden…6.07 mi | 6.07 | Running | Show this run |
| 4.5 crstwd cul de sac | Home,Linden,150,rosewood,park,laurel,sherwood,park,chestnut,locust,cedar,magnolia,winston,west on locust,south cedar,150,cul de sac,locust-hawthorne,magnolia,sycamore,grand,cedar-park,linden…4.5 mi | 4.50 | Running | Show this run |
| 4.16 crst wilt | Home,park,cedar,magnolia,hawthorne,east grand,sportsmens club rd,south wilthshire,far south streets,dover,devon,alderberry,cedar extended,peters rd, harlen wise,douglas,8th,7th,150,linden,home…4.16 mi | 4.16 | Running | Show this run |
| 5.18 | Home,park,northgate,4th,meadow,3rd, grand west,elm, west of high school,orchard,150,monroe,market,sherman,water,sidney slab,briarcliff,main,evergreen, side walk to middle school, middle school parking lot,harlen wise, peters rd sidewalk east,cedar,reagan,sidewalk to harlen wise,douglas,8th,7th,150,cedar,park,linden…5.18 mi | 5.18 | Running | Show this run |
| 7.15 | Home,park,rosewood,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand,sportsmens club rd, over bridge on 74,north to first road, east to railroad tracks,back west, to first road south, over 74,west grand,hawthorne,magnolia,sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… 7.15 miles |
7.15 | Running | Show this run |
| 4.49 | Home,balsam,northgate,3rd,douglas,5th,peters rd,south on wiltshire dr,alderberry,devon,dover,glenwood,peters rd west, turn into new subdivision get on Reagan,sidewalk to harlen wise,douglas,8th, sherman,7th,150, linden, home….4.49mi |
4.54 | Running | Show this run |
| 7.44 parkmagnorth74 | Home,park,magnolia,hawthorne,grandeast,sportsmens club rd north over interstate, turn east at first road,go over tracks to next intersection, turn north up road to hill and green house with gravel drive,turn back south,turn at first road and head back west,to intersection,turn south, over interstate bridge,grand west,south hawthorne-locust,cedar,150,5th st,grand,7th,bluestem,balsam,park,linden…7.44 mi | 7.44 | Running | Show this run |
| 5.83 crstwdnew park north gran | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east,new park,around concession, path to grand west,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam,northgate,4th st,grand,7th,bluestem,balsam,park,linden…..5.83 mi | 5.83 | Running | Show this run |
| 5.5/northgat 4.77/linden | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east new park,around concession,back to grand west,hawthorne,magnolia,sycamore,grand,cedar-park to linden (4.77 mi) balsam,northgate,meadowsweet,bluestem,balsam,park,linden..(5.5mi) | 5.50 | Running | Show this run |
| Homer Lake 4.5 3 trail | Homer Lake Approximate trail…west Lake Trail,parking lot,lake,over dam,more trail to information house, more trail past bird watching area,north trail to bridge on homer lake road, path to north boat ramp | 4.53 | Running | Show this run |
| 4.2 | Linden,rosewood,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,syacamore,grand,cedar-park,linden… | 4.20 | Running | Show this run |
| 5.77 mi | Home,linden,150,rosewood,park,laurel,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east, sportsmens club rd,north over interstate to gravel farm entrance,back over bridge, west grand,hawthorne,magnolia,sycamore,grand,cedar,park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden…5.77 mi | 5.77 | Running | Show this run |
| 5.50 | Home,park,rosewood,150,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east, around new park and concession stand,sidewalk back to grand west,hawthorne,magnolia,sycamore,grand west,cedar south,150,3rd st,grand east,7th,bluestem,balsam,park,linden…5.5 mi… | 5.50 | Running | Show this run |
| 3.84 | park,rosewood,150 sherwood,park,magnolia,hawthorne-locust,cedar,150,main,grand east,3rd,grand, 7th,bluestem,balsam,linden…3.84mi… | 3.84 | Running | Show this run |
| 3.25 mi crestwood | 3.25 | Running | Show this run | |
| 5.56 mi northgt high school et | Home,park,balsam,northgate,4th, meadow circle,3rd,grand,elm west of high school track,orchard,150, monroe,sherman,water,sidney slab,evergreen,5th sidewalk to middle school,around mid school parking lot,down sidewalk behind middle school,5th st,ethel, east to harlen wise,douglas,west to 3rd,lincoln east to 7th st,north to 150, 150 to cedar-park, linden.. 5.56 mi |
5.56 | Running | Show this run |
| 6.18 crstwd south wiltshire 5t | Home,park,rosewood,150,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand,sportsmens club rd, south wiltshire,wilsthire road, across Peters rd to reagan,sidewalk,harlen wise south, to middle school parking in front,to sidewalk over to 5th,grand,7th,bluestem,balsam,park, linden…6.18 mi… | 6.18 | Running | Show this run |
| 4.37 mi | Home,park,northgate,4th,meadow circle,3rd,grand,elm west of high school,orchard,2nd,150,monroe,sherman,water,sidney slab,evergreen,walkway to middle school off 5th st,middle school parking lot,harlen wise south to sidewalk east on peters rd, reagan,bush,sidewalk back to harlen wise,douglas,8th,7th,150,linden, to park….4.37 mi | 4.37 | Running | Show this run |
| 3.0 nortgt,high schl cedar | 3.00 | Running | Show this run | |
| 6.54 crstwd wiltsh mid school | Home,park,rosewood,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand,sportmens club rd,south wiltshire, far south streets of wiltshire,wiltshire rd, across peters rd.reagan,sidewalk to harlen wise,south to mid school side walk in back, 5th st,150,3rd,grand,4th st,northgate,meadowsweet,bluestem,balsam,park,linden…6.54 mi | 6.54 | Running | Show this run |
| 6.29 crstwd over 74 northgate | Home,park,rosewood,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand,sportsmens club rd, over 74 to first stop, turn around back over 74,east grand to end of new park, around concession, grand,hawthorne,magnolia,sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden…6.29 mi | 6.29 | Running | Show this run |
| bike 17.2 | 17.29 | Running | Show this run | |
| blair park old neighborhood | 6.45 mi.. start at blair park and vermont…florida,linden,pennsylvania,etc…thru cottage grv…wabash,oregon,anderson, etc | 6.45 | Running | Show this run |
| 6.57 crst wd 74 new park lakes | Home,park,rosewood,150,sherwood,park,chestnut,sidewalk to lakes around both lakes,east grand,cedar,magnolia,winston,locust-hawthorne,grand east,sportmens club road north over interstate, to intersection, back over interstate, east to new park, around concessions,back to west grand,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden…6.57 mi | 6.57 | Running | Show this run |
| 6.41 | Home,park,rosewood,150, sherwood,park, chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east,sportsmens club rd,south wiltshire,dover,alderberry etc cross peters rd into new subdivison, reagan,sidewalk to harlen wise, go south to middle school walk behind school, to 5th st, north to grand, west to 4th, north to northgate,south on meadowsweet,east on bluestem,north on balsam,east pn park to linden….6.41 mi | 6.41 | Running | Show this run |
| 3.04 | Home,park, northgate,4th,grand east,new park, around concessions, back to grand,hawthorne,magnolia,park,linden….3.04 mi | 3.04 | Running | Show this run |
| 4.58 mi crstwd lakes northgate | Home,park,rosewood,150,sherwood,park,chestnut,locust to sidewalk around both lakes,east grand,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,west grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden…4.58 mi | 4.58 | Running | Show this run |
| 6.77 mi crstwd linden etc74 | Home,park,rosewood,150,linden,park,laurel,sherwood,park,chestnut,locust,sidewalk to lakes, around both lakes,back to east grand,cedar,magnolia,winston,locust-hawthorne,east grand,sportsmens club road over interstate,to gravel road, back over bridge,east grand to new park road, across basketball courts, around concessions,sidewalk to grand, west grand, hawthorne,magnolia,sycamore,grandcedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 6.77 mi |
6.77 | Running | Show this run |
| 5.15 lakes new park etc | 5.15 | Running | Show this run | |
| 5.96 mi crst new park over 74 | Home,park,rosewood,150,sherwood,park,chestnut,locust,side walk to lake around lake,cross grand around lake,back to grand east,cedar,magnolia,winston,locust-hawthorne,east grand,over bridge at 74 down to gravel road..back,over bridge,east grand to new park,south around concession stand, sidewalk to grand west,hawthorne north,magnolia,sycamore, west grand, cedar-park,linden(5.4) to balsam,northgate,meadowsweet,bluestem,balsam,park,linden…5.96 mi | 5.96 | Running | Show this run |
| 5.68 micrestwd lakes new park | Home,park,rosewood,150, sherwood, park,chestnut,sidewalk to lake around lake, cross grand, around lake full lap, east grand,cedar, magnolia,winston,locust-hawthorne,grand east,new park, north through empty field to fence near interstate, east to plowed field,south to gravel road,around to parking lot, south around concession stand,side walk to grand west,hawthorne north,magnolia,sycamore,grand west,cedar-park, to home (4.95) to balsam,northgate,meadowsweet,bluestem,balsam,park,linden…5.68 mi |
5.68 | Running | Show this run |
| 4.46 mi crstwd new park lakes | Home,park,rosewood,150,sherwood,park,chestnut locust to lake sidewalk,around first lake,cross grand into other lake take lap around lake, back to grand east,cedar,magnolia,winston,locust-hawthorne,grand east,new park, around concession, back grand west, hawthorne north,magnolia,sycamore,grand west,cedar-park,linden…4.46 mi |
4.46 | Running | Show this run |
| 3.99 mi | Home,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand to end of new park, around concession, back, west grand,north hawthorne,magnolia,sycamore,grand,cedar north,150,sherwood,laurel,straight into park, to north end around trees, around church garage, run behind church, run in parking lot to third lane of parking and stopped at parking light….3.99 mi 90 heat index 69% humidity… Very humid… |
3.99 | Running | Show this run |
| 3.99 mi | Home,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand to end of new park, around concession, back, west grand,north hawthorne,magnolia,sycamore,grand,cedar north,150,sherwood,laurel,straight into park, to north end around trees, around church garage, run behind church, run in parking lot to third lane of parking and stopped at parking light….3.99 mi 90 heat index 69% humidity… Very humid… |
3.99 | Running | Show this run |
| 5.76 chstnt loc over 74 east t | Home,park,chestnut,locust-hawthorne,east grand,sportmens club rd north over interstate, turn east at first road,over tracks and go to second house on north side turn at gravel drive, turn back west, south on sportsmens club rd over 74, west on grand,north on hawthorne,magnolia,sycamore,west grand,cedar-park,linden..5.76 mi | 5.76 | Running | Show this run |
| 5.09 crstwd,over 74 tracks bac | Home,park,chestnut,locust-hawthorne,east grand,sportmens club rd north, over bridge, turn at first road, east to tracks and back,over interstate,west grand,hawthorne north,magnolia,south sycamore,west grand,cedar-park,linden….5.09 mi… | 5.09 | Running | Show this run |
| 4.42 nortgt,stout,cstwd,bridge | Home, park,balsam,northtgate,4th,grand,stout,150,cedar,locust-hawthorne,grand east,north over interstate bridge down to end of guardrail on other side, back over,east grand end of new park road,across basketball courts, around concessions,back to west grand,hawthorne,sycamore,grand west,cedar-park,linden…4.42 mi… | 4.42 | Running | Show this run |
| 4.24 crstwd new park concess | home,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east, end of new park road, across basketball courts, around concession stand, back to grand west,hawthorne north, sycamore south, grand west,sidewalk to big lake,around lake,exit on locust, west, south chestnut, west on grand,7th st,bluestem,balsam,4mi on balsam, park, laurel….4.24 mi | 4.24 | Running | Show this run |
| 7.62 mi campus route | Vet med park lot…meadows, around pres house, lincoln,florida, maryland av, penn,dorner,thru mid campus quad etc, greg,oak,st marys cemetery,road next to cemetery, hazelwood, 1st,kirby, around stadium,peabody,fouth,roselawn cemetery,parking lot meat science,maryland,florida,lincoln,back to vet med parking lot… | 7.62 | Running | Show this run |
| 5.63 mi crstwd wiltshire 3rd e | Home,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east,sportsmens club rd south,south wiltshire,alderberry etc wiltshire rd north, cross peters rd, west on Reagan,sidewalk over to Harlen Wise,east around lutheran church grounds, around pond,west sherman,north 3rd st, east on grand,north 7th, bluestem,balsam,park,linden…5.63 mi | 5.63 | Running | Show this run |
| 4.81 crstwd new park north | Home,park,rosewood,150,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,east grand,end of new park road, across basketball courts, around concession stand, sidewalk, west grand,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… 4.81 mi |
4.81 | Running | Show this run |
| 5.21 & 4.5 mi crstwd new park | crstwood new park, concession stand etc and northgate 4.5 to linden…5.21 around northgate… | 5.21 | Running | Show this run |
| 5.91 crstwd interstate new par | crestwood over bridge at interstate new park around concessions..northgate etc | 5.91 | Running | Show this run |
| 4.34 Sandy walk mid school etc | 4.34 | Running | Show this run | |
| 4.68 Sandy and I walk | 4.68 | Running | Show this run | |
| 4.88 mi crestwd new park | 4.87 | Running | Show this run | |
| 5.41 crestwd,new park,north, | 5.41 | Running | Show this run | |
| 4.06 crestwood,new park,northg | 4.06 | Running | Show this run | |
| 4.69 crest lakes new park etc | 4.69 | Running | Show this run | |
| 5.43 crestwood,over 74,to grav | 5.43 | Running | Show this run | |
| 4.48 crestwood, 3rd douglas | 4.48 | Running | Show this run | |
| nellysford route 4.37 | 4.37 | Running | Show this run | |
| 6.73 crestwd,rr tracks over 74 | 6.73 | Running | Show this run | |
| 7.04 crestwood wiltshire etc | 7.04 | Running | Show this run | |
| 6.84 mi crestwood 150,3rd,gran | 6.84 | Running | Show this run | |
| 4.59 mile crestwood northgate | 4.59 | Running | Show this run | |
| 7.18 crestwood and southern co | Laurel,sherwood,chestnut locust,cedar winston locust,hawthorne,sportsmens club rd, peters rd east, over tracks turn south, around road to dead end, cross tracks, turn north on country road west and south of wiltshire,peters road west, middle school parking lot, sidewalk to 5th st, 150,stout,7th,bluestem,balsam,linden…7.18 mi | 7.18 | Running | Show this run |
| 6.8 mi crestwood mid school et | 6.82 | Running | Show this run | |
| 6.21 crestwood wiltshire blues | 6.21 | Running | Show this run | |
| sjo winter route middle school | 5.06 | Running | Show this run | |
| sjo crestwood, 4.1 | 4.12 | Running | Show this run | |
| sjo 3.7 evergreen grade school | west to northgate, over to grand west, around baseball field, around high school, monroe, water, sidney slab, evergreen, around grade school 8th st, douglas, 7th st, 150, linden… | 3.79 | Running | Show this run |
| sjo winter run | 4.3…run out of the wind…a bit.. | 4.32 | Running | Show this run |
| sjo 5 plus | east on park, to magnolia-hawthorne, to sportsmens club rd, south to the new wiltshire east entrance, south around last st in new wiltshire,west to county road on west side of wiltshire, north to peters rd, west to new road next to middle school (harlen wise) north to ethel, west around grade school to 5th south to evergreen, west to main, north to sherman, west to second st, north past and behind iga, north to high school parking lot, north to grand, east to 3rd st, north to northgate st, east to crestwood, short turn south, then east to home…. | 5.25 | Running | Show this run |
| sjo route | west to 3rd st, north to sherman, west to water, south along sidney slab, east on evergreen, south to peters rd, east to sportsmens club rd, north to hawthorne in crestwood, back home…. | 4.76 | Running | Show this run |
Runs Logged by rogere53:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 00:32:42.00 | 3.19 | 10:15 | 01/16/09 | ||
| 00:00:00.00 | 3.19 |
