User Profile for rogere53 |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by rogere53
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 5.14 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th,ethel,harlen wise,douglas,eighth,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…5.14 miles | 5.14 | Running | Show this run |
| 4.93 | park,interstate,railroad tracks back grand, hawthorne-locust,chestnut,park,balsam.. | 4.93 | Running | Show this run |
| 5.51 west of hs, reagan st etc | 5.51 | Running | Show this run | |
| 5.46 | home, linden,grand,3rd,grand elm west of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th,peters road,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam….5.46 miles.. | 5.46 | Running | Show this run |
| 4.95 over interstate back | 4.95 | Running | Show this run | |
| 5.51 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand elm west of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..5.51 | 5.51 | Running | Show this run |
| 5.97 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west,elm west of high school,orchard,150,monroe,market,sherman,water,james-douglas,5th,middle school sidewalk and parking lot,peters rd,wiltshire rd,alderberry,devon,dover,nottingham,sportsmens club road,grand,hawthorne-locust,chestnut,park,balsam….5.97 miles… | 5.97 | Running | Show this run |
| 5.20 | Home,park,balsam,northgate,4th,meadowcircle,3rd,sherman,water,james-douglas,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,nagnolia,sycamore,grand,cedar-park,balsam…5.20 miles | 5.20 | Running | Show this run |
| 6.02 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th,middle school sidewalk and parking,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,rosewood,grand,7th,bluestem,balsam,park,linden…6.02 miles | 6.02 | Running | Show this run |
| 4.69 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand,elm west of high school,orchard,2nd,douglas,5th,ethel,harlen wise,douglas,eighth,lincoln,7th, 150,cedar,-locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…4.69 miles | 4.69 | Running | Show this run |
| 7.10 campus run | 7.10 | Running | Show this run | |
| 6.25 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,james-douglas,5th, middle school sidewalk and parking,peters rd,wiltshire road, alderberry,devon,dover,nottingham,sportsmens club road,grand,hawthorne-locust south,chestnut,grand,7th,bluestem,balsam,park,linden…6.25 miles | 6.25 | Running | Show this run |
| 3.95 chsnt over 74 etc | home,park,chestnut,locust-hawthorne,grand,sportsmens club road north over interstate to first road, back over interstate,grand,hawthorne,magnolia,sycamore,grand,cedar-park,balsam,to bluestem,back on balsam,park to first church parking entry…3.95 miles… | 3.95 | Running | Show this run |
| 4.42 | Home,park,balsam,northgate,4th, meadowcircle,3rd,grand,elm west of high school,orchard,2nd,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…4.42 miles.. | 4.42 | Running | Show this run |
| 5.47 | Home nrtgt meadwscir,3rd, grand west of high school,orchard, 150,monroe, market,sherman,water,james-douglas,5th,middle school,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…5.47 miles | 5.47 | Running | Show this run |
| 22.96 bike ride royal and nort | 22.96 | Running | Show this run | |
| 3.28 | 3.28 | Running | Show this run | |
| 4.63 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west,elm west of high school,orchard,2nd,150,monroe, market,sherman,water,james-douglas,8th,douglas,7th,150,cedar,locust-hawthorne,magnolia,park,balsam 4.63 miles |
4.63 | Running | Show this run |
| 23.99 Bike Route | 23.99 | Running | Show this run | |
| 4.19 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west, elm west of high school,orchard,2nd,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,park,balsam 4.19 |
4.19 | Running | Show this run |
| 4.30 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,middle school sidewalk and parking lot,harlen wise,douglas,8th, lincoln,7th,150,cedar,locust-hawthorne,magnolia,park,balsam.. 4.30 miles |
4.30 | Running | Show this run |
| 5.26 | northgt,meadow circle,3rd douglas,5th, middle school, harlen wise,douglas,8th, 7th, 150,cedar,locust-hawthorne,magnolia,park, balsam.. 5.26 miles |
5.26 | Running | Show this run |
| 5.28 home chstnt loc cd winwil | 5.28 | Running | Show this run | |
| 4.47 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west,elm west of high school,orchard,2nd,douglas,5th,ethel,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,park,balsam..4.47 mi | 4.47 | Running | Show this run |
| 5.28 | home,park,balsam,northgate,4th,meadowcircle,3rd,grand,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,sidney slab,evergreen,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,park,balsam.. 5.28 miles |
5.28 | Running | Show this run |
| 5.06 | Home,park,balsam,northgate,4th,meadowcircle,3rd, douglas,5th,middle school sidewalk,middle school parking lot,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,rosewood,grand,7th,bluestem,balsam,park,linden…5.06 miles | 5.06 | Running | Show this run |
| 5.04 | Home,park,balsam,northgate,4th meadow circle,3rd,grand,elm west of high school,orchard,2nd,douglas,5th,middle school sidewalk,middle school parking lot,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…5.04 miles. | 5.04 | Running | Show this run |
| 4.52 | Home,park,balsam,northgate,4th, meadowcircle,3rd,douglas,5th, middle school sidewalk and parking lot, harlen wise,douglas,8th,lincoln,7th, 150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park, balsam…4.52 miles | 4.52 | Running | Show this run |
| 3.61 | nortgt 4th 3rd grand west of high school, high school parking lot,main,150,cedar,locust-hawthorne,magnolia,park,balsam.. 3.61 miles |
3.61 | Running | Show this run |
| 4.10 | Home,park,balsam,northgate,4th,meadowcircle,3rd,150,cedar,locust-hawthorne,grand east, around new park concession, back to grand west,hawthorne,magnolia,sycamore,grand,cedar-park,balsam,end of south balsam,back to park,to linden…4.10 miles | 4.10 | Running | Show this run |
| 5.27 | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand,elm west of high school,orchard,150,monroe,market,sherman,water,james-douglas,5th,middle school sidewalks,middle school parking lot,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,cedar-park,balsam…5.27 miles | 5.27 | Running | Show this run |
| 4.06 | flood route | 4.06 | Running | Show this run |
| 4.46 mi | Home,park,balsam,northgate,4th,meadowcircle,3rd,grand west, west of high school on elm, orchard,150, monroe, market,sherman,water,sidney slab,briarcliff,main,sherman,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,Linden, Laurel..4.46 mi | 4.46 | Running | Show this run |
| 5.82 | Home,park,balsam,northgate,4th,meadowcircle,3rd, grand west,elm west of high school,orchard,2nd,150,monroe,market,sherman,water,sidney slab,briarcliff,main,douglas,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…5.8 miles | 5.82 | Running | Show this run |
| 4.55 | Home,park, balsam,northgate,4th, meadowcircle,3rd,douglas,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…4.55 miles | 4.55 | Running | Show this run |
| 3.28 | crestwd 150 run | 3.28 | Running | Show this run |
| 4.18 crstwd church etc | 4.18 | Running | Show this run | |
| 4.55 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.55 miles | 4.55 | Running | Show this run |
| 5.47 | Home, park,balsam,northgate,4th,meadowcircle,3rd,grand west of high school,elm,orchard,2nd,150,monroe,sherman,water,sidney slab,briarcliff,5th,peters rd,sportsmens club road,north to grand entering crestwood,hawthorne,magnolia,cedar-park,balsam,south to end of balsam…5.47 miles | 5.47 | Running | Show this run |
| 7.33 mi | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,wiltshire road (2300)south to Patterson Cemetery, loop around cemetery, back north to next rural road east, over tracks, around through housing area,over tracks back to sportsmens club rd north,grand west, hawthorne,magnolia,sycamore,grand,cedar-park,balsam…7.33 miles | 0.00 | Running | Show this run |
| 7.33 mi | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,wiltshire road (2300)south to Patterson Cemetery, loop around cemetery, back north to next rural road east, over tracks, around through housing area,over tracks back to sportsmens club rd north,grand west, hawthorne,magnolia,sycamore,grand,cedar-park,balsam…7.33 miles | 0.00 | Running | Show this run |
| 7.33 mi | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,wiltshire road (2300)south to Patterson Cemetery, loop around cemetery, back north to next rural road east, over tracks, around through housing area,over tracks back to sportsmens club rd north,grand west, hawthorne,magnolia,sycamore,grand,cedar-park,balsam…7.33 miles | 0.00 | Running | Show this run |
| 7.33 mi | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,wiltshire road (2300)south to Patterson Cemetery, loop around cemetery, back north to next rural road east, over tracks, around through housing area,over tracks back to sportsmens club rd north,grand west, hawthorne,magnolia,sycamore,grand,cedar-park,balsam…7.33 miles | 0.00 | Running | Show this run |
| 7.33 mi | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,peters rd,wiltshire road (2300)south to Patterson Cemetery, loop around cemetery, back north to next rural road east, over tracks, around through housing area,over tracks back to sportsmens club rd north,grand west, hawthorne,magnolia,sycamore,grand,cedar-park,balsam…7.33 miles | 7.33 | Running | Show this run |
| 4.49 | Home,park,chestnut,locust-hawthorne,grand east, sportsmens club road,south wiltshire-nottingham,dover,devon,alderberry,wiltshire road,peters road,harlen wise,douglas,8th,lincoln,7th,150,linden,park,balsam…4.49 miles | 4.49 | Running | Show this run |
| 4.46 | home,park,balsam,northgate,4th,meadows circle,3rd,douglas,8th,lincoln, 7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,rosewood,grand,7th,bluestem,balsam,park,linden…4.46 mi | 4.46 | Running | Show this run |
| 5.36 | Home, park,chestnut, locust,cedar,magnolia,hawthorne,grand east,sportmens club rd,south wiltshire, nottingham, devon, dover,alderberry, wiltshire road,peters rd,middle school parking lot, to sidewalk west to 5th,150,3rd,northgate,balsam,linden…5.36 mi | 5.36 | Running | Show this run |
| 4.17 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,ethel.harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.17 | 0.00 | Running | Show this run |
| 4.17 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,ethel.harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.17 | 0.00 | Running | Show this run |
| 4.17 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,ethel.harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.17 | 0.00 | Running | Show this run |
| 4.17 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,ethel.harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.17 | 0.00 | Running | Show this run |
| 4.17 | Home,park,balsam,northgate,4th,meadowcircle,3rd,douglas,5th,ethel.harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam..4.17 | 4.17 | Running | Show this run |
| 4.62 | Home, park,balsam,northgate,4th,meadowcircle,3rd,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,rosewood,grand,7th,bluestem,balsam,park,east entry to crestwood park…4.62 | 4.62 | Running | Show this run |
| 3.19 | Home,park,balsam,northgate,meadowsweet,bluestem,7th,grand east,laurel,sherwood,grand, chestnut,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…3.19 | 3.19 | Running | Show this run |
| 5.60 | Home, park, magnolia,hawthorne,grand east,sportsmens club rd,over interstate,to first road, turn east run to railroad tracks, turn back go back over interstate, turn west on grand,south on hawthorne-locust,chestnut,park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden…5.60 mi | 0.00 | Running | Show this run |
| 5.60 | Home, park, magnolia,hawthorne,grand east,sportsmens club rd,over interstate,to first road, turn east run to railroad tracks, turn back go back over interstate, turn west on grand,south on hawthorne-locust,chestnut,park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden…5.60 mi | 0.00 | Running | Show this run |
| 5.60 | Home, park, magnolia,hawthorne,grand east,sportsmens club rd,over interstate,to first road, turn east run to railroad tracks, turn back go back over interstate, turn west on grand,south on hawthorne-locust,chestnut,park,balsam,northgate,meadowsweet,bluestem,balsam,park, linden…5.60 mi | 5.60 | Running | Show this run |
| 7.10 | Home,park,magnolia,hawthorne,grandeast to new park, take gravel road over to Glover Bridge,cross tracks past cob plant,east cross 150, follow country road south, then turn west to railroad tracks, turn around go back the same way past cob plant, take gravel road west to sportsmens club road, go north, turn west on grand, south on hawthorne-locust,chestnut, grand west,7th,bluestem,meadowsweet,northgate,balsam,park, linden…7.10 miles… | 7.10 | Running | Show this run |
| 4.12 | Home,park,balsam,northgate,4th,meadow circle,3rd,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam,to south end of balsam turn around back to park,to linden…4.12 mi | 0.00 | Running | Show this run |
| 4.12 | Home,park,balsam,northgate,4th,meadow circle,3rd,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam,to south end of balsam turn around back to park,to linden…4.12 mi | 4.12 | Running | Show this run |
| 3.34 | home, balsam,northgate,4th, 3rd,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam,to end south.. 3.34 mi |
3.34 | Running | Show this run |
| 5.73 | Home,park,balsam,northgate,4th,3rd,grand west, elm west of high school,orchard,150,monroe,sherman,water,sidney slab,briarcliff,main,ethel,5th,siewalk to middle school,sidewalk behind middle school,harlen wise,douglas,8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam,end of balsam south….5.73 mi | 5.73 | Running | Show this run |
| 8.06 mi | Home,park,balsam,northgate,4th,meadow circle,3rd,grand west, elm west of high school,orchard,2nd,150,monroe,sherman,water,sidney slab,evergreen,5th south,peters rd,wiltshire south road to country road , east on country road over railroad tracks,around farms etc to railroad tracks, sportsmens club road north,grand west,hawthorne-locust south,locust,chestnut,park,rosewood south,grand west,7th,bluestem west,meadowsweet north,northgate,balsam,park, home… 8.06 miles |
8.06 | Running | Show this run |
| 3.96 | 3.96 | Running | Show this run | |
| 3.27 | home,northgate,4th,meadowcircle,3rd,150,cedar,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam…3.27 | 3.27 | Running | Show this run |
| 7.63 nort grand west high wilt | home,park,balsam,northgate,4th,meadow circle,3rd,grand west,elm past west side of high school,orchard,2nd,150,monroe,sherman,water,sidney slab,evergreen,5th,peters rd,wiltshire road south,alderberry,devon,dover,nottingham,sportsmens club road,east grand to new park, to end of new park road, south across basketball courts,west past pavillion,to grand west,hawthorne,magnolia,cedar south,locust west, chestnut,park,rosewood,grand west,7th,bluestem west,meadowsweet north, northgate,balsam,park, linden.. 7.63 miles |
7.63 | Running | Show this run |
| 6.69 nortg 3rd evergr wilt spo | 6.69 | Running | Show this run | |
| 6.27 nort highs mon ever wilt | Home,park,balsam,northgate,4th meadowsweet,3rd,grand west,elm west of high school,orchard,150,monroe,sherman,water,sidney slab,evergreen,peters rd,south wiltshire road,alderberry,devon,dover,nottingham,sportsmens club road,west grand,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam south to bluestem, turn around, back to park,then around church parking lot….6.27 mi | 6.27 | Running | Show this run |
| 5.67 nort grand west high scho | Home,park,northgate,4th,meadowcircle,3rd,grand west,elm west of high school,orchard,2nd,douglas,5th,middle school sidewalk, behind middle school,to harlen wise,north to douglas,8th st,lincoln,7th st ,150,cedar,locust-hawthorne,magnola,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… 5.67 miles |
5.67 | Running | Show this run |
| 4.21 crstwd 3rd 150 church par | 4.21 mi…Home,park,balsam,northgate,4thst,meadowsweet circle,3rd,douglas,east to 8th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,balsam south,to start of bluestem,turn around back north balsam,park, church parking lot to north end,back to entry..4.21 | 4.21 | Running | Show this run |
| 3.21 crstwd nortgt 3rd 150ceda | 3.21 Home,balsam,northgate,4th,meadow circle,3rd,150,cedar,locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,linden stop sign..3.21 | 3.21 | Running | Show this run |
| 6.58 nortgt west highschowilts | Home,park,balsam,northgate,4th,meadow circle,3rd,grand west,west of high school (elm),orchard,2nd,sherman,water,sidney road,evergreen,sidewalk at middle school, behind middle school,side walk east of middle school,wiltshire road south,alderberry,devon,dover,nottingham,sportmens club road north, grand west (crestwood)hawthorne,magnolia,park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… 6.58 miles… |
6.58 | Running | Show this run |
| 5.49 northgate mid school pete | Home,balsam,northgate,4th,grand,across main,elm west of high school,orchard,2nd street,douglas,5th st,middle school sidewalk,behind middle school,parking lot to sidewalk on peters rd,sportsmens club rd,grand west,hawthorne,magnolia,park,balsam again,northgate,meadowsweet,bluestem,balsam,linden…5.49 | 0.00 | Running | Show this run |
| 5.49 northgate mid school pete | Home,balsam,northgate,4th,grand,across main,elm west of high school,orchard,2nd street,douglas,5th st,middle school sidewalk,behind middle school,parking lot to sidewalk on peters rd,sportsmens club rd,grand west,hawthorne,magnolia,park,balsam again,northgate,meadowsweet,bluestem,balsam,linden…5.49 | 0.00 | Running | Show this run |
| 5.49 northgate mid school pete | Home,balsam,northgate,4th,grand,across main,elm west of high school,orchard,2nd street,douglas,5th st,middle school sidewalk,behind middle school,parking lot to sidewalk on peters rd,sportsmens club rd,grand west,hawthorne,magnolia,park,balsam again,northgate,meadowsweet,bluestem,balsam,linden…5.49 | 0.00 | Running | Show this run |
| 5.49 northgate mid school pete | Home,balsam,northgate,4th,grand,across main,elm west of high school,orchard,2nd street,douglas,5th st,middle school sidewalk,behind middle school,parking lot to sidewalk on peters rd,sportsmens club rd,grand west,hawthorne,magnolia,park,balsam again,northgate,meadowsweet,bluestem,balsam,linden…5.49 | 5.49 | Running | Show this run |
| 3.69 sandy walk | Home, old park,park,magnolia,hawthorne,grandeast to end of new park road,around concessions, walkway to grand west,south on hawthorne-locust, cedar,150,main st,grand east,7th,bluestem,balsam,park,home…. | 3.69 | Running | Show this run |
| 3.48 crstwd,northgate,8th,crst | Home, park,balsam,northgate,meadowsweet,bluestem,7th,grand east,8th south,150,crestwood north,grand east,linden south, rosewood,grand east,laurel south,sherwood north,grand east,chestnut,locust,cedar-park,balsam to turn on bluestem. 3.48 mi |
3.48 | Running | Show this run |
| 5.08 Kickapoo Road Route | Kickapoo Roads….under 74, west to old coal mine, around and over 74 again, up hills, past cemetery, through main park, turn and go past kickapoo landing to lake and back to car…. | 5.08 | Running | Show this run |
| 4.18 | Home,balsam, northgate,meadowsweet,bluestem,7th, grand east,laurel,sherwood,grand east,chestnut,locust,cedar,magnolia,winston, locust west,cedar south,150,cul de sac,locust-hawthorne east,magnolia,sycamore,grand west,cedar-park,balsam south to bluestem… 4.18 |
4.18 | Running | Show this run |
| 5.54 Homer Lake Boundary Road | North Boat dock, west to first road, south turn left (east) up hills across bridge to first turn, turn around come back 5.54 miles |
5.54 | Running | Show this run |
| 5.46 Sandy walk | Park, walk in park, park,magnolia,hawthorne,grand east,sportsmens club rd,east peters rd,south to rural area east of tracks, curve and cross railroad tracks,wiltshire road north to reagan,cut through to harlen wise,north to douglas,8th, 7th,150, linden, home | 5.46 | Running | Show this run |
| 3.13 | Home Park,magnolia,hawthorne,locust,winston,magnolia,cedar south,locust west,chestnut,grand west,7th,bluestem west,meadowsweet,northgate,park,linden… | 3.13 | Running | Show this run |
| 4.53 sandy walk | Home through park, park,magnolia,hawthorne,grand, sportsmens club road,south wiltshire,devon alderberry,reagan,sidewalk,harlenwise south, sidewalk behind middle school,5th,ethel east,6th st,lincoln, 7th,150,8th,grand east,linden, home…4.53 mi | 4.53 | Running | Show this run |
| 5.17 | Linden,grand east,to end of new park road, back to glover south, back to grand, glover north,grand west,hawthorne,magnolia,sycamore,grand east, hawthorne-locust,winston,magnolia,cedar south,locust,chestnut,park,sherwood,laurel,park,balsam,northgate,meadowsweet,bluestem,balsam,linden… 5.17 mi |
5.17 | Running | Show this run |
| 4.95 | Home,linden,grand east,out to end of new park road,back to hawthorne,magnolia,sycamore,grand east,hawthorne-locust southwest,winston,magnolia,cedar south,locust,chestnut,park,sherwood,laurel,park,rosewood,grand east,7th,bluestem west,meadowsweet north,northgate,balsam,park top sign linden… | 4.95 | Running | Show this run |
| 4.77 sandy walk | park,new park 150 3rd st etc | 4.77 | Running | Show this run |
| 3.59 | Sandy walk…home,park, in the park,park st,magnolia,hawthorne,grand east, new park road,around concession stand,grand west, hawthorne-locust,cedar,150,3rd st, grand,7th, bluestem,balsam,park,home | 3.59 | Running | Show this run |
| 4.27 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grand,cedar-park,balsam… | 4.27 | Running | Show this run |
| 4.57 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south, 150 to cul de sac, locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,balsam.. | 4.57 | Running | Show this run |
| 4.69 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east, new park road to end, back on grand west, hawthorne,magnolia,grand west,cedar-park,balsam… | 4.69 | Running | Show this run |
| 5.34 | linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east to new park end of road, back west grand,hawthorne,magnolia,sycamore,grand west,cedar-park,balsam, northgate,meadowsweet,bluestem,balsam,park,linden… | 5.34 | Running | Show this run |
| 4.55 | 4.55 mi snow route..linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grandwest,cedar-park,sherwood,grand,laurel,park,balsam…4.55 | 4.55 | Running | Show this run |
| 8.20 Campus etc | 8.20 | Running | Show this run | |
| 6.15 | Linden,150,rosewood,park,laurel,sherwood,park,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust-hawthorne east,grand east, new park,around concession,sidwalk back to grand west,hawthorne,sycamore,grand west,cedar-park,balsam,northgate,4th,grand east,7th,bluestem,balsam,park,linden…6.15 miles | 6.15 | Running | Show this run |
| 4.57 crstwd cul de sac north | Home, Linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,south cedar, 150, cul de sac,locust east-hawthorne,hawthorne,magnolia,sycamore,grand,cedar-park,balsam… | 4.57 | Running | Show this run |
| 5.45 | 5.45 | Running | Show this run | |
| 5.14 park,south wiltshire etc | Home, park,magnolia,hawthorne,grand east,sportsmens club rd south,south wiltshire,south nottingham, dover,devon,alderberry,north wiltshire,side walk on peters rd west,middle school parking lot,sidewalk to 5th st,east on ethel,harlen wise north,douglas west,3rd, sherman,6th,lincoln,7th,150,linden,park-home… 5.14 mi | 5.14 | Running | Show this run |
| 3.35 crstwd | Home,linden,rosewood,laurel,sherwood,chestnut,locus-hawthorne,magnolia,park,linden.. 3.35 mi |
3.35 | Running | Show this run |
| 6.62 mi crstwd over 74 nortgt | Home,park,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust east grand east,sportsmens club road north over interstate to first intersection, back east to new park,basketball courts, around concession,sidewalk back to grand,hawthorne, sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 6.62 mi |
6.62 | Running | Show this run |
| 5.46 crstwd 8thst northgt | Home linden,grand,eighth st,150,rosewood,park,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south,150,cul de sac,locust-hawthorne east,magnolia,sycamore,grand,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden.. 5.46 mi.. |
5.46 | Running | Show this run |
| 4.25 | Home,park,magnolia,hawthorne,grandeast,sportsmens club road,over interstate to first road, back over interstate,east to new park, around concession stand, back, west grand,south hawthorne-locust,chestnut,park,south on balsam,turn at curve, on side walk back to house and stop sign at Linden…4.25 | 4.25 | Running | Show this run |
| 6.48 rosewd etc wilthshire | Home,park,rosewood,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,grand east,sportsmens club road south,wiltshire,nottingham,dover,devon,alteberry,wiltshire road,peters rd-sidewalk,middle school parking lot, side walk to 5th st,150, sidewalk to 3rd st,northgate,meadowsweet,bluestem,balsam,park,linden…6.48 mi | 6.48 | Running | Show this run |
| 5.7 mi nortgt wiltshire | Home,northgate,4th,meadowcircle,3rd,sherman,water,sidney slab,evergreen,middle school walk, middle school parking lot,sidewalk to wiltshire, south to alderberry,dover,nottingham,to sportsmens club road,north across 150,west grand,hawthorne,magnolia,sycamore,grand,cedar-park, linden 5.7 mi |
5.70 | Running | Show this run |
| 4.08 nortgt 3rd sherman | Home,park,balsam,northgate,4th st,meadowcircle,3rd,sherman,6th,lincoln,7th,150,cedar,locust-hawthorne,magnolia,sycamore,grand west,winston south,locust west,cedar-park north,park,balsam south, to end of balsam… 4.08 |
4.08 | Running | Show this run |
| 7.29 crstwd cul de sac over 74 | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust west,cedar south, 150, cul de sac,locust-hawthorne,grand east,sportsmens club road north over interstate, to first intersection, back,grand east to new park,across basketball courts around concession stand,back down sidewalk to grand west, hawthorne north,magnolia,sycamore,grand west,cedar-park,balsam,northgate,meadowsweet,bluestem,balsam,park,linden… | 7.29 | Running | Show this run |
| 4.18 crstwd linden etc | Home,linden,rosewood,laurel,sherwood,chestnut,locust,cedar,magnolia,winston,locust-hawthorne,magnolia,sycamore,grand,cedar-park,linden…4.18 | 4.18 | Running | Show this run |
