User Profile for BobEvans |
||||||||||||||
|
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by BobEvans
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Atlanta Omni 6 | H/R: 142 | 6.50 | Running | Show this run |
| Atlanta Omni 7 | H/R: 147 | 7.29 | Running | Show this run |
| Scottsdale Phoenician 6 | H/R: 149 | 6.09 | Running | Show this run |
| Scottsdale Phoenician 8 | H/R: 142 | 8.17 | Running | Show this run |
| Neighborhood 3-Terrace Hill | H/R: 145 | 3.06 | Running | Show this run |
| 2009 Statue-to-Statue | H/R: 160 | 9.47 | Running | Show this run |
| Demopolis 11 | H/R: 149 | 11.21 | Running | Show this run |
| Demopolis 25 | H/R: 128 | 25.21 | Cycling | Show this run |
| Folly Beach/James Island 25 | H/R: 129 | 25.30 | Cycling | Show this run |
| 2009 Cooper River Bridge Run | H/R: 167 | 6.26 | Running | Show this run |
| Blythewood 11 | H/R: 152 | 11.35 | Running | Show this run |
| WDW Coronado Springs 3 | H/R: 136 | 3.03 | Running | Show this run |
| WDW Coronado Springs 11 | H/R: 142 | 11.10 | Running | Show this run |
| 2009 Mercedes Marathon | H/R: 160 | 26.74 | Running | Show this run |
| Browne- Crestline 16 | H/R: 145 | 16.26 | Running | Show this run |
| Mercedes Course 20 | H/R: 146 | 20.53 | Running | Show this run |
| CR-41 7 | H/R: 149 | 7.04 | Running | Show this run |
| Brownell-Crestline 15 | H/R: 137 | 15.36 | Running | Show this run |
| CR-41 8 | H/R: 142 | 8.17 | Running | Show this run |
| CR-41 10 | H/R: 140 | 10.02 | Running | Show this run |
| CR-41 7 | H/R: 148 | 7.00 | Running | Show this run |
| Mercedes Course | H/R: 142 We did take 1 wrong turn at the beginning |
13.72 | Running | Show this run |
| CR-41 7 | 7.06 | Running | Show this run | |
| CR-41 4 | 4.09 | Running | Show this run | |
| CR-41 9 | 9.16 | Running | Show this run | |
| Neighborhood 5 | H/R: 142 | 4.94 | Running | Show this run |
| Brownell-Crestline 17 | H/R: 142 | 16.99 | Running | Show this run |
| Demopolis 25 | H/R: 129 | 24.94 | Cycling | Show this run |
| CR-41 7 | H/R: 136 | 7.08 | Running | Show this run |
| Mt. Laurel 6 | H/4: 144 | 6.21 | Running | Show this run |
| CR-41 10 | H/R: 145 | 10.05 | Running | Show this run |
| CR-41 7 | H/R: 144 | 7.04 | Running | Show this run |
| Brownell-Crestline 15 | H/R: 135 | 15.04 | Running | Show this run |
| CR-41 7 | H/R: 141 | 7.06 | Running | Show this run |
| Neighborhood 3 | H/R: 144 | 3.01 | Running | Show this run |
| CR-41 7 | H/R: 151 | 7.04 | Running | Show this run |
| Jemison-Montclair 13 | H/R: 151 | 13.15 | Running | Show this run |
| Oak Mountain 24 | H/R: 135 | 23.90 | Cycling | Show this run |
| CR-41 8 | H/R: 152 | 8.06 | Running | Show this run |
| CR-41 9 | H/R: 146 | 9.14 | Running | Show this run |
| Mt. Laurel 6 | H/R: 146 | 6.09 | Running | Show this run |
| Brownell-Crestline 17 | H/R: 141 | 17.12 | Running | Show this run |
| Neighborhood 4 | H/R: 143 | 3.99 | Running | Show this run |
| Montclair Run 10K | H/R: 164 | 6.27 | Running | Show this run |
| CR-41 9 | H/R: 146 | 9.14 | Running | Show this run |
| Neighborhood 4 | H/R: 145 | 3.99 | Running | Show this run |
| Mercedes Course | H/R: 137 Auto paused worked, but is not reflected in date on upload |
15.14 | Running | Show this run |
| Oak Mountain 24 | H/R: | 23.91 | Cycling | Show this run |
| CR-41 8 | H/R: 150 | 8.07 | Running | Show this run |
| Neighborhood 2 | H/R: 136 | 2.16 | Running | Show this run |
| CR-41 10 | H/R: 142 I forgot to hit the restart button at the half way so, adjusted time. |
10.03 | Running | Show this run |
| CR-41 7 | H/R: 145 | 7.04 | Running | Show this run |
| Browne- Crestline 13 | H/R: 140 | 13.11 | Running | Show this run |
| CR-41 7 | H/R: 146 | 6.99 | Running | Show this run |
| Gaylord Texan 2 | H/R: 145 | 2.22 | Running | Show this run |
| CR-41 10 | H/R: 147 | 10.08 | Running | Show this run |
| CR-41 10 | H/R: 147 | 10.08 | Running | Show this run |
| Mt. Laurel 6 | H/R: 143 | 6.17 | Running | Show this run |
| Brownell 11 | H/R: 141 | 11.29 | Running | Show this run |
| Oak Mountain 24 | H/R: 132 | 23.79 | Cycling | Show this run |
| Neighborhood 5 | H/R: 143 | 4.98 | Running | Show this run |
| Neighborhood 2 | H/R: 143 | 2.23 | Running | Show this run |
| CR-41 7 | H/R: 138 | 7.08 | Running | Show this run |
| Neighborhood 3 | H/R: 136 | 2.99 | Running | Show this run |
| Browne- Crestline 13 | H/R: 150 | 13.16 | Running | Show this run |
| Vulcan Run | H/R: 167 PR |
6.31 | Running | Show this run |
| CR-41 7 | H/R: 145 | 7.06 | Running | Show this run |
| Neighborhood 3 | H/R: 140 | 2.99 | Running | Show this run |
| CR-41 8 | H/R: | 8.06 | Running | Show this run |
| Brownell-Jemison 9 | H/R: 148 | 9.25 | Running | Show this run |
| Oak Mountain 24 | H/R: 130 | 23.81 | Cycling | Show this run |
| CR-41 7 | H/R: 148 | 7.13 | Running | Show this run |
| Neighborhood 3 | H/R: 138 | 2.99 | Running | Show this run |
| CR-41 8 | H/R: 145 | 8.19 | Running | Show this run |
| Neighborhood 5 | H/R: 137 | 4.99 | Running | Show this run |
| Brownell 11 | H/R: 150 | 11.10 | Running | Show this run |
| Brownell 11 | H/R: 150 | 11.10 | Running | Show this run |
| Oak Mountain 24 | H/R: 132 | 23.85 | Cycling | Show this run |
| Palisades, NY 7 | H/R: 140 | 7.15 | Running | Show this run |
| Palisades, NY 8 | H/R: 140 | 8.06 | Running | Show this run |
| Neighborhood 5 | H/R: 145 | 4.99 | Running | Show this run |
| Browne- Crestline 13 | H/R: 140 | 13.26 | Running | Show this run |
| Oak Mountain 24 | H/R: 137 | 23.83 | Cycling | Show this run |
| Dallas, TX 6 | H/R: 151 | 6.17 | Running | Show this run |
| Dallas, TX 6 | H/R: 137 | 6.09 | Running | Show this run |
| Dallas, TX 3 | H/R: 139 | 3.31 | Running | Show this run |
| Browne- Crestline 13 | H/R: 132 | 13.10 | Running | Show this run |
| Oak Mountain 24 | H/R: 133 | 23.81 | Cycling | Show this run |
| Neighborhood 3 | H/R: 147 | 3.01 | Running | Show this run |
| Walt Disney World Dolphin 6 | H/R: 155 | 6.56 | Running | Show this run |
| Walt Disney World Dolphin 3 | H/R: 156 | 3.30 | Running | Show this run |
| CR-41 11 | H/R: 150 | 11.13 | Running | Show this run |
| Oak Mountain 24 | H/R: 143 | 23.72 | Cycling | Show this run |
| Mt. Laurel 6 | H/R: 153 | 6.21 | Running | Show this run |
| Neighborhood 6 | H/R: 146 | 6.19 | Running | Show this run |
| Neighborhood 3 | H/R: 152 | 3.00 | Running | Show this run |
| Brownell 11 Loop | H/R: 150 | 11.01 | Running | Show this run |
| Blythewood 6 | H/R: 147 | 6.22 | Running | Show this run |
| Blythewood 6 | H/R: 150 | 6.09 | Running | Show this run |
| Blythewood 3 | H/R: 142 | 3.12 | Running | Show this run |
| Browne- Crestline 13 | H/R: 144 | 13.02 | Running | Show this run |
| Oak Mountain 24 | H/R: 133 | 23.83 | Cycling | Show this run |
| The Villages 6 | H/R: 158 | 6.26 | Running | Show this run |
| Mt. Laurel 6 | H/R: 141 | 6.22 | Running | Show this run |
| Neighborhood 3 | H/R: 143 | 3.00 | Running | Show this run |
| Browne- Crestline 13 | H/R: 138 Slight left heel pain Stayed with the group. |
13.12 | Running | Show this run |
| Oak Mountain 24 | H/R: 136 | 23.84 | Cycling | Show this run |
| Dallas, TX 6 | H/R: 142 Left heel pain |
6.17 | Running | Show this run |
| Dallas, TX 6 | H/R: 141 Left heel pain |
6.03 | Running | Show this run |
| Seagrove Beach, FL 13 | H/R: 145 | 13.08 | Running | Show this run |
| Seagrove Beach, FL 25 | H/R: 139 | 25.48 | Cycling | Show this run |
| Neighborhood 6 | H/R: 143 | 6.21 | Running | Show this run |
| Mt. Laurel 6 | H/R: 144 | 6.20 | Running | Show this run |
| Neighborhood 3 | H/R: 153 | 2.98 | Running | Show this run |
| Browne- Crestline 13 | H/R: 144 | 12.96 | Running | Show this run |
| Oak Mountain 24 | H/R: 133 | 23.79 | Cycling | Show this run |
| Mt. Laurel 6 | H/R: 146 | 6.21 | Running | Show this run |
| The Villages 6 | H/R: 145 | 6.30 | Running | Show this run |
| Neighborhood 3 | H/R: 156 | 2.98 | Running | Show this run |
| Shades Creek-Crestline 13 | H/R: 146 | 13.12 | Running | Show this run |
| Oak Mountain 24 | H/R: 136 | 23.74 | Cycling | Show this run |
| Blythewood 6 | H/R: 148 | 6.14 | Running | Show this run |
| Blythewood 6 | H/R: 152 | 6.12 | Running | Show this run |
| Blythewood 3 | H/R: 145 | 3.23 | Running | Show this run |
| Prince's Brownell 15 | H/R: 147 | 14.21 | Running | Show this run |
| Oak Mountain 24 | H/R: 141 | 23.67 | Cycling | Show this run |
| Oak Mountain 24 | H/R: 134 | 16.55 | Cycling | Show this run |
| Mt. Laurel 6 | H/R: 148 | 6.18 | Running | Show this run |
| Neighborhood 3 | H/R: 143 | 3.00 | Running | Show this run |
| Brownell 11 | H/R: | 11.00 | Running | Show this run |
| Oak Mountain 24 | H/R: | 24.23 | Cycling | Show this run |
| Mt. Laurel 6 | H/R: | 6.21 | Running | Show this run |
| Mt. Laurel 6 | H/R: 141 | 6.23 | Running | Show this run |
| Neighborhood 3 | H/R: 137 | 2.99 | Running | Show this run |
| Browne- Crestline 13 | H/R: 143 | 12.93 | Running | Show this run |
| Oak Mountain 20 | H/R: 132 | 19.78 | Cycling | Show this run |
| Mt. Laurel 6 | H/R: 155 | 6.21 | Running | Show this run |
| Mt. Laurel 6 | H/R: 140 | 6.18 | Running | Show this run |
| Neighborhood 3 | H/R: 138 | 3.00 | Running | Show this run |
| Brownell 11 | 11.23 | Running | Show this run | |
| Peavine Falls Run | 7.97 | Running | Show this run | |
| Blythewood 6 | 6.13 | Running | Show this run | |
| Blythewood 3 | 3.08 | Running | Show this run | |
| Brownell 11 | 11.23 | Running | Show this run | |
| Peavine Falls Run | 7.97 | Running | Show this run | |
| Blythewood 6 | 6.13 | Running | Show this run | |
| Blythewood 3 | 3.08 | Running | Show this run | |
| Brownell 11 | 11.23 | Running | Show this run | |
| Peavine Falls Run | 7.97 | Running | Show this run | |
| Blythewood 6 | 6.13 | Running | Show this run | |
| Blythewood 3 | 3.08 | Running | Show this run | |
| Brownell 11 | 11.23 | Running | Show this run | |
| Peavine Falls Run | 7.97 | Running | Show this run | |
| Blythewood 6 | 6.13 | Running | Show this run | |
| Blythewood 3 | 3.08 | Running | Show this run | |
| Brownell 11 | H/R: 142 | 11.23 | Running | Show this run |
| Peavine Falls Run | H/R: 164 | 7.97 | Running | Show this run |
| Blythewood 6 | H/R: 142 | 6.13 | Running | Show this run |
| Blythewood 3 | H/R: 140 | 3.08 | Running | Show this run |
| Brownell 11 Loop | Forgot to where heart rate monitor. Reported suspicious vehicle at Express Oil Change to Homewood police. | 11.49 | Running | Show this run |
| Neighborhood 3 | H/R: 148 | 3.01 | Running | Show this run |
| Neighborhood 3 | H/R: 148 | 2.98 | Running | Show this run |
| Mt. Laurel 6 | 6.24 | Running | Show this run | |
| Neighborhood 3 | 2.97 | Running | Show this run | |
| Brownell 10 | 10.15 | Running | Show this run | |
| Mt. Laurel 6 | H/R: 142 | 6.16 | Running | Show this run |
| Neighborhood 3 | H/R: 145 | 3.00 | Running | Show this run |
| Cade's Cove, TN | H/R: 150 | 11.65 | Running | Show this run |
| Cade's Cove, TN | H/R: 147 | 3.10 | Running | Show this run |
| Neighborhood 3 | H/R: 141 | 3.01 | Running | Show this run |
| Orlando 6 | H/R: 148 | 6.38 | Running | Show this run |
| Orlando 3.5 | H/R: 143 | 3.56 | Running | Show this run |
| Orlando 11 | H/R: 154 | 11.11 | Running | Show this run |
| Orla | 11.11 | Running | Show this run | |
| Orlando 11 | H/R: 154 | 11.44 | Running | Show this run |
| Neighborhood 3 | H/R: 143 | 2.99 | Running | Show this run |
| Neighborhood 3 | H/R: 138 | 3.00 | Running | Show this run |
| CR-41 6 | H/R: 148 | 6.04 | Running | Show this run |
| Neighborhood 3 | H/R: 142 | 3.02 | Running | Show this run |
| Brownell 11 Loop | Took wrong heart rate chest strap, so no H/R. | 11.08 | Running | Show this run |
| Neighborhood 3 | H/R: 150 | 2.97 | Running | Show this run |
| Blythewood 3 | H/R: 143 | 3.11 | Running | Show this run |
| Blythewood 6 | H/R: 142 | 6.12 | Running | Show this run |
| Blythewood 3 | H/R: 145 | 3.14 | Running | Show this run |
| Chattanooga 11 | H/R: 139 | 11.04 | Running | Show this run |
| Neighborhood 3 | H/R: 140 | 3.02 | Running | Show this run |
| Neighborhood 5 | H/R: 142 | 4.96 | Running | Show this run |
| Neighborhood 3 | H/R: 140 | 2.99 | Running | Show this run |
| Brownell 11 Loop | H/R: 145 | 10.96 | Running | Show this run |
| Neighborhood 3 | H/R: 141 | 2.97 | Running | Show this run |
| Neighborhood 3 | H/R: 146 | 2.99 | Running | Show this run |
| Las Vegas 6 | H/R: 150 | 6.13 | Running | Show this run |
| Prince's Neighborhood 10.5 | H/R: 147 | 10.63 | Running | Show this run |
| Las Vegas 3 | H/R: 141 | 3.14 | Running | Show this run |
| Zoo Run | H/R: 166 2nd in age group 28th overall |
3.11 | Running | Show this run |
| Neighborhood 3 | H/R: 138 | 2.96 | Running | Show this run |
| Neighborhood 5 | H/R: 145 | 4.99 | Running | Show this run |
| Neighborhood 3 | H/R: 147 | 2.98 | Running | Show this run |
| Las Vegas 3 | H/R: 141 | 3.14 | Running | Show this run |
| Prince's Neighborhood 10.5 | H/R: 147 | 10.63 | Running | Show this run |
| Zoo run | H/R: 166 2nd in Age Group 28th overall |
3.11 | Running | Show this run |
| Neighborhood 3 | H/R: 138 | 2.96 | Running | Show this run |
| Neighborhood 5 | H/R: 145 | 4.99 | Running | Show this run |
| Neighborhood 3 | H/R: 147 | 2.98 | Running | Show this run |
| Brownell 11 | H/R: 145 | 11.31 | Running | Show this run |
| Barcelona 3 | H/R: 143 | 3.20 | Running | Show this run |
| Barcelona 6 | H/R:145 | 6.04 | Running | Show this run |
| Barcelona 3 | H/R:140 | 3.06 | Running | Show this run |
| CR-41 11 | H/R: 147 Motorokr kept cutting out at the end |
11.13 | Running | Show this run |
| Neighborhood 6 | H/R: 148 | 5.98 | Running | Show this run |
| Neighborhood 5 | H/R: 140 | 4.96 | Running | Show this run |
| Neighborhood 3 | H/R: 143 | 2.97 | Running | Show this run |
| Neighborhood 3 | H/R: 136 Ran with John in the Stroller |
2.96 | Running | Show this run |
| Statue-to-Statue | Annual Race H/R: 165 |
9.39 | Running | Show this run |
| Neighborhood 3 | H/R: 140 | 2.99 | Running | Show this run |
| CR-41 6 | H/R: 140 | 6.04 | Running | Show this run |
| Neighborhood 3 | Battery died, so had to estimate the whole run | 1.08 | Running | Show this run |
| Brownell 13 | H/R: 139 | 13.18 | Running | Show this run |
| Neighborhood 3 | H/R: 146 | 3.00 | Running | Show this run |
| Blythewood 3 | H/R: 153 | 3.14 | Running | Show this run |
| Blythewood 5 | 5 Mile run in Blythewood, SC | 5.09 | Running | Show this run |
| Blythewood 3 | 3 Mile run in Blythewood, SC | 3.18 | Running | Show this run |
| Lake Wateree-Yates Start 9 M. | H/R: 151 | 8.90 | Running | Show this run |
| Cooper River Bridge Run 2008 | H/R: 170 | 6.26 | Running | Show this run |
| CR-41 6 | H/R: 142 | 6.04 | Running | Show this run |
| Neighborhood 3 | H/R: 148 | 3.00 | Running | Show this run |
| Brownell 11 | A big loop run for 11 miles H/R: 150 I had to add a little extra distance in the parking lot at the end to get an even 11 miles. |
11.05 | Running | Show this run |
| Neighborhood 3 | 3.01 | Running | Show this run | |
| Neighborhood 3 | 2.99 | Running | Show this run | |
| Neighborhood 5 | 5.00 | Running | Show this run | |
| Neighborhood 3 | 3.00 | Running | Show this run | |
| Dempolis 9 | 9.18 | Running | Show this run | |
| Demopolis 4.4 | 4.42 | Running | Show this run | |
| Neighborhood 3 | 2.99 | Running | Show this run | |
| Neighborhood 6 | 6.03 | Running | Show this run | |
| Neighborhood 3 | 2.99 | Running | Show this run | |
| Al's 11 Miler | 11.27 | Running | Show this run | |
| Neighborhood 3 | 2.98 | Running | Show this run | |
| Neighborhood 3 | 3.00 | Running | Show this run | |
| Barcelona 6 | 6.02 | Running | Show this run | |
| Barcelona 3 | 3.14 | Running | Show this run | |
| Barcelona 9.5 | 9.49 | Running | Show this run | |
| Barcelona 3 | 3.38 | Running | Show this run | |
| CR-41 6 | 6.03 | Running | Show this run | |
| Neighborhood 3 | 2.98 | Running | Show this run | |
| Al's 11 Miler | 11.18 | Running | Show this run | |
| Neighborhood 3 | 2.99 | Running | Show this run | |
| Neighborhood 3 | 3.00 | Running | Show this run | |
| Neighborhood 5 | 4.95 | Running | Show this run | |
| Atlanta, Olympic Park 8 | 8.13 | Running | Show this run | |
| Gmaps-Pedometer Import - 193594 | 8.50 | Running | Show this run | |
| Neighborhood 2 Miler | 1.81 | Running | Show this run |
Runs Logged by BobEvans:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Brownell 11 | H/R: 139 | 01:44:40.00 | 11.14 | 9:23 | 06/07/09 |
| Oak Mountain 24 | H/R: 134 | 00:19:18.22 | 23.72 | 0:48 | 06/06/09 |
| Neighborhood 3 | H/R: 137 | 00:29:00.75 | 3.00 | 9:40 | 06/02/09 |
| Brownell 11 | H/R: 144 | 01:45:13.22 | 11.14 | 9:26 | 05/31/09 |
| Oak Mountain 24 | H/R: 142 | 01:18:30.01 | 23.88 | 3:17 | 05/30/09 |
| Mt. Laurel 6 | H/R: 143 | 00:58:28.54 | 6.21 | 9:24 | 05/29/09 |
| CR-41 8 | H/R: 141 | 01:18:47.67 | 8.04 | 9:47 | 05/27/09 |
| Mt. Laurel 6 | H/R: 141 | 01:00:01.07 | 6.21 | 9:39 | 05/26/09 |
| Mt. Laurel 6 | H/R: 145 | 00:56:59.28 | 6.21 | 9:10 | 05/20/09 |
| Zoo Run | H/R: 169 | 00:23:04.48 | 3.11 | 7:25 | 05/16/09 |
| Neighborhood 3 | H/R: 141 | 00:28:16.16 | 3.00 | 9:25 | 05/15/09 |
| Neighborhood 3 | H/R: 144 | 00:27:10.89 | 3.00 | 9:03 | 05/14/09 |
| Mt. Laurel 6 | H/R: 138 | 00:59:32.80 | 6.17 | 9:38 | 05/13/09 |
| Neighborhood 3 | H/R: 142 | 00:28:34.99 | 3.00 | 9:31 | 05/12/09 |
| CR-41 11 | H/R: 144 | 01:44:06.01 | 11.13 | 9:21 | 05/10/09 |
| Oak Mountain 24 | H/R: 135 | 01:19:35.86 | 23.91 | 3:19 | 05/09/09 |
| Neighborhood 3 | H/R: 143 | 00:27:54.70 | 3.00 | 9:18 | 05/08/09 |
| Neighborhood 3 | H/R: 139 | 00:28:51.49 | 3.00 | 9:37 | 05/07/09 |
| Mt. Laurel 6 | H/R: 137 | 01:00:05.39 | 6.21 | 9:40 | 05/06/09 |
| Neighborhood 3-Terrace Hill | H/R: 145 | 00:28:36.67 | 3.06 | 9:21 | 05/05/09 |
| Browne- Crestline 13 | H/R: 149 | 02:02:38.10 | 13.00 | 9:26 | 05/03/09 |
| Oak Mountain 24 | H/R: 138 | 01:19:32.14 | 23.94 | 3:19 | 05/02/09 |
| Neighborhood 3 | H/R: 141 | 00:27:46.29 | 2.99 | 9:17 | 04/30/09 |
| Mt. Laurel 6 | H/R:: 138 | 00:59:03.72 | 6.19 | 9:32 | 04/29/09 |
| Neighborhood 3 | H/R: 139 | 00:27:39.34 | 3.00 | 9:13 | 04/28/09 |
| Brownell 11 | H/R: 139 | 01:47:14.60 | 11.17 | 9:36 | 04/26/09 |
| Oak Mountain 24 | H/R: 132 | 01:21:15.07 | 23.91 | 3:23 | 04/25/09 |
| Neighborhood 3 | H/R: 143 | 00:28:04.64 | 3.00 | 9:21 | 04/24/09 |
| Neighborhood 3 | H/R: 146 | 00:29:01.38 | 3.00 | 9:40 | 04/23/09 |
| Mt. Laurel 6 | H/R: 146 | 00:57:25.42 | 6.22 | 9:13 | 04/22/09 |
| Neighborhood 3 | H/R: 137 | 00:29:38.26 | 3.00 | 9:52 | 04/21/09 |
| Oak Mountain 24 | H/R: 127 Started at back gate |
01:23:23.92 | 23.92 | 3:29 | 04/19/09 |
| Neighborhood 3 | H/R: 147 | 00:28:45.18 | 2.99 | 9:36 | 04/17/09 |
| Neighborhood 3 | H/R: 141 | 00:28:28.36 | 3.00 | 9:29 | 04/16/09 |
| Mt. Laurel 6 | H/R: 145 | 00:57:56.16 | 6.21 | 9:19 | 04/15/09 |
| Neighborhood 3 | H/R: 141 | 00:28:39.77 | 3.00 | 9:33 | 04/14/09 |
| Demopolis 11 | H/R: 149 | 01:42:50.29 | 11.21 | 9:10 | 04/12/09 |
| Neighborhood 3 | H/R: 142 | 00:28:50.79 | 3.00 | 9:36 | 04/10/09 |
| Neighborhood 3 | H/R: 151 | 00:27:26.51 | 3.00 | 9:08 | 04/09/09 |
| Mt. Laurel 6 | H/R: 143 | 00:58:30.67 | 6.21 | 9:25 | 04/08/09 |
| Neighborhood 3 | H/R: 151 | 00:26:55.57 | 3.00 | 8:58 | 04/07/09 |
| Folly Beach/James Island 25 | H/R: 129 | 01:26:10.00 | 25.30 | 3:24 | 04/05/09 |
| Blythewood 3 | H/R: 146 | 00:26:19.93 | 3.06 | 8:36 | 04/02/09 |
| Blythewood 6 | H/R: 149 | 00:53:51.60 | 6.12 | 8:47 | 04/01/09 |
| Blythewood 3 | H/R: 146 | 00:27:01.66 | 3.06 | 8:49 | 03/31/09 |
| Oak Mountain 24 | H/R: 137 | 01:23:52.74 | 24.00 | 3:29 | 03/28/09 |
| Neighborhood 3 | H/R: 147 | 00:29:23.80 | 3.00 | 9:47 | 03/27/09 |
| Neighborhood 3 | H/R: 147 | 00:28:44.10 | 3.00 | 9:34 | 03/26/09 |
| Mt. Laurel 6 | H/R: 154 | 00:58:25.61 | 6.22 | 9:23 | 03/25/09 |
| Neighborhood 3 | H/R: 153 | 00:00:00.00 | 2.96 | 0:00 | 03/24/09 |
| Neighborhood 3 | H/R: 150 | 00:27:25.00 | 3.00 | 9:08 | 03/13/09 |
| Neighborhood 3 | H/R: 152 | 00:27:08.76 | 3.00 | 9:02 | 03/12/09 |
| Mt. Laurel 6 | H/R: 144 Estimated time as I failed to restart the watch after stopping it. |
00:57:36.00 | 6.21 | 9:16 | 03/11/09 |
| Neighborhood 3 | H/R: 144 | 00:28:50.90 | 3.00 | 9:36 | 03/10/09 |
| CR-41 9 | H/R: 154 Late run since Robert visited for the weekend. |
01:22:46.22 | 9.13 | 9:03 | 03/08/09 |
| Oak Mountain 24 | H/R: 140 | 01:22:07.24 | 23.95 | 3:25 | 03/07/09 |
| Mt. Laurel 6 | H/R: 148 | 00:58:40.37 | 6.21 | 9:26 | 03/06/09 |
| Neighborhood 3 | H/R: 150 | 00:27:24.89 | 3.00 | 9:08 | 03/05/09 |
| Mt. Laurel 6 | H/R: 147 | 00:58:40.67 | 6.21 | 9:26 | 03/04/09 |
| Brownell 11 | H/R: 151 | 01:44:43.31 | 11.10 | 9:26 | 03/01/09 |
| Oak Mountain 24 | H/R: 138 | 01:24:05.00 | 23.83 | 3:31 | 02/28/09 |
| Neighborhood 3 | H/R:142 | 00:29:09.49 | 3.00 | 9:43 | 02/27/09 |
| Neighborhood 3 | H/R: 143 | 00:28:33.57 | 3.00 | 9:31 | 02/26/09 |
| The Villages 6 | H/R: 149 | 00:58:04.59 | 6.26 | 9:16 | 02/25/09 |
| Neighborhood 3 | H/R: 153 | 00:26:51.54 | 3.00 | 8:57 | 02/24/09 |
| CR-41 9 | H/R: 154 | 01:23:02.84 | 9.11 | 9:06 | 02/22/09 |
| Oak Mountain 24 | H/R: 136 | 01:28:15.55 | 23.83 | 3:42 | 02/21/09 |
| Neighborhood 3 | H/R: 158 | 00:25:59.39 | 3.00 | 8:39 | 02/21/09 |
| 2009 Mercedes Marathon | H/R: 160 | 04:01:08.00 | 26.20 | 9:12 | 02/15/09 |
| Neighborhood 3 | H/R: 142 | 00:28:24.72 | 3.00 | 9:28 | 02/13/09 |
| Mt. Laurel 6 | H/R: 145 | 00:55:44.61 | 6.21 | 8:58 | 02/11/09 |
| Neighborhood 4 | H/R: 147 | 00:37:34.09 | 4.00 | 9:23 | 02/10/09 |
| Brownell 11 | H/R: 149 | 01:40:22.52 | 11.26 | 8:54 | 02/08/09 |
| Neighborhood 4 | H/R: 153 | 00:36:46.32 | 4.00 | 9:11 | 02/07/09 |
| Mt. Laurel 6 | H/R: 155 | 00:58:10.35 | 6.21 | 9:21 | 02/06/09 |
| Neighborhood 4 | H/R: 155 | 00:35:32.34 | 4.00 | 8:53 | 02/03/09 |
| Browne- Crestline 13 | H/R: 140 | 02:02:36.69 | 13.01 | 9:25 | 02/01/09 |
| Neighborhood 5 | H/R: 146 | 00:44:43.50 | 5.00 | 8:56 | 01/30/09 |
| Mt. Laurel 6 | H/R: 147 | 00:56:13.32 | 6.21 | 9:03 | 01/29/09 |
| Neighborhood 3 | H/R: 146 | 00:27:48.22 | 3.00 | 9:16 | 01/27/09 |
| Browne- Crestline 16 | H/R: 145 | 02:17:35.00 | 16.26 | 8:27 | 01/25/09 |
| Neighborhood 5 | H/R: 147 | 00:46:31.44 | 5.02 | 9:15 | 01/23/09 |
| CR-41 8 | H/R: 146 | 01:12:11.61 | 8.06 | 8:57 | 01/21/09 |
| Neighborhood 5 | H/R: 140 | 00:47:02.01 | 4.96 | 9:28 | 01/20/09 |
| Mercedes Course 20 | H/R: 146 | 03:05:40.12 | 20.53 | 9:02 | 01/18/09 |
| Mt. Laurel 6 | H/R: 144 | 00:57:58.10 | 6.18 | 9:22 | 01/16/09 |
| Neighborhood 3 | H/R: 146 | 00:26:46.50 | 3.00 | 8:55 | 01/15/09 |
| CR-41 10 | H/R: 139 | 01:31:01.79 | 10.02 | 9:05 | 01/14/09 |
| Blythewood 6 | H/R: 143 | 00:53:54.38 | 6.09 | 8:51 | 01/13/09 |
| Browne- Crestline 13 | H/R: 135 | 02:03:24.05 | 13.11 | 9:24 | 01/11/09 |
| Neighborhood 5 | H/R: 139 | 00:47:57.26 | 4.99 | 9:36 | 01/09/09 |
| Neighborhood 3 | H/R: 136 | 00:27:25.00 | 2.96 | 9:15 | 01/08/09 |
| CR-41 10 | H/R: 143 | 01:31:36.94 | 10.02 | 9:08 | 01/07/09 |
| Brownell-Crestline 15 | H/R: 137 | 02:26:44.53 | 15.36 | 9:33 | 01/04/09 |
| CR-41 8 | H/R: 142 | 01:14:19.59 | 8.17 | 9:06 | 01/02/09 |
| CR-41 10 | H/R: 140 | 01:32:55.53 | 10.02 | 9:16 | 12/31/08 |
| CR-41 7 | H/R: 143 | 01:01:53.00 | 7.06 | 8:46 | 12/26/08 |
| CR-41 4 | H/R: 139 | 00:36:23.72 | 4.09 | 8:53 | 12/25/08 |
| CR-41 9 | H/R: 140 | 01:22:27.06 | 9.16 | 9:00 | 12/24/08 |
| Brownell-Crestline 17 | H/R: 142 | 02:39:42.36 | 16.99 | 9:23 | 12/21/08 |
| Brownell-Crestline 15 | H/R: 135 Estimated time for almost 1 mile because I failed to start the watch. |
02:29:08.00 | 15.04 | 9:54 | 12/14/08 |
| CR-41 9 | The Garmin didn’t start for some reason, so this is an estimate. | 01:23:45.00 | 9.14 | 9:09 | 12/10/08 |
