User Profile for laneandbreck |
||||||||||||||
|
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by laneandbreck
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 11/30 | mommy | 6.30 | Running | Show this run |
| 11/29 | mommy | 10.76 | Running | Show this run |
| 11/22 | daddy | 3.91 | Running | Show this run |
| 11/19 | daddy | 2.59 | Running | Show this run |
| 11/08 | daddy | 3.05 | Running | Show this run |
| 10/22 | daddy | 3.29 | Running | Show this run |
| 10/19 | daddy | 2.33 | Running | Show this run |
| governors cup 8k | 4.92 | Running | Show this run | |
| 10/18 | daddy | 4.68 | Running | Show this run |
| 10/14 | daddy | 3.29 | Running | Show this run |
| 10/11 | mommy | 14.18 | Running | Show this run |
| 10/11D | daddy | 4.17 | Running | Show this run |
| 10/08 | Daddy | 2.85 | Running | Show this run |
| 10/05 | mommy | 10.15 | Running | Show this run |
| 10/04 | 11.52 | Running | Show this run | |
| 10/04D | Daddy | 3.79 | Running | Show this run |
| 10/01 | daddy | 3.64 | Running | Show this run |
| 9/27/08 | 7.10 | Running | Show this run | |
| 8/9 | 13.33 | Running | Show this run | |
| 7/26 | 13.19 | Running | Show this run | |
| 7/20 | 11.62 | Running | Show this run | |
| 7/17 | 6.90 | Running | Show this run | |
| 07/14 | daddy | 3.68 | Running | Show this run |
| 7/13 | 8.72 | Running | Show this run | |
| 7/13 | 8.72 | Running | Show this run | |
| 7/12 | 10.16 | Running | Show this run | |
| 07/05 | bike | 12.40 | Running | Show this run |
| 07/05 | mom | 10.07 | Running | Show this run |
| 07/04 | DADDY | 3.96 | Running | Show this run |
| 06/28 | 9.79 | Running | Show this run | |
| 6/22d | daddy | 4.07 | Running | Show this run |
| 06/22 | mommy | 6.34 | Running | Show this run |
| 6/21 | 9.43 | Running | Show this run | |
| 06/07 | 10.19 | Running | Show this run | |
| 05/31m | mommy | 7.16 | Running | Show this run |
| 05/31 | daddy | 4.74 | Running | Show this run |
| 05/30/08 | 4.30 | Running | Show this run | |
| 05/28/08 | 9.58 | Running | Show this run | |
| 05/25 | mom | 5.18 | Running | Show this run |
| 05/14 | dad | 4.40 | Running | Show this run |
| 05/10 | dad | 5.68 | Running | Show this run |
| 5/10 | 9.35 | Running | Show this run | |
| 05/03 | family | 5.58 | Running | Show this run |
| 05/02 | 8.28 | Running | Show this run | |
| 04/25 | woodmont | 7.00 | Running | Show this run |
| 4/24 | 4.17 | Running | Show this run | |
| 04/23 | dad | 2.86 | Running | Show this run |
| 04/22 | 5.46 | Running | Show this run | |
| 04/19 | dad | 3.49 | Running | Show this run |
| 04/18/08 | 7.20 | Running | Show this run | |
| 04/15 | mom&dad | 3.55 | Running | Show this run |
| mommy | 6.83 | Running | Show this run | |
| 04/05/08 | 6.84 | Running | Show this run | |
| 04/01 | daddy | 4.59 | Running | Show this run |
| 04/01 | mommy | 5.12 | Running | Show this run |
| 03/29 river | daddy w/ jason | 6.16 | Running | Show this run |
| 03/29/08 | 6.37 | Running | Show this run | |
| 03/25 | daddy | 3.23 | Running | Show this run |
| 03/23 | mommy | 4.32 | Running | Show this run |
| 03/20 | daddy | 4.13 | Running | Show this run |
| 03/20/08 | 6.30 | Running | Show this run | |
| 03/13 | daddy | 3.93 | Running | Show this run |
| 03/13/08 | mommy | 6.01 | Running | Show this run |
| 03/12 | mommy | 5.46 | Running | Show this run |
| 03/10/08 | mommy | 5.06 | Running | Show this run |
| 03/08 | daddy | 3.76 | Running | Show this run |
| 03/09 | daddy | 4.85 | Running | Show this run |
| 03/09 | mommy | 3.26 | Running | Show this run |
| 03/08/08 | mommy | 6.13 | Running | Show this run |
| 03/05 | daddy | 3.76 | Running | Show this run |
| 02/26 | daddy | 3.49 | Running | Show this run |
| 02/26 | mommy | 3.55 | Running | Show this run |
| 02/24 | daddy | 5.01 | Running | Show this run |
| 02/24 | mommy | 3.27 | Running | Show this run |
| 02/23/08 | mommy | 4.96 | Running | Show this run |
| 02/19 | mommy | 3.55 | Running | Show this run |
| clemson run | 3.16 | Running | Show this run | |
| 02/19 | daddy | 3.54 | Running | Show this run |
| 02/17 | mommy | 3.94 | Running | Show this run |
| 02/17 | daddy | 4.81 | Running | Show this run |
| 02/15d | 3.76 | Running | Show this run | |
| 02/15 | mommy | 4.12 | Running | Show this run |
| 02/12 | daddy | 2.96 | Running | Show this run |
| 02/12/08 | mommy | 3.11 | Running | Show this run |
| 02/07 | daddy | 2.75 | Running | Show this run |
| 02/07 | mommy | 2.97 | Running | Show this run |
| 02/05/08 | mommy | 3.35 | Running | Show this run |
| 01/29 | mommy | 3.08 | Running | Show this run |
| 01/29 | daddy | 3.48 | Running | Show this run |
| 02/02 | daddy | 5.01 | Running | Show this run |
| 01/26/2008 | 3.02 | Running | Show this run | |
| 01/26 | daddy | 3.12 | Running | Show this run |
| 01/23 | mommy | 2.85 | Running | Show this run |
| 01/23 | daddy | 3.92 | Running | Show this run |
| 1/15 | daddy | 2.91 | Running | Show this run |
| 01/18 | 3.08 | Running | Show this run | |
| 01/19 | 2.97 | Running | Show this run | |
| 1/18 | daddy | 3.77 | Running | Show this run |
| 1/12 | daddy | 3.21 | Running | Show this run |
| 01/05/08 | 3.03 | Running | Show this run | |
| 01/06 | daddy | 3.65 | Running | Show this run |
| 12/29 | mommy | 3.21 | Running | Show this run |
| 12/29 | daddy | 4.01 | Running | Show this run |
| 12/23 | daddy | 3.90 | Running | Show this run |
| 12/21 | daddy | 2.95 | Running | Show this run |
| 12/18 | daddy | 2.49 | Running | Show this run |
| 12/15 | daddy | 3.72 | Running | Show this run |
| 12/08 | mommy | 2.92 | Running | Show this run |
| 12/12 | daddy | 2.86 | Running | Show this run |
| 12/13 | mommy | 2.08 | Running | Show this run |
| 12/9 | daddy | 3.78 | Running | Show this run |
| 12/2 | daddy | 3.50 | Running | Show this run |
| 12/1 | mommy | 2.84 | Running | Show this run |
| 11/28 | daddy | 2.85 | Running | Show this run |
| 11/29 | mommy | 2.09 | Running | Show this run |
| 11/25 | 3.05 | Running | Show this run | |
| 11/23 | 4.09 | Running | Show this run | |
| 10/11 | daddy | 2.77 | Running | Show this run |
| 11/10 | 1.54 | Running | Show this run | |
| 11/09 | 1.24 | Running | Show this run | |
| 10/24 | 3.02 | Running | Show this run | |
| 10/20 | 5.15 | Running | Show this run | |
| 10/13/07 | end on hill… | 4.50 | Running | Show this run |
| 10/10/07 | 3.75 | Running | Show this run | |
| 10/06 | 3.89 | Running | Show this run | |
| 09/22 | 3.54 | Running | Show this run | |
| 09/19/07 | Interval Hills (x3) | 3.54 | Running | Show this run |
| 09/17/07 | SV + 2 FLAT CULDESAC | 4.44 | Running | Show this run |
| 09/12/07 | 3.90 | Running | Show this run | |
| 09/09/07 | tradermill | 3.10 | Running | Show this run |
| 09/05/07 | With Jason | 4.02 | Running | Show this run |
| 09/03 | 4.00 | Running | Show this run | |
| SV SHORT | 3.28 | Running | Show this run | |
| 08/25/07 | modified normal route | 3.22 | Running | Show this run |
| regular run | 3.29 | Running | Show this run | |
| 07/08 | 2.68 | Running | Show this run | |
| mommy's walk | 1.95 | Running | Show this run | |
| 06/24/07 | 3.51 | Running | Show this run | |
| 05/27/07 | 3.44 | Running | Show this run | |
| 05/15/07 | 3.91 | Running | Show this run | |
| 05/06 | 4.64 | Running | Show this run | |
| 03/22 with jason | STROLLER | 4.94 | Running | Show this run |
| 04/27 | 2.82 | Running | Show this run | |
| 04/25 | 3.31 | Running | Show this run | |
| 04/21 | 5.39 | Running | Show this run | |
| 04/14 | 3.85 | Running | Show this run | |
| 04/09 | 3.44 | Running | Show this run | |
| 04/07 | 4.65 | Running | Show this run | |
| 03/25 | 4.45 | Running | Show this run | |
| 03/12/07 | 3.38 | Running | Show this run | |
| 03/07/07 | 4.04 | Running | Show this run | |
| The Valley | 6.00 | Running | Show this run | |
| interval hills | 3.71 | Running | Show this run | |
| 02/08/07 | PM | 4.14 | Running | Show this run |
| old route | 5.89 | Running | Show this run | |
| halfcourse | 13.23 | Running | Show this run | |
| 11/30 | 6.23 | Running | Show this run | |
| 11/26 | 5.03 | Running | Show this run | |
| turkey trot | 7.69 | Running | Show this run | |
| country club alt. M | 10.16 | Running | Show this run | |
| New Country Club Run | 10 Miles + | 10.28 | Running | Show this run |
| SVW&SV short | 5.00 | Running | Show this run | |
| SVW-AM | 3.84 | Running | Show this run | |
| 10-19 | 4.37 | Running | Show this run | |
| longrun1 | 8.20 | Running | Show this run | |
| Home Base | SVW only | 4.15 | Running | Show this run |
| home base II | SVW and spring valley +2 | 6.15 | Running | Show this run |
Runs Logged by laneandbreck:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 11/29 | mommy | 01:32:16.00 | 10.76 | 8:34 | 11/30/08 |
| 11/22 | daddy | 00:33:57.00 | 3.91 | 8:40 | 11/22/08 |
| 11/19 | daddy | 00:22:00.00 | 2.59 | 8:29 | 11/19/08 |
| 11/08 | daddy | 00:27:36.00 | 3.05 | 9:02 | 11/08/08 |
| 10/22 | daddy | 00:28:55.00 | 3.29 | 8:47 | 10/23/08 |
| 10/19 | daddy | 00:19:26.00 | 2.33 | 8:20 | 10/19/08 |
| 10/18 | daddy | 00:41:14.00 | 4.68 | 8:48 | 10/18/08 |
| 10/14 | daddy | 00:29:40.00 | 3.29 | 9:01 | 10/14/08 |
| 10/11 | .5 added on end of map | 02:07:02.00 | 14.18 | 8:57 | 10/11/08 |
| 10/11D | daddy | 00:37:38.00 | 4.17 | 9:01 | 10/11/08 |
| 10/08 | daddy | 00:24:52.00 | 2.85 | 8:43 | 10/09/08 |
| 10/05 | 01:36:00.00 | 10.15 | 9:27 | 10/05/08 | |
| 10/04 | mommy | 01:45:35.00 | 11.52 | 9:09 | 10/04/08 |
| 10/04D | daddy | 00:33:35.00 | 3.79 | 8:51 | 10/04/08 |
| 10/01 | daddy | 00:33:33.00 | 3.64 | 9:13 | 10/02/08 |
| 9/27/08 | 01:01:10.00 | 7.10 | 8:36 | 09/27/08 | |
| 8/9 | 02:00:20.00 | 13.33 | 9:01 | 08/10/08 | |
| 7/26 | 02:00:08.00 | 13.19 | 9:06 | 07/26/08 | |
| 7/20 | mommy | 01:45:03.00 | 11.62 | 9:02 | 07/20/08 |
| 7/17 | mommy with m | 01:10:22.00 | 6.90 | 10:11 | 07/17/08 |
| 07/14 | daddy | 00:34:28.00 | 3.68 | 9:21 | 07/14/08 |
| 7/13 | mommy 5.56 without stroller | 01:21:48.00 | 8.72 | 9:22 | 07/13/08 |
| 7/12 | mommy | 01:34:45.00 | 10.16 | 9:19 | 07/12/08 |
| 07/05 | mom | 01:31:35.00 | 10.07 | 9:05 | 07/06/08 |
| 07/04 | daddy | 00:36:17.00 | 3.96 | 9:09 | 07/04/08 |
| 06/28 | mommy | 01:30:55.00 | 9.79 | 9:17 | 06/29/08 |
| 06/22 | mommy | 01:00:55.00 | 6.34 | 9:36 | 06/22/08 |
| 6/22d | daddy | 00:37:24.00 | 4.07 | 9:11 | 06/22/08 |
| 6/21 | mommy | 01:30:15.00 | 9.43 | 9:34 | 06/21/08 |
| 06/07 | mommy | 01:32:16.00 | 10.19 | 9:03 | 06/07/08 |
| 05/31m | mom | 01:05:12.00 | 7.16 | 9:06 | 05/31/08 |
| 05/31 | dad | 00:42:05.00 | 4.74 | 8:52 | 05/31/08 |
| 05/30/08 | mommy with m | 00:40:47.00 | 4.30 | 9:29 | 05/30/08 |
| 05/28/08 | mommy | 01:26:44.00 | 9.58 | 9:03 | 05/30/08 |
| 05/25 | mom | 00:47:00.00 | 5.18 | 9:04 | 05/26/08 |
| 05/14 | dad | 00:38:41.00 | 4.40 | 8:47 | 05/14/08 |
| 4/24 | MOMMY | 00:35:38.00 | 4.17 | 8:32 | 05/11/08 |
| 05/10 | dad | 00:49:15.00 | 5.68 | 8:40 | 05/10/08 |
| 5/10 | mommy | 01:23:37.00 | 9.35 | 8:56 | 05/10/08 |
| 03/12 | 00:48:42.00 | 5.46 | 8:55 | 05/04/08 | |
| 03/12 | daddy | 00:32:46.00 | 3.55 | 9:13 | 05/04/08 |
| 05/03 | daddy | 00:50:58.00 | 5.58 | 9:08 | 05/03/08 |
| 05/03 | mommy | 00:37:49.00 | 4.07 | 9:17 | 05/03/08 |
| 05/02 | mommy | 01:13:17.00 | 8.28 | 8:51 | 05/02/08 |
| 04/25 | woodmont | 01:04:14.14 | 7.00 | 9:10 | 04/25/08 |
| 4/24 | mommy | 00:37:40.00 | 4.17 | 9:01 | 04/24/08 |
| 04/23 | dad | 00:24:50.00 | 2.86 | 8:40 | 04/23/08 |
| 04/22 | mommy | 00:49:05.00 | 5.46 | 8:59 | 04/22/08 |
| 04/19 | dad | 00:29:08.00 | 3.49 | 8:20 | 04/19/08 |
| 04/18/08 | mommy | 01:04:43.00 | 7.20 | 8:59 | 04/18/08 |
| 04/15 | mom&dad | 00:32:10.00 | 3.55 | 9:03 | 04/15/08 |
| mommy | 04/12 | 01:02:04.00 | 6.83 | 9:05 | 04/12/08 |
| 04/05/08 | mommy | 01:01:21.00 | 6.84 | 8:58 | 04/05/08 |
| 04/01 | daddy | 00:37:50.00 | 4.59 | 8:14 | 04/01/08 |
| 04/01 | mommy | 00:47:18.00 | 5.12 | 9:14 | 04/01/08 |
| 03/29 river | 00:53:43.00 | 6.16 | 8:43 | 03/29/08 | |
| 03/29/08 | mommy with stroller | 01:00:33.00 | 6.37 | 9:30 | 03/29/08 |
| 03/25 | with M | 00:26:23.00 | 3.23 | 8:10 | 03/25/08 |
| 03/23 | mommy | 00:39:47.00 | 4.32 | 9:12 | 03/23/08 |
| 03/22 with jason | 00:51:12.00 | 5.69 | 8:59 | 03/22/08 | |
| 03/20 | daddy | 00:38:30.00 | 4.13 | 9:19 | 03/20/08 |
| 03/20/08 | mommy | 00:59:37.00 | 6.30 | 9:27 | 03/20/08 |
| 03/13 | daddy | 00:32:51.00 | 3.93 | 8:21 | 03/13/08 |
| 03/13/08 | mommy | 00:59:43.00 | 6.01 | 9:56 | 03/13/08 |
| 03/12 | mommy | 00:32:21.00 | 3.55 | 9:06 | 03/12/08 |
| 03/10/08 | mommy | 00:47:36.00 | 5.06 | 9:24 | 03/10/08 |
| 03/09 | daddy | 00:39:23.00 | 4.85 | 8:07 | 03/09/08 |
| 03/09 | mommy | 00:30:05.00 | 3.26 | 9:13 | 03/09/08 |
| 03/08 | daddy | 00:31:22.00 | 3.76 | 8:20 | 03/08/08 |
| 03/08/08 | mommy | 00:59:55.00 | 6.13 | 9:46 | 03/08/08 |
| 12/12 | daddy | 00:22:22.00 | 2.86 | 7:49 | 03/07/08 |
| 03/05 | daddy | 00:29:51.00 | 3.76 | 7:56 | 03/05/08 |
| 02/24 | mommy | 00:49:39.00 | 5.01 | 9:54 | 03/01/08 |
| 02/26 | daddy | 00:27:38.00 | 3.49 | 7:55 | 02/29/08 |
| 02/26 | mommy | 00:33:44.00 | 3.55 | 9:30 | 02/28/08 |
| 02/26 | mommy | 00:32:45.00 | 3.55 | 9:13 | 02/26/08 |
| 02/26 | daddy | 00:28:15.00 | 3.49 | 8:05 | 02/26/08 |
| 02/24 | daddy | 00:42:44.00 | 5.06 | 8:26 | 02/24/08 |
| 02/24 | mommy | 00:32:55.00 | 3.27 | 10:03 | 02/24/08 |
| 02/19 | mommy | 00:35:06.00 | 3.55 | 9:53 | 02/19/08 |
| 02/19 | daddy | 00:28:29.00 | 3.54 | 8:02 | 02/19/08 |
| 02/17 | mommy | 00:40:37.00 | 3.94 | 10:18 | 02/17/08 |
| 02/17 | daddy | 00:39:59.00 | 4.81 | 8:18 | 02/17/08 |
| 02/15d | daddy | 00:30:52.00 | 3.76 | 8:12 | 02/15/08 |
| 02/15 | mommy | 00:40:05.00 | 4.12 | 9:43 | 02/15/08 |
| 02/12 | 00:23:26.00 | 2.96 | 7:55 | 02/12/08 | |
| 02/12/08 | 00:30:06.00 | 3.11 | 9:40 | 02/12/08 | |
| 02/07 | daddy | 00:21:42.00 | 2.75 | 7:53 | 02/07/08 |
| 02/07 | mommy | 00:30:28.00 | 2.97 | 10:15 | 02/07/08 |
| 02/05/08 | 00:35:42.00 | 3.35 | 10:39 | 02/06/08 | |
| 02/02 | daddy | 00:42:49.00 | 5.01 | 8:32 | 02/02/08 |
| 01/29 | mommy | 00:32:45.00 | 3.08 | 10:37 | 01/29/08 |
| 01/29 | daddy | 00:29:02.00 | 3.48 | 8:20 | 01/29/08 |
| 02/02 | daddy | 00:43:05.00 | 5.06 | 8:30 | 01/27/08 |
| 01/26/2008 | mommy | 00:35:23.00 | 3.02 | 11:42 | 01/26/08 |
| 01/26 | daddy | 00:24:56.00 | 3.12 | 7:59 | 01/26/08 |
| 01/23 | mommy | 00:32:09.00 | 2.85 | 11:16 | 01/23/08 |
| 01/23 | daddy | 00:31:49.00 | 3.92 | 8:06 | 01/23/08 |
| 1/15 | daddy | 00:22:02.00 | 2.91 | 7:34 | 01/18/08 |
| 01/18 | mommy | 00:32:17.00 | 3.08 | 10:28 | 01/18/08 |
| 1/18 | daddy | 00:30:54.00 | 3.77 | 8:11 | 01/18/08 |
| 1/12 | daddy | 00:27:08.00 | 3.21 | 8:27 | 01/12/08 |
| 12/12 | daddy | 00:23:15.00 | 2.86 | 8:07 | 01/10/08 |
| 01/05/08 | 00:32:00.00 | 3.03 | 10:33 | 01/07/08 | |
| 01/06 | daddy | 00:31:35.00 | 3.65 | 8:39 | 01/06/08 |
| 12/29 | mommy | 00:33:23.00 | 3.21 | 10:23 | 12/29/07 |
| 12/29 | 00:34:13.00 | 4.01 | 8:31 | 12/29/07 | |
| 12/23 | daddy | 00:32:14.00 | 3.90 | 8:15 | 12/23/07 |
| 12/21 | daddy | 00:22:57.00 | 2.95 | 7:46 | 12/21/07 |
| 12/18 | daddy | 00:18:45.00 | 2.49 | 7:31 | 12/18/07 |
| 12/15 | daddy | 00:30:04.00 | 3.72 | 8:04 | 12/15/07 |
| 12/12 | daddy | 00:23:37.00 | 2.86 | 8:15 | 12/13/07 |
| 12/9 | daddy | 00:31:37.00 | 3.78 | 8:21 | 12/09/07 |
| 12/08 | mommy | 00:31:20.00 | 2.92 | 10:43 | 12/08/07 |
| 12/2 | daddy | 00:27:53.00 | 3.50 | 7:58 | 12/02/07 |
| 12/1 | mommy | 00:30:11.00 | 2.84 | 10:37 | 12/01/07 |
| 11/28 | 00:22:57.00 | 2.85 | 8:03 | 11/29/07 | |
| 11/29 | mommy | 00:21:15.00 | 2.09 | 10:10 | 11/29/07 |
| 11/25 | 00:24:37.00 | 3.05 | 8:04 | 11/25/07 | |
| 11/23 | 00:36:00.00 | 4.09 | 8:48 | 11/23/07 | |
| 10/11 | daddy | 00:21:52.00 | 2.77 | 7:53 | 11/11/07 |
| 10/24 | 00:24:35.00 | 3.02 | 8:08 | 10/25/07 | |
| 10/20 | 00:45:12.00 | 5.15 | 8:46 | 10/20/07 | |
| 10/13/07 | end on hill | 00:38:25.00 | 4.50 | 8:32 | 10/13/07 |
| 10/10/07 | 00:32:59.00 | 3.75 | 8:47 | 10/10/07 | |
| 10/06 | 00:35:52.00 | 3.89 | 9:13 | 10/06/07 | |
| 09/22 | 00:31:15.00 | 3.54 | 8:49 | 09/22/07 | |
| 09/19/07 | Interval hills x3 | 00:31:14.00 | 3.54 | 8:49 | 09/20/07 |
| 09/17/07 | 00:39:53.00 | 4.44 | 8:58 | 09/17/07 | |
| 08/25/07 | 00:28:10.00 | 3.22 | 8:44 | 09/15/07 | |
| 03/22 with jason | 00:47:45.00 | 5.00 | 9:33 | 09/13/07 | |
| 09/12/07 | SVW + 1 HILL | 00:34:51.00 | 3.90 | 8:56 | 09/12/07 |
| 09/09/07 | 5k | 00:26:12.00 | 3.10 | 8:27 | 09/09/07 |
| 09/05/07 | 00:37:07.00 | 4.02 | 9:13 | 09/08/07 | |
| 09/05/07 | 00:38:59.25 | 4.02 | 9:41 | 09/05/07 | |
| 09/03 | 00:36:06.00 | 4.00 | 9:01 | 09/03/07 | |
| SV SHORT | 00:30:25.00 | 3.28 | 9:16 | 09/01/07 | |
| regular run | 00:29:07.00 | 3.29 | 8:51 | 08/28/07 | |
| 08/25/07 | 00:29:16.00 | 3.22 | 9:05 | 08/27/07 | |
| 08/25/07 | 00:28:50.00 | 3.22 | 8:57 | 08/25/07 | |
| regular run | 00:28:39.00 | 3.29 | 8:42 | 08/01/07 | |
| regular run | 00:29:12.00 | 3.29 | 8:52 | 07/29/07 | |
| regular run | 00:27:52.30 | 3.29 | 8:28 | 07/24/07 | |
| 04/25 | 00:28:55.30 | 3.31 | 8:44 | 07/14/07 | |
| 07/08 | 00:24:28.00 | 2.68 | 9:07 | 07/09/07 | |
| 06/24/07 | 00:31:51.00 | 3.51 | 9:04 | 06/24/07 | |
| 04/25 | 00:29:24.00 | 3.31 | 8:52 | 06/16/07 | |
| 05/27/07 | 00:31:05.00 | 3.44 | 9:02 | 05/27/07 | |
| 05/15/07 | 00:33:48.00 | 3.91 | 8:38 | 05/17/07 | |
| 05/15/07 | 00:35:55.00 | 3.91 | 9:11 | 05/15/07 | |
| 05/06 | 00:41:18.00 | 4.64 | 8:54 | 05/06/07 | |
| 03/22 with jason | 00:43:36.00 | 5.00 | 8:43 | 05/02/07 | |
| 04/27 | 00:24:07.00 | 2.82 | 8:33 | 04/27/07 | |
| 04/25 | 00:29:01.01 | 3.31 | 8:45 | 04/27/07 | |
| 04/21 | 00:49:40.00 | 5.39 | 9:12 | 04/21/07 | |
| 04/14 | 00:33:21.00 | 3.85 | 8:39 | 04/14/07 | |
| 04/09 | 00:29:08.00 | 3.44 | 8:28 | 04/09/07 | |
| 04/07 | 00:40:00.35 | 4.65 | 8:36 | 04/07/07 | |
| 03/25 | 00:38:45.00 | 4.45 | 8:42 | 03/26/07 | |
| 03/12/07 | 00:28:43.44 | 3.38 | 8:29 | 03/12/07 | |
| home base II | 00:55:40.00 | 6.15 | 9:03 | 03/10/07 | |
| 03/07/07 | 00:35:31.00 | 4.04 | 8:47 | 03/07/07 | |
| The Valley | walked for 30 sec after mile 5… | 00:55:11.00 | 6.00 | 9:11 | 03/03/07 |
| interval hills | 00:32:34.00 | 3.71 | 8:46 | 02/26/07 | |
| home base II | 00:55:54.56 | 6.15 | 9:05 | 02/24/07 | |
| SVW-AM | 00:34:01.00 | 3.84 | 8:51 | 02/15/07 | |
| home base II | 00:56:29.00 | 6.15 | 9:11 | 02/10/07 | |
| 02/08/07 | 00:37:27.00 | 4.14 | 9:02 | 02/08/07 | |
| Home Base | 00:37:24.00 | 4.15 | 9:00 | 02/04/07 | |
| home base II | 00:51:06.00 | 5.59 | 9:08 | 02/03/07 | |
| old route | 00:55:00.00 | 5.89 | 9:20 | 12/06/06 | |
| halfcourse | 02:05:00.00 | 13.23 | 9:26 | 12/02/06 | |
| 11/30 | 00:59:00.00 | 6.23 | 9:28 | 11/30/06 | |
| Home Base | 00:34:20.00 | 4.04 | 8:29 | 11/28/06 | |
| 11/26 | 00:45:00.00 | 5.03 | 8:56 | 11/26/06 | |
| 01:33:30.00 | 10.00 | 9:21 | 11/25/06 | ||
| turkey trot | slowed down by out of shape husband… | 01:05:00.00 | 7.69 | 8:27 | 11/24/06 |
| country club alt. M | 01:27:00.00 | 9.12 | 9:32 | 11/18/06 | |
| country club alt. M | 01:35:00.00 | 10.16 | 9:21 | 11/18/06 | |
| SVW-AM | 00:35:15.00 | 4.17 | 8:27 | 11/09/06 | |
| New Country Club Run | 01:24:00.00 | 9.50 | 8:50 | 11/04/06 | |
| Home Base | laneandbreck | 00:36:12.00 | 4.09 | 8:51 | 10/27/06 |
| 00:00:00.00 | 886.13 |
