User Profile for rumrunner |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by rumrunner
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 3-mi out and back | 3.40 | Running | Show this run | |
| tempo from tonys | 4.48 | Running | Show this run | |
| 3-mile loop from palomar | 3.05 | Running | Show this run | |
| morton/l'ville-suwanee loop | 7.04 | Running | Show this run | |
| scenic highway loop | 6.71 | Running | Show this run | |
| tempo run | 5.27 | Running | Show this run | |
| 8-mile loop in l'ville | 8.04 | Running | Show this run | |
| 8-mi option 1 | 7.84 | Running | Show this run | |
| 8-mi option 1 | 7.84 | Running | Show this run | |
| oops | 8.70 | Running | Show this run | |
| l | 10.14 | Running | Show this run | |
| 10 miles to work | 10.23 | Running | Show this run | |
| new suwanee 20 | 20.24 | Running | Show this run | |
| duluth 11 | 11.52 | Running | Show this run | |
| l'ville tempo run | 11.47 | Running | Show this run | |
| revised 13 | 13.51 | Running | Show this run | |
| revised 13 | 13.51 | Running | Show this run | |
| new 13 | 12.85 | Running | Show this run | |
| 16 to work | 16.86 | Running | Show this run | |
| lenox park/cap city/silv lake | 12.30 | Running | Show this run | |
| 20-mi loop from marks | 20.81 | Cycling | Show this run | |
| cheater 12 | 11.52 | Running | Show this run | |
| memorial park 11 | 10.98 | Running | Show this run | |
| houston 2 | 11.86 | Running | Show this run | |
| houston 1 | 11.09 | Running | Show this run | |
| last run | 11.15 | Running | Show this run | |
| random 9.5 | 9.52 | Running | Show this run | |
| 16.3 b'haven | 16.99 | Running | Show this run | |
| i dunno-16 | 26.32 | Running | Show this run | |
| caldwell/lenox/silver lake 2 | 11.45 | Running | Show this run | |
| 20 mi run in b'haven2 | 20.24 | Running | Show this run | |
| 8.5 mile w/repeats | 8.66 | Running | Show this run | |
| 16 mile suwanee | 16.39 | Running | Show this run | |
| test route | 18.47 | Running | Show this run | |
| 18-miler one | 18.02 | Running | Show this run | |
| suwanee 9 | 9.14 | Running | Show this run | |
| cap. city/silver 9.5 | 18.79 | Running | Show this run | |
| outreach loop 1 | 7.50 | Running | Show this run | |
| 8-mi lenox park/windsor | 8.02 | Running | Show this run | |
| 16-miler | 10.14 | Running | Show this run | |
| 7 mi that was really 8 mi | 7.19 | Running | Show this run | |
| clairmont to vermont | 8.67 | Running | Show this run | |
| silver lake 14 mile out and ba | 14.61 | Running | Show this run | |
| harts mill lasso from j's | 14.06 | Running | Show this run | |
| 8mi w/ repeats | 8.01 | Running | Show this run | |
| harts mills/silver lake 12 | 12.09 | Running | Show this run | |
| chamblee/silver lake/lenox pk | 12.95 | Running | Show this run | |
| silver lake/lenox 12 | 12.02 | Running | Show this run | |
| moore rd lasso | 8.29 | Running | Show this run | |
| Lenox Lasso | 7.16 | Running | Show this run | |
| silver lake/capitol city 6.9 | 6.90 | Running | Show this run | |
| julie's to apt | 11.51 | Running | Show this run | |
| capitol city/silver lake7 | 7.91 | Running | Show this run | |
| 20 mi run in b'haven | 20.03 | Running | Show this run | |
| keswick/harts mill 9 | 10.37 | Running | Show this run | |
| Christmas in Duluth | 8.39 | Running | Show this run | |
| suwanee 8 | 8.81 | Running | Show this run | |
| 7-mi out and back | 7.07 | Running | Show this run | |
| julie's to emory | 13.45 | Running | Show this run | |
| Capitol city 6-mile loop | 6.39 | Running | Show this run | |
| capitol city/windsor 6 | 6.30 | Running | Show this run | |
| lenox park 7 | 7.00 | Running | Show this run | |
| Lenox/peachtree 4 | 3.98 | Running | Show this run | |
| Turkey Day Half Marathon 2007 | 13.34 | Running | Show this run | |
| lanier/windsor 7 | 7.35 | Running | Show this run | |
| 14-mile out and back on p'tree | 14.54 | Running | Show this run | |
| Mabry/lenox 9 loop | 9.52 | Running | Show this run | |
| lenox 8 | 7.62 | Running | Show this run | |
| long 6 | 6.82 | Running | Show this run | |
| 11.5 | 11.53 | Running | Show this run | |
| new 7 | 7.12 | Running | Show this run | |
| caldwell/peachtree/lenox 10 mi | 10.06 | Running | Show this run | |
| 6 mile lanier/mabry loop | 6.33 | Running | Show this run | |
| another 6 from apt | 6.33 | Running | Show this run | |
| lenox mall loop | 6.48 | Running | Show this run | |
| keswick park 6 | 6.06 | Running | Show this run | |
| 6-mile lasso | 6.08 | Running | Show this run | |
| simple six | 5.98 | Running | Show this run | |
| 9 mile from j's to home | 9.29 | Running | Show this run | |
| friggin 12 | 11.53 | Running | Show this run | |
| another 8 from apt | 7.90 | Running | Show this run | |
| decatur 14 | 14.41 | Running | Show this run | |
| another 12 from apt | 12.06 | Running | Show this run | |
| brookhaven 12 | 12.19 | Running | Show this run | |
| 7-mile loop 2 | 7.06 | Running | Show this run | |
| fuckin' 10 | 10.62 | Running | Show this run | |
| harts mill loop | 7.53 | Running | Show this run | |
| 3-miler from apt. | 2.98 | Running | Show this run | |
| 4-miler from apt. | 4.04 | Running | Show this run | |
| alternate commute | 29.18 | Cycling | Show this run | |
| lenox park sixer | 6.12 | Running | Show this run | |
| apt to cross keys | out and back | 8.23 | Running | Show this run |
| around brookhaven | 12.62 | Running | Show this run | |
| cvc | 8.31 | Running | Show this run | |
| 24 miler from brookhaven | 23.78 | Running | Show this run | |
| brookhaven to stone mountain | 38.35 | Cycling | Show this run | |
| dumbass crap | 27.11 | Running | Show this run | |
| 10 mile from apt | 10.17 | Running | Show this run | |
| Columns drive and back | 27.17 | Cycling | Show this run | |
| Brookhaven/roswell 40-miler | 43.76 | Running | Show this run | |
| work to home | 28.32 | Running | Show this run | |
| Roswell/columns drive loop | 32.48 | Cycling | Show this run | |
| work to home through buford | 21.22 | Running | Show this run | |
| Lenox Park to Azalea | 42.99 | Cycling | Show this run | |
| 27-mile loop | 26.83 | Running | Show this run | |
| 35-mile loop 1 | 35.23 | Running | Show this run | |
| 11-miler from work | 11.63 | Running | Show this run | |
| loop from REI Buford | 36.00 | Running | Show this run | |
| work to home | 14.02 | Running | Show this run | |
| 16-miler from brookhaven | 15.98 | Running | Show this run | |
| Work loop from 1600 | 33.61 | Running | Show this run | |
| 8mi loop | 8.11 | Running | Show this run | |
| Old P'tree work loop | 30.77 | Running | Show this run | |
| Home and around Duluth | 11.13 | Running | Show this run | |
| home to bunten park | 6.19 | Running | Show this run | |
| Old Peachtree/Sugarloaf loop | 6.72 | Running | Show this run | |
| 4 mi out and back | 4.05 | Running | Show this run | |
| Around Duluth 1 | 18.83 | Cycling | Show this run | |
| Twenty Mile MF! | 20.19 | Running | Show this run | |
| blah | 13.05 | Running | Show this run | |
| Suwanee LSD add-on | 19.91 | Running | Show this run | |
| Work loop | 37.01 | Running | Show this run | |
| Brookhaven loop | 8.17 | Running | Show this run | |
| suwanee 7 | 6.88 | Running | Show this run | |
| home to cumming | 27.17 | Running | Show this run | |
| 53 and back | 6.50 | Running | Show this run | |
| Ft. Yargo and back to B-ton | 30.98 | Cycling | Show this run | |
| Braselton to Duluth | 29.14 | Cycling | Show this run | |
| Round Braselton | 26.59 | Cycling | Show this run | |
| Work and back | 33.39 | Cycling | Show this run | |
| ramseyandback | 9.04 | Running | Show this run | |
| Athens to Ft. Yargo | 33.00 | Cycling | Show this run | |
| Round A-town | 6.05 | Running | Show this run | |
| cedar creek loop | 6.04 | Running | Show this run | |
| whit davis/barnett shoals | 6.31 | Running | Show this run | |
| cycling rt | 33.05 | Cycling | Show this run | |
| Old Lexington loop 2 | 7.85 | Running | Show this run | |
| Spout Springs loop | 6.35 | Running | Show this run | |
| YMCA loop 1 | 6.06 | Running | Show this run | |
| Suwanee LSD 14 | 14.10 | Running | Show this run | |
| New Lexington loop | 5.55 | Running | Show this run | |
| Old Lexington loop | 5.62 | Running | Show this run | |
| Deliverance | 3.91 | Running | Show this run | |
| Albion Farm loop | 5.99 | Running | Show this run | |
| Cardinal Lake LSD | 8.70 | Running | Show this run | |
| Fruit Loop | 5.87 | Running | Show this run | |
| Union Church loop | 9.43 | Running | Show this run | |
| Thompson Mill | 6.17 | Running | Show this run |
Runs Logged by rumrunner:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 3-mi out and back | 00:23:12.00 | 3.40 | 6:49 | 05/05/08 | |
| tempo from tonys | 00:27:08.00 | 4.48 | 6:03 | 04/18/08 | |
| 3-mile loop from palomar | 00:22:56.00 | 3.05 | 7:31 | 04/16/08 | |
| Brookhaven loop | 00:54:27.00 | 8.17 | 6:39 | 04/14/08 | |
| morton/l'ville-suwanee loop | 00:46:00.00 | 7.04 | 6:32 | 04/12/08 | |
| tempo run | 00:31:48.00 | 5.27 | 6:02 | 04/11/08 | |
| oops | 00:59:27.00 | 8.70 | 6:50 | 04/09/08 | |
| new suwanee 20 | 02:19:58.00 | 20.24 | 6:54 | 04/07/08 | |
| duluth 11 | 01:20:01.00 | 11.52 | 6:56 | 04/05/08 | |
| l'ville tempo run | 01:12:53.00 | 11.47 | 6:21 | 04/04/08 | |
| 16 to work | 01:58:02.00 | 16.86 | 7:00 | 03/31/08 | |
| lenox park/cap city/silv lake | 01:21:53.00 | 12.30 | 6:39 | 03/29/08 | |
| cheater 12 | 01:19:48.00 | 11.52 | 6:55 | 03/26/08 | |
| memorial park 11 | 01:10:09.00 | 10.98 | 6:23 | 03/20/08 | |
| houston 2 | 01:19:06.00 | 11.86 | 6:40 | 03/20/08 | |
| last run | 01:15:53.00 | 11.15 | 6:48 | 03/17/08 | |
| random 9.5 | 01:03:58.00 | 9.52 | 6:43 | 03/14/08 | |
| fuckin' 10 | 01:13:16.00 | 10.62 | 6:53 | 03/11/08 | |
| 16.3 b'haven | 01:55:44.00 | 16.99 | 6:48 | 03/09/08 | |
| caldwell/lenox/silver lake 2 | 01:18:23.00 | 11.45 | 6:50 | 03/07/08 | |
| caldwell/peachtree/lenox 10 mi | 01:04:53.00 | 10.06 | 6:26 | 03/06/08 | |
| chamblee/silver lake/lenox pk | 01:29:26.00 | 12.95 | 6:54 | 03/04/08 | |
| 20 mi run in b'haven2 | 02:17:42.00 | 20.24 | 6:48 | 03/02/08 | |
| keswick/harts mill 9 | 01:00:35.00 | 8.91 | 6:47 | 02/29/08 | |
| Mabry/lenox 9 loop | 01:04:23.00 | 9.52 | 6:45 | 02/26/08 | |
| cap. city/silver 9.5 | 02:09:22.00 | 18.79 | 6:53 | 02/24/08 | |
| suwanee 9 | 01:03:22.00 | 9.14 | 6:55 | 02/22/08 | |
| cap. city/silver 9.5 | 01:04:55.00 | 9.54 | 6:48 | 02/19/08 | |
| keswick/harts mill 9 | 01:00:53.00 | 8.91 | 6:49 | 02/17/08 | |
| outreach loop 1 | 00:54:16.00 | 7.50 | 7:14 | 02/14/08 | |
| outreach loop 1 | 01:00:22.00 | 8.88 | 6:47 | 02/13/08 | |
| 7 mi that was really 8 mi | 00:49:42.00 | 7.19 | 6:54 | 02/07/08 | |
| clairmont to vermont | 00:56:01.00 | 8.67 | 6:27 | 02/06/08 | |
| Mabry/lenox 9 loop | 01:06:22.00 | 9.30 | 7:08 | 02/05/08 | |
| silver lake 14 mile out and ba | 01:40:44.00 | 14.61 | 6:53 | 02/03/08 | |
| capitol city/silver lake7 | 00:55:07.00 | 7.91 | 6:58 | 02/01/08 | |
| harts mills/silver lake 12 | 01:22:43.00 | 12.09 | 6:50 | 01/27/08 | |
| moore rd lasso | 00:58:51.00 | 8.29 | 7:05 | 01/26/08 | |
| Lenox Lasso | 00:47:24.00 | 7.16 | 6:37 | 01/24/08 | |
| keswick/harts mill 9 | 01:02:15.00 | 8.94 | 6:57 | 01/22/08 | |
| keswick/harts mill 9 | 01:02:34.00 | 8.94 | 6:59 | 01/15/08 | |
| capitol city/silver lake7 | 00:55:47.00 | 7.62 | 7:19 | 01/11/08 | |
| simple six | 00:45:08.00 | 5.98 | 7:32 | 01/10/08 | |
| 20 mi run in b'haven | 01:57:36.00 | 17.16 | 6:51 | 01/06/08 | |
| keswick/harts mill 9 | 01:02:09.00 | 8.94 | 6:57 | 01/04/08 | |
| another 8 from apt | 00:56:10.00 | 7.90 | 7:06 | 01/03/08 | |
| Brookhaven loop | 00:52:05.17 | 7.73 | 6:44 | 01/01/08 | |
| 14-mile out and back on p'tree | 01:50:00.00 | 14.54 | 7:33 | 12/31/07 | |
| Christmas in Duluth | 01:00:11.00 | 8.39 | 7:10 | 12/25/07 | |
| suwanee 8 | 01:00:00.00 | 8.81 | 6:48 | 12/20/07 | |
| 7-mi out and back | 00:46:43.00 | 7.07 | 6:36 | 12/19/07 | |
| julie's to emory | 01:30:48.65 | 13.45 | 6:45 | 12/16/07 | |
| lenox park 7 | 00:45:06.00 | 7.00 | 6:26 | 12/14/07 | |
| lenox 8 | 00:45:06.00 | 7.62 | 5:55 | 12/14/07 | |
| another 8 from apt | 00:55:25.00 | 7.69 | 7:12 | 12/13/07 | |
| harts mill loop | 00:51:05.00 | 7.53 | 6:47 | 12/12/07 | |
| Capitol city 6-mile loop | 00:43:08.00 | 6.39 | 6:45 | 12/08/07 | |
| capitol city/windsor 6 | 00:41:34.00 | 6.30 | 6:35 | 12/07/07 | |
| Turkey Day Half Marathon 2007 | 01:23:55.00 | 13.34 | 6:17 | 11/22/07 | |
| lanier/windsor 7 | 00:48:32.00 | 7.35 | 6:36 | 11/20/07 | |
| 3-miler from apt. | 00:20:02.00 | 2.98 | 6:43 | 11/19/07 | |
| new 7 | 00:47:50.00 | 7.12 | 6:43 | 11/16/07 | |
| lenox 8 | 00:53:19.00 | 7.88 | 6:45 | 11/16/07 | |
| harts mill loop | 00:50:19.00 | 7.53 | 6:40 | 11/14/07 | |
| apt to cross keys | 00:54:45.00 | 8.23 | 6:39 | 11/13/07 | |
| 14-mile out and back on p'tree | 01:37:45.00 | 14.54 | 6:43 | 11/09/07 | |
| another 8 from apt | 00:55:36.00 | 7.90 | 7:02 | 11/08/07 | |
| Mabry/lenox 9 loop | 01:06:25.00 | 9.97 | 6:39 | 11/07/07 | |
| blah | 01:28:41.00 | 13.05 | 6:47 | 10/29/07 | |
| lenox park sixer | 00:40:58.57 | 6.12 | 6:41 | 10/27/07 | |
| harts mill loop | 00:49:29.00 | 7.53 | 6:34 | 10/25/07 | |
| fuckin' 10 | 01:08:30.00 | 10.35 | 6:37 | 10/23/07 | |
| lenox park sixer | 00:41:41.00 | 6.12 | 6:48 | 10/17/07 | |
| lenox 8 | 00:46:54.00 | 7.02 | 6:40 | 10/16/07 | |
| long 6 | 00:45:33.00 | 6.82 | 6:40 | 10/06/07 | |
| 11.5 | 01:15:53.00 | 11.53 | 6:34 | 10/04/07 | |
| new 7 | 00:50:36.00 | 7.50 | 6:44 | 10/02/07 | |
| caldwell/peachtree/lenox 10 mi | 01:08:28.00 | 10.05 | 6:48 | 10/02/07 | |
| caldwell/peachtree/lenox 10 mi | 01:09:27.00 | 10.05 | 6:54 | 09/29/07 | |
| 6 mile lanier/mabry loop | 00:42:55.00 | 6.33 | 6:46 | 09/25/07 | |
| another 6 from apt | 00:42:28.00 | 6.33 | 6:42 | 09/12/07 | |
| another 6 from apt | 00:42:15.00 | 6.33 | 6:40 | 09/11/07 | |
| lenox mall loop | 00:41:50.00 | 6.48 | 6:27 | 09/06/07 | |
| keswick park 6 | 00:40:01.00 | 6.06 | 6:36 | 09/05/07 | |
| 7-mile loop 2 | 00:48:38.00 | 7.06 | 6:53 | 09/04/07 | |
| fuckin' 10 | 01:10:29.00 | 10.35 | 6:48 | 08/31/07 | |
| another 8 from apt | 00:54:12.00 | 7.90 | 6:51 | 08/28/07 | |
| brookhaven 12 | 01:21:55.00 | 12.19 | 6:43 | 08/22/07 | |
| 7-mile loop 2 | 00:48:32.00 | 7.11 | 6:49 | 08/18/07 | |
| fuckin' 10 | 01:10:07.00 | 10.35 | 6:46 | 08/16/07 | |
| harts mill loop | 00:51:48.04 | 7.53 | 6:52 | 08/15/07 | |
| 3-miler from apt. | great easy run from Post Brookhaven | 00:22:03.00 | 3.18 | 6:56 | 08/06/07 |
| apt to cross keys | 00:55:15.05 | 8.23 | 6:42 | 07/25/07 | |
| cvc | 00:56:13.03 | 8.31 | 6:45 | 07/22/07 | |
| 10 mile from apt | Hilly in the neighborhoods, but nice shady run overall | 01:09:46.00 | 10.17 | 6:51 | 07/18/07 |
| New Lexington loop | 00:00:00.00 | 5.55 | 0:00 | 01/13/06 | |
| Fruit Loop | 00:00:00.00 | 5.87 | 0:00 | 01/13/06 | |
| Cardinal Lake LSD | 00:00:00.00 | 8.70 | 0:00 | 01/13/06 | |
| Albion Farm loop | 00:00:00.00 | 5.99 | 0:00 | 01/13/06 | |
| YMCA loop 1 | 00:00:00.00 | 6.06 | 0:00 | 01/13/06 | |
| Old Lexington loop | 00:00:00.00 | 5.62 | 0:00 | 01/13/06 | |
| Spout Springs loop | 00:00:00.00 | 6.35 | 0:00 | 01/13/06 | |
| Suwanee LSD 14 | 00:00:00.00 | 11.92 | 0:00 | 01/13/06 | |
| Deliverance | 00:00:00.00 | 3.91 | 0:00 | 01/13/06 | |
| Thompson Mill | 00:00:00.00 | 6.17 | 0:00 | 01/13/06 | |
| 00:00:00.00 | 947.28 |
