User Profile for angelannie |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by angelannie
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| the grand finale | 18.05 | Running | Show this run | |
| the extra mile | 1.03 | Running | Show this run | |
| Mt. Timp Temple to East Bay | 17.00 | Running | Show this run | |
| OREM 7 | 7.00 | Running | Show this run | |
| Tigers, Bruins, 5miles, oh my | 4.92 | Running | Show this run | |
| Mall/Costco 6 | 6.10 | Running | Show this run | |
| Orem 4 | 4.12 | Running | Show this run | |
| Orem 2 | 2.00 | Running | Show this run | |
| back in orem 5K | 3.10 | Running | Show this run | |
| skinny 2 loop | 1.97 | Running | Show this run | |
| Mile warm-up/cool-down | 0.95 | Running | Show this run | |
| Indian Hills 4 | 4.10 | Running | Show this run | |
| Easy 3 | 3.01 | Running | Show this run | |
| Provo/Timpview 10K | 6.20 | Running | Show this run | |
| shopping spree | 12.00 | Running | Show this run | |
| BYU + temple loop 5 miles | 5.00 | Running | Show this run | |
| half marathon | 13.10 | Running | Show this run | |
| Temple Trip | 3.10 | Running | Show this run |
Runs Logged by angelannie:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| elliptical & treadmill weights abs |
01:15:00.00 | 5.00 | 15:00 | 07/01/08 | |
| 168 Elliptical – hard |
01:00:00.00 | 4.50 | 13:20 | 06/30/08 | |
| 167.6 good hard run – pushed it for first 30 min, then EZ weights – very thorough |
00:55:00.00 | 5.00 | 11:00 | 06/26/08 | |
| 168 Elliptical – HARD 6 min abs |
01:05:00.00 | 5.80 | 11:12 | 06/25/08 | |
| 167.8 weights ran on treadmill |
00:45:00.00 | 3.00 | 15:00 | 06/24/08 | |
| 168.4 elliptical abs |
00:30:00.00 | 3.00 | 10:00 | 06/23/08 | |
| 168.8 1 hour elliptical machine |
01:00:00.00 | 5.55 | 10:48 | 06/12/08 | |
| 168.4 weights 1 hour treadmill |
01:00:00.00 | 5.00 | 12:00 | 06/11/08 | |
| 168.4 1 hour elliptical abs |
01:00:00.00 | 5.50 | 10:54 | 06/09/08 | |
| 170.0 lb short walk – felt insanely guilty |
00:15:00.00 | 1.00 | 15:00 | 06/08/08 | |
| 1 hour run (plus wu/cd) HARD run! 6 30 second strideouts 3 sets weights 3 sets abs (yeah…I was at the gym for like 3 hours) |
01:20:00.00 | 6.00 | 13:20 | 05/10/08 | |
| elliptical 60 min ez | 01:00:00.00 | 5.50 | 10:54 | 05/09/08 | |
| 15 min ez, 15 min hard, 15 min ez weights (3 sets) abs (3 sets) |
00:45:00.00 | 5.00 | 9:00 | 05/08/08 | |
| Elliptical – 1 hour 15 min EZ | 01:15:00.00 | 5.00 | 15:00 | 05/07/08 | |
| Treadmill – 1 1/4 hour EZ 3 sets of weights 2 sets of abs |
01:15:00.00 | 5.77 | 12:59 | 05/06/08 | |
| elliptical for 45 min turbo ( don’t know what’s up with the distance) | 00:45:00.00 | 4.50 | 10:00 | 05/05/08 | |
| elliptical. 2 sets of weights. |
01:00:00.00 | 4.71 | 12:44 | 05/04/08 | |
| walked (wu/cd), ran (mostly) 3 sets of abs |
01:30:00.00 | 5.77 | 15:35 | 05/02/08 | |
| elliptical weights |
01:00:00.00 | 4.00 | 15:00 | 05/01/08 | |
| treadmill @ gold’s. also abs. | 01:10:00.00 | 4.32 | 16:12 | 04/30/08 | |
| Elliptical for 1 hour (didn’t keep track of miles this time) weights & abs |
00:00:00.00 | 5.00 | 0:00 | 04/29/08 | |
| 00:28:00.00 | 2.10 | 13:20 | 03/04/08 | ||
| aerobics – 1 hour | 01:00:00.00 | 4.00 | 15:00 | 03/03/08 | |
| Easy 3 | good run | 00:28:40.00 | 3.01 | 9:31 | 02/14/08 |
| Temple Trip | yay for running!! (and beautiful days) abs etc | 00:31:22.00 | 3.10 | 10:07 | 02/12/08 |
| aerobics | 01:00:00.00 | 25.00 | 2:24 | 02/11/08 | |
| Temple Trip | great run (except all the stoplights) | 00:32:36.00 | 3.10 | 10:30 | 02/09/08 |
| Walked/ran to and from school twice (which basically took all my exercise time…). | 01:00:00.00 | 2.00 | 30:00 | 02/05/08 | |
| sfh track – good run, if of necessity short. | 00:25:00.00 | 2.50 | 10:00 | 01/31/08 | |
| aerobics | 01:00:00.00 | 35.00 | 1:42 | 01/30/08 | |
| SFH track | 00:30:00.00 | 3.00 | 10:00 | 01/29/08 | |
| aerobics! | 01:00:00.00 | 35.00 | 1:42 | 01/28/08 | |
| good run around SFH track | 00:31:00.00 | 3.00 | 10:20 | 01/24/08 | |
| aerobics | 01:00:00.00 | 35.00 | 1:42 | 01/23/08 | |
| aerobic workout | 00:59:00.00 | 35.00 | 1:41 | 01/21/08 | |
| rec center track…. disaster day prevented 5 mile run. | 00:25:00.00 | 2.60 | 9:36 | 01/19/08 | |
| SFH track | 00:30:00.00 | 3.00 | 10:00 | 01/17/08 | |
| really good aerobics | 01:00:00.00 | 35.00 | 1:42 | 01/16/08 | |
| aerobics. (super-good workout) | 01:00:00.00 | 35.00 | 1:42 | 01/14/08 | |
| cross-country skiing! | 01:25:00.00 | 35.00 | 2:25 | 01/12/08 | |
| treadmill | 00:35:00.00 | 3.10 | 11:17 | 01/11/08 | |
| Easy 3 | Good run. abs. | 00:30:48.00 | 3.01 | 10:13 | 01/10/08 |
| No route – didn’t count distance at SFH track. | 00:32:00.00 | 2.60 | 12:18 | 01/09/08 | |
| Temple Trip | Great run. Abs. | 00:34:00.00 | 3.10 | 10:58 | 01/07/08 |
| ran inside at SFH. Great run. | 00:30:00.00 | 3.01 | 9:58 | 01/05/08 | |
| Ice-skating! Very vigorously. | 02:00:00.00 | 35.00 | 3:25 | 01/04/08 | |
| good run. | 00:32:06.00 | 3.00 | 10:42 | 01/03/08 | |
| Easy 3 | It actually WAS this one this time… but I let my watch run at stoplights, so it isn’t absolutely accurate. | 00:30:10.00 | 3.01 | 10:01 | 01/02/08 |
| 00:30:00.00 | 2.50 | 12:00 | 01/01/08 | ||
| Easy 3 | Good, hard run. Yay me! | 00:30:00.00 | 3.01 | 9:58 | 12/31/07 |
| walked with Liz at rec center | 00:27:00.00 | 25.00 | 1:04 | 12/29/07 | |
| I walked all day (temple square trip, mall). I didn’t “go exercise” but was on my feet walking all day. | 00:00:00.00 | 7.00 | 0:00 | 12/28/07 | |
| half marathon | haha… not really. 1/2 hour of “Firm” weight-lifting (aerobicsische), 1/2 hour of walking/running with Liz at Rec Center. | 00:00:00.00 | 13.10 | 0:00 | 12/27/07 |
| Walked/ran 30 minutes at Orem track. Made up distance – no idea. | 00:00:00.00 | 2.00 | 0:00 | 12/26/07 | |
| Easy 3 | this isn’t the route I ran… I didn’t run a route. But it was good. | 00:28:00.00 | 3.01 | 9:18 | 11/26/07 |
| Temple Trip | 00:33:36.00 | 3.10 | 10:50 | 10/02/07 | |
| Easy 3 | 00:28:38.00 | 3.01 | 9:30 | 10/01/07 | |
| 01:29:35.00 | 8.00 | 11:11 | 09/29/07 | ||
| BYU + temple loop 5 miles | 00:54:12.00 | 5.00 | 10:50 | 09/28/07 | |
| Easy 3 | 00:30:06.00 | 3.01 | 10:00 | 09/25/07 | |
| 02:15:00.00 | 12.00 | 11:15 | 09/22/07 | ||
| Temple Trip | 00:32:49.00 | 3.10 | 10:35 | 09/19/07 | |
| the grand finale | 03:21:56.00 | 18.05 | 11:11 | 09/15/07 | |
| TRAIN! | 00:59:10.00 | 5.50 | 10:45 | 09/13/07 | |
| Temple Trip | Okay. I didn’t want to die! | 00:32:49.00 | 3.10 | 10:35 | 09/10/07 |
| Mt. Timp Temple to East Bay | We hates it. | 03:14:44.00 | 17.00 | 11:27 | 09/08/07 |
| Speed mile repeats. 800 m wu, brief cool-downs between, brief cd 1 – 9:10 2 – 9:14 3 – 10:00 4 – 10:52 One of the more rotten running experiences of my entire life. Gravity is fighting me back these days. I work harder, and run slower…. |
00:50:00.00 | 5.00 | 10:00 | 09/06/07 | |
| Easy 3 | in the heat! good for me. | 00:31:46.00 | 3.01 | 10:33 | 09/03/07 |
| 02:48:21.00 | 15.00 | 11:13 | 09/03/07 | ||
| abs. I TRIED to tempo. | 01:01:49.00 | 6.00 | 10:18 | 08/29/07 | |
| Orem track. Mom chaperoned. Good run. | 00:43:29.00 | 4.00 | 10:52 | 08/27/07 | |
| mom drove me 6 miles up the canyon (Vivian Park) and dropped me off – I ran down. 165.5. abs. Bad cold – hard to breathe. Otherwise okay. | 01:02:26.00 | 6.00 | 10:24 | 08/23/07 | |
| Mall/Costco 6 | Hard run, but still ok. Only I could catch a bad cold in August…. tummy troubles, cramps, 10 am heat, etc. Not the worst, but DEFINITELY not the best. 166.5 | 01:09:47.00 | 6.10 | 11:26 | 08/21/07 |
| Anaheim | 00:28:51.08 | 3.00 | 9:37 | 08/18/07 | |
| half marathon | Temple-Wyview!!!! Oddly, first few miles and last few miles were the best! Middle 2-3 a little hard. | 02:26:21.00 | 13.10 | 11:10 | 08/16/07 |
| Tigers, Bruins, 5miles, oh my | Great run. abs. 150.5 | 00:54:17.00 | 4.92 | 11:01 | 08/06/07 |
| completely awesome run! Mom & Dad cheered. abs. | 01:40:15.00 | 10.00 | 10:01 | 08/02/07 | |
| wu – 12 min 1 – 9:15 2 – 9:21 3 – 9:12 cd – 12 min |
00:42:48.00 | 5.00 | 8:33 | 07/30/07 | |
| OREM 7 | add 1.5 laps at track… pretty close to exact. abs. best run ever! 159 | 01:30:02.00 | 8.00 | 11:15 | 07/28/07 |
| Warmup mile – c. 12 min 1st speed – 9:15 cd lap 2nd speed – 9:01 cd lap CD mile – 12 min |
00:50:00.00 | 5.00 | 10:00 | 07/26/07 | |
| back in orem 5K | Orem 5k + 1 mile @ Orem Track. abs. 164 | 00:46:28.00 | 4.10 | 11:20 | 07/24/07 |
| Orem track – less fun run (bad stitches, etc)... but I kept running. | 01:21:29.00 | 7.00 | 11:38 | 07/21/07 | |
| 3 miles at 10 minutes each, 1 mile cooldown [Orem Track]. Super run. | 00:42:32.00 | 4.00 | 10:38 | 07/20/07 | |
| Orem 4 | great run!! abs. 164.5 lb | 00:48:54.00 | 4.12 | 11:52 | 07/18/07 |
| treadmill! abs | 00:50:00.00 | 4.00 | 12:30 | 07/13/07 | |
| great run; Brownsburg | 00:37:16.00 | 3.30 | 11:17 | 06/29/07 | |
| Brownsburg alone; best run in weeks. abs | 00:41:38.00 | 4.00 | 10:24 | 06/25/07 | |
| Brownsburg w/Liz | 00:30:30.00 | 3.00 | 10:10 | 06/23/07 | |
| with Mom & Liz. Hot, slow. Fine. | 00:30:30.00 | 3.00 | 10:10 | 06/16/07 | |
| Run with Mom and Liz. Mileage is approximate. hot, slow. | 00:37:05.77 | 3.00 | 12:21 | 06/15/07 | |
| 00:20:00.00 | 2.00 | 10:00 | 06/12/07 | ||
| approximate mileage. 155 lb |
00:44:07.00 | 3.50 | 12:36 | 06/11/07 | |
| mmm… felt good. | 00:33:00.00 | 3.00 | 11:00 | 06/01/07 | |
| rec center track (my average was much faster than this…) | 00:49:43.00 | 5.00 | 9:56 | 05/21/07 | |
| OREM 7 | 01:17:13.00 | 7.00 | 11:01 | 05/19/07 | |
| 6x around Orem track. abs. | 00:29:35.89 | 3.00 | 9:51 | 05/18/07 | |
| Orem 4 | yay! abs. 157.5 | 00:48:17.00 | 4.12 | 11:43 | 05/16/07 |
| back in orem 5K | 155. abs. good run. | 00:33:21.98 | 3.10 | 10:45 | 05/15/07 |
| Orem 4 | Super run. abs. 159.5 | 00:48:47.00 | 4.12 | 11:50 | 05/14/07 |
| Mall/Costco 6 | ran in the middle of the day in 80 degree weather… bad plan. still okay run. 155.5 | 01:11:23.00 | 6.10 | 11:42 | 05/12/07 |
| Ran to and from Orem track, 4 laps. | 00:31:56.00 | 3.00 | 10:38 | 05/11/07 | |
| Orem 4 | Good run. | 00:49:04.00 | 4.12 | 11:54 | 05/10/07 |
| back in orem 5K | plus strides (3 for 30 sec. each, 1 min rest between) at Orem track. Weight: 156.5 |
00:34:00.05 | 3.10 | 10:58 | 05/08/07 |
| Orem 4 | good run. abs. did my best not to care about time – just ran. | 00:48:30.00 | 4.12 | 11:46 | 05/07/07 |
| Rec Center treadmill! woo-hoo!! | 00:35:00.00 | 3.00 | 11:40 | 05/05/07 | |
| Orem 2 | Good run. | 00:19:29.00 | 2.00 | 9:44 | 05/04/07 |
| back in orem 5K | Ran too early after running too late… | 00:39:18.00 | 3.10 | 12:40 | 05/02/07 |
| Orem 2 | Not this actual route – I had to run late so ran around the rec center outdoor track (safety, etc). | 00:23:00.00 | 2.00 | 11:30 | 05/01/07 |
| back in orem 5K | 41 41 43 |
00:35:19.00 | 3.10 | 11:23 | 04/24/07 |
| back in orem 5K | 1st 5 min: 41 15 min : 41 25 min : 42 |
00:36:45.00 | 3.10 | 11:51 | 04/23/07 |
| 00:00:00.00 | 797.88 |
