User Profile for brigandchrista |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by brigandchrista
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 12 | 12.01 | Running | Show this run | |
| Figure 8 for 7 miles | 7.01 | Running | Show this run | |
| 5 | mid day, started slow, finished strong | 5.01 | Running | Show this run |
| Golf Course 10 | 10.01 | Running | Show this run | |
| 5K betweeen Ventanas | running in the middle of the day on the 4th of July. Wahoo!! | 3.11 | Running | Show this run |
| First date with Garmin | legs a bit heavy. still tired from call. +BF/abs | 7.00 | Running | Show this run |
| 10 to the Old Church | 10.01 | Running | Show this run | |
| 9 from gondas | 9.03 | Running | Show this run | |
| 9 from gondas | 9.03 | Running | Show this run | |
| new orleans 2 | 4.02 | Running | Show this run | |
| New Orleans 1 | 3.15 | Running | Show this run | |
| Irving-Unser-Paseo etc. 7.25 | 7.27 | Running | Show this run | |
| Ventana West Clover | 4.00 | Running | Show this run | |
| LaPaz 10K remix | 6.20 | Running | Show this run | |
| Tour de VR West | 4.03 | Running | Show this run | |
| rainbow mile | 1.00 | Running | Show this run | |
| Serpentine 10 | 10.00 | Running | Show this run | |
| Figure 8 Del Norte | 11.00 | Running | Show this run | |
| Ventana Paradise Half M | 13.11 | Running | Show this run | |
| Rainbow 7 | Pass the school, turn left after the blue pole | 7.00 | Running | Show this run |
| La Paz 10K | 6.20 | Running | Show this run | |
| Rainbow 4 | 4.10 | Running | Show this run | |
| Only time for 3 | 3.00 | Running | Show this run | |
| CNM McMahon 7.7 | 7.70 | Running | Show this run | |
| Annie 15 | 14.97 | Running | Show this run | |
| bishop's to gate | 8.00 | Running | Show this run | |
| To the middle of nowhere | turn around when passing under the power lines | 6.31 | Running | Show this run |
| Inside Ventana Loop | 5.10 | Running | Show this run | |
| Loop around ventana | 4.70 | Running | Show this run | |
| boring run | 3.01 | Running | Show this run | |
| Paseo Exploration | 7.00 | Running | Show this run | |
| Getting to the map 1 | 1.51 | Running | Show this run | |
| Best Guess Ventana West | 3.81 | Running | Show this run | |
| Cedar Hills Hidden Trail | 5.23 | Running | Show this run |
Runs Logged by brigandchrista:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| first day back after sickness/affliction. felt very very tired still but it was good to be back running | 00:41:30.00 | 5.00 | 8:18 | 02/24/10 | |
| recovery run felt sluggish for the first few miles after yesterday’s tempo run |
01:00:00.00 | 7.00 | 8:34 | 02/17/10 | |
| tempo miles 6:47, 6:50, 6:52 felt uncoordinated but fast on the tempo miles |
00:47:20.00 | 6.00 | 7:53 | 02/16/10 | |
| treadmill | 00:42:00.00 | 5.00 | 8:24 | 02/13/10 | |
| 01:56:40.00 | 14.00 | 8:20 | 02/12/10 | ||
| Recovery run with CK pushing Ty in jogging stroller |
00:36:00.00 | 4.00 | 9:00 | 02/10/10 | |
| Tough run. Started at mechanics, ran uphill to Paseo/golf course. Did 6×0.25 mile repeats at 7:30 pace up Paseo mountain, then ran 3.5 uphill miles home. | 01:11:00.00 | 8.20 | 8:39 | 02/09/10 | |
| Tough course. Last 4 miles all uphill. I’m beat. | 01:47:20.00 | 13.10 | 8:11 | 02/05/10 | |
| with Ty in jogging stroller, time approximate, distance exact abs |
00:51:00.00 | 6.00 | 8:30 | 02/04/10 | |
| Tempo miles: 7:00, 6:57 abs |
00:48:30.00 | 6.00 | 8:05 | 02/02/10 | |
| Treadmill plus abs |
00:42:30.00 | 5.00 | 8:30 | 01/30/10 | |
| All things considered, I’m pleased with this run. Have some URI sxs, it was cold/snowy/icy, but I ran well and felt pretty well. | 01:49:45.00 | 13.11 | 8:22 | 01/29/10 | |
| too much work + too little sleep = tired sluggish run 3 sets of abs |
00:59:25.00 | 7.00 | 8:29 | 01/27/10 | |
| Treadmill abs |
00:40:00.00 | 5.00 | 8:00 | 01/25/10 | |
| legs felt heavy and tired, body felt heavy and tired. Took this one pretty easy. 3 sets of abs. |
00:51:15.00 | 6.00 | 8:32 | 01/23/10 | |
| Same route as last week. Mind over matter the last 2 miles as my legs decided they were done at mile 10. Good run overall. | 01:39:30.00 | 12.00 | 8:17 | 01/21/10 | |
| Lumbering hippo on the way out, championship cheetah on the way home. Last mile 7:44 (oops) Worked very hard on abs today, 3 sets. |
00:49:45.00 | 6.00 | 8:17 | 01/20/10 | |
| Tempo: 7:29 up, 7:06 down 2 sets abs |
00:50:00.00 | 6.00 | 8:20 | 01/18/10 | |
| Inside Ventana Loop | pushing Ty in jogging stroller | 00:44:55.00 | 5.10 | 8:48 | 01/16/10 |
| 12 | longest run in a while definitely the hilliest for a while 2 sets of abs |
01:42:15.00 | 12.01 | 8:30 | 01/14/10 |
| Pulling discomfort to left quad 2 sets of abs |
00:50:15.00 | 6.00 | 8:22 | 01/12/10 | |
| Treadmill, left quad really aching afterward | 00:32:00.00 | 4.00 | 8:00 | 01/09/10 | |
| Golf Course 10 | 13 degrees is too cold. Had frozen sweat in my hair when I finished, pretty awesome. | 01:23:55.00 | 10.01 | 8:22 | 01/08/10 |
| + abs (2 sets) | 00:49:59.00 | 6.00 | 8:19 | 01/06/10 | |
| treadmill | 00:34:30.00 | 4.00 | 8:37 | 01/05/10 | |
| Overall felt very good. Felt some pulling discomfort to left quad, loosened up a bit as the run went on. | 01:22:15.00 | 10.00 | 8:13 | 01/01/10 | |
| felt pulling pain to left quad during second stride so didn’t do any more. | 00:45:15.00 | 5.25 | 8:37 | 12/31/09 | |
| 00:52:25.00 | 6.00 | 8:44 | 12/30/09 | ||
| treadmill + 4 strides |
00:34:20.00 | 4.00 | 8:35 | 12/28/09 | |
| Including 6:30 mtt. Post-call, post- illness, freezing cold and windy. Still disappointed with the time though. | 01:00:00.00 | 7.00 | 8:34 | 12/26/09 | |
| Back from illness | 00:24:30.00 | 3.00 | 8:10 | 12/24/09 | |
| Golf Course 10 | 01:24:20.00 | 10.01 | 8:25 | 12/19/09 | |
| 00:35:20.00 | 4.00 | 8:50 | 12/17/09 | ||
| I feel really really good these days | 00:45:45.00 | 5.65 | 8:05 | 12/16/09 | |
| Felt really good again. I hope this lasts. | 00:44:20.00 | 5.40 | 8:12 | 12/14/09 | |
| Figure 8 for 7 miles | felt great today | 00:59:35.00 | 7.01 | 8:29 | 12/12/09 |
| Inside Ventana Loop | 00:43:25.00 | 5.10 | 8:30 | 12/11/09 | |
| Dec. 8th route | 00:44:40.00 | 5.25 | 8:30 | 12/09/09 | |
| home to paseo- freezing cold, windy day |
00:46:00.00 | 5.25 | 8:45 | 12/08/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 12/07/09 | ||
| 01:11:15.00 | 8.00 | 8:54 | 12/05/09 | ||
| treadmill | 00:35:30.00 | 4.00 | 8:52 | 12/04/09 | |
| Rainbow 4 | 00:34:45.00 | 4.10 | 8:28 | 12/02/09 | |
| Rainbow 4 | pushing ty in jogging stroller | 00:37:30.00 | 4.10 | 9:08 | 12/01/09 |
| distance approximate. bike and treadmill work with Annie. worked hard. | 00:32:00.00 | 4.00 | 8:00 | 11/28/09 | |
| Dastrup Family turkey trot | 00:24:15.00 | 3.10 | 7:49 | 11/26/09 | |
| back to work | 00:27:10.00 | 3.10 | 8:45 | 11/23/09 | |
| treadmill | 00:34:15.00 | 4.00 | 8:33 | 11/09/09 | |
| gallup | 00:35:00.00 | 4.00 | 8:45 | 11/07/09 | |
| gallup, route 66 | 00:34:10.00 | 4.00 | 8:32 | 11/05/09 | |
| 00:42:45.00 | 5.00 | 8:33 | 11/03/09 | ||
| treadmill | 00:44:30.00 | 5.00 | 8:54 | 11/02/09 | |
| Inside Ventana Loop | with smidge, coming off illness/injury, took it easy. need to get things ramped back up again | 00:46:45.00 | 5.10 | 9:10 | 10/31/09 |
| 00:45:00.00 | 5.00 | 9:00 | 10/21/09 | ||
| 00:45:00.00 | 5.00 | 9:00 | 10/17/09 | ||
| leg rehab continues another easy 6 with CK |
00:56:30.00 | 6.00 | 9:25 | 10/10/09 | |
| rehabbing the leg easy pace with CK |
00:55:00.00 | 6.00 | 9:10 | 10/09/09 | |
| 01:08:00.00 | 8.00 | 8:30 | 10/05/09 | ||
| 00:50:40.00 | 6.00 | 8:26 | 10/02/09 | ||
| Inside Ventana Loop | 00:45:15.00 | 5.10 | 8:52 | 10/01/09 | |
| 01:18:30.00 | 9.00 | 8:43 | 09/28/09 | ||
| 00:49:59.00 | 5.60 | 8:55 | 09/26/09 | ||
| Took it easy today, legs are feeling sluggish these days To the Paseo gate and back |
00:53:20.00 | 6.00 | 8:53 | 09/25/09 | |
| 00:50:30.00 | 6.00 | 8:25 | 09/21/09 | ||
| 01:09:13.00 | 8.00 | 8:39 | 09/14/09 | ||
| 00:49:45.00 | 6.00 | 8:17 | 09/12/09 | ||
| 00:51:15.00 | 6.00 | 8:32 | 09/10/09 | ||
| with smidge + 6 strides |
00:51:10.00 | 6.00 | 8:31 | 09/07/09 | |
| vegas alone | 00:53:00.00 | 6.00 | 8:50 | 09/02/09 | |
| vegas with scott | 00:48:00.00 | 6.00 | 8:00 | 08/31/09 | |
| 01:05:50.00 | 8.00 | 8:13 | 08/29/09 | ||
| 00:51:10.00 | 6.00 | 8:31 | 08/26/09 | ||
| La Paz modified route. Very windy. Felt very drained to start, warmed up a bit as things went on. | 00:51:45.00 | 6.00 | 8:37 | 08/25/09 | |
| Ventana West Clover | post shift, with CK and boys, pushing double jogger | 00:37:00.00 | 4.00 | 9:15 | 08/22/09 |
| Inside Ventana Loop | nice and easy | 00:45:00.00 | 5.10 | 8:49 | 08/21/09 |
| missed a turn and ending up with an accidental half marathon | 01:57:45.00 | 13.15 | 8:57 | 08/19/09 | |
| treadmill | 00:23:23.00 | 3.00 | 7:47 | 08/17/09 | |
| Inside Ventana Loop | Tempo miles 7:20, 7:17, 7:22 | 00:41:40.00 | 5.10 | 8:10 | 08/15/09 |
| hills hurt me, i need more hill training | 01:37:28.00 | 11.00 | 8:51 | 08/12/09 | |
| treadmill | 00:24:00.00 | 3.00 | 8:00 | 08/11/09 | |
| Inside Ventana Loop | with smidge, pretty fun stuff | 00:45:00.00 | 5.10 | 8:49 | 08/08/09 |
| with Todd, Jess, Jeremy Trail pretty fun stuff |
00:33:35.00 | 4.32 | 7:46 | 08/06/09 | |
| with CK and Cambrie | 00:36:00.00 | 4.00 | 9:00 | 08/04/09 | |
| groneman 5K x 2 | 00:48:40.00 | 6.20 | 7:50 | 08/01/09 | |
| Inside Ventana Loop | +6 strides | 00:42:30.00 | 5.10 | 8:20 | 07/24/09 |
| 01:01:00.00 | 7.00 | 8:42 | 07/23/09 | ||
| treadmill, 3 tempo miles 7:30,7:30,7:15 | 00:40:05.00 | 5.00 | 8:01 | 07/20/09 | |
| treadmill | 00:35:30.00 | 4.00 | 8:52 | 07/18/09 | |
| Treadmill Middle 2 miles at 7:30, 7:15 respectively felt good |
00:32:35.00 | 4.00 | 8:08 | 07/16/09 | |
| 97 degrees!! Fun stuff. | 00:43:11.00 | 5.00 | 8:38 | 07/15/09 | |
| Tour de Paseo 10 | 01:27:27.00 | 10.00 | 8:44 | 07/11/09 | |
| warm-up and cooldown for speed workout | 00:45:00.00 | 5.00 | 9:00 | 07/07/09 | |
| 8×400 meters, pleased with my performance given extreme heat 1:41, 1:40, 1:40, 1:37, 1:39, 1:37, 1:42, 1:36 |
00:13:12.00 | 2.00 | 6:36 | 07/07/09 | |
| Inside Ventana Loop | +BF/abs | 00:44:15.00 | 5.10 | 8:40 | 06/29/09 |
| 10 to the Church. Headwind coming back up the hill. +BF/abs |
01:30:15.00 | 10.02 | 9:00 | 06/27/09 | |
| Inside Ventana Loop | Post night shift + heat of day + very windy + still recovering from half marathon = recipe for disastrous run | 00:46:10.00 | 5.10 | 9:03 | 06/25/09 |
| slow post-half marathon jog +BF/abs |
00:37:10.00 | 4.00 | 9:17 | 06/23/09 | |
| Durango Half | 01:43:15.00 | 13.10 | 7:52 | 06/20/09 | |
| wu/cd | 00:27:00.00 | 3.00 | 9:00 | 06/20/09 | |
| Ventana West Clover | easy pace, bring on the half-M | 00:34:25.00 | 4.00 | 8:36 | 06/18/09 |
| Ventana West Clover | +strides/abs | 00:33:50.00 | 4.00 | 8:27 | 06/17/09 |
| Inside Ventana Loop | tempo miles 7:35, 7:15 +abs |
00:41:35.00 | 5.10 | 8:09 | 06/15/09 |
| +BF/abs | 00:58:50.00 | 7.00 | 8:24 | 06/13/09 | |
| to church and back Tempo 1 (down) 7:30 Tempo 2 (up) 7:50 |
00:32:40.00 | 4.00 | 8:10 | 06/11/09 | |
| Ventana West Clover | +2 pts (BF/abs/6 strides) | 00:32:40.00 | 4.00 | 8:10 | 06/10/09 |
| 00:15:00.00 | 0.00 | 0:00 | 06/09/09 | ||
| Paseo-Golf Course-Irving 10 miler (+ woo stop) |
01:26:20.00 | 10.00 | 8:38 | 06/08/09 | |
| with ck | 00:59:00.00 | 6.00 | 9:50 | 06/06/09 | |
| Rainbow 4 | 2 middle miles tempo at 7:40 | 00:33:15.00 | 4.10 | 8:06 | 06/05/09 |
| Ventana West Clover | + 2 points for strides/abs/BF | 00:33:40.00 | 4.00 | 8:25 | 06/03/09 |
| irving, paradise 10 miler +1 point for abs/BF |
01:27:30.00 | 10.00 | 8:45 | 06/01/09 | |
| Inside Ventana Loop | 00:45:15.00 | 5.10 | 8:52 | 05/30/09 | |
| 00:30:00.00 | 0.00 | 0:00 | 05/29/09 | ||
| +BF/abs (20 minutes) | 00:56:30.00 | 6.53 | 8:39 | 05/27/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 05/26/09 | ||
| wilderness run, didn’t mean to go this far | 01:22:00.00 | 9.20 | 8:54 | 05/25/09 | |
| Inside Ventana Loop | loop backwards | 00:44:30.00 | 5.10 | 8:43 | 05/23/09 |
| 00:30:00.00 | 0.00 | 0:00 | 05/22/09 | ||
| Only time for 3 | 00:26:09.00 | 3.00 | 8:43 | 05/21/09 | |
| Inside Ventana Loop | 00:44:30.00 | 5.10 | 8:43 | 05/20/09 | |
| wu/cd | 00:18:00.00 | 2.00 | 9:00 | 05/16/09 | |
| SAEM race, like runnin in a sauna | 00:32:45.00 | 4.20 | 7:47 | 05/16/09 | |
| 00:00:00.00 | 3.00 | 0:00 | 05/15/09 | ||
| elliptical | 00:00:00.00 | 3.00 | 0:00 | 05/14/09 | |
| 00:00:00.00 | 4.00 | 0:00 | 05/14/09 | ||
| treadmill at hotel | 00:26:55.00 | 3.00 | 8:58 | 05/13/09 | |
| New Orleans 1 | 00:00:00.00 | 3.15 | 0:00 | 05/13/09 | |
| to the church | 00:35:35.00 | 4.00 | 8:53 | 05/11/09 | |
| Ventana West Clover | backwards | 00:34:10.00 | 4.00 | 8:32 | 05/09/09 |
| 00:45:00.00 | 0.00 | 0:00 | 05/07/09 | ||
| Ventana West Clover | 00:33:50.00 | 4.00 | 8:27 | 05/02/09 | |
| Rainbow 4 | 00:37:30.00 | 4.10 | 9:08 | 04/29/09 | |
| Rainbow 4 | something was not right with me today. perhaps the 35 hour shift? | 00:40:16.00 | 4.10 | 9:49 | 04/24/09 |
| with Christa + abs middle mile in 8:25 (CKs time trial) |
00:28:30.00 | 3.00 | 9:30 | 04/20/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 04/18/09 | ||
| 00:45:00.00 | 0.00 | 0:00 | 04/17/09 | ||
| wilderness, getting over my URI | 00:27:03.00 | 3.00 | 9:01 | 04/16/09 | |
| Only time for 3 | ouch, it’s been a while | 00:27:15.00 | 3.00 | 9:05 | 04/07/09 |
| 3 bike rides and 2 bowflex workouts this week, 9 DFFC points | 00:00:00.00 | 0.00 | 0:00 | 03/15/09 | |
| +BF | 00:30:00.00 | 0.00 | 0:00 | 03/09/09 | |
| I ran and biked several times the week after I last logged. but life has been to crazy for me to keep up with. Mile time trial included. Pretty slow—6:39. | 00:00:00.00 | 15.00 | 0:00 | 03/02/09 | |
| Inside Ventana Loop | +BF/abs | 00:42:30.00 | 5.10 | 8:20 | 02/13/09 |
| 00:45:00.00 | 0.00 | 0:00 | 02/12/09 | ||
| middle 2 miles at 7:00-7:30 pace, +BF/abs | 00:32:30.00 | 4.00 | 8:07 | 02/11/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 02/10/09 | ||
| Rainbow 4 | +BF/abs | 00:36:30.00 | 4.10 | 8:54 | 02/09/09 |
| +BF/abs | 00:30:00.00 | 0.00 | 0:00 | 02/05/09 | |
| Inside Ventana Loop | +BF/abs | 00:42:50.00 | 5.10 | 8:23 | 02/03/09 |
| 00:45:00.00 | 0.00 | 0:00 | 02/02/09 | ||
| LaPaz 10K remix | 00:51:50.00 | 6.20 | 8:21 | 01/30/09 | |
| 00:30:00.00 | 0.00 | 0:00 | 01/29/09 | ||
| windy, running through a dust storm is rotten but does leave the skin feeling nicely exfoliated | 00:54:45.00 | 6.20 | 8:49 | 01/27/09 | |
| Inside Ventana Loop | +BF/abs | 00:42:05.00 | 5.10 | 8:15 | 01/23/09 |
| 00:45:00.00 | 0.00 | 0:00 | 01/22/09 | ||
| wilderness run, felt pretty good +BF/abs |
00:42:05.00 | 5.00 | 8:25 | 01/21/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 01/20/09 | ||
| +BF/abs | 00:36:00.00 | 4.00 | 9:00 | 01/19/09 | |
| wilderness run, early on through soft sand. felt great at the end. +BF/abs |
00:45:55.00 | 5.20 | 8:49 | 01/17/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 01/16/09 | ||
| treadmill +BF/abs |
00:26:55.00 | 3.00 | 8:58 | 01/15/09 | |
| 00:45:00.00 | 0.00 | 0:00 | 01/14/09 | ||
| Inside Ventana Loop | +BF/abs | 00:44:55.00 | 5.10 | 8:48 | 01/13/09 |
| 00:45:00.00 | 0.00 | 0:00 | 01/10/09 | ||
| 3rd mile at tempo, +BF/abs. Treadmill | 00:34:35.00 | 4.00 | 8:38 | 01/08/09 | |
| 00:36:00.00 | 4.00 | 9:00 | 01/05/09 | ||
| 00:30:00.00 | 0.00 | 0:00 | 01/03/09 | ||
| treadmill | 00:26:48.00 | 3.00 | 8:56 | 01/02/09 | |
| Only time for 3 | 00:26:25.00 | 3.00 | 8:48 | 12/20/08 | |
| Irving-Unser-Paseo etc. 7.25 | 01:04:30.00 | 7.27 | 8:52 | 12/17/08 | |
| Rainbow 7 | +BF/abs | 01:00:45.00 | 7.00 | 8:40 | 12/13/08 |
| Rainbow 4 | did route backwards +BF/abs |
00:36:15.00 | 4.10 | 8:50 | 12/10/08 |
| Inside Ventana Loop | +strides/BF/abs (2 points) | 00:44:55.00 | 5.10 | 8:48 | 12/08/08 |
| 00:00:00.00 | 0.00 | 0:00 | 12/06/08 | ||
| treadmill, +BF/abs | 00:27:00.00 | 3.00 | 9:00 | 12/05/08 | |
| Ventana West Clover | +BF/abs | 00:33:30.00 | 4.00 | 8:22 | 12/02/08 |
| LaPaz 10K remix | +BF/abs | 00:55:00.00 | 6.20 | 8:52 | 11/28/08 |
| 00:30:00.00 | 0.00 | 0:00 | 11/26/08 | ||
| sluggish run, +BF/abs | 00:55:30.00 | 6.00 | 9:15 | 11/20/08 | |
| Inside Ventana Loop | +BF/abs | 00:44:30.00 | 5.10 | 8:43 | 11/17/08 |
| treadmill | 00:35:45.00 | 4.00 | 8:56 | 11/10/08 | |
| LaPaz 10K remix | +BF/abs | 00:54:54.00 | 6.20 | 8:51 | 11/08/08 |
| Rainbow 4 | crazy windy | 00:37:15.00 | 4.10 | 9:05 | 11/06/08 |
| treadmill (+BF/abs 1 point) | 00:35:48.00 | 4.00 | 8:57 | 11/05/08 | |
| (+BF/abs 1pt.) | 00:35:55.00 | 4.00 | 8:58 | 11/03/08 | |
| LaPaz 10K remix | 00:54:30.00 | 6.20 | 8:47 | 11/01/08 | |
| Rainbow 4 | 00:36:15.00 | 4.10 | 8:50 | 10/30/08 | |
| Only time for 3 | 00:26:50.00 | 3.00 | 8:56 | 10/27/08 | |
| 00:45:45.00 | 5.00 | 9:09 | 10/25/08 | ||
| Only time for 3 | 00:26:45.00 | 3.00 | 8:55 | 10/23/08 | |
| treadmill | 00:27:00.00 | 3.00 | 9:00 | 10/22/08 | |
| treadmill, +BF/abs (1 pt) | 00:27:00.00 | 3.00 | 9:00 | 10/20/08 | |
| Rainbow 4 | 00:36:50.00 | 4.10 | 8:59 | 10/18/08 | |
| 00:25:00.00 | 0.00 | 0:00 | 10/17/08 | ||
| 00:35:00.00 | 0.00 | 0:00 | 10/16/08 | ||
| Only time for 3 | 00:26:55.00 | 3.00 | 8:58 | 10/06/08 | |
| Rainbow 4 | 00:36:45.00 | 4.10 | 8:57 | 09/26/08 | |
| treadmill | 00:27:00.00 | 3.00 | 9:00 | 09/24/08 | |
| Rainbow 4 | 00:36:20.00 | 4.10 | 8:51 | 09/12/08 | |
| 00:40:00.00 | 0.00 | 0:00 | 09/06/08 | ||
| 00:36:00.00 | 4.00 | 9:00 | 09/05/08 | ||
| 00:40:00.00 | 0.00 | 0:00 | 09/04/08 | ||
| 00:40:00.00 | 0.00 | 0:00 | 09/01/08 | ||
| 00:40:00.00 | 0.00 | 0:00 | 08/26/08 | ||
| 00:50:00.00 | 0.00 | 0:00 | 08/25/08 | ||
| 00:45:00.00 | 0.00 | 0:00 | 08/15/08 | ||
| treadmill, +BF and abs | 00:27:00.00 | 3.00 | 9:00 | 08/14/08 | |
| 00:30:00.00 | 0.00 | 0:00 | 08/13/08 | ||
| Only time for 3 | +BF/ABS | 00:27:20.00 | 3.00 | 9:06 | 08/11/08 |
| 00:30:00.00 | 0.00 | 0:00 | 07/26/08 | ||
| Only time for 3 | 00:27:40.00 | 3.00 | 9:13 | 07/25/08 | |
| 00:30:00.00 | 0.00 | 0:00 | 07/23/08 | ||
| 00:30:00.00 | 0.00 | 0:00 | 07/21/08 | ||
| Only time for 3 | 00:27:15.00 | 3.00 | 9:05 | 07/05/08 | |
| Only time for 3 | 5 weeks since run=pain | 00:27:24.00 | 3.00 | 9:08 | 07/02/08 |
| w/ ck and boys in DJ | 00:29:03.00 | 3.00 | 9:41 | 05/19/08 | |
| with moozh and boys | 00:29:03.00 | 3.00 | 9:41 | 05/19/08 | |
| down to HS, two laps, and back, post-call | 00:44:50.00 | 5.21 | 8:36 | 05/17/08 | |
| Inside Ventana Loop | w/ ck, pushing both boys in jogging stroller | 00:50:45.00 | 5.10 | 9:57 | 05/10/08 |
| Only time for 3 | post call again, mid-day again | 00:26:35.00 | 3.00 | 8:51 | 05/09/08 |
| Inside Ventana Loop | post-call, middle of the day heat, all things considered not bad 6 strides |
00:45:55.00 | 5.10 | 9:00 | 05/05/08 |
| Inside Ventana Loop | EZ pace test run 4 strides |
00:47:15.00 | 5.10 | 9:15 | 05/03/08 |
| Rainbow 4 | 00:36:15.00 | 4.10 | 8:50 | 04/28/08 | |
| Inside Ventana Loop | 00:44:05.00 | 5.10 | 8:38 | 04/26/08 | |
| 00:45:00.00 | 0.00 | 0:00 | 04/24/08 | ||
| Rainbow 4 | 00:35:37.00 | 4.10 | 8:41 | 04/23/08 | |
| 00:34:45.00 | 4.00 | 8:41 | 04/08/08 | ||
| bike | 00:45:00.00 | 0.00 | 0:00 | 04/07/08 | |
| Rainbow 4 | 00:37:10.00 | 4.10 | 9:03 | 04/05/08 | |
| Rainbow 4 | painful. i feel like i’m 90 years old. this month of medicine has been brutal. | 00:37:30.00 | 4.10 | 9:08 | 03/31/08 |
| Only time for 3 | 00:27:00.00 | 3.00 | 9:00 | 03/27/08 | |
| 00:26:00.00 | 3.00 | 8:40 | 03/20/08 | ||
| time and distance approximate, the watch died | 02:10:00.00 | 14.00 | 9:17 | 03/12/08 | |
| Inside Ventana Loop | 00:44:04.00 | 5.10 | 8:38 | 03/08/08 | |
| Inside Ventana Loop | 00:45:03.00 | 5.10 | 8:50 | 03/03/08 | |
| Serpentine 10 | 01:27:15.00 | 10.00 | 8:43 | 03/01/08 | |
| Rainbow 4 | taking it easy to prep for tomorrow | 00:37:30.00 | 4.10 | 9:08 | 02/29/08 |
| treadmill 8:57 on wu/cd. 2 miles at 7:30 | 00:32:54.00 | 4.00 | 8:13 | 02/27/08 | |
| Rainbow 7 | brutal wind | 01:01:45.00 | 7.00 | 8:49 | 02/25/08 |
| Rainbow 4 | windy, legs are tired +BF/abs | 00:36:30.00 | 4.10 | 8:54 | 02/23/08 |
| Rainbow 7 | 01:00:10.00 | 7.00 | 8:35 | 02/22/08 | |
| treadmill, 8:57 wu, 2 miles at 7:30, 8:57 cd, +BF | 00:32:54.00 | 4.00 | 8:13 | 02/20/08 | |
| bike | 00:30:00.00 | 0.00 | 0:00 | 02/19/08 | |
| La Paz 10K | +BF/abs | 00:53:00.00 | 6.20 | 8:32 | 02/18/08 |
| La Paz 10K | with CK | 00:58:15.00 | 6.20 | 9:23 | 02/16/08 |
| Only time for 3 | 00:26:30.00 | 3.00 | 8:50 | 02/15/08 | |
| wu/cd 0.5×2, 2 miles at 7:40 +Bf/abs |
00:24:20.00 | 3.00 | 8:06 | 02/13/08 | |
| 2.5 miles uphill into wind killed me. +BF/abs | 00:46:15.00 | 5.00 | 9:15 | 02/11/08 | |
| La Paz 10K | 00:53:55.00 | 6.20 | 8:41 | 02/09/08 | |
| 4.30 wu 7:45×2 4:30 cd +BF/abs | 00:24:30.00 | 3.00 | 8:10 | 02/07/08 | |
| treadmill; +BF,abs | 00:36:00.00 | 4.00 | 9:00 | 02/05/08 | |
| Rainbow 4 | 00:36:05.00 | 4.10 | 8:48 | 01/26/08 | |
| treadmill 4 +BF/abs | 00:35:50.00 | 4.00 | 8:57 | 01/23/08 | |
| Rainbow 4 | 00:36:40.00 | 4.10 | 8:56 | 01/21/08 | |
| Rainbow 4 | 00:37:10.00 | 4.10 | 9:03 | 01/19/08 | |
| Only time for 3 | +BF/abs | 00:28:30.00 | 3.00 | 9:30 | 01/17/08 |
| Only time for 3 | perhaps the worst weather I have ever run in. +BF/abs | 00:27:20.00 | 3.00 | 9:06 | 01/07/08 |
| feet felt better +bf/abs | 00:22:30.00 | 2.50 | 9:00 | 01/04/08 | |
| severe right foot/heel pain ?plantar fasciitis | 00:09:00.00 | 1.00 | 9:00 | 12/20/07 | |
| Inside Ventana Loop | 00:44:40.00 | 5.10 | 8:45 | 12/01/07 | |
| exhuasted, completely. +BF/ABS | 00:39:45.00 | 4.10 | 9:41 | 11/27/07 | |
| La Paz 10K | +abs/bf | 00:54:30.00 | 6.20 | 8:47 | 11/19/07 |
| Inside Ventana Loop | +abs/BF | 00:44:30.00 | 5.10 | 8:43 | 11/15/07 |
| +abs/BF | 00:55:00.00 | 6.10 | 9:00 | 11/13/07 | |
| La Paz 10K | +BF/abs | 00:56:15.00 | 6.20 | 9:04 | 11/10/07 |
| Inside Ventana Loop | felt a bit sluggish AHR—159 +BF |
00:47:15.00 | 5.10 | 9:15 | 11/07/07 |
| Rainbow 4 | +BF | 00:37:15.00 | 4.10 | 9:05 | 11/05/07 |
| Only time for 3 | HR 140-155 +BF | 00:28:45.00 | 3.00 | 9:35 | 11/03/07 |
| Only time for 3 | taking it easy | 00:28:45.00 | 3.00 | 9:35 | 10/24/07 |
| 00:36:00.00 | 4.00 | 9:00 | 10/10/07 | ||
| SGM with Annie and christa | 02:00:00.00 | 11.00 | 10:54 | 10/09/07 | |
