User Profile for brigandchrista |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
My Friends
- fastfeet
- angelannie
- jdmcbrides
- christakd
- irongirl
- Zillie
- Steve&Jenny
- homestarrunner
- samrd26
- r_makana
- phaedrus
- cforman
to your Friends List
Running Routes created by brigandchrista
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| rainbow mile | 1.00 | Running | Show this run | |
| Serpentine 10 | 10.00 | Running | Show this run | |
| Figure 8 Del Norte | 11.00 | Running | Show this run | |
| Ventana Paradise Half M | 13.11 | Running | Show this run | |
| Rainbow 7 | Pass the school, turn left after the blue pole | 7.00 | Running | Show this run |
| La Paz 10K | 6.20 | Running | Show this run | |
| Rainbow 4 | 4.10 | Running | Show this run | |
| Only time for 3 | 3.00 | Running | Show this run | |
| CNM McMahon 7.7 | 7.70 | Running | Show this run | |
| Annie 15 | 14.97 | Running | Show this run | |
| bishop's to gate | 8.00 | Running | Show this run | |
| To the middle of nowhere | turn around when passing under the power lines | 6.31 | Running | Show this run |
| Inside Ventana Loop | 5.10 | Running | Show this run | |
| Loop around ventana | 4.70 | Running | Show this run | |
| boring run | 3.01 | Running | Show this run | |
| Paseo Exploration | 7.00 | Running | Show this run | |
| Getting to the map 1 | 1.51 | Running | Show this run | |
| Best Guess Ventana West | 3.81 | Running | Show this run | |
| Cedar Hills Hidden Trail | 5.23 | Running | Show this run |
Runs Logged by brigandchrista:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Inside Ventana Loop | w/ ck, pushing both boys in jogging stroller | 00:50:45.00 | 5.10 | 9:57 | 05/10/08 |
| Only time for 3 | post call again, mid-day again | 00:26:35.00 | 3.00 | 8:51 | 05/09/08 |
| Inside Ventana Loop | post-call, middle of the day heat, all things considered not bad 6 strides |
00:45:55.00 | 5.10 | 9:00 | 05/05/08 |
| Inside Ventana Loop | EZ pace test run 4 strides |
00:47:15.00 | 5.10 | 9:15 | 05/03/08 |
| Rainbow 4 | 00:36:15.00 | 4.10 | 8:50 | 04/28/08 | |
| Inside Ventana Loop | 00:44:05.00 | 5.10 | 8:38 | 04/26/08 | |
| 00:45:00.00 | 0.00 | 0:00 | 04/24/08 | ||
| Rainbow 4 | 00:35:37.00 | 4.10 | 8:41 | 04/23/08 | |
| 00:34:45.00 | 4.00 | 8:41 | 04/08/08 | ||
| bike | 00:45:00.00 | 0.00 | 0:00 | 04/07/08 | |
| Rainbow 4 | 00:37:10.00 | 4.10 | 9:03 | 04/05/08 | |
| Rainbow 4 | painful. i feel like i’m 90 years old. this month of medicine has been brutal. | 00:37:30.00 | 4.10 | 9:08 | 03/31/08 |
| Only time for 3 | 00:27:00.00 | 3.00 | 9:00 | 03/27/08 | |
| 00:26:00.00 | 3.00 | 8:40 | 03/20/08 | ||
| time and distance approximate, the watch died | 02:10:00.00 | 14.00 | 9:17 | 03/12/08 | |
| Inside Ventana Loop | 00:44:04.00 | 5.10 | 8:38 | 03/08/08 | |
| Inside Ventana Loop | 00:45:03.00 | 5.10 | 8:50 | 03/03/08 | |
| Serpentine 10 | 01:27:15.00 | 10.00 | 8:43 | 03/01/08 | |
| Rainbow 4 | taking it easy to prep for tomorrow | 00:37:30.00 | 4.10 | 9:08 | 02/29/08 |
| treadmill 8:57 on wu/cd. 2 miles at 7:30 | 00:32:54.00 | 4.00 | 8:13 | 02/27/08 | |
| Rainbow 7 | brutal wind | 01:01:45.00 | 7.00 | 8:49 | 02/25/08 |
| Rainbow 4 | windy, legs are tired +BF/abs | 00:36:30.00 | 4.10 | 8:54 | 02/23/08 |
| Rainbow 7 | 01:00:10.00 | 7.00 | 8:35 | 02/22/08 | |
| treadmill, 8:57 wu, 2 miles at 7:30, 8:57 cd, +BF | 00:32:54.00 | 4.00 | 8:13 | 02/20/08 | |
| bike | 00:30:00.00 | 0.00 | 0:00 | 02/19/08 | |
| La Paz 10K | +BF/abs | 00:53:00.00 | 6.20 | 8:32 | 02/18/08 |
| La Paz 10K | with CK | 00:58:15.00 | 6.20 | 9:23 | 02/16/08 |
| Only time for 3 | 00:26:30.00 | 3.00 | 8:50 | 02/15/08 | |
| wu/cd 0.5×2, 2 miles at 7:40 +Bf/abs |
00:24:20.00 | 3.00 | 8:06 | 02/13/08 | |
| 2.5 miles uphill into wind killed me. +BF/abs | 00:46:15.00 | 5.00 | 9:15 | 02/11/08 | |
| La Paz 10K | 00:53:55.00 | 6.20 | 8:41 | 02/09/08 | |
| 4.30 wu 7:45×2 4:30 cd +BF/abs | 00:24:30.00 | 3.00 | 8:10 | 02/07/08 | |
| treadmill; +BF,abs | 00:36:00.00 | 4.00 | 9:00 | 02/05/08 | |
| Rainbow 4 | 00:36:05.00 | 4.10 | 8:48 | 01/26/08 | |
| treadmill 4 +BF/abs | 00:35:50.00 | 4.00 | 8:57 | 01/23/08 | |
| Rainbow 4 | 00:36:40.00 | 4.10 | 8:56 | 01/21/08 | |
| Rainbow 4 | 00:37:10.00 | 4.10 | 9:03 | 01/19/08 | |
| Only time for 3 | +BF/abs | 00:28:30.00 | 3.00 | 9:30 | 01/17/08 |
| Only time for 3 | perhaps the worst weather I have ever run in. +BF/abs | 00:27:20.00 | 3.00 | 9:06 | 01/07/08 |
| feet felt better +bf/abs | 00:22:30.00 | 2.50 | 9:00 | 01/04/08 | |
| severe right foot/heel pain ?plantar fasciitis | 00:09:00.00 | 1.00 | 9:00 | 12/20/07 | |
| Inside Ventana Loop | 00:44:40.00 | 5.10 | 8:45 | 12/01/07 | |
| exhuasted, completely. +BF/ABS | 00:39:45.00 | 4.10 | 9:41 | 11/27/07 | |
| La Paz 10K | +abs/bf | 00:54:30.00 | 6.20 | 8:47 | 11/19/07 |
| Inside Ventana Loop | +abs/BF | 00:44:30.00 | 5.10 | 8:43 | 11/15/07 |
| +abs/BF | 00:55:00.00 | 6.10 | 9:00 | 11/13/07 | |
| La Paz 10K | +BF/abs | 00:56:15.00 | 6.20 | 9:04 | 11/10/07 |
| Inside Ventana Loop | felt a bit sluggish AHR—159 +BF |
00:47:15.00 | 5.10 | 9:15 | 11/07/07 |
| Rainbow 4 | +BF | 00:37:15.00 | 4.10 | 9:05 | 11/05/07 |
| Only time for 3 | HR 140-155 +BF | 00:28:45.00 | 3.00 | 9:35 | 11/03/07 |
| Only time for 3 | taking it easy | 00:28:45.00 | 3.00 | 9:35 | 10/24/07 |
| 00:36:00.00 | 4.00 | 9:00 | 10/10/07 | ||
| SGM with Annie and christa | 02:00:00.00 | 11.00 | 10:54 | 10/09/07 | |
| Cedar Hills Hidden Trail | 00:50:00.00 | 5.23 | 9:33 | 10/05/07 | |
| CNM McMahon 7.7 | +BF, great run | 01:10:00.00 | 7.70 | 9:05 | 10/01/07 |
| Inside Ventana Loop | with CK | 00:47:45.00 | 5.10 | 9:21 | 09/29/07 |
| total body exhaustion before after and during, +BF | 00:35:15.00 | 4.00 | 8:48 | 09/26/07 | |
| with Christa and boys +BF | 00:39:30.00 | 4.00 | 9:52 | 09/22/07 | |
| windy in the sand, mediocre run +BF | 00:44:00.00 | 4.75 | 9:15 | 09/19/07 | |
| Inside Ventana Loop | + BF | 00:45:15.00 | 5.10 | 8:52 | 09/17/07 |
| 00:43:10.00 | 4.90 | 8:48 | 09/13/07 | ||
| 2 miles through desert sand, ran better than time suggests +bowflex |
00:37:30.00 | 4.04 | 9:16 | 09/11/07 | |
| 00:37:00.00 | 4.00 | 9:15 | 09/08/07 | ||
| Inside Ventana Loop | 00:45:45.00 | 5.10 | 8:58 | 08/30/07 | |
| 00:36:00.00 | 4.00 | 9:00 | 08/28/07 | ||
| Inside Ventana Loop | awful run. broken rib, too hot, have a cold. think i’m going to retire | 00:47:47.00 | 5.10 | 9:22 | 08/25/07 |
| 00:36:45.00 | 4.00 | 9:11 | 08/20/07 | ||
| Bear Lake run with CK, Annie | 00:54:00.00 | 5.55 | 9:43 | 08/17/07 | |
| Cedar Hills Hidden Trail | 00:47:30.00 | 5.23 | 9:04 | 08/11/07 | |
| 00:35:45.00 | 4.00 | 8:56 | 07/30/07 | ||
| bishop's to gate | 01:07:45.00 | 8.00 | 8:28 | 07/21/07 | |
| To the middle of nowhere | middle of the day in albuquerque in july, bad idea | 00:58:30.00 | 6.31 | 9:16 | 07/12/07 |
| 00:26:01.00 | 3.05 | 8:31 | 07/09/07 | ||
| Inside Ventana Loop | 00:44:50.00 | 5.10 | 8:47 | 07/04/07 | |
| Inside Ventana Loop | 00:44:05.00 | 5.10 | 8:38 | 06/28/07 | |
| 00:44:20.00 | 5.00 | 8:52 | 06/25/07 | ||
| Loop around ventana | 00:41:25.00 | 4.70 | 8:48 | 06/23/07 | |
| boring run | knees a bit stiff, right knee still a bit painful but better | 00:27:40.00 | 3.01 | 9:11 | 06/20/07 |
| w/ double jogger | 00:44:30.00 | 4.50 | 9:53 | 06/13/07 | |
| Paseo Exploration | 01:01:50.00 | 7.00 | 8:50 | 06/12/07 | |
| w/ double jogger | 00:42:30.00 | 4.40 | 9:39 | 06/09/07 | |
| 00:55:00.00 | 6.00 | 9:10 | 06/07/07 | ||
| w/2 boys in stroller | 00:37:10.00 | 3.80 | 9:46 | 06/05/07 | |
| Cedar Hills Hidden Trail | 00:50:00.00 | 5.23 | 9:33 | 05/31/07 | |
| 00:39:00.00 | 4.11 | 9:29 | 05/29/07 | ||
| 00:30:00.00 | 3.16 | 9:29 | 05/28/07 | ||
| 01:13:30.00 | 8.00 | 9:11 | 05/19/07 | ||
| 00:58:30.00 | 6.20 | 9:26 | 05/17/07 | ||
| 00:55:55.00 | 6.20 | 9:01 | 05/14/07 | ||
| PREAKNESS 5K | 00:22:30.00 | 3.10 | 7:15 | 05/12/07 | |
| 00:03:02.00 | 0.49 | 6:11 | 05/09/07 | ||
| 00:02:59.00 | 0.49 | 6:05 | 05/09/07 | ||
| 00:03:02.00 | 0.49 | 6:11 | 05/09/07 | ||
| warm cool | 00:27:00.00 | 3.00 | 9:00 | 05/09/07 | |
| 00:35:05.00 | 4.11 | 8:32 | 05/07/07 | ||
| 00:57:00.00 | 7.01 | 8:07 | 05/05/07 | ||
| 00:23:50.00 | 3.00 | 7:56 | 05/03/07 | ||
| wu/cd | 00:18:00.00 | 2.00 | 9:00 | 05/03/07 | |
| 00:36:35.00 | 4.11 | 8:54 | 05/02/07 | ||
| Race | 00:22:50.00 | 3.10 | 7:21 | 04/28/07 | |
| 00:26:40.00 | 3.00 | 8:53 | 04/26/07 | ||
| 00:09:00.00 | 1.00 | 9:00 | 04/25/07 | ||
| Heavy legs today, wow. | 00:25:50.00 | 3.00 | 8:36 | 04/25/07 | |
| out early, where’s the john? | 00:27:00.00 | 3.00 | 9:00 | 04/23/07 | |
| 00:59:30.00 | 7.01 | 8:29 | 04/21/07 | ||
| 00:05:05.00 | 0.75 | 6:46 | 04/19/07 | ||
| 00:05:05.00 | 0.75 | 6:46 | 04/19/07 | ||
| Warm-up and cool down | 00:27:00.00 | 3.00 | 9:00 | 04/19/07 | |
| 00:23:05.00 | 3.10 | 7:26 | 04/11/07 | ||
| 00:09:30.00 | 1.00 | 9:30 | 04/11/07 | ||
| 00:09:30.00 | 1.00 | 9:30 | 04/11/07 | ||
| 00:19:50.00 | 2.15 | 9:13 | 04/09/07 | ||
| 00:03:08.00 | 0.49 | 6:23 | 04/05/07 | ||
| 00:00:00.00 | 480.42 |
