User Profile for havybeaks |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by havybeaks
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Meijer | 6.25 | Running | Show this run | |
| GE 8 | made using satellite view | 6.15 | Running | Show this run |
| Smiths PL | 4.22 | Running | Show this run | |
| Critter 1 | = 3.0 on roads, ~1.2? on trails | 4.17 | Running | Show this run |
| Downtown 8 | 5.22 | Running | Show this run | |
| Downtown 7 | 2.03 | Running | Show this run | |
| Waterfront 4 | does not include 0.6 around Highland Hills | 2.63 | Running | Show this run |
| Smiths 8 (40th) | made using satellite view | 4.41 | Running | Show this run |
| Flat River 4 | 5.45 | Running | Show this run | |
| Downtown 6 | 2.91 | Running | Show this run | |
| Murray Lake 1 | 27.09 | Running | Show this run | |
| Wege 1 | 5.00 | Running | Show this run | |
| Waterfront 3 | 3.65 | Running | Show this run | |
| Riverbank | 3.21 | Running | Show this run | |
| Riverbank | 3.21 | Running | Show this run | |
| Meijer | 9.80 | Running | Show this run | |
| Smiths 7 | Made using satellite view | 3.83 | Running | Show this run |
| Grand River 10 | 3.91 | Running | Show this run | |
| Whites Bridge 1 | 16.01 | Running | Show this run | |
| Smiths 6 (28th) | Made using satellite view. | 5.80 | Running | Show this run |
| Boynton 1 | 8.79 | Running | Show this run | |
| Court Dr | 10.71 | Running | Show this run | |
| Smiths 5 (44th) | 6.95 | Running | Show this run | |
| Cascade TP | 4.40 | Running | Show this run | |
| Springside 1 | 7.28 | Running | Show this run | |
| Division Hill | Does not include 0.1 round trip from driveway and back | 0.25 | Running | Show this run |
| Downtown 4 | 3.99 | Running | Show this run | |
| Heart and Sole | 5K race 10 Feb 2007 (approximate course) | 3.14 | Running | Show this run |
| Smiths 1 | Laps around Target and Costco. Each lap is ~ 1 mile; 1.2 round trip to the mall and back. | 2.15 | Running | Show this run |
| Boy Scout 1 | Just a SWAG for now… 0.50 to NCT trailhead 1.25 to fence at end of dirt road loop 1.40 along trails |
3.15 | Running | Show this run |
| Gulliford 2 | 6.20 | Running | Show this run | |
| Downtown 3 | 4.50 | Running | Show this run | |
| Dearborn 1 | 6.18 | Running | Show this run | |
| Downtown 2 | Doesn’t include 1.0 miles at Boy Scout area | 4.87 | Running | Show this run |
| Gulliford 1 | 8.01 | Running | Show this run | |
| Waterfront 2 | Does not include 0.6 around Highland Hills | 2.52 | Running | Show this run |
| Peck Lake | 37.79 | Running | Show this run | |
| Kent Trails 1 | Made using satellite view | 6.80 | Running | Show this run |
| Waterfront 1 | Does not include 0.6 around Highland Hills | 2.28 | Running | Show this run |
| Smiths 3 (52nd) | Made using satellite view | 4.93 | Running | Show this run |
| Segwun 1 | 29.52 | Running | Show this run | |
| Downtown 1 | Does not include 0.6 around Highland Hills | 3.35 | Running | Show this run |
| Flat River 3 | 6.75 | Running | Show this run | |
| Commute 3 | 16.85 | Running | Show this run | |
| Grand River 1 | 9.24 | Running | Show this run | |
| Lake Malone 2 | 3.80 | Running | Show this run | |
| Lake Malone 1 | 3.70 | Running | Show this run | |
| Lowell to GR | 21.60 | Running | Show this run | |
| Townsend 2 | 12.13 | Running | Show this run | |
| Cascade 1 | 12.60 | Running | Show this run | |
| Townsend 1 | 12.80 | Running | Show this run | |
| 84th Street | 21.70 | Running | Show this run | |
| Montcalm 2 | 5.40 | Running | Show this run | |
| Commute 2 | 17.15 | Running | Show this run | |
| Orleans | 21.00 | Running | Show this run | |
| Whitneyville 2 | 13.57 | Running | Show this run | |
| Fairgrounds 1 | Long route to the fairgrounds track | 2.40 | Running | Show this run |
| Seidman 1 | 16.5 to Seidman 12.3 back home |
28.80 | Running | Show this run |
| Commute 1 | 14.65 | Running | Show this run | |
| Whitneyville 1 | 15.68 | Running | Show this run | |
| Quiggle 1 | 10.77 | Running | Show this run | |
| Lowell View 4 | 5.76 | Running | Show this run | |
| VPC | 8.40 | Running | Show this run | |
| Flat River 2 | 6.10 | Running | Show this run | |
| White Pine 1 | 45.00 | Running | Show this run | |
| To Musketawa | 33.85 | Running | Show this run | |
| PETsMART | 16.32 | Running | Show this run | |
| Montcalm 1 | 3.38 | Running | Show this run | |
| Flat River 1 | 8.13 | Running | Show this run | |
| Schuler's | Ran this route with Dean Karnazes! | 12.56 | Running | Show this run |
| Smiths 4 (36th) | Route made using satellite view | 5.01 | Running | Show this run |
| Pratt Lake | 16.41 | Running | Show this run | |
| Cemetery 2 | 2.74 | Running | Show this run |
No public runs available to view
