User Profile for newrunner |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by newrunner
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| speed course | to chester follow up till 4th house past ball field than back | 1.01 | Running | Show this run |
| Long run #1 | Start at middle school Up chester to Haines mill Up Haines mill to tom brown Tom brown to riverton rd Riverton rd to manor rd Manor to highland Highland to villanger Villanger to Cinnaminson rd Cinnaminson rd to river road River rd out over bridge to cramer on right in Delanco Than turn around head back to chester Back to start area |
17.86 | Running | Show this run |
| pancoast run | From middle school out to the end of Pancoast coming up side streets and back. | 3.09 | Running | Show this run |
| 12 mile simple | Loop run simple and long | 11.74 | Running | Show this run |
| tower run | greenwood to hainesmill tower | 3.73 | Running | Show this run |
| heading toward palmyra water | head towards rutgers drive from greenwood. left onto suburban. right toward paddock way. Left onto Tenby Chase dr. right onto Parry follow out to riverton road take a right and cross over rt.130 using the overpass. Left onto manor road. Left onto Highland ave than left onto villanger ave than right onto cinnaminson ave than left onto fairfax Dr. Follow that out to Broad st. than take a left onto garfeild ave…. follow to river and than return total milage of 16.54 | 16.55 | Running | Show this run |
| back yard loop | starting at greenwood head toward fairview left onto cleavland ave left onto front street/ nj ave left follow all the way out to Leon ave, take leon to 5th street than right onto chester than a left onto greenwood. | 3.00 | Running | Show this run |
| The hardford loop | down greenwood ave to fairview to hardford up hardford till you reach centerton left on to centerton left onto creek right onto bridgeboro left onto pancoast right onto fairview left onto greenwood | 12.03 | Running | Show this run |
Runs Logged by newrunner:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| back yard loop | backyard loop | 00:19:30.00 | 3.00 | 6:30 | 10/07/05 |
| back yard loop | 00:20:09.00 | 3.00 | 6:43 | 10/02/05 | |
| 00:00:00.00 | 6.00 |
