User Profile for toniayoder |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by toniayoder
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Brant | 5.61 | Running | Show this run | |
| Granger loop ext | 5.60 | Running | Show this run | |
| Granger loop | 4.10 | Running | Show this run | |
| gym | 4.83 | Running | Show this run | |
| niner | 8.97 | Running | Show this run | |
| LAX | 4.44 | Running | Show this run | |
| Russell Island 1 lap | 1.53 | Running | Show this run | |
| Russell Island 2 laps | 3.01 | Running | Show this run | |
| eighter gator | 8.05 | Running | Show this run | |
| I'm back! (Nakota) | 6.98 | Running | Show this run | |
| Meijer Drive | 6.08 | Running | Show this run | |
| cool down | 0.53 | Running | Show this run | |
| Lakeside to Warren | 4.29 | Running | Show this run | |
| a little bit more | 3.43 | Running | Show this run | |
| the littlest | 2.56 | Running | Show this run | |
| to Crooks | 4.80 | Running | Show this run | |
| Troy 5 | 5.05 | Running | Show this run | |
| Hoghton Lake | 6.17 | Running | Show this run | |
| Hansons 6? | 6.38 | Running | Show this run | |
| Berkley 8 | 7.98 | Running | Show this run | |
| Berkley 10k | 6.22 | Running | Show this run | |
| Berkley 5 | 5.00 | Running | Show this run | |
| ValueMart - long way | 6.00 | Running | Show this run | |
| Lincoln/Woodward | 9.46 | Running | Show this run | |
| 12/Campbell | 2.49 | Running | Show this run | |
| vinsetta/northwood | 7.72 | Running | Show this run | |
| 20 mile | 20.27 | Running | Show this run | |
| 17 | 17.21 | Running | Show this run | |
| Vinsetta extended | 7.70 | Running | Show this run | |
| vinsetta | 6.95 | Running | Show this run | |
| lil' loop | 4.01 | Running | Show this run | |
| 14/Greenfield | 14.69 | Running | Show this run | |
| 4th st | 5.95 | Running | Show this run | |
| weave | 11.12 | Running | Show this run | |
| Bennet Loop | 5.54 | Running | Show this run | |
| 5 mile from Jodie's | 4.94 | Running | Show this run | |
| 9 miles | 9.04 | Running | Show this run | |
| Baby | 2.93 | Running | Show this run | |
| Northwood | 8.48 | Running | Show this run | |
| 10 mile | Lincoln/Coolidge/13 loop | 10.66 | Running | Show this run |
| Jimmy John's Run | 5.58 | Running | Show this run | |
| marathon finish | last 5.75 of Detroit marathon | 5.75 | Running | Show this run |
| the wall | 12.64 | Running | Show this run | |
| 6 mile | 6.04 | Running | Show this run | |
| Brant & Jossman | 7.72 | Running | Show this run | |
| big bird loop | 7.83 | Running | Show this run | |
| bird loop | 4.50 | Running | Show this run | |
| 18 loop | 18.00 | Running | Show this run | |
| berta | 6.45 | Running | Show this run | |
| the bennet | 4.63 | Running | Show this run | |
| 20 mile run? | 20.04 | Running | Show this run |
Runs Logged by toniayoder:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| to Crooks | 00:43:54.00 | 4.80 | 9:08 | 10/15/08 | |
| Meijer Drive | 00:51:41.00 | 6.08 | 8:30 | 10/12/08 | |
| to Crooks | 00:42:47.00 | 4.80 | 8:54 | 10/08/08 | |
| a little bit more | 00:27:42.00 | 3.43 | 8:04 | 10/07/08 | |
| gym | 00:58:47.00 | 4.83 | 12:10 | 10/05/08 | |
| gym | 00:42:15.00 | 4.83 | 8:44 | 10/05/08 | |
| Brant | 00:53:46.00 | 5.61 | 9:35 | 10/03/08 | |
| Granger loop ext | 00:49:04.00 | 5.60 | 8:45 | 09/24/08 | |
| niner | 01:25:48.00 | 8.97 | 9:33 | 09/20/08 | |
| the littlest | 00:21:37.00 | 2.56 | 8:26 | 09/16/08 | |
| eighter gator | 01:18:14.00 | 8.05 | 9:43 | 09/13/08 | |
| a little bit more | 00:31:55.00 | 3.43 | 9:18 | 09/11/08 | |
| bird loop | 00:44:34.00 | 4.50 | 9:54 | 09/10/08 | |
| gym | 00:56:10.00 | 4.83 | 11:37 | 09/01/08 | |
| gym | 00:52:32.00 | 4.83 | 10:52 | 09/01/08 | |
| to Crooks | 00:46:30.00 | 4.80 | 9:41 | 08/31/08 | |
| a little bit more | 00:31:52.00 | 3.43 | 9:17 | 08/29/08 | |
| to Crooks | 00:47:17.00 | 4.80 | 9:51 | 08/25/08 | |
| Meijer Drive | 00:58:17.00 | 6.08 | 9:35 | 08/21/08 | |
| LAX | 00:41:35.00 | 4.44 | 9:21 | 08/18/08 | |
| eighter gator | 01:16:34.00 | 8.05 | 9:30 | 08/14/08 | |
| a little bit more | 00:31:17.00 | 3.43 | 9:07 | 08/13/08 | |
| to Crooks | 00:44:36.00 | 4.80 | 9:17 | 08/12/08 | |
| a little bit more | 00:31:29.00 | 3.43 | 9:10 | 08/11/08 | |
| eighter gator | 01:15:51.00 | 8.05 | 9:25 | 08/08/08 | |
| Meijer Drive | 01:01:52.00 | 6.08 | 10:10 | 08/06/08 | |
| to Crooks | 00:43:36.00 | 4.80 | 9:05 | 08/05/08 | |
| a little bit more | 00:32:00.00 | 3.43 | 9:19 | 08/04/08 | |
| Russell Island 1 lap | 00:13:00.00 | 1.53 | 8:29 | 08/02/08 | |
| Russell Island 2 laps | 00:26:48.00 | 3.01 | 8:54 | 08/01/08 | |
| eighter gator | 01:24:44.00 | 8.05 | 10:31 | 07/30/08 | |
| to Crooks | 00:48:52.00 | 4.80 | 10:10 | 07/29/08 | |
| I'm back! (Nakota) | 01:07:48.00 | 6.98 | 9:42 | 07/25/08 | |
| a little bit more | 00:31:32.00 | 3.43 | 9:11 | 07/24/08 | |
| to Crooks | 00:43:04.00 | 4.80 | 8:58 | 07/23/08 | |
| I'm back! (Nakota) | 01:08:01.00 | 6.98 | 9:44 | 07/22/08 | |
| the littlest | 00:21:19.00 | 2.56 | 8:19 | 07/19/08 | |
| Meijer Drive | 01:04:11.00 | 6.08 | 10:33 | 07/18/08 | |
| 00:27:30.00 | 3.00 | 9:10 | 07/16/08 | ||
| Meijer Drive | 00:59:50.00 | 6.08 | 9:50 | 07/15/08 | |
| a little bit more | 00:32:08.00 | 3.43 | 9:22 | 07/14/08 | |
| the littlest | 00:24:23.00 | 2.56 | 9:31 | 07/13/08 | |
| to Crooks | 00:46:21.00 | 4.80 | 9:39 | 07/11/08 | |
| 00:32:06.00 | 3.50 | 9:10 | 07/10/08 | ||
| to Crooks | 00:46:34.00 | 4.80 | 9:42 | 07/09/08 | |
| to Crooks | 00:49:28.00 | 4.80 | 10:18 | 07/07/08 | |
| cool down | 00:09:14.00 | 0.53 | 17:25 | 07/06/08 | |
| a little bit more | 00:39:16.00 | 3.43 | 11:26 | 07/06/08 | |
| Lakeside to Warren | 00:37:50.00 | 4.29 | 8:49 | 07/05/08 | |
| to Crooks | 00:49:29.00 | 4.80 | 10:18 | 07/02/08 | |
| the littlest | 00:23:56.00 | 2.56 | 9:20 | 07/01/08 | |
| to Crooks | 00:53:54.00 | 4.80 | 11:13 | 06/30/08 | |
| 00:00:00.00 | 244.37 |
