User Profile for mgeorge |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by mgeorge
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Sunday 7 | 7.01 | Running | Show this run | |
| 16.19 | 16.19 | Running | Show this run | |
| lil over 8 | 8.39 | Running | Show this run | |
| 12.35 | 12.35 | Running | Show this run | |
| Sara's run | 7.08 | Running | Show this run | |
| Run with Sara | 8.38 | Running | Show this run | |
| 6.25-8.5 | Run home with Katie | 8.56 | Running | Show this run |
| Run to Finks | This is only a 16 mile run. I could run up there and meet you for lunch with them one day. Pretty run along the lake. | 16.00 | Running | Show this run |
| 8.5 lake | 8.45 | Running | Show this run | |
| 12 from Robbies | 12.03 | Running | Show this run | |
| 18 miler- pick up Rob at mi 8 | 18.05 | Running | Show this run | |
| twin lakes 20 | 31.30 | Running | Show this run | |
| chicago 20 | 19.98 | Running | Show this run | |
| lil over 10 | 10.11 | Running | Show this run | |
| almost 10 | 9.78 | Running | Show this run | |
| 14 along the lake | It may be too cold on the lake- what do you think Kates? Do you think the water fountains will work there? | 13.97 | Running | Show this run |
| 16.25 with rob | 16.25 | Running | Show this run | |
| a lil over 9 | what do you think? too cold on the lake? should we have a back up? | 9.30 | Running | Show this run |
| kate's route | 6.10 | Running | Show this run | |
| a lil over 6 | This is a little weird. What do you think? | 6.21 | Running | Show this run |
| 6er | 6.10 | Running | Show this run | |
| 8.13 for Tuesday | 8.13 | Running | Show this run | |
| 8 miler home | 8.48 | Running | Show this run | |
| 16.5 miler | 16.55 | Running | Show this run | |
| 16 miles of the marathon route | This is 16 miles of the marathon route from home to the red line stop in Chinatown. | 16.64 | Running | Show this run |
| 7 miler | 7.13 | Running | Show this run | |
| 4 in Western Springs | 4.29 | Running | Show this run | |
| Along the lake 11.21 | 11.22 | Running | Show this run | |
| 11.64 | 11.64 | Running | Show this run | |
| 8 by home | 8.20 | Running | Show this run | |
| 16.50 | 16.50 | Running | Show this run | |
| 18.39 home from work | 18.39 | Running | Show this run | |
| 19 miler | 18.92 | Running | Show this run | |
| 6 miler | 6.03 | Running | Show this run | |
| 12.20 | 12.20 | Running | Show this run | |
| 6.19 for Wed morning | 6.19 | Running | Show this run | |
| 14.27 | 14.27 | Running | Show this run | |
| 14.34 | 14.34 | Running | Show this run | |
| Oakbrook | 11.95 | Running | Show this run | |
| 6.28 | 6.28 | Running | Show this run | |
| 12 ws | 11.88 | Running | Show this run | |
| 12er | 12.10 | Running | Show this run | |
| run to hip hop | 11.87 | Running | Show this run | |
| 10 miler | 10.00 | Running | Show this run | |
| sunday | 11.15 | Running | Show this run | |
| 12 in western springs | 12.17 | Running | Show this run | |
| quickest route home 5.20 | 5.20 | Running | Show this run | |
| 8.88 | 8.88 | Running | Show this run | |
| 8.09 | 8.09 | Running | Show this run | |
| 7.6 Sunday Run | 7.60 | Running | Show this run | |
| Repeat Run home | 7.40 | Running | Show this run | |
| last 8 before the marathon | 8.07 | Running | Show this run | |
| 5 mile from Jay | 5.06 | Running | Show this run | |
| 9 | 9.09 | Running | Show this run | |
| 9 miler | 8.92 | Running | Show this run | |
| 8.95 through a bit of bucktown | 8.95 | Running | Show this run | |
| 12 | 12.03 | Running | Show this run | |
| 8 mile for Meg and Kate | 8.19 | Running | Show this run | |
| 7.87 | 7.87 | Running | Show this run | |
| 8.23- Meg to Katie | 7.98 | Running | Show this run | |
| 7.02 | 7.02 | Running | Show this run | |
| 13.43 | 13.43 | Running | Show this run | |
| this morning- 6.62 | Not bad Kater! | 6.62 | Running | Show this run |
| 5.14 | 5.14 | Running | Show this run | |
| Sunday 5.5 | 5.52 | Running | Show this run | |
| saturday run | 9.81 | Running | Show this run | |
| 9.22 | 9.22 | Running | Show this run | |
| 9.03 biatch | 9.03 | Running | Show this run | |
| 9.88 from JT | 9.88 | Running | Show this run | |
| Twin Lakes 10 mile | 9.95 | Running | Show this run | |
| 8.17 | 8.17 | Running | Show this run | |
| 7.58 | 7.58 | Running | Show this run | |
| To Jays from work | 8.25 | Running | Show this run | |
| 9.70 | 9.70 | Running | Show this run | |
| 5.5 | 5.48 | Running | Show this run | |
| 6.0-pass john and katie house | 6.01 | Running | Show this run | |
| 6 mile through Lincoln Park | 6.02 | Running | Show this run | |
| 5 miler | 5.06 | Running | Show this run | |
| John 5.76 | 5.76 | Running | Show this run | |
| Run from work | 5.64 | Running | Show this run | |
| 4.28 | 4.28 | Running | Show this run | |
| 5.14 | 5.14 | Running | Show this run | |
| 4.75 Roscoe Village | 4.75 | Running | Show this run | |
| Friday 11 mile | 11.02 | Running | Show this run | |
| Work run | 8.17 | Running | Show this run | |
| 8 mile from 1636 | 7.97 | Running | Show this run | |
| 8 mile | 8.02 | Running | Show this run | |
| Friday 3 mile easy run | 3.00 | Running | Show this run | |
| Tuesday 8 mile | 8.27 | Running | Show this run | |
| Jay- Belmont- LSD- Irving Par | 6.40 | Running | Show this run | |
| 11 mile run | 11.09 | Running | Show this run | |
| Katie 7/24 6 mile run | 6.08 | Running | Show this run | |
| Tuesday 6/24 Meg | 6.23 | Running | Show this run | |
| Katie and Meg 6.2 | 5.67 | Running | Show this run | |
| 6.32 Lake | 6.32 | Running | Show this run | |
| Along the Lake 5.75 | 5.75 | Running | Show this run |
No public runs available to view
