User Profile for ducleotide |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by ducleotide
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Philadelphia Marathon | marathon route a little off, from 04 | 26.70 | Running | Show this run |
| long run 9/2 | 13.39 | Running | Show this run | |
| neighborhood 4.2 | 4.19 | Running | Show this run | |
| kelly 7 mi | 7.20 | Running | Show this run | |
| long w. river dr/kelly loop | 11.84 | Running | Show this run | |
| near mom's | 3.51 | Running | Show this run | |
| kelly 10 mi | 10.00 | Running | Show this run | |
| kelly dr 7 mi | starting at midvale | 7.07 | Running | Show this run |
| kelly/west river dr loop | starting at midvale on kelly | 8.50 | Running | Show this run |
| kelly run2 | 8:02.8 min mile | 4.91 | Running | Show this run |
| kelly 5 mi | kelly 5 mi | 4.99 | Running | Show this run |
| herndon loop | loop | 1.37 | Running | Show this run |
| herndon loop | herndon loop | 4.00 | Running | Show this run |
| kelly dr 4.5 mi | 4.58 | Running | Show this run |
Runs Logged by ducleotide:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| long run 9/2 | 7:57 4th mile, 8:09 11th mile, 8:20 13th mile | 01:58:16.00 | 13.39 | 8:49 | 09/03/06 |
| an approximation | 01:14:00.00 | 8.30 | 8:54 | 03/11/06 | |
| 00:37:07.57 | 4.41 | 8:24 | 03/09/06 | ||
| 00:29:16.05 | 3.00 | 9:45 | 03/08/06 | ||
| kelly 7 mi | new shoes: 8:32.79, 8:31.63, 8:45.87, 4:32.57, 4:40.64, 9:59.65, 9:32.90, 8:37.85 | 01:03:13.00 | 7.20 | 8:46 | 03/04/06 |
| treadmill 8:53.31, 8:32.05, 8:25.84, 8:28.70, 8:33.42 | 00:42:53.32 | 5.00 | 8:34 | 03/02/06 | |
| neighborhood 4.2 | new shoes: it was pretty cold and windy out | 00:36:25.00 | 4.19 | 8:41 | 02/28/06 |
| treadmill: 8:50, 8:18, 8:29 = | 00:25:28.00 | 3.00 | 8:29 | 02/27/06 | |
| kelly new shoes | 00:25:30.00 | 3.00 | 8:30 | 02/25/06 | |
| slow, with a 1:30 break at 1.5 mi | 00:29:41.75 | 3.00 | 9:53 | 01/28/06 | |
| long w. river dr/kelly loop | 08:34.4, 08:31.5, 08:30.9, 08:36.3, 23:57.2(lost the markers, ~2.83 mi), 08:41.5, 08:35.5, 08:33.3, 08:33.0, 08:35.5 | 01:41:09.00 | 11.84 | 8:32 | 01/14/06 |
| tempo run: 400 slow, 800 fast fast times: 03:26.3, 03:28.3, 03:34.5, 03:43.8, 03:46.8, 03:45.6 = 3 mi, 21:45.3(7:15.1 pace) |
00:44:55.83 | 4.95 | 9:04 | 01/12/06 | |
| 3:43 warmup, 8:46.1, 8:16.3, 8:54.1, 7:52.3, pace | 00:37:32.20 | 4.40 | 8:31 | 01/08/06 | |
| 5K race: 6:49, 7:38, 8:08(1.1mi) | 00:22:35.00 | 3.10 | 7:17 | 01/07/06 | |
| 00:36:28.00 | 4.38 | 8:19 | 01/05/06 | ||
| treadmill | 00:21:28.00 | 3.00 | 7:09 | 01/02/06 | |
| 01:00:41.00 | 6.88 | 8:49 | 12/30/05 | ||
| kelly dr. 08:22.9,07:47.0,08:43.6(stopped for 20s),07:59.8,07:35.6 | 00:40:28.00 | 5.00 | 8:05 | 12/25/05 | |
| kelly dr. 08:06.1 08:19.3 09:00.6 08:23.3 07:58.9 08:01.4 07:46.5 08:21.2 | 01:05:57.00 | 8.00 | 8:14 | 12/23/05 | |
| kelly dr. 08:32.7,09:00.6,08:50.2,09:12.2,08:52.2,08:35.7 | 00:53:03.30 | 6.00 | 8:50 | 12/21/05 | |
| near mom's | 00:28:30.00 | 3.51 | 8:07 | 12/19/05 | |
| kelly 10 mi | the distance is a guess. 8:25.74, 8:28.02, 8:30.96, 8:35.81, 8:00.91(<1mi), 14:26.43(<2mi), 8:21.74, 8:22.13, 7:45.47, 1:57.90(.25mi), 2:09.76(.25mi) |
01:25:04.00 | 10.20 | 8:20 | 12/17/05 |
| treadmill, 8:10, 7:50, 7:30, 8:00, 7:30, 6:39 | 00:45:39.00 | 6.00 | 7:36 | 12/15/05 | |
| forgot to stop the watch. this is a guess | 00:37:30.00 | 4.41 | 8:30 | 12/13/05 | |
| kelly/west river dr loop | reversed the direction. my shins were KILLING me the entire time. 8:31, 8:56, 8:41, 8:32, 8:04, 8:36, 8:21, 8:04, 4:38 (last half) | 01:12:28.00 | 8.50 | 8:31 | 12/11/05 |
| on kelly, 31 degrees, need to do better warmup next time | 00:15:27.45 | 2.00 | 7:43 | 12/10/05 | |
| got a little lost, it was cold cold cold | 00:47:54.00 | 5.69 | 8:25 | 12/07/05 | |
| 00:23:03.00 | 2.95 | 7:48 | 12/06/05 | ||
| kelly/west river dr loop | ran the loop: 8:14, 8:23, 8:31, 7:49, 8:44, 8:38, 8:38, 8:44, (last half)4:06 |
01:11:48.00 | 8.50 | 8:26 | 12/04/05 |
| Devon Prep 5K 6:38.08, 8:02.84, 7:26.88, 32.83 |
00:22:42.00 | 3.10 | 7:19 | 11/27/05 | |
| kelly dr 7 mi | 7:53, 8:15, 8:11, 8:51, 8:55, 9:03, 8:04 | 00:59:12.00 | 7.07 | 8:22 | 11/23/05 |
| Rothman 8K 7:32.35,7:24.79,7:35.74,7:34.00, (.97mi)7:25.73 |
00:37:32.32 | 4.96 | 7:34 | 11/20/05 | |
| 00:19:00.57 | 2.00 | 9:30 | 11/19/05 | ||
| kelly run2 | whatever… | 00:39:30.17 | 4.91 | 8:02 | 11/14/05 |
| Roman 5k | 00:23:20.00 | 3.10 | 7:31 | 11/13/05 | |
| mi 1 : 6:54.6 3 min rest mi 2 : 9:00.0 |
00:15:54.34 | 2.00 | 7:57 | 11/11/05 | |
| 17:30:47 7:09:30 15:37:86 |
00:40:17.32 | 5.02 | 8:01 | 11/08/05 | |
| herndon loop | this doesn’t seem right | 00:32:05.45 | 4.00 | 8:01 | 11/05/05 |
| 00:35:48.07 | 4.17 | 8:35 | 11/03/05 | ||
| 8:39.08, 9:18.95, 8:24.44, 7:57.49, 8:00.47 | 00:42:20.43 | 4.94 | 8:34 | 10/27/05 | |
| 00:34:52.00 | 4.18 | 8:20 | 10/23/05 | ||
| after a long hiatus | 00:37:19.00 | 4.18 | 8:55 | 10/20/05 | |
| 2 miles, 7:14, 8:23 rest for 8 min 2 miles, alternating quarters, 8:12, 9:32 |
00:33:00.00 | 4.00 | 8:15 | 10/04/05 | |
| 00:00:00.00 | 221.43 |
