User Profile for viannah |
||||||||||||||
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by viannah
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Tiger Schulmann's | 2.53 | Running | Show this run | |
| House - Bennett's 2 | 6.19 | Cycling | Show this run | |
| House - Lillian's | 3.23 | Running | Show this run | |
| 4.5 Four & 1/2 Miles | Training for a 5K in 45 minutes. | 4.53 | Running | Show this run |
| Library - Ryder | 1.89 | Running | Show this run | |
| Library - Highlawn | 1.52 | Running | Show this run | |
| 3 Three Miles | 3.00 | Running | Show this run | |
| 2 Two Miles | 2.00 | Running | Show this run | |
| 1 One Mile | 1.10 | Running | Show this run | |
| House - Bennett's 1 | 15.50 | Cycling | Show this run | |
| House - Daylin's | 19.63 | Cycling | Show this run | |
| Park - McKinley | 4.16 | Running | Show this run | |
| Park - Gravesend | 2.20 | Running | Show this run | |
| Park - Bensonhurst | Training for 5K in one hour. | 3.40 | Running | Show this run |
| New Utrecht Triangle | 3.15 | Running | Show this run |
Runs Logged by viannah:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| House - Lillian's | Walked to appointment today. No running or jogging. Right heel has sharp pain when moved. | 00:57:00.00 | 3.23 | 17:38 | 04/24/08 |
| Park - Bensonhurst | Jogging and walking. I reeeeeeally did not want to go out today, but I can’t tomorrow, and I can NOT miss two days in a row. | 00:55:00.00 | 3.40 | 16:10 | 04/23/08 |
| Park - Bensonhurst | I walked as fast as I could without jogging or running and my legs huurrrrt! | 01:00:00.00 | 3.40 | 17:38 | 04/22/08 |
| Park - Bensonhurst | Jogging and walking. | 00:55:00.00 | 3.40 | 16:10 | 04/21/08 |
| Park - Bensonhurst | Pain in the top of middle of left foot upon running, so I walked the whole way. | 01:02:00.00 | 3.40 | 18:14 | 04/20/08 |
| Park - Bensonhurst | W00t! I shaved ten minutes off of yesterday’s time. YAY. Jogging and walking. | 00:50:00.00 | 3.40 | 14:42 | 04/19/08 |
| Park - Bensonhurst | Mostly fast walking. Felt ill (like I was going to throw up) at about the 3/4 mark. | 00:57:00.00 | 3.40 | 16:45 | 04/18/08 |
| Park - Bensonhurst | Jogging and walking. | 00:55:00.00 | 3.40 | 16:10 | 04/17/08 |
| Park - Bensonhurst | Running and walking. | 00:57:00.00 | 3.40 | 16:45 | 04/16/08 |
| Park - Bensonhurst | Running and walking. | 00:57:00.00 | 3.40 | 16:45 | 04/15/08 |
| 1 One Mile | Ran 2 long blocks and 7 short blocks; the rest walking. | 00:18:00.00 | 1.10 | 16:21 | 09/14/07 |
| 1 One Mile | Ran 3 long blocks and 4 short blocks, the rest walking. (I’m getting better!!) | 00:14:00.00 | 1.10 | 12:43 | 09/13/07 |
| 1 One Mile | Ran 2 long blocks and 6 short blocks; the rest, walking. | 00:20:00.00 | 1.10 | 18:10 | 09/11/07 |
| 1 One Mile | Ran 1 1/2 long blocks and six short blocks; the rest walking. | 00:25:00.00 | 1.10 | 22:43 | 09/08/07 |
| 1 One Mile | Ran two long blocks and three short blocks; the rest, walking. | 00:17:00.00 | 1.10 | 15:27 | 09/06/07 |
| 1 One Mile | Ran two long blocks and two short blocks; the rest, walking. | 00:18:00.00 | 1.10 | 16:21 | 09/05/07 |
| 1 One Mile | About half running and half walking. | 00:25:00.00 | 1.00 | 25:00 | 09/04/07 |
| 00:00:00.00 | 41.43 |
