FavoriteRun.com

User Profile for mkelley

User Name:mkelley
Location:Chapel Hill, NC
About Me:48 occasional jogger, current goal is 5k in under 21 min
Member Since:09/16/2007
Distance Run:192.30
 
My Calendar
Login to Send User a Message

My Friends

Login to add mkelley to your Friends List

Running Routes created by mkelley

Route NameDescriptionDistanceTypeAction
ECHHS Swift Run 3.70 Running Show this run
ECHHS P-loop 4.15 Running Show this run
Estes-Weaver Dairy Loop Elevation: down ~80’ start to mile 1.5, then up ~300’ to mile 5, then slow downward plateau to mile 7.75 then down ~150’ to end; total elevation change ~300’ 8.20 Running Show this run
Eve Carson 5k http://www.educationforeve.com/ 3.10 Running Show this run
BookerCreek-Elliott-Lakeshore 4.61 Running Show this run
Lakeshore-Kenmore Loop Weaver Dairy-Booker Creek-Lakeshore-Kenmore-Weaver Dairy loop 4.74 Running Show this run
Sweeten Creek loop x 2 Loop twice around Sweeten Creek/Weaver Dairy 4.85 Running Show this run
Kenmore2 Loop from Weaver Dairy Rd to Lakeshore to Kenmore back to Weaver Dairy Rd. 3.56 Running Show this run
Kenmore1 Loop from Weaver Dairy to Kenmore 2.79 Running Show this run
Free to Breathe 5k@Ravenscroft www.freetobreathe.org 3.10 Running Show this run
Walk for Education Walk for Eduction, sponsored by Public School Foundation of Chapel Hill-Carrboro. Held every fall (October) since 1997. 1.34 Walking Show this run
Race for Education Race for Education 5K Course around UNC campus. Held every Fall (October) since 2004. Sponsored by
Chapel Hill-Carrboro Public School Foundation
3.10 Running Show this run
Al Buehler trail Loop around the Washington Duke Golf Course. 2.91 miles 2.84 Running Show this run
Lower Bolin Creek back and forth from Weaver Dairy to 15/501 via the Lower Bolin Creek trail 3.20 Running Show this run

Runs Logged by mkelley:

Route NameRun DescriptionDurationDistancePace (min/mile)Run Date
2 of 3 00:06:45.00 0.92 7:20 10/29/09
3 of 3 00:06:33.00 0.92 7:07 10/29/09
1 of 3 00:06:45.00 0.92 7:20 10/29/09
Race for Education 2009. 10th of 230 runners, 4th in age group. Results at cardinaltrack.com 00:20:48.69 3.10 6:42 10/17/09
8 of 8 00:01:28.00 0.25 5:52 10/11/09
Lower Bolin Creek plus to/from house 00:26:35.00 4.14 6:25 10/09/09
treadmill 00:21:44.00 3.10 7:00 09/22/09
treadmill 00:30:00.00 4.05 7:24 09/21/09
treadmill 00:30:00.00 4.10 7:19 07/14/09
00:00:00.00 7.46 0:00 07/12/09
treadmill 00:25:00.00 3.30 7:34 03/03/09
Lower Bolin Creek 00:22:07.00 3.20 6:54 11/08/08
treadmill 00:21:09.00 3.10 6:49 10/28/08
Lower Bolin Creek 00:22:00.00 3.20 6:52 10/22/08
Lower Bolin Creek 00:21:43.00 3.20 6:47 10/20/08
Race for Education 2008. 18th of 265 runners; 5th in age group. results @ cardinaltrack.com 00:21:32.00 3.10 6:56 10/18/08
Lower Bolin Creek 00:22:10.00 3.20 6:55 10/09/08
Lower Bolin Creek 00:21:57.00 3.20 6:51 10/07/08
Lower Bolin Creek 00:22:25.00 3.20 7:00 10/04/08
Lower Bolin Creek after 6k rowing workout 00:25:15.00 3.20 7:53 09/01/08
Lower Bolin Creek 00:00:00.00 3.20 0:00 05/26/08
Al Buehler trail Duke Family Fun Run 00:21:36.00 3.10 6:58 05/17/08
Treadmill 00:30:00.00 3.55 8:27 04/05/08
treadmill 00:20:00.00 2.65 7:32 04/03/08
Duke to Kerley Rd with Carolina Godiava Track Club 01:24:00.00 9.00 9:20 03/23/08
treadmill 00:30:00.00 4.06 7:23 01/04/08
treadmill 00:30:00.00 4.00 7:30 01/03/08
Lower Bolin Creek 00:23:13.00 3.20 7:15 12/23/07
Lower Bolin Creek 00:22:10.00 3.20 6:55 12/09/07
Lower Bolin Creek add distance to and from house 00:26:45.00 3.70 7:13 12/02/07
Lower Bolin Creek 00:21:56.00 3.20 6:51 11/25/07
Lower Bolin Creek 00:21:53.00 3.20 6:50 11/24/07
Kenmore2 00:27:05.00 3.60 7:31 11/22/07
Lower Bolin Creek 00:21:53.00 3.20 6:50 11/18/07
Lower Bolin Creek 00:22:29.00 3.20 7:01 11/17/07
Lower Bolin Creek first half at conversational pace 00:24:06.00 3.20 7:31 11/13/07
Lower Bolin Creek 00:22:56.00 3.20 7:10 11/11/07
Lower Bolin Creek 00:22:40.00 3.20 7:05 11/10/07
Lower Bolin Creek 00:23:05.00 3.20 7:12 11/04/07
Free to Breathe 5k@Ravenscroft 78th of 601 runners; 9th of 27 in age group. full results at www.runnc.com 00:22:48.00 3.10 7:21 11/03/07
Lower Bolin Creek 00:23:44.00 3.20 7:25 10/30/07
Lower Bolin Creek cool fall day 00:23:42.00 3.20 7:24 10/28/07
Lower Bolin Creek 00:24:00.00 3.20 7:30 10/21/07
Walk for Education 00:00:00.00 1.34 0:00 10/20/07
Race for Education 2007. 31st of 195 runners. race results at http://www.cardinaltrack.com/results.html 00:22:53.00 3.10 7:22 10/20/07
Al Buehler trail 00:23:11.00 2.91 7:58 10/16/07
Lower Bolin Creek 00:24:11.00 3.20 7:33 10/14/07
Al Buehler trail 00:23:13.00 2.91 7:58 10/09/07
Lower Bolin Creek Added distance from home to trail start/end 00:28:38.00 3.70 7:44 09/23/07
Lower Bolin Creek Added distance from house to start/end of course 00:28:38.00 3.70 7:44 09/16/07
Al Buehler trail 00:23:45.00 2.91 8:09 09/12/07
Lower Bolin Creek Added distance from house to start/end point 00:30:00.00 3.70 8:06 09/09/07
Al Buehler trail 00:24:45.00 2.91 8:30 09/05/07
Lower Bolin Creek Added distance from house to start/end point. 00:30:00.00 3.70 8:06 09/01/07
Lower Bolin Creek Ran to trail start but walked back 00:30:00.00 3.40 8:49 08/26/07
Race for Education 2006. 33rd of 138 runners. ecrun.org 00:23:47.00 3.10 7:40 10/07/06
Race for Education 2005. 14th of 131 runners. cardinaltrack.com 00:22:47.00 3.10 7:20 10/08/05
Race for Education 2004. 50th of 131 runners 00:24:35.00 3.10 7:55 10/16/04
Care for the Air Run 2002; 51st of 247 runners. http://www.runnc.com/Sites/7/results/overall02.html 00:22:11.00 3.10 7:09 05/11/03
  00:00:00.00192.30