FavoriteRun.com


User Profile for kangruiqiu

User Name:kangruiqiu
Location:Nashville, TN
About Me:More of a jogger than a runner. Been jogging off and on (more off than on) for several years. I actually hate running, but love it when I finish a race or complete more miles than I thought I ever could.
Member Since:09/28/2007
Distance Run:222.93
 
My Calendar
Login to Send User a Message

My Friends

Login to add kangruiqiu to your Friends List

Running Routes created by kangruiqiu

Route NameDescriptionDistanceTypeAction
Walk to Bus Stop to Work 1.76 Walking Show this run
2.3 3.32 Running Show this run
Quick 2.25 Centennial Jog 2.22 Running Show this run
1st run Nashville Got lost in Centennial Park 3.55 Running Show this run
2 loops to the Bulb + block 6.52 Running Show this run
cesar chavez 12.41 Running Show this run
To the Bulb 3.47 Running Show this run
3-miler 2.96 Running Show this run
quick near 3-miler 2.91 Running Show this run
Marin-Ohlone-Fairmount 4.54 Running Show this run
interrupted route 2.23 Running Show this run
Buchanan-Clay 2.31 Running Show this run
2.32 3.41 Running Show this run
past solano 2.21 Running Show this run
B ART 0.65 Running Show this run
Walk Walking to work 1.63 Walking Show this run
Y-ATT-Y-MM-Y-ATT-Y Y=YMCA
ATT=ATT Park
MM=Maritime Museum (near Pier 41)
10.26 Running Show this run
Errands 07-22-2008 3.40 Walking Show this run
Home-->El Cerrito BART 0.89 Running Show this run
Lake Merritt 3.36 Walking Show this run
5k 3.22 Running Show this run
YMCA->Maritime Museum->YMCA 5.38 Running Show this run
Around AT&T Park 2.64 Running Show this run
Y->Maritime Museum->ATT->Y 7.69 Running Show this run
Close to a 12K 7.36 Running Show this run
Around a bigger block 7.36 Running Show this run
Rounding the Bases 6.02 Running Show this run
Dundrum Beach 7.17 Running Show this run
Deadalus Loop 4.89 Running Show this run
Around the Block X 2 4.02 Running Show this run
YMCA-->Pier 41-->YMCA Completely flat, all concrete, few areas of trucks backing in and out of the piers. 3.39 Running Show this run
YMCA --> AT&T Park --> YMCA Completely flat route from the YMCA to the Embarcadero, to 3rd Street by the Park then back to the start. 2.49 Running Show this run
Around the block Slightly undulating Pierce St, then immediate steep Solano Ave Hill, then flat San Pablo Ave, dusty path by the creek, then back to the beginning 2.01 Running Show this run

Runs Logged by kangruiqiu:

Route NameRun DescriptionDurationDistancePace (min/mile)Run Date
interrupted route 00:20:00.00 2.23 8:58 06/15/10
YMCA-->Pier 41-->YMCA 00:35:00.00 3.39 10:19 10/24/08
YMCA-->Pier 41-->YMCA 00:34:00.00 3.39 10:01 10/22/08
YMCA-->Pier 41-->YMCA 00:33:00.00 3.39 9:44 10/17/08
YMCA->Maritime Museum->YMCA 00:50:00.00 5.38 9:17 10/16/08
Y-ATT-Y-MM-Y-ATT-Y 01:45:00.00 10.26 10:14 09/26/08
YMCA->Maritime Museum->YMCA 00:49:00.00 5.38 9:06 09/24/08
YMCA-->Pier 41-->YMCA 00:32:00.00 3.39 9:26 09/23/08
Y->Maritime Museum->ATT->Y 01:16:00.00 7.69 9:52 09/17/08
Around AT&T Park 00:23:00.00 2.64 8:42 09/10/08
YMCA->Maritime Museum->YMCA 00:49:00.00 5.38 9:06 09/08/08
YMCA->Maritime Museum->YMCA 00:49:00.00 5.38 9:06 09/03/08
Around AT&T Park 00:24:00.00 2.64 9:05 08/27/08
Y->Maritime Museum->ATT->Y 01:16:00.00 7.69 9:52 08/20/08
YMCA-->Pier 41-->YMCA 00:34:00.00 3.39 10:01 08/18/08
YMCA->Maritime Museum->YMCA 00:49:00.00 5.38 9:06 08/14/08
YMCA->Maritime Museum->YMCA 00:49:00.00 5.38 9:06 08/13/08
YMCA->Maritime Museum->YMCA 00:53:00.00 5.38 9:51 08/08/08
YMCA->Maritime Museum->YMCA 00:51:00.00 5.38 9:28 08/04/08
5k 00:29:26.00 3.22 9:08 08/03/08
Around AT&T Park 00:25:00.00 2.64 9:28 08/01/08
YMCA-->Pier 41-->YMCA 00:32:00.00 3.39 9:26 07/29/08
YMCA-->Pier 41-->YMCA 00:34:00.00 3.39 10:01 07/25/08
Around AT&T Park 00:24:00.00 2.64 9:05 07/23/08
YMCA-->Pier 41-->YMCA 00:35:00.00 3.39 10:19 07/21/08
Home-->El Cerrito BART 00:09:00.00 0.89 10:06 07/19/08
Around AT&T Park 00:24:00.00 2.64 9:05 07/17/08
YMCA-->Pier 41-->YMCA 00:36:00.00 3.39 10:37 07/14/08
Around the block 00:25:00.00 2.01 12:26 07/12/08
YMCA-->Pier 41-->YMCA 00:34:00.00 3.39 10:01 07/10/08
Around AT&T Park 00:24:00.00 2.64 9:05 07/03/08
YMCA-->Pier 41-->YMCA 00:37:00.00 3.39 10:54 06/26/08
Around AT&T Park 00:25:00.00 2.64 9:28 06/24/08
5k 00:37:00.00 3.34 11:04 06/11/08
Around AT&T Park 00:25:00.00 2.64 9:28 06/09/08
YMCA-->Pier 41-->YMCA 00:40:00.00 3.39 11:47 05/12/08
00:56:00.00 5.00 11:12 03/14/08
YMCA-->Pier 41-->YMCA 00:35:00.00 3.39 10:19 03/10/08
01:09:00.00 6.85 10:04 11/04/07
Y->Maritime Museum->ATT->Y 01:20:00.00 7.69 10:24 10/31/07
Y->Maritime Museum->ATT->Y 01:22:00.00 7.69 10:39 10/26/07
Around AT&T Park 00:25:00.00 2.64 9:28 10/18/07
Y->Maritime Museum->ATT->Y 01:25:00.00 7.69 11:03 10/16/07
Around the block 00:23:00.00 2.01 11:26 10/14/07
YMCA-->Pier 41-->YMCA 00:37:00.00 3.39 10:54 10/11/07
Y->Maritime Museum->ATT->Y 01:25:00.00 7.69 11:03 10/08/07
Rounding the Bases 01:15:00.00 6.02 12:27 10/04/07
YMCA-->Pier 41-->YMCA 00:40:00.00 3.39 11:47 10/02/07
Around the Block X 2 no nausea; feet were numb; didn’t think about the hill-just did it-2x 00:51:00.00 4.02 12:41 09/30/07
YMCA-->Pier 41-->YMCA 00:40:00.00 3.39 11:47 09/28/07
YMCA-->Pier 41-->YMCA Made sure to stretch out the back of my calves after the run. Had little to no plantar fasciitis afterwards. 00:40:00.00 3.39 11:47 09/26/07
Around the block Heavily nauseated afterwards. 00:25:00.00 2.01 12:26 09/23/07
YMCA --> AT&T Park --> YMCA First time running in the evening. 00:30:00.00 2.49 12:02 09/20/07
Around the block First run for my stupid decision to run a 12K in a few weeks. Had no music and was 15 lbs heavier than my last race 2 years ago. 00:25:00.00 2.01 12:26 09/15/07
  00:00:00.00222.93