User Profile for kparker |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by kparker
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| dv-yk-re-0-600-200-amo-dv-hm | david-michigan-york-regan-0-600-200-amo-david-home | 8.54 | Running | Show this run |
| commute-hcc-0-york-david-hm | 6.72 | Running | Show this run | |
| com-10mi-amo-200-1000-0-975-nm | commute-10mi-amo-200-1000-0-975-nmc | 10.12 | Running | Show this run |
| wk-1k-100-900-0-975x2-nmc | wk-1000-100-900-0-975-ho-1000-0-975-ho-1000-nmc | 5.64 | Running | Show this run |
| amo-bk-400-600-650-600-0-dav-h | 14.10 | Running | Show this run | |
| wk-1000-350-tu-0-nmc | 8.55 | Running | Show this run | |
| AMO-and-back | To the curve of Amo and back | 10.14 | Running | Show this run |
| wk-1000-350-tu-0-975-nmc | 9.55 | Running | Show this run | |
| L.Commute-amo-125-1000-office | amo-100-125-100-1000-nmc-office | 7.43 | Running | Show this run |
| wk-1000-100E-900-0-1k-975-ho-0 | 1000-100E-900-0-1000-hodge-975-0-nmc | 5.16 | Running | Show this run |
| dav-yk-400-150e-39-craw-yk-dav | 8.59 | Running | Show this run | |
| dav-mi-re-39-150e-400-york-dav | david-michigan-reg-39-150E-400S-york-david-home | 8.26 | Running | Show this run |
| Amo-250-400-39-reg-craw-amo-da | Amo-250-400-39-Regan-AmoRd-david-home | 9.47 | Running | Show this run |
| amo-250W-back | Amo Road to 250 W and back | 5.44 | Running | Show this run |
| amo-200-600-0-york-dav-home | 7.61 | Running | Show this run | |
| amo-250-300-125-200-39-york-d | amo-250w-300S-125W-200S-39-york-david-home | 12.15 | Running | Show this run |
| da-yk-cra-reg-0-600-100-am-0-d | david-york-crawford-regan-0-600-125-100-amo-0-michigan-david-home | 7.37 | Running | Show this run |
| amo-100-125-600-200-amo-d-hm | amo-100-125-600-200W-amo-michigan-david-home | 6.42 | Running | Show this run |
| dav-york-cra-re-0-600-125-amo | david-york-crawford-reagan-0-600-125-amo-michigan-trump-dav-culdesac-stopsign-back | 7.34 | Running | Show this run |
| amo-200-600-125-amo-culdesac | amo-200-600-125-100-amo-re-mel-culdesac-stopsign-back | 6.27 | Running | Show this run |
| amo-400drvway-downnback | Amo road to 400 + Driveway and back | 7.72 | Running | Show this run |
| am0-200-600-0-york-dav-home | Amo-200-600-0-york-david-home | 7.58 | Running | Show this run |
| re-0-550-125-600-200-amo-da-hm | RuthEl-mich-0-550-125-600-200-amo-david-home | 7.20 | Running | Show this run |
| amo-200-600-125-100-amo-trmp-h | amo-200-600-125-550-100-amo-trumps-mel-home | 6.08 | Running | Show this run |
| LONG commute + 975 + david | 6.69 | Running | Show this run | |
| Long commute + 975 | MEL-amo-100-125-100-1000-tudor-975-0-nmc-church | 7.96 | Running | Show this run |
| commute-hm-mel-0-975-1000-nmc | home, straight down 0 to 975-1000-nmc-church | 6.36 | Running | Show this run |
| Greentown Run 1 | Bucks-213-200S-800E-100S-700E-50S-Harrison-Walnut-Hucks-Hammer-Grant-Green-Walnut-Howard-Holiday-Elliot-Harvey-Eastcrest-Bucks | 9.12 | Running | Show this run |
| Commute+David | Up CR 0 and add David Drive | 6.04 | Running | Show this run |
| commute-HCC-0-york-dav-home | HCC-0-to York-Michigan-David-home | 6.76 | Running | Show this run |
| amo-250W-back-+David | down amo road to 250 W, back and around David Drive | 6.04 | Running | Show this run |
| wk-1000-275-tu-0-ho-975-0-nmc | work-1000-275w-tudor-0-1000-hodge-975-0-1000-nmc-church | 8.10 | Running | Show this run |
| wk-1000-200W-900S-0-975-nmc-ch | work-1000-200W-900S-0-975-0-nmc-church | 6.85 | Running | Show this run |
| wk-1000-275-tu-0-nmc-church | 7.09 | Running | Show this run | |
| work-1k-100-900-100w-1k-975-nm | work-1000-100E-900-100W-1000-975-0-nmc-church | 6.67 | Running | Show this run |
| work-1000-275w-tu-hodge-975-nm | work-1000-275W-tudor-hodge-975-0-1000-nmc-church | 7.16 | Running | Show this run |
| wk-1000-275-tu-0-975-1000-ch | 1000-275-tudor-0-1000-975-0-church | 7.93 | Running | Show this run |
| to CHS and home + David | to CHS soccer field and then home plus David Drive | 7.95 | Running | Show this run |
| LONG commute + david | down 0 to 900, over to 100W, across 40-125-100-amo-michigan-mel, david-hm | 7.87 | Running | Show this run |
| amo-200-600-125-amo-0-dav-hm | amo-200-600-125-550-100-amo-0-david-home | 6.90 | Running | Show this run |
| wk-1000-100E-900-100-Tu-Ho-975 | 1000-100E-900S-100W-Tudor-Hodge-975-0=church | 8.23 | Running | Show this run |
| amo-200-600-0-mich-david-home | amo-200-600-0-mich-david-home | 6.92 | Running | Show this run |
| am0-200-600-0-regan-york-da-hm | amo-200-600-0-regan-york-western-david-home | 8.03 | Running | Show this run |
| work-1000-100-900-100-1000-hcc | 1000S-100E-900S-100W-1000S-hcc | 6.17 | Running | Show this run |
| work-1000-100-900-0-975-hodge. | 1000S-100E-900S-0-975-Hodge-CountyLine-0-church | 7.68 | Running | Show this run |
| dav-york-reg-0-600-125-amo-dav | david-york-crawford-regan-0-600-125-550-100-amo-david-home | 6.95 | Running | Show this run |
| amo-200-600-125-amo-0-york-dav | amo-200-600-125-100-amo-0-york-david-home | 7.63 | Running | Show this run |
| amo-200-600-0-reg-york-dav-hm | amo-200-600-0-regan-york-david-home | 8.04 | Running | Show this run |
| amo-100-550-0-york-we-dav-home | amo-100-550-0-york-western-david-home | 4.64 | Running | Show this run |
| amo-100-125-600-0-reg-craw-dav | amo-100-125-600-0-regan-crawford-school-david, home | 6.01 | Running | Show this run |
| Camp Run to Fair Haven n Back | Camp run to Fairhaven CC and back | 5.10 | Running | Show this run |
| Camp Run to Fair Haven n Back | 0.00 | Running | Show this run | |
| CampRun-toFairHaven-225 | Camp run down 150-Fairhaven CC, 225, back to camp through front | 6.34 | Running | Show this run |
| AmoRd-250-back-David-home | Amo Road to 250 W, back, around David | 6.05 | Running | Show this run |
| To the Hunters | From my home to the Hunters’ house | 5.75 | Running | Show this run |
| Holland, MI3 | CIY Move 2010 | 5.76 | Running | Show this run |
| Holland, MI2 | CIY Move 2010 | 6.39 | Running | Show this run |
| Holland, MI 1 | @ CIY Move 2010 | 6.76 | Running | Show this run |
| commute (down 0) + amo road | amo road to 39-0-church | 6.01 | Running | Show this run |
| amo-200-600-125-amo-david-hm | amo-200-600-125-amo-michigan-david-home | 6.45 | Running | Show this run |
| amo-100-550-0-39-reg-sch-home | amo-100-550-0-Tenn-Regan-Crawford-39-school-western-mel-home | 4.35 | Running | Show this run |
| AmoRd-2190-down-n-back | To 2190 and back. | 4.35 | Running | Show this run |
| amo-100-600-york-mel-home | amo-100-600-york-martha eunice-home | 5.57 | Running | Show this run |
| work-1000-100E-900-0-1000-NMC | work-1000-100E-900-0-1000-NMC-drive into parking lot | 4.16 | Running | Show this run |
| commute (down 0) + Barkers | Straight down 0 to the church, across 975 to 1000. | 6.35 | Running | Show this run |
| amo-100-600-0-york-david-hm | amo-100-600-0-york st, around david, home | 5.93 | Running | Show this run |
| Stilesville with Jon - 5.76 | Run with Jon north to stop and back. | 5.76 | Running | Show this run |
| PHS-Hummel-700-BoysSchool-Back | PHS-Hummel-backside-700-Boys school-to Vestal stoplight-East-Stafford-Library-Gary-Stanley-Hummel-Reeves-PHS | 7.56 | Running | Show this run |
| Work-1000-100-900-0-975-0-HCC | 1000 to 100 to 900 to 0 to 975 to 1000 to 0 to office | 4.70 | Running | Show this run |
| AmoRd-to3230home-back | Amo Rd down n back 6.17 – past 275 W to home at 3230 and back | 6.17 | Running | Show this run |
| Anderson-JHJ run | From Reardon, down 8th St., around, back to reardon | 6.85 | Running | Show this run |
| 5+ miler with Jon-stilesville | 5.42 | Running | Show this run | |
| work run-1000-100W-900-0-975 | 1000 to 100W to 900S to 0, around 975 back to church | 4.84 | Running | Show this run |
| amo-100-125-600-0-reg-york-dav | amo-100-125-600-0-penn-regan-york-david-home | 6.34 | Running | Show this run |
| amo-100-125-600-0-dav-home | amo-100-125-600-0-michigan-david-home | 5.22 | Running | Show this run |
| Amo-to200-Amo-39-york-dav-home | Amo road to 200, back on Amo to 39, north to York, by school, around David, home | 5.74 | Running | Show this run |
| PHS-Humm-Back-700-Hummel-PHS | PHS-Hummel-over bridge-through neighborhood-700-Hadley-back through Hummel-over bridge-around to PHS | 4.84 | Running | Show this run |
| Camp run past FFA | Past FFA, around to the right, big circle | 7.08 | Running | Show this run |
| Camp run - Fair Haven | Out back of camp, to Fair Haven and back | 5.09 | Running | Show this run |
| 1Lap-amo-100-125-600-dav-hm | 1 lap around neighborhood, then amo-100-125-600-0-david-home | 6.46 | Running | Show this run |
| Stilesville 7-miler | 7-miler from Jon’s house North of 40, east to 550 W. | 7.12 | Running | Show this run |
| PHS-Hadley-Hummel-Hadley-PHS | PHS to Hadley to 700 to neighborhood, to back side of Hummel, across bridge, around far side, back to Hadley, to PHS | 5.61 | Running | Show this run |
| amo-100-550-125-600-reg-york-w | amo-100-550-125-600-0-reg-craw-0-york-western-david-home | 6.32 | Running | Show this run |
| PHS-Hadley-toMoon-backHummel | 6.41 | Running | Show this run | |
| PHS-Hummel-trails-40-Center | From PHS to Hummel, out back, by boys’ school, up to DQ, back down center street. | 6.04 | Running | Show this run |
| MEL-cr0-40-125-amo-home | 6.08 | Running | Show this run | |
| PHS-had-center-staf-sthf-267 | PHS, Hadley, Center, Stafford, Southfield, Stanley, 267, RedPride | 6.01 | Running | Show this run |
| PHS Run 5-miler | From PHS to Hummel, back part, through neighborhood, back through Hummel, Reeves, PHS | 5.15 | Running | Show this run |
| amo-200-600-0-david-home | 6.92 | Running | Show this run | |
| 4.65-miler (work) | 4-mile circle plus 975 south | 4.66 | Running | Show this run |
| 4.65-miler (work) | 4-mile circle plus 975 south | 4.65 | Running | Show this run |
| Fire Station (amo) and back | To the Amo Fire station and back. | 8.73 | Running | Show this run |
| amo-100-550-reg-craw-york-we-m | 4.28 | Running | Show this run | |
| Neighborhood Run | 1.24 | Running | Show this run | |
| Tennis run w/John | Run from courts with John Bayse | 3.56 | Running | Show this run |
| Jon Mitchell-ish + | close to the Jon Mitchell 5k | 3.13 | Running | Show this run |
| 4-mile down n back | To 200 and back | 3.99 | Running | Show this run |
| amo-100-550-0-davis-york-dav-h | amo-100-550-0-reagan-crawford-0-york-western-david-home | 5.03 | Running | Show this run |
| Tennis Indian run | With Tennis Team | 3.74 | Running | Show this run |
| Camp Allendale Run 2 | 4.09 | Running | Show this run | |
| LONG run w/steve | 6.20 | Running | Show this run | |
| Camp run 1 | 4.78 | Running | Show this run | |
| amo-100-550-0-david-home | 3.88 | Running | Show this run | |
| Work Run 6 miler | Run with Steve | 6.11 | Running | Show this run |
| Hope College Run 1 | Day 1 at CIY | 5.84 | Running | Show this run |
| mel-west-york-dav-0-550-100-am | Western to York, 0, then Davis Floral, to 0, then to 550-100-amo rd | 4.64 | Running | Show this run |
| amoRd-200-600-0-amoRd-home | 6.86 | Running | Show this run | |
| LONG commute | staying off 0 | 7.28 | Running | Show this run |
| M.e.l-cr0-cr550-100W-amo rd | 3.53 | Running | Show this run | |
| m.e.l-cr0-600s-125-550-100-amo | 4.85 | Running | Show this run | |
| 2416 W - Down N Back | down past 200 W to 2416 and back again | 4.77 | Running | Show this run |
| Work Run 4.6 | 975-around | 4.60 | Running | Show this run |
| Mississippi Run 3 | beach run 2 | 3.60 | Running | Show this run |
| Mississippi Run 2 | 3.61 | Running | Show this run | |
| Mississippi | Beach run 1 | 4.27 | Running | Show this run |
| Work-1000-275W-tu-hodge-church | 275W South to Hodge Road | 6.57 | Running | Show this run |
| Amo Rd Down n Back (5 mile) | down to 250 and back | 5.45 | Running | Show this run |
| 4-mile work run - hcc | running at work | 4.11 | Running | Show this run |
| amo rd-100-125-600-0-amo rd-hm | 5.22 | Running | Show this run | |
| commute | From my home to my work | 5.67 | Running | Show this run |
| amo.rd-250-400-home | 8.27 | Running | Show this run | |
| 4-mile circle | 4.66 | Running | Show this run | |
| Hometown and back | 6.15 | Running | Show this run | |
| school-clay cc-amo.rd-home | 4.76 | Running | Show this run | |
| amo.rd-200-600-125-100 | 5.85 | Running | Show this run |
Runs Logged by kparker:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| treadmill | 01:04:33.00 | 9.45 | 6:49 | 05/18/13 | |
| treadmill | 00:59:07.00 | 8.35 | 7:04 | 05/16/13 | |
| treadmill | 01:25:56.00 | 12.00 | 7:09 | 05/15/13 | |
| treadmill | 00:49:41.00 | 7.00 | 7:05 | 05/13/13 | |
| Treadmill | 01:03:36.00 | 9.00 | 7:04 | 05/12/13 | |
| Treadmill | 01:18:12.00 | 11.00 | 7:06 | 05/11/13 | |
| treadmill | 01:26:10.00 | 12.00 | 7:10 | 05/09/13 | |
| wk-1000-275-tu-0-nmc-church | 00:48:07.00 | 7.09 | 6:47 | 05/08/13 | |
| treadmill | 01:11:13.00 | 10.00 | 7:07 | 05/07/13 | |
| treadmill | 01:32:09.00 | 13.10 | 7:02 | 05/05/13 | |
| wk-1000-350-tu-0-975-nmc | 01:07:08.00 | 9.55 | 7:01 | 05/03/13 | |
| treadmill | 01:11:42.00 | 10.00 | 7:10 | 05/02/13 | |
| LONG commute + david | 00:55:01.00 | 7.87 | 6:59 | 04/30/13 | |
| dv-yk-re-0-600-200-amo-dv-hm | 01:00:00.00 | 8.54 | 7:01 | 04/29/13 | |
| treadmill | 01:23:03.00 | 11.50 | 7:13 | 04/27/13 | |
| treadmill | 00:57:01.00 | 8.00 | 7:07 | 04/26/13 | |
| treadmill | 01:17:58.00 | 11.00 | 7:05 | 04/25/13 | |
| treadmill | 01:03:45.00 | 9.00 | 7:05 | 04/24/13 | |
| treadmill | 00:51:10.00 | 7.25 | 7:03 | 04/23/13 | |
| wk-1000-275-tu-0-ho-975-0-nmc | good relaxing run after hard run yesterday | 00:56:03.00 | 8.10 | 6:55 | 04/22/13 |
| canal after marriage retreat | 01:01:52.00 | 9.26 | 6:40 | 04/21/13 | |
| treadmill at JW Marriott | 00:49:37.00 | 7.00 | 7:05 | 04/20/13 | |
| treadmill | 01:11:37.00 | 10.00 | 7:09 | 04/19/13 | |
| treadmill | 01:18:07.00 | 11.00 | 7:06 | 04/18/13 | |
| treadmill | 00:51:47.00 | 7.25 | 7:08 | 04/17/13 | |
| treadmill | 01:08:28.00 | 9.50 | 7:12 | 04/16/13 | |
| treadmill | 01:03:14.00 | 9.00 | 7:01 | 04/15/13 | |
| treadmill | 01:08:14.00 | 9.50 | 7:10 | 04/14/13 | |
| treadmill | 00:56:29.00 | 8.00 | 7:03 | 04/12/13 | |
| treadmill | 01:18:09.00 | 11.00 | 7:06 | 04/11/13 | |
| treadmill | 01:03:38.00 | 9.00 | 7:04 | 04/10/13 | |
| treadmill | 01:15:10.00 | 10.50 | 7:09 | 04/08/13 | |
| with Jon Cook | 00:44:14.00 | 5.85 | 7:33 | 04/07/13 | |
| treadmill | 01:33:30.00 | 13.10 | 7:08 | 04/06/13 | |
| treadmill | 01:17:53.00 | 11.00 | 7:04 | 04/02/13 | |
| treadmill | 00:57:03.00 | 8.00 | 7:07 | 04/01/13 | |
| treadmill | 01:25:13.00 | 12.00 | 7:06 | 03/21/13 | |
| treadmill | 00:42:34.00 | 6.00 | 7:05 | 03/20/13 | |
| 01:11:04.00 | 10.00 | 7:06 | 03/19/13 | ||
| treadmill | 00:49:15.00 | 7.00 | 7:02 | 03/17/13 | |
| treadmill | 01:21:14.00 | 11.50 | 7:03 | 03/16/13 | |
| treadmill | 00:53:08.00 | 7.50 | 7:05 | 03/15/13 | |
| treadmill | 01:49:13.00 | 15.50 | 7:02 | 03/14/13 | |
| treadmill | 00:49:12.00 | 7.00 | 7:01 | 03/10/13 | |
| treadmill | 01:15:11.00 | 10.50 | 7:09 | 03/09/13 | |
| treadmill | 01:36:35.00 | 13.50 | 7:09 | 03/07/13 | |
| treadmill | 01:10:53.00 | 10.00 | 7:05 | 03/05/13 | |
| treadmill | 01:11:14.00 | 10.00 | 7:07 | 03/03/13 | |
| treadmill | 01:22:46.00 | 11.50 | 7:11 | 03/02/13 | |
| treadmill | 00:58:03.00 | 8.00 | 7:15 | 03/01/13 | |
| treadmill | 01:25:15.00 | 12.00 | 7:06 | 02/28/13 | |
| treadmill | 00:51:11.00 | 7.25 | 7:03 | 02/26/13 | |
| treadmill | 00:49:43.00 | 7.00 | 7:06 | 02/25/13 | |
| treadmill | 01:25:54.00 | 12.00 | 7:09 | 02/24/13 | |
| treadmill | 01:15:09.00 | 10.50 | 7:09 | 02/23/13 | |
| treadmill | 01:04:16.00 | 9.00 | 7:08 | 02/20/13 | |
| treadmill | 01:11:49.00 | 10.00 | 7:10 | 02/18/13 | |
| treadmill | 01:18:05.00 | 11.00 | 7:05 | 02/17/13 | |
| treadmill | 00:42:42.00 | 6.00 | 7:07 | 02/16/13 | |
| TREADMILL | 01:18:07.00 | 11.00 | 7:06 | 02/15/13 | |
| commute-hcc-0-york-david-hm | 00:44:06.00 | 6.72 | 6:33 | 02/14/13 | |
| treadmill | 01:19:05.00 | 11.00 | 7:11 | 02/12/13 | |
| treadmill | 01:14:47.00 | 10.50 | 7:07 | 02/10/13 | |
| treadmill | 01:12:08.00 | 10.00 | 7:12 | 02/09/13 | |
| treadmill | 01:07:29.00 | 9.35 | 7:13 | 02/08/13 | |
| treadmill | 01:36:10.00 | 13.25 | 7:15 | 02/07/13 | |
| treadmill | 01:18:37.00 | 11.00 | 7:08 | 02/05/13 | |
| treadmill | 01:25:50.00 | 12.00 | 7:09 | 02/03/13 | |
| treadmill | 01:32:40.00 | 13.00 | 7:07 | 02/01/13 | |
| treadmill | 01:20:16.00 | 11.25 | 7:08 | 01/31/13 | |
| treadmill | 01:11:35.00 | 10.00 | 7:09 | 01/30/13 | |
| treadmill | 01:14:00.00 | 10.50 | 7:02 | 01/28/13 | |
| treadmill | 01:36:15.00 | 13.25 | 7:15 | 01/26/13 | |
| treadmill | 00:50:55.00 | 7.00 | 7:16 | 01/25/13 | |
| treadmill | 01:33:19.00 | 13.25 | 7:02 | 01/24/13 | |
| treadmill | 01:12:19.00 | 10.50 | 6:53 | 01/22/13 | |
| treadmill | 01:02:09.00 | 8.60 | 7:13 | 01/21/13 | |
| treadmill | 00:58:07.00 | 8.00 | 7:15 | 01/20/13 | |
| treadmill | 01:33:39.00 | 13.10 | 7:08 | 01/19/13 | |
| treadmill | 01:12:38.00 | 10.25 | 7:05 | 01/17/13 | |
| treadmill | 01:22:47.00 | 11.50 | 7:11 | 01/15/13 | |
| treadmill | 01:46:54.00 | 15.00 | 7:07 | 01/13/13 | |
| treadmill | 01:11:41.00 | 10.00 | 7:10 | 01/11/13 | |
| treadmill | 01:13:31.00 | 10.50 | 7:00 | 01/10/13 | |
| treadmill | 01:18:45.00 | 11.00 | 7:09 | 01/06/13 | |
| treadmill | 01:14:16.00 | 10.50 | 7:04 | 12/30/12 | |
| treadmill | 01:13:22.00 | 10.50 | 6:59 | 12/29/12 | |
| treadmill | 01:32:17.00 | 13.10 | 7:02 | 12/27/12 | |
| treadmill | 01:18:32.00 | 11.00 | 7:08 | 12/25/12 | |
| treadmill | 01:01:18.00 | 8.50 | 7:12 | 12/24/12 | |
| treadmill | 00:54:12.00 | 7.50 | 7:13 | 12/22/12 | |
| treadmill | 00:59:12.00 | 8.00 | 7:24 | 12/21/12 | |
| treadmill | 01:25:54.00 | 12.00 | 7:09 | 12/20/12 | |
| treadmill | 00:41:17.00 | 5.80 | 7:07 | 12/19/12 | |
| treadmill | 01:01:18.00 | 8.50 | 7:12 | 12/18/12 | |
| treadmill | 01:22:17.00 | 11.50 | 7:09 | 12/17/12 | |
| treadmill | 01:25:42.00 | 12.00 | 7:08 | 12/15/12 | |
| treadmill | 00:53:12.14 | 7.50 | 7:05 | 12/14/12 | |
| treadmill | 01:21:26.00 | 11.50 | 7:04 | 12/13/12 | |
| treadmill | 01:15:44.00 | 10.50 | 7:12 | 12/11/12 | |
| treadmill | 01:02:12.00 | 8.50 | 7:19 | 12/10/12 | |
| treadmill | 01:01:12.00 | 8.50 | 7:12 | 12/08/12 | |
| treadmill | 01:14:04.00 | 10.50 | 7:03 | 12/07/12 | |
| treadmill | 01:16:29.00 | 10.50 | 7:17 | 12/06/12 | |
| treadmill | 01:25:18.00 | 12.00 | 7:06 | 12/04/12 | |
| treadmill | 00:58:56.00 | 8.60 | 6:51 | 12/02/12 | |
| treadmill | 01:32:19.00 | 13.00 | 7:06 | 12/01/12 | |
| treadmill | 01:12:13.00 | 10.00 | 7:13 | 11/30/12 | |
| treadmill | 01:31:47.00 | 13.00 | 7:03 | 11/29/12 | |
| treadmill | 01:17:16.00 | 11.00 | 7:01 | 11/26/12 | |
| treadmill | 01:02:09.00 | 8.50 | 7:18 | 11/25/12 | |
| treadmill | 01:32:09.00 | 13.10 | 7:02 | 11/24/12 | |
| treadmill | 01:12:17.00 | 10.00 | 7:13 | 11/22/12 | |
| treadmill | 01:02:50.00 | 9.00 | 6:58 | 11/21/12 | |
| treadmill | 01:11:30.00 | 10.00 | 7:09 | 11/20/12 | |
| treadmill | 01:18:12.00 | 11.00 | 7:06 | 11/19/12 | |
| treadmill | 01:33:12.00 | 13.10 | 7:06 | 11/15/12 | |
| treadmill | 01:03:02.00 | 9.00 | 7:00 | 11/14/12 | |
| treadmill | 00:41:53.00 | 6.00 | 6:58 | 11/12/12 | |
| treadmill | 01:18:00.00 | 11.00 | 7:05 | 11/11/12 | |
| treadmill | 01:17:32.00 | 11.00 | 7:02 | 11/10/12 | |
| treadmill | 01:11:04.00 | 10.00 | 7:06 | 11/08/12 | |
| treadmill | 01:11:07.00 | 10.00 | 7:06 | 11/06/12 | |
| treadmill | 00:52:40.00 | 7.50 | 7:01 | 11/05/12 | |
| treadmill | 00:52:51.00 | 7.50 | 7:02 | 11/03/12 | |
| treadmill | 01:46:07.00 | 15.00 | 7:04 | 11/01/12 | |
| treadmill | 01:00:09.00 | 8.34 | 7:12 | 10/30/12 | |
| treadmill | 01:06:56.00 | 9.50 | 7:02 | 10/29/12 | |
| treadmill | 01:11:05.00 | 10.00 | 7:06 | 10/27/12 | |
| Treadmill | 01:33:15.00 | 13.10 | 7:07 | 10/25/12 | |
| Commute+David | warm day, decent run | 00:40:21.00 | 6.04 | 6:40 | 10/24/12 |
| treadmill | 01:07:15.00 | 9.50 | 7:04 | 10/23/12 | |
| treadmill | 01:18:05.00 | 11.00 | 7:05 | 10/22/12 | |
| Community Health Network Indy Half Marathon | 01:27:20.00 | 13.20 | 6:36 | 10/20/12 | |
| treadmill | 00:49:15.00 | 7.00 | 7:02 | 10/18/12 | |
| treadmill | 00:53:37.00 | 7.50 | 7:08 | 10/16/12 | |
| treadmill | 01:35:34.00 | 13.10 | 7:17 | 10/15/12 | |
| treadmill | 01:26:06.00 | 12.00 | 7:10 | 10/11/12 | |
| treadmill | 00:53:22.00 | 7.50 | 7:06 | 10/09/12 | |
| treadmill | 00:44:41.00 | 6.50 | 6:52 | 10/08/12 | |
| treadmill | 01:12:36.00 | 10.00 | 7:15 | 10/07/12 | |
| treadmill | 00:49:15.00 | 7.00 | 7:02 | 10/06/12 | |
| treadmill | 00:44:14.00 | 6.50 | 6:48 | 10/05/12 | |
| treadmill | 01:33:14.00 | 13.00 | 7:10 | 10/04/12 | |
| Commute+David | short time – limited run | 00:40:57.00 | 6.04 | 6:46 | 10/03/12 |
| treadmill | 01:12:19.00 | 10.00 | 7:13 | 10/02/12 | |
| treadmill | 01:14:40.00 | 10.50 | 7:06 | 10/01/12 | |
| wk-1000-275-tu-0-ho-975-0-nmc | beautiful day, felt great | 00:53:19.00 | 8.10 | 6:34 | 09/28/12 |
| treadmill | 01:26:43.00 | 12.00 | 7:13 | 09/27/12 | |
| treadmill | 00:50:30.00 | 7.00 | 7:12 | 09/26/12 | |
| treadmill | 00:44:59.00 | 6.50 | 6:55 | 09/25/12 | |
| treadmill | 01:12:01.00 | 10.00 | 7:12 | 09/24/12 | |
| treadmill | 01:20:07.00 | 11.50 | 6:58 | 09/23/12 | |
| Work-1000-275W-tu-hodge-church | quick run in limited time | 00:46:30.00 | 6.57 | 7:04 | 09/21/12 |
| treadmill | 01:35:50.00 | 13.25 | 7:13 | 09/20/12 | |
| treadmill | 01:11:13.00 | 10.00 | 7:07 | 09/18/12 | |
| com-10mi-amo-200-1000-0-975-nm | beautiful day, good run | 01:08:54.00 | 10.12 | 6:48 | 09/16/12 |
| treadmill | 00:50:37.00 | 7.00 | 7:13 | 09/15/12 | |
| treadmill | 00:56:32.00 | 8.00 | 7:04 | 09/14/12 | |
| treadmill | 01:26:36.00 | 12.00 | 7:13 | 09/13/12 | |
| wk-1k-100-900-0-975x2-nmc | warm day, short time period to run | 00:38:46.00 | 5.64 | 6:52 | 09/12/12 |
| treadmill | 00:47:04.00 | 6.70 | 7:01 | 09/11/12 | |
| wk-1000-275-tu-0-ho-975-0-nmc | beautiful day | 00:55:26.00 | 8.10 | 6:50 | 09/10/12 |
| amo-bk-400-600-650-600-0-dav-h | nice morning | 01:37:37.00 | 14.10 | 6:55 | 09/08/12 |
| treadmill | 01:19:14.00 | 11.00 | 7:12 | 09/06/12 | |
| treadmill | 01:12:31.00 | 10.50 | 6:54 | 09/03/12 | |
| treadmill | 00:52:07.00 | 7.50 | 6:56 | 09/02/12 | |
| treadmill | 00:53:05.00 | 7.50 | 7:04 | 09/01/12 | |
| treadmill | 01:29:27.00 | 12.50 | 7:09 | 08/31/12 | |
| wk-1000-200W-900S-0-975-nmc-ch | run w/Steve | 00:48:29.00 | 6.85 | 7:04 | 08/28/12 |
| treadmill | 00:50:10.00 | 7.00 | 7:10 | 08/25/12 | |
| amo-100-550-0-davis-york-dav-h | slow therapeutic run after 13.5 yesterday | 00:35:01.00 | 5.03 | 6:57 | 08/24/12 |
| treadmill | 01:35:33.00 | 13.50 | 7:04 | 08/23/12 | |
| wk-1000-350-tu-0-nmc | nice day | 00:58:15.00 | 8.55 | 6:48 | 08/21/12 |
| AMO-and-back | beautiful evening | 01:10:50.00 | 10.14 | 6:59 | 08/19/12 |
| wk-1000-350-tu-0-975-nmc | tired run after a long run yesterday | 01:07:45.00 | 9.55 | 7:05 | 08/17/12 |
| treadmill | 01:27:41.00 | 12.00 | 7:18 | 08/16/12 | |
| amo-200-600-0-york-dav-home | cool morning, kinda humid | 00:52:03.00 | 7.61 | 6:50 | 08/14/12 |
| treadmill and run w/Jon | 01:46:11.00 | 14.50 | 7:19 | 08/12/12 | |
| treadmill | 00:52:38.00 | 7.50 | 7:01 | 08/11/12 | |
| treadmill | 01:48:11.00 | 15.00 | 7:12 | 08/09/12 | |
| amo-200-600-0-york-dav-home | great morning | 00:51:42.00 | 7.61 | 6:47 | 08/08/12 |
