User Profile for jesdunk |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by jesdunk
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Just Heartbreak | ANTS: Up, not over, Heartbreak, back Bishopsgate | 4.41 | Running | Show this run |
| Beethoven's 11th | Miles 4-7 Heartbreak-Algonquin | 11.00 | Running | Show this run |
| Massage and Swim | Out to West Newton, back along Comm Ave to Reservoir, and extra mileage along Langley/Daniel | 14.57 | Running | Show this run |
| Chestnuts Roasting | ANTS: Out Beacon, up Chestnut, back Comm/Homer/Pleasant | 5.09 | Running | Show this run |
| Hill Warmup | ANTS: Workout warmup/cooldown loop | 1.91 | Running | Show this run |
| Wishy | ANTS: north Grant/Waverly, west Washington by St. Eliz., back Boylston | 11.28 | Running | Show this run |
| Washy | ANTS: north Grant/Waverly, west Washington by St. Eliz., back Beacon | 8.87 | Running | Show this run |
| ANTS Hills | ANTS: Herrick Rd Hill up and down | 0.50 | Running | Show this run |
| ANTS Intervals | 0.16 | Running | Show this run | |
| Parkded | ANTS: South on Parker, north on Walnut to Centre | 4.38 | Running | Show this run |
| Res Res 8 Mile | ANTS: Hammond Pond trails, Chestnut Hill Res, reverse Heartbreak, Mason Rice | 8.08 | Running | Show this run |
| DZ and Back | 4.71 | Running | Show this run | |
| Janan | Janan and DZ Loop | 8.07 | Running | Show this run |
| Bill's 5k | Bill’s Pizzeria 5k. Start/Finish by Mason Rice School. | 3.10 | Running | Show this run |
| Heartbreak | ANTS: Up & Over Heartbreak, around Chestnut Hill Res, back Beacon. | 7.56 | Running | Show this run |
| Hammond Res | ANTS: Hammond Pond trails | 4.88 | Running | Show this run |
| Life, 2 Ea | ANTS: Life Trail in Cold Spring Park | 6.83 | Running | Show this run |
| Algonquin Loop | ANTS: Beacon-Hobart-Wachusett to Comm Ave, continue to Woodchster-Algonquin Loop back to Comm Ave, return Grant and Union St. | 4.37 | Running | Show this run |
| Duncklee-Daniel | ANTS: Life Trail in Cold Spring Park, again to Duncklee St, Centre to Clark to Daniel, Back Langley-Chase. | 6.80 | Running | Show this run |
| Life Trail | ANTS: Life Trail in Cold Spring Park | 4.87 | Running | Show this run |
| Duncklee vs Dunklee | ANTS: Cold Spring to Duncklee St, back Walnut and Center | 3.80 | Running | Show this run |
| A Pleasant Jog | ANTS: To Comm by Chase, Grant, Bishopgate. Back Homer, Pleasant, Beacon. | 3.48 | Running | Show this run |
| Crystal Lake | ANTS: Out Lake, back Walnut | 3.29 | Running | Show this run |
| SLC 4.61 | Hilton: West on Pierpoint, North on 200 W, back along Wall St, thru Capitol, South on Capitol St, South on State, back to S W Temple by 500 S. | 4.61 | Running | Show this run |
| Dutch -v2 | Mass Ave: Bikepath to Alewife, Cameron to Holland | 3.46 | Running | Show this run |
| West Hill Rd | EAFR: Argonne Barracks to KD Rd and back | 3.29 | Running | Show this run |
| Shopping at Shaws | Mass Ave: Belmont St to Rte 16, Brattle to Harvard Sq, return Mass Ave. | 8.02 | Running | Show this run |
| Gray St | Mass Ave: Up Gray St hill, back via Bike Path | 5.77 | Running | Show this run |
| Hole in One | Mass Ave: Out Lake/Brighton to Fresh Pond, back bike path. | 5.81 | Running | Show this run |
| Medford Sq | Mass Ave: River St and 60 to Medford Sq; back along Mystic and North, Marathon. | 5.06 | Running | Show this run |
| Kenningson Heights | Mass Ave: Bike Path to Pleasant, Brentwood and Kenningson weaves, Jason back to Mass Ave | 3.67 | Running | Show this run |
| Buzz Off | Mass Ave: Bikepath to Mill St (Buzzell Field), back Mystic-Warren-Winter. | 3.38 | Running | Show this run |
| Tufts-Park Sunnyside Fun | Mass Ave: Mass to Tufts to Park, Along Mystic to Sunnyside, around Cemetery to Soccer Fields and back around Sabatino’s. | 3.34 | Running | Show this run |
| Dutch | Mass Ave: Bikepath to Alewife, Cameron to Holland | 3.15 | Running | Show this run |
| Pre-Fresh Pond | Mass Ave: warmup/cooldown for Fresh Pond race | 3.97 | Running | Show this run |
| Grandmother's House I Go | Mass Ave: River to 60, back Winthrop by Grandmother’s House | 4.63 | Running | Show this run |
| Macys | Mass Ave: Pleasant to Leonard, Cross, Lake | 4.60 | Running | Show this run |
| Thursdays at ANTS - copy | ANTS: Group Runs Map | 3.56 | Running | Show this run |
| Harvard-Tufts | Mass Ave: from HBS to home via Tufts Packard hill | 5.24 | Running | Show this run |
| An Ale for Home | Mass Ave: home from HBS through Alewife | 4.02 | Running | Show this run |
| Thursdays at ANTS | ANTS: Group Runs Map | 2.44 | Running | Show this run |
| Rindge | Mass Ave: Bikepath to Rindge | 3.21 | Running | Show this run |
| Not So Near Res | Mass Ave: through Fells by Reservoir | 7.93 | Running | Show this run |
| Packard Hill | Mass Ave: Tufts and Packard hill | 3.74 | Running | Show this run |
| Arlington Reservoir | Mass Ave: Bikepath to Reservoir | 7.71 | Running | Show this run |
| HBS | Mass Ave: Run to/from work | 3.27 | Running | Show this run |
| Mystic Lakes | Mass Ave: Around Mystic Lakes | 7.88 | Running | Show this run |
| Spy Pond Loop | Mass Ave: Around Spy Lake | 3.12 | Running | Show this run |
| HS Track | Mass Ave: Arlington HS track and back. | 3.22 | Running | Show this run |
| Park Vista | Mass Ave: hill-ridden school park | 4.99 | Running | Show this run |
| Quarry Ext | Dummerston: Quarry Rd with Leonard Extension | 4.53 | Running | Show this run |
Runs Logged by jesdunk:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Just Heartbreak | 00:29:54.82 | 4.41 | 6:46 | 03/17/10 | |
| Chestnuts Roasting | 00:36:26.21 | 5.09 | 7:09 | 03/16/10 | |
| Treadmill | 00:29:00.00 | 3.58 | 8:06 | 03/15/10 | |
| An Ras Mor cool-down | 00:20:00.00 | 2.25 | 8:53 | 03/14/10 | |
| An Ras Mor 5k | 00:18:00.00 | 3.12 | 5:46 | 03/14/10 | |
| An Ras Mor warm-up | 00:14:00.00 | 1.50 | 9:20 | 03/14/10 | |
| Treadmill | 00:20:55.00 | 2.50 | 8:22 | 03/12/10 | |
| Treadmill | 00:35:00.00 | 4.48 | 7:48 | 03/11/10 | |
| Inman: short run w/ Kate. | 00:22:27.00 | 2.84 | 7:54 | 03/10/10 | |
| Algonquin Loop | 00:34:47.61 | 4.37 | 7:57 | 03/09/10 | |
| A Pleasant Jog | 00:26:41.56 | 3.48 | 7:40 | 03/08/10 | |
| Treadmill | 00:24:00.00 | 3.08 | 7:47 | 03/05/10 | |
| Parkded | 00:37:10.21 | 4.38 | 8:29 | 03/04/10 | |
| Hampshire-Broadway 3-miler | 00:26:57.00 | 3.16 | 8:31 | 03/03/10 | |
| Duncklee vs Dunklee | 00:27:06.00 | 3.80 | 7:07 | 03/01/10 | |
| Crystal Lake | 00:20:08.00 | 3.29 | 6:07 | 02/26/10 | |
| Treadmill | 00:30:00.00 | 3.74 | 8:01 | 02/18/10 | |
| Treadmill | 00:23:00.00 | 2.86 | 8:02 | 02/17/10 | |
| Treadmill | 00:26:49.00 | 3.18 | 8:25 | 02/11/10 | |
| Treadmill | 00:28:10.00 | 3.10 | 9:05 | 02/09/10 | |
| Treadmill | 00:30:00.00 | 3.09 | 9:42 | 02/04/10 | |
| 00:31:11.00 | 3.50 | 8:54 | 01/16/10 | ||
| Needham New Year’s 5k. 4th Place. | 00:17:41.00 | 3.10 | 5:42 | 01/01/10 | |
| Chestnuts Roasting | 00:40:33.21 | 5.09 | 7:57 | 12/12/09 | |
| Treadmill… | 00:35:00.00 | 4.00 | 8:45 | 12/11/09 | |
| Hill Warmup | 00:15:56.00 | 1.91 | 8:20 | 12/10/09 | |
| ANTS Hills | 4×400m Hill: 1:31, 1:30, 1:33, 1:34 Nasty workout – 2nd half gets steeper. LunaRacers mostly good. R foot post a bit stiff. L foot achilles blister still. But nice and light, fast, form-fitting. |
00:18:00.00 | 2.00 | 9:00 | 12/10/09 |
| A Pleasant Jog | Snowy, Sleety, Wet, and Awesome! | 00:28:09.00 | 3.48 | 8:05 | 12/09/09 |
| Wishy | 01:25:39.00 | 11.28 | 7:35 | 12/07/09 | |
| Parkded | 00:31:56.80 | 4.38 | 7:17 | 12/05/09 | |
| Crystal Lake | 00:27:35.36 | 3.29 | 8:23 | 12/04/09 | |
| Parkded | 00:32:33.74 | 4.38 | 7:25 | 12/02/09 | |
| Life Trail | 00:35:43.34 | 4.87 | 7:20 | 11/30/09 | |
| Res Res 8 Mile | 01:14:21.00 | 8.08 | 9:12 | 11/29/09 | |
| Kate’s Havard Bow route | 00:28:56.51 | 3.30 | 8:46 | 11/27/09 | |
| Somerville Gobble Gobble Gobble 16th place, 3rd in age group |
00:22:18.00 | 4.00 | 5:34 | 11/26/09 | |
| Gobble Gobble Gobble warmup/cool down | 00:18:00.00 | 2.00 | 9:00 | 11/26/09 | |
| Thursdays at ANTS | 00:20:16.04 | 2.44 | 8:18 | 11/25/09 | |
| Duncklee vs Dunklee | 00:28:31.96 | 3.80 | 7:30 | 11/23/09 | |
| River 5.9 - HDS | 00:42:46.08 | 5.93 | 7:12 | 11/22/09 | |
| 00:33:51.76 | 4.00 | 8:27 | 11/21/09 | ||
| Janan | Janan loop, turn around at DZ, almost get eaten by wild horses | 01:19:46.00 | 10.57 | 7:32 | 11/18/09 |
| Janan | 01:05:00.00 | 8.07 | 8:03 | 11/16/09 | |
| 10 laps | 00:38:26.00 | 4.70 | 8:10 | 11/12/09 | |
| 6.5 laps | 00:25:00.00 | 3.05 | 8:11 | 11/10/09 | |
| 6.5 laps | 00:25:50.00 | 3.05 | 8:28 | 11/08/09 | |
| ?? Somewhere at Ft Polk | 00:29:22.00 | 3.60 | 8:09 | 11/07/09 | |
| 6 x lap @ 2:38, 2:42, 2:46, 2:44, 2:42, 2:40 | 00:16:13.00 | 2.82 | 5:45 | 11/05/09 | |
| DZ and Back | 00:34:56.00 | 4.71 | 7:25 | 11/04/09 | |
| Janan | 01:00:38.00 | 8.07 | 7:30 | 11/02/09 | |
| DZ and Back | 00:37:04.00 | 4.71 | 7:52 | 11/01/09 | |
| 2 laps + 1.5 mile along roads | 00:33:54.00 | 4.10 | 8:16 | 10/31/09 | |
| Life Trail | 00:37:18.37 | 4.87 | 7:39 | 10/27/09 | |
| Heartbreak | 00:59:41.42 | 7.56 | 7:53 | 10/26/09 | |
| Bill's 5k | Race Day. 1st Place Overall. | 00:17:30.00 | 3.10 | 5:38 | 10/25/09 |
| Warm-up and cool down for Bill’s 5k | 00:25:00.00 | 2.75 | 9:05 | 10/25/09 | |
| Hammond Res | 00:43:06.56 | 4.88 | 8:49 | 10/22/09 | |
| Kate’s interval loops | 00:38:00.00 | 4.80 | 7:55 | 10/21/09 | |
| Warm-up/cool down for time trial | 00:17:00.00 | 2.00 | 8:30 | 10/18/09 | |
| Bill's 5k | Time Trial in 43 degree rain. | 00:18:24.54 | 3.10 | 5:56 | 10/18/09 |
| Hammond Res | 00:39:54.62 | 4.39 | 9:05 | 10/17/09 | |
| Life Trail | 00:32:54.22 | 4.87 | 6:45 | 10/15/09 | |
| Watching Tufts 10k | 00:36:00.00 | 4.50 | 8:00 | 10/12/09 | |
| APFT at Westminster | 00:11:28.00 | 2.00 | 5:44 | 10/04/09 | |
| A Pleasant Jog | 00:25:57.54 | 3.48 | 7:27 | 10/01/09 | |
| Crystal Lake | 00:25:30.62 | 3.29 | 7:45 | 09/30/09 | |
| Life, 2 Ea | 00:46:39.97 | 6.83 | 6:49 | 09/28/09 | |
| 5k warmup/cool down | 00:16:00.00 | 1.75 | 9:08 | 09/27/09 | |
| Newton Boys and Girls Club 5k, Watertown St, Newton, MA 3rd place overall |
00:18:10.00 | 3.12 | 5:49 | 09/27/09 | |
| A Pleasant Jog | 00:27:24.82 | 3.48 | 7:52 | 09/25/09 | |
| Duncklee vs Dunklee | 00:28:34.58 | 3.80 | 7:31 | 09/24/09 | |
| Algonquin Loop | 00:33:24.22 | 4.37 | 7:38 | 09/23/09 | |
| Crystal Lake | 00:25:51.78 | 3.29 | 7:51 | 09/21/09 | |
| Duncklee-Daniel | 01:02:38.00 | 6.80 | 9:12 | 09/20/09 | |
| A Pleasant Jog | 00:25:41.28 | 3.48 | 7:22 | 09/17/09 | |
| Duncklee vs Dunklee | 00:28:44.99 | 3.80 | 7:33 | 09/16/09 | |
| Life Trail | 00:38:36.50 | 4.87 | 7:55 | 09/09/09 | |
| Duncklee vs Dunklee | 00:32:08.00 | 3.90 | 8:14 | 09/08/09 | |
| Dummerston: Up Mt. WTF, around to cave, and down back side. | 00:57:00.00 | 5.25 | 10:51 | 09/07/09 | |
| Dummerston: Bear Hill to the Dam and down Pleasant Valley | 01:00:05.00 | 6.25 | 9:36 | 09/06/09 | |
| A Pleasant Jog | 00:29:55.00 | 3.48 | 8:35 | 09/03/09 | |
| Crystal Lake | 00:25:21.00 | 3.27 | 7:45 | 09/01/09 | |
| Spy Pond Loop | 00:23:37.00 | 3.12 | 7:34 | 08/27/09 | |
| Spy Pond Loop | 00:23:43.25 | 3.12 | 7:36 | 08/26/09 | |
| Spy Pond Loop | 00:24:41.00 | 3.12 | 7:54 | 08/25/09 | |
| Spy Pond Loop | 00:28:47.00 | 3.12 | 9:13 | 08/24/09 | |
| Spy Pond Loop | 00:25:52.00 | 3.12 | 8:17 | 08/21/09 | |
| Spy Pond Loop | 00:28:45.00 | 3.12 | 9:12 | 08/18/09 | |
| Spy Pond Loop | 00:23:06.00 | 3.12 | 7:24 | 07/22/09 | |
| Spy Pond Loop | 00:24:11.00 | 3.12 | 7:45 | 07/20/09 | |
| Spy Pond Loop | 00:27:07.00 | 3.12 | 8:41 | 07/05/09 | |
| Firecracker Four Miler, Brattleboro, VT 5th place |
00:24:06.00 | 4.00 | 6:01 | 07/04/09 | |
| SLC – Exercise Bike, and weights (arms) | 00:20:00.00 | 0.00 | 0:00 | 06/28/09 | |
| SLC – Memory Grove Park | 00:35:00.00 | 4.25 | 8:14 | 06/27/09 | |
| SLC – Swimming | 00:30:00.00 | 0.00 | 0:00 | 06/26/09 | |
| SLC – Treadmill | 00:36:00.00 | 4.75 | 7:34 | 06/25/09 | |
| SLC – Treadmill. Ankle started to hurt afterwards | 00:35:00.00 | 3.45 | 10:08 | 06/24/09 | |
| Dutch -v2 | 00:24:37.00 | 3.46 | 7:06 | 06/23/09 | |
| Spy Pond Loop | 00:24:05.00 | 3.12 | 7:43 | 06/22/09 | |
| Spy Pond Loop | 00:24:03.00 | 3.12 | 7:42 | 06/20/09 | |
| Mystic Lakes | 00:59:47.00 | 7.88 | 7:35 | 06/19/09 | |
| Spy Pond Loop | 00:23:18.00 | 3.12 | 7:28 | 06/18/09 | |
| Grandmother's House I Go | 00:33:12.00 | 4.63 | 7:10 | 06/17/09 | |
| Park Vista | 00:39:03.00 | 4.99 | 7:49 | 06/16/09 | |
| Dutch -v2 | 00:27:36.00 | 3.46 | 7:58 | 06/15/09 | |
| Shire Home of the Brave 5k, Lexington, MA unknown place, automatic timing screwed up |
00:17:40.00 | 3.12 | 5:39 | 06/14/09 | |
| Shire Home of the Brave 5k warmup and cool down | 00:30:00.00 | 3.50 | 8:34 | 06/14/09 | |
| Spy Pond Loop | 00:28:34.00 | 3.12 | 9:09 | 06/13/09 | |
| Packard Hill | 00:25:50.00 | 3.74 | 6:54 | 06/11/09 | |
| Kenningson Heights | 00:25:52.00 | 3.67 | 7:02 | 06/10/09 | |
| Medford Sq | 00:36:20.00 | 5.06 | 7:10 | 06/09/09 | |
| Macys | 00:34:09.00 | 4.60 | 7:25 | 06/08/09 | |
| West Hill Rd | 00:24:23.00 | 3.29 | 7:24 | 06/04/09 | |
| West Hill Rd | 00:25:27.00 | 3.29 | 7:44 | 06/03/09 | |
| West Hill Rd | 00:27:40.00 | 3.29 | 8:24 | 06/02/09 | |
| West Hill Rd | 00:27:43.00 | 3.29 | 8:25 | 06/01/09 | |
| Dutch | 00:23:16.00 | 3.15 | 7:23 | 05/28/09 | |
| Kenningson Heights | Run too soon after big lunch. Oops. | 00:30:38.00 | 3.67 | 8:20 | 05/26/09 |
| Medford Sq | 00:38:57.00 | 5.06 | 7:41 | 05/25/09 | |
| Kate’s Mystic River Run | 00:28:58.00 | 3.26 | 8:53 | 05/24/09 | |
| Warm up and cool down for the 5k | 00:24:00.00 | 3.00 | 8:00 | 05/23/09 | |
| 10th Annual Millennium Park 5k (3rd of 3), West Roxbury. Finished 1st. | 00:18:20.00 | 3.12 | 5:52 | 05/23/09 | |
| Spy Pond Loop | 00:24:04.00 | 3.12 | 7:42 | 05/22/09 | |
| HBS | 00:26:19.00 | 3.27 | 8:02 | 05/20/09 | |
| Park Vista | 00:37:10.00 | 4.99 | 7:26 | 05/19/09 | |
| An Ale for Home | 00:31:45.00 | 4.02 | 7:53 | 05/18/09 | |
| Hole in One | 00:44:50.00 | 5.81 | 7:42 | 05/16/09 | |
| Spy Pond Loop | 00:21:40.00 | 3.12 | 6:56 | 05/14/09 | |
| Kenningson Heights | 00:26:34.00 | 3.67 | 7:14 | 05/13/09 | |
| Grandmother's House I Go | 00:32:33.00 | 4.63 | 7:01 | 05/12/09 | |
| Bike path to parking lot; back Mass Ave – not real shoes. | 00:12:54.00 | 1.50 | 8:36 | 05/11/09 | |
| APFT | 00:12:15.00 | 2.00 | 6:07 | 05/09/09 | |
| Spy Pond Loop | 00:23:30.00 | 3.12 | 7:31 | 05/08/09 | |
| Kenningson Heights | 00:26:02.00 | 3.67 | 7:05 | 05/04/09 | |
| Macys | 00:37:40.00 | 4.60 | 8:11 | 05/03/09 | |
| Packard Hill | 00:28:00.00 | 3.74 | 7:29 | 05/01/09 | |
| Macys | 00:35:46.00 | 4.60 | 7:46 | 04/28/09 | |
| Spy Pond Loop | 00:23:06.00 | 3.12 | 7:24 | 04/24/09 | |
| Buzz Off | 00:28:53.00 | 3.38 | 8:32 | 04/22/09 | |
| Tufts-Park Sunnyside Fun | 00:29:47.00 | 3.34 | 8:55 | 04/21/09 | |
| Spy Pond Loop | 00:22:55.00 | 3.12 | 7:20 | 04/20/09 | |
| Spy Pond Loop | 00:28:01.00 | 3.11 | 9:00 | 04/16/09 | |
| Spy Pond Loop | 00:24:37.00 | 3.11 | 7:54 | 03/21/09 | |
| Dutch | 00:28:48.00 | 3.15 | 9:08 | 03/17/09 | |
| Spy Pond Loop | 00:29:20.00 | 3.11 | 9:25 | 03/15/09 | |
| HBS | 00:26:56.00 | 3.27 | 8:14 | 11/17/08 | |
| Spy Pond Loop | 00:28:00.00 | 3.11 | 9:00 | 11/15/08 | |
| HBS | 00:26:29.00 | 3.27 | 8:05 | 11/03/08 | |
| Spy Pond Loop | 00:24:08.00 | 3.11 | 7:45 | 11/02/08 | |
| Pre-Fresh Pond | 00:34:42.00 | 3.97 | 8:44 | 11/01/08 | |
| Fresh Pond Fun Run 2.5 | 2nd. Lars was 3rd. | 00:14:06.00 | 2.43 | 5:48 | 11/01/08 |
| An Ale for Home | 00:28:38.00 | 4.02 | 7:07 | 10/29/08 | |
| HBS | 00:24:14.00 | 3.27 | 7:24 | 10/27/08 | |
| Grandmother's House I Go | 00:34:45.00 | 4.63 | 7:30 | 10/22/08 | |
| Harvard-Tufts | 00:41:25.00 | 5.24 | 7:54 | 10/20/08 | |
| Macys | 00:39:53.00 | 4.60 | 8:40 | 10/19/08 | |
| Mystic Lakes | 01:00:34.00 | 7.86 | 7:42 | 10/17/08 | |
| An Ale for Home | 00:31:02.00 | 4.02 | 7:43 | 10/15/08 | |
| Park Vista | 00:39:16.00 | 4.99 | 7:52 | 10/13/08 | |
| Spy Pond Loop | 00:21:59.00 | 3.11 | 7:04 | 10/12/08 | |
| Thursdays at ANTS - copy | 00:30:30.00 | 4.36 | 6:59 | 10/10/08 | |
| HBS | 00:24:55.00 | 3.27 | 7:37 | 10/06/08 | |
| HBS | 00:26:07.00 | 3.27 | 7:59 | 09/29/08 | |
| ANTS | 00:22:52.00 | 2.75 | 8:18 | 09/25/08 | |
| HBS | 00:25:53.00 | 3.27 | 7:54 | 09/24/08 | |
| An Ale for Home | 00:32:19.00 | 4.02 | 8:02 | 09/22/08 | |
| Spy Pond Loop | 00:26:26.00 | 3.11 | 8:29 | 09/19/08 | |
| Harvard-Tufts | 00:41:50.00 | 5.24 | 7:59 | 09/17/08 | |
| HBS | 00:22:34.00 | 3.27 | 6:54 | 09/16/08 | |
| An Ale for Home | 00:32:06.00 | 4.02 | 7:59 | 09/15/08 | |
| APFT 2 miler | 00:11:21.00 | 2.00 | 5:40 | 09/13/08 | |
| Thursdays at ANTS | ANTS run | 00:25:16.00 | 2.60 | 9:43 | 09/11/08 |
| HBS | 00:25:32.00 | 3.27 | 7:48 | 09/10/08 | |
| Park Vista | 00:44:13.00 | 4.99 | 8:51 | 09/09/08 | |
| HBS | 00:26:11.00 | 3.27 | 8:00 | 09/04/08 | |
| HS Track | Plus 4×400 on track at 1:27 | 00:32:00.00 | 4.22 | 7:34 | 09/03/08 |
| Quarry Ext | 00:41:30.00 | 4.53 | 9:09 | 08/31/08 | |
| All over Putney Mtn. | 00:25:45.00 | 2.75 | 9:21 | 08/30/08 | |
| Mt Auburn | 00:32:42.00 | 3.75 | 8:43 | 08/29/08 | |
| Aberdeen-Fresh Pond Loop-Huron-Grove-School | 00:31:00.00 | 3.80 | 8:09 | 08/28/08 | |
| Jason’s car return run | 00:37:00.00 | 4.50 | 8:13 | 08/27/08 | |
| 00:27:57.00 | 3.00 | 9:19 | 08/25/08 | ||
| Kate’s mansions run | 00:28:57.00 | 3.37 | 8:35 | 08/24/08 | |
| Kate’s alb5 extended to S. Main/Hackett | 00:30:18.00 | 3.50 | 8:39 | 08/23/08 | |
| 00:27:10.00 | 3.00 | 9:03 | 08/22/08 | ||
| Central Park | 00:31:18.00 | 3.50 | 8:56 | 08/18/08 | |
| porter and back | 00:33:57.00 | 3.81 | 8:54 | 08/16/08 | |
| Cambridge-Broadway | 00:26:00.00 | 2.94 | 8:50 | 08/15/08 | |
| 00:29:18.00 | 3.10 | 9:27 | 08/13/08 | ||
| 00:24:23.00 | 2.77 | 8:48 | 08/10/08 | ||
| Cut short at Medford St | 00:27:22.00 | 2.97 | 9:12 | 08/09/08 | |
| Union Sq Farmer’s Market | 00:29:12.00 | 3.19 | 9:09 | 07/26/08 | |
| 00:21:57.00 | 2.71 | 8:05 | 07/11/08 | ||
| 00:29:00.00 | 3.10 | 9:21 | 07/09/08 | ||
| 00:22:40.00 | 2.61 | 8:41 | 07/08/08 | ||
| Assateague | 00:22:54.00 | 2.29 | 10:00 | 07/05/08 | |
| Ocean City | 00:24:57.00 | 3.14 | 7:56 | 07/04/08 | |
| Ocean City | 00:27:25.00 | 3.72 | 7:22 | 07/03/08 | |
| Ocean City | 00:28:43.00 | 3.14 | 9:08 | 07/02/08 | |
| Ocean City – half on beach | 00:26:07.00 | 2.75 | 9:29 | 07/01/08 | |
| Ocean City | 00:28:58.00 | 3.14 | 9:13 | 06/30/08 | |
| Residence Inn – Ellicott City, MD | 00:25:20.00 | 2.75 | 9:12 | 06/29/08 | |
| Back From Tufts – Rosie dropoff | 00:22:40.00 | 3.00 | 7:33 | 06/28/08 | |
| 00:23:25.00 | 3.14 | 7:27 | 06/25/08 | ||
| 00:22:15.00 | 2.43 | 9:09 | 06/24/08 | ||
| 00:25:01.00 | 2.67 | 9:22 | 06/23/08 | ||
| Took Broadway all the way back to Prospect, then return Hampshire | 00:26:17.00 | 3.52 | 7:28 | 06/21/08 | |
| 00:24:00.00 | 2.77 | 8:39 | 06/17/08 | ||
| 00:27:29.00 | 3.00 | 9:09 | 06/16/08 | ||
| APFT 2-mile | 00:11:45.00 | 2.00 | 5:52 | 01/29/08 | |
| Fresh 1/2” of snow | 00:31:24.62 | 3.76 | 8:21 | 01/27/08 | |
| Short Res | Dearborn | 00:55:47.41 | 6.90 | 8:05 | 01/26/08 |
| C Loop | No watch | 00:22:00.00 | 2.77 | 7:56 | 01/25/08 |
| Dear: Mass-porter-Willow | 00:32:11.93 | 3.46 | 9:18 | 01/22/08 | |
| 00:34:09.00 | 4.58 | 7:27 | 01/20/08 | ||
| C Loop | Dearborn to Boston modification | 00:18:40.01 | 2.46 | 7:35 | 01/18/08 |
| 00:26:36.35 | 2.78 | 9:34 | 01/17/08 | ||
| Oh Five! plus to Dearborn from College/Bos intersection. | 00:26:35.29 | 2.75 | 9:40 | 01/16/08 | |
| Hillsdale | Plus Bos-Dear | 00:29:20.30 | 3.79 | 7:44 | 01/09/08 |
| C Loop | 00:21:12.59 | 2.77 | 7:39 | 01/05/08 | |
| 00:00:00.00 | 817.96 |

