FavoriteRun.com



User Profile for martha.in.dc

User Name:martha.in.dc
Location:Alexandria, VA
About Me:
Member Since:03/09/2006
Distance Run:209.67
 
My Calendar
Login to Send User a Message

My Friends

Login to add martha.in.dc to your Friends List

Running Routes created by martha.in.dc

Route NameDescriptionDistanceTypeAction
Union Station to Hains Point 10.36 Walking Show this run
Arboretum 6.77 Walking Show this run
Twinbrook 20miles 17.27 Running Show this run
Silver Spring to Alexandria 15.46 Running Show this run
Capitol Crescent/21 21.01 Running Show this run
CC to Foggy Bottom 9.00 Running Show this run
Capital Crescent to Rock Creek 6.95 Running Show this run
Arlington Cemetery and Bridges 11.71 Walking Show this run
Capital Crescent Trail 22.46 Walking Show this run
Union Sta. to Zoo 10.31 Walking Show this run
Mount Vernon 7.92 Walking Show this run
Bridges plus Zoo 18.82 Walking Show this run
crystal city home 5.07 Running Show this run
jefferson 4.27 Running Show this run
potomac yard 14.06 Running Show this run
twinbrook 13 12.67 Running Show this run
Haines point 10.78 Running Show this run
archives metro 1.16 Running Show this run
Union Station Arlington Metro 5.63 Walking Show this run
eastern market to l'enfant 1.52 Running Show this run
king st bus 0.92 Running Show this run
ms walk 7.72 Running Show this run
Kennedy Center 5.89 Running Show this run
Union sta to Rosslyn 8.32 Running Show this run
Union Sta to Braddock Rd 10.57 Running Show this run
King St Station 1.62 Running Show this run
mall circuit 5.92 Running Show this run
Avon expo 2.67 Running Show this run
Metro-home 1.85 Running Show this run
WW 1.16 Running Show this run
Burke Lake Park 4.40 Running Show this run
Braddock to Prince 1.05 Running Show this run
Dyke Marsh 6.13 Running Show this run
Freedom Plaza 1.64 Running Show this run
L'enfant 1.50 Running Show this run

Runs Logged by martha.in.dc:

Route NameRun DescriptionDurationDistancePace (min/mile)Run Date
crystal city home 00:00:00.00 5.07 0:00 05/25/06
L'enfant 00:00:00.00 1.50 0:00 05/25/06
archives metro 00:00:00.00 1.16 0:00 05/25/06
Metro-home 00:00:00.00 1.85 0:00 05/25/06
Union Station Arlington Metro 00:00:00.00 3.64 0:00 05/04/06
King St Station 00:00:00.00 1.62 0:00 05/04/06
L'enfant 00:00:00.00 1.50 0:00 05/04/06
Metro-home 00:00:00.00 1.85 0:00 05/02/06
00:00:00.00 2.00 0:00 05/02/06
Freedom Plaza 00:00:00.00 1.64 0:00 05/02/06
Metro-home 00:00:00.00 1.85 0:00 04/27/06
jefferson 00:00:00.00 4.27 0:00 04/27/06
L'enfant 00:00:00.00 1.50 0:00 04/26/06
archives metro 00:00:00.00 1.16 0:00 04/26/06
King St Station 00:00:00.00 1.62 0:00 04/26/06
Metro-home 00:00:00.00 1.85 0:00 04/25/06
L'enfant 00:00:00.00 1.50 0:00 04/25/06
Freedom Plaza 00:00:00.00 1.64 0:00 04/25/06
king st bus 00:00:00.00 0.92 0:00 04/25/06
00:00:00.00 2.00 0:00 04/24/06
04:00:00.00 12.00 20:00 04/23/06
00:00:00.00 0.77 0:00 04/18/06
Freedom Plaza 00:30:00.00 1.64 18:17 04/18/06
king st bus 00:00:00.00 0.92 0:00 04/18/06
archives metro 00:00:00.00 1.16 0:00 04/17/06
Burke Lake Park 04:00:00.00 11.00 21:49 04/16/06
potomac yard 03:00:00.00 12.06 14:55 04/15/06
00:00:00.00 4.45 0:00 04/14/06
L'enfant 00:00:00.00 1.50 0:00 04/14/06
L'enfant 00:00:00.00 1.50 0:00 04/13/06
King St Station 00:00:00.00 1.62 0:00 04/13/06
Haines point 04:00:00.00 10.78 22:15 04/09/06
twinbrook 13 05:00:00.00 12.67 23:40 04/08/06
Union Station Arlington Metro 01:15:00.00 3.64 20:36 04/06/06
Freedom Plaza 00:30:00.00 1.50 20:00 04/06/06
eastern market to l'enfant 00:00:00.00 1.52 0:00 04/04/06
WW 00:00:00.00 1.00 0:00 04/04/06
archives metro 00:00:00.00 1.16 0:00 04/04/06
05:00:00.00 12.00 25:00 04/02/06
ms walk 02:20:00.00 7.72 18:08 04/01/06
Kennedy Center 00:00:00.00 5.89 0:00 03/30/06
Braddock to Prince 00:00:00.00 2.00 0:00 03/29/06
L'enfant 00:00:00.00 1.50 0:00 03/29/06
Freedom Plaza 00:00:00.00 1.64 0:00 03/29/06
Freedom Plaza 00:00:00.00 1.64 0:00 03/27/06
Braddock to Prince 00:00:00.00 1.05 0:00 03/27/06
L'enfant 00:00:00.00 1.50 0:00 03/27/06
Union sta to Rosslyn 03:00:00.00 7.02 25:38 03/26/06
mall circuit 01:20:00.00 5.00 16:00 03/23/06
King St Station 00:00:00.00 0.75 0:00 03/23/06
L'enfant 00:00:00.00 1.50 0:00 03/22/06
Freedom Plaza 00:30:00.00 1.64 18:17 03/22/06
Burke Lake Park 02:40:00.00 9.00 17:46 03/19/06
00:00:00.00 1.72 0:00 03/18/06
Metro-home 00:00:00.00 1.85 0:00 03/18/06
Avon expo 00:00:00.00 2.40 0:00 03/18/06
00:00:00.00 3.00 0:00 03/16/06
00:00:00.00 1.50 0:00 03/15/06
00:00:00.00 1.00 0:00 03/14/06
00:00:00.00 1.00 0:00 03/13/06
Burke Lake 01:20:00.00 4.50 17:46 03/12/06
Dyke Marsh 01:45:00.00 6.13 17:07 03/11/06
Braddock to Prince 00:00:00.00 1.05 0:00 03/10/06
L'enfant 00:00:00.00 1.50 0:00 03/09/06
L'enfant 00:00:00.00 1.50 0:00 03/08/06
Freedom Plaza 00:30:00.00 1.64 18:17 03/08/06
  00:00:00.00209.67