User Profile for chockenjos |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by chockenjos
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Whitehouse Station Run | 3.14 | Running | Show this run | |
| Run- 02/25 | 4.36 | Running | Show this run | |
| Run- 01/28 | 4 miles | 4.00 | Running | Show this run |
| Run- 01/26 | 4 miles | 4.00 | Running | Show this run |
| Row Workout- 01/23 | 6080 meters | 3.77 | Running | Show this run |
| Run- 01/22 | 5.00 | Running | Show this run | |
| Run- 01/06 | 3.11 | Running | Show this run | |
| Run- 01/02 | 4.41 | Running | Show this run | |
| Run- 01/03 | 3.72 | Running | Show this run | |
| Run- 12/30 | 4.81 | Running | Show this run | |
| Row Workout- 12/30 | 30 min (6000 meters) | 3.79 | Running | Show this run |
| Run- 12/27 | 5.26 | Running | Show this run | |
| Run- 12/26 | 6.10 | Running | Show this run | |
| Gym Workout 12/23 | 5 miles | 5.00 | Running | Show this run |
| Run- 12/13 | 55 min | 3.81 | Running | Show this run |
| Run- 12/12 | 1 hour 4 min | 6.00 | Running | Show this run |
| Row- 12/10 | 8,000 meters (5 miles) | 5.00 | Other | Show this run |
| Run- 12/09 | 1 hour | 5.84 | Running | Show this run |
| Row- 12/06 | 8000 meters (5 miles) | 5.00 | Running | Show this run |
| Run- 12/05 | 5.65 | Running | Show this run | |
| Hill Run- 12/03 | 43 min | 4.03 | Running | Show this run |
| Run- 11/26 | 4.64 | Running | Show this run | |
| Row Workout- 11/23 | 8400 meters (5.22 miles) | 5.23 | Other | Show this run |
| Hill Run- 11/23 | 44 min 26 sec | 4.36 | Running | Show this run |
| Run- 11/21 | 1 hour 1 min | 5.33 | Running | Show this run |
| Run- 11/21 | 1 hour 1 min | 5.33 | Running | Show this run |
| Run- 11/21 | 1 hour 1 min | 5.33 | Running | Show this run |
| Run- 11/20 | 58 min 9 sec | 5.39 | Running | Show this run |
| Run- 11/20 | 58 min 9 sec | 5.39 | Running | Show this run |
| Run- 11/20 | 58 min 9 sec | 5.39 | Running | Show this run |
| Run- 11/20 | 58 min 9 sec | 5.38 | Running | Show this run |
| Run-11/20 | 58 min 9 sec | 5.35 | Running | Show this run |
| Hill Run- 11/19 | 4.03 | Running | Show this run | |
| Hill Run- 11/19 | 4.03 | Running | Show this run | |
| Run- 11/19 | 3.99 | Running | Show this run | |
| Row Workout- 11/18 | 30 min | 3.92 | Running | Show this run |
| Run- 11/17 | 53 min 43 sec | 5.20 | Running | Show this run |
| Run- 11/17 | 53 min 49 sec | 5.01 | Running | Show this run |
| Run- 11/14 | 5.12 | Running | Show this run | |
| Row Workout- 11/13 | 8,000 meters (5 miles) | 5.00 | Other | Show this run |
| Run- 11/12 | 5 Mile Run | 5.02 | Running | Show this run |
| Run- 10/01 | 30 min | 2.23 | Running | Show this run |
| Run- 10/29 | Ran 56 minutes 20 seconds | 5.42 | Running | Show this run |
| Hill Run- 10/27 | Ran 40 minutes 50 seconds | 3.86 | Running | Show this run |
| Run- 10/24 | Ran 52 minutes 49 seconds | 4.78 | Running | Show this run |
| Hill Run- 10/23 | 42 minutes 39 seconds | 3.51 | Running | Show this run |
| Gym Workout- 10/22 | Rowed 8,500 meters (5.28 miles) | 5.29 | Other | Show this run |
| Run- 10/21 | 31 minutes 30 seconds | 2.53 | Running | Show this run |
| Gym Workout- 10/20 | Rowed 9050 meters (5.6 miles) | 5.61 | Other | Show this run |
| Long Run- 10/18 | 4.12 | Running | Show this run | |
| Gym Workout- 10/17 | Rowed 9,000 meters | 5.59 | Other | Show this run |
| Gym Workout- 10/16 | Rowed- 5000 meters (3.1 miles) | 3.14 | Other | Show this run |
| Long Run- 10/15 | 49 min 25 sec | 4.09 | Running | Show this run |
| Gym Workout- 10/14 | Eliptacle- 10 min Rowed- 6,040 meters (3.74 miles) |
3.76 | Other | Show this run |
| Hill Route- 10/10 | Ran- 33 min 14 sec | 3.07 | Running | Show this run |
| Gym Workout- 10/10 | Ran- 1 mile Rowed- 2 miles |
3.00 | Other | Show this run |
| Long Run- 10/09 | 41 min 37 seconds | 3.42 | Running | Show this run |
| Hill Route- 10/08 | 35 min 30 sec | 3.10 | Running | Show this run |
| Gym Workout- 10/07 | Chest/Abs- 15 Min Rowed- 5070 meters (3.15 miles) |
3.17 | Other | Show this run |
| Gym Workout- 10/06 | Eliptacle- 30 min | 3.00 | Running | Show this run |
| Gym Workout- 10/03 | Eliptacle- 15 min Rowed- 5,200 meters (3.23 miles) |
3.23 | Other | Show this run |
| Gym Workout- 10/02 | 3 Mile Run | 3.01 | Running | Show this run |
| Gym Workout- 10/01 | Eliptacle: 15 min Rowed: 5226 meters (3.25 miles) |
3.25 | Other | Show this run |
| Gym Workout- 9/26 | Eliptacle: 15 min Rowed: 5,080 meters (3.1 miles) |
3.14 | Other | Show this run |
| Gym Workout- 9/25 | Rowed 5180 meters (3.2 miles) | 3.22 | Other | Show this run |
| Gym Workout- 9/24 | Eliptacle- 10 min Rowing- 10 min Circuit Workout- 10 min Eliptacle- 15 min |
3.76 | Other | Show this run |
| Walk from gym to work | 0.58 | Walking | Show this run | |
| Gym Workout 09/23 | 20 Eliptacle/20 Rowing | 3.53 | Other | Show this run |
| Hill Route- 09/22 | 3.71 | Running | Show this run | |
| Park Avenue Hill Route 09/18 | 3.48 | Running | Show this run | |
| Blvd. East Route 9/17 | 3.32 | Running | Show this run | |
| Eliptacle Machine | 3.02 | Running | Show this run | |
| Supermarket Hill Route | 3.55 | Running | Show this run | |
| Long Weehawken Cirlce Route | 3.42 | Running | Show this run | |
| Rowing #1 | 30 min rowing | 3.29 | Other | Show this run |
| Weehawken Hill Route #4 | 4.30 | Running | Show this run | |
| Weehawken Long Hill Route | Big Hill | 2.10 | Running | Show this run |
| Park Avenue Hill Route | 40: Ran | 3.09 | Running | Show this run |
| Track Route #2 | Ran: 40 | 3.00 | Running | Show this run |
| Track Route | 3.17 | Running | Show this run | |
| Park Avenue Route #2 | 3.22 | Running | Show this run | |
| Weehawken Hill Route #3 | Ran: 40 Walked: 10 |
3.83 | Running | Show this run |
| Weehawken Hill Route #2 | A lot of hills | 2.77 | Running | Show this run |
| Long Hoboken Route | 3.44 | Running | Show this run | |
| Park Avenue Route | Mostly flat | 2.96 | Running | Show this run |
| Lunch Walk up 5th Ave. | Lunch walk | 0.87 | Walking | Show this run |
| Work Walking Route | Walk to work | 0.76 | Walking | Show this run |
| Weehawken Hill Route | Very hilly | 2.36 | Running | Show this run |
| Short West New York Route | Some hills, mostly flats | 3.35 | Running | Show this run |
| Long West New York Route | Some hills | 4.36 | Running | Show this run |
Runs Logged by chockenjos:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Run- 01/28 | 00:50:00.00 | 4.00 | 12:30 | 02/26/09 | |
| Run- 01/28 | 00:50:00.00 | 4.00 | 12:30 | 02/26/09 | |
| Run- 02/25 | 00:52:50.00 | 4.36 | 12:07 | 02/25/09 | |
| Run- 01/28 | 00:50:00.00 | 4.00 | 12:30 | 01/29/09 | |
| Run- 01/28 | 00:53:00.00 | 4.00 | 13:15 | 01/28/09 | |
| Run- 01/26 | 00:47:00.00 | 4.00 | 11:45 | 01/26/09 | |
| Row Workout- 01/23 | 6080 meters | 00:30:00.00 | 3.77 | 7:57 | 01/23/09 |
| Run- 01/22 | 01:01:52.00 | 5.00 | 12:22 | 01/22/09 | |
| Hill Run- 12/03 | 00:47:14.00 | 4.03 | 11:43 | 01/21/09 | |
| Run- 01/06 | 00:30:01.00 | 3.11 | 9:39 | 01/06/09 | |
| Hill Run- 12/03 | 00:42:44.00 | 4.03 | 10:36 | 01/05/09 | |
| Run- 01/03 | 00:41:34.00 | 3.72 | 11:10 | 01/03/09 | |
| Run- 01/02 | 00:44:51.00 | 4.41 | 10:10 | 01/02/09 | |
| Hill Run- 11/23 | 00:45:00.00 | 4.36 | 10:19 | 12/31/08 | |
| Run- 12/30 | 00:49:50.00 | 4.81 | 10:21 | 12/30/08 | |
| Row Workout- 12/30 | 6000 meters | 00:30:00.00 | 3.79 | 7:54 | 12/30/08 |
| Run- 12/27 | 58 min 33 sec | 00:58:33.00 | 5.26 | 11:07 | 12/27/08 |
| Run- 12/26 | 1 hour 8 min 51 sec | 01:08:51.00 | 6.10 | 11:17 | 12/26/08 |
| Gym Workout 12/23 | 1 hour | 01:00:00.00 | 5.00 | 12:00 | 12/24/08 |
| Hill Run- 11/23 | 43 min | 00:43:00.00 | 4.36 | 9:51 | 12/15/08 |
| Run- 12/12 | 1 hour 4 min | 01:04:00.00 | 6.01 | 10:38 | 12/12/08 |
| Run- 11/17 | 57 min 40 sec | 00:57:40.00 | 5.01 | 11:30 | 12/11/08 |
| Row- 12/06 | 5,000 meters (5 miles) | 00:38:24.00 | 5.00 | 7:40 | 12/10/08 |
| Run- 12/09 | 1 hour | 01:00:00.00 | 5.84 | 10:16 | 12/09/08 |
| Hill Run- 11/23 | 00:45:00.00 | 4.36 | 10:19 | 12/08/08 | |
| Row- 12/06 | 8000 meters (5 miles) | 00:40:00.00 | 5.00 | 8:00 | 12/06/08 |
| Run- 12/05 | 01:05:00.00 | 5.65 | 11:30 | 12/05/08 | |
| Run- 11/17 | 58 min | 00:58:00.00 | 5.01 | 11:34 | 12/04/08 |
| Hill Run- 12/03 | 43 min | 00:43:00.00 | 4.03 | 10:40 | 12/03/08 |
| Row Workout- 11/23 | 8400 meters (5.23 miles) | 00:40:00.00 | 5.23 | 7:38 | 11/23/08 |
| Hill Run- 11/23 | 44 min 26 sec | 00:44:26.00 | 4.36 | 10:11 | 11/23/08 |
| Run- 11/21 | 1 hour 1 min | 01:01:00.00 | 5.33 | 11:26 | 11/21/08 |
| Run- 11/20 | 58 min 9 sec | 00:58:09.00 | 5.39 | 10:47 | 11/20/08 |
| Hill Run- 11/19 | 41 min 43 sec | 00:41:43.00 | 4.03 | 10:21 | 11/19/08 |
| Row Workout- 11/18 | Rowed 6300 meters (3.92 miles) | 00:30:00.00 | 3.92 | 7:39 | 11/18/08 |
| Run- 11/17 | 52 min 21 sec | 00:53:21.00 | 5.20 | 10:15 | 11/17/08 |
| Run- 11/14 | 57 min | 00:57:00.00 | 5.12 | 11:07 | 11/14/08 |
| Row Workout- 11/13 | 38 min 51 sec | 00:38:51.00 | 5.00 | 7:46 | 11/13/08 |
| Run- 11/12 | 56 min 41 sec | 00:56:41.00 | 5.02 | 11:17 | 11/12/08 |
| Hill Run- 10/23 | 00:35:00.00 | 3.51 | 9:58 | 11/03/08 | |
| Run- 10/01 | 30 min | 00:30:00.00 | 2.23 | 13:27 | 11/01/08 |
| Run- 10/29 | 52 min 34 sec | 00:53:34.00 | 5.42 | 9:52 | 10/31/08 |
| Run- 10/29 | 56 min 20 sec | 00:56:20.00 | 5.42 | 10:23 | 10/29/08 |
| Gym Workout- 10/22 | Rowed | 00:42:00.00 | 5.29 | 7:56 | 10/28/08 |
| Hill Run- 10/23 | 40 min 50 sec | 00:40:50.00 | 3.51 | 11:38 | 10/27/08 |
| Run- 10/24 | 52 minutes 49 seconds | 00:52:49.00 | 4.78 | 11:02 | 10/24/08 |
| Hill Run- 10/23 | 42 minutes 39 seconds | 00:42:39.00 | 3.51 | 12:09 | 10/23/08 |
| Gym Workout- 10/22 | Rowed 8,500 meters (5.29 miles) | 00:39:30.00 | 5.29 | 7:28 | 10/22/08 |
| Run- 10/21 | Ran 31 min. 30 sec | 00:31:30.00 | 2.53 | 12:27 | 10/21/08 |
| Gym Workout- 10/20 | Rowed 9,050 meters (5.61 miles) | 00:42:40.00 | 5.61 | 7:36 | 10/20/08 |
| Long Run- 10/18 | Ran 4.12 miles | 00:48:42.00 | 4.12 | 11:49 | 10/18/08 |
| Gym Workout- 10/17 | Rowed 9,000 meters | 00:47:00.00 | 5.59 | 8:24 | 10/17/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/17/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/17/08 | |
| Gym Workout- 10/16 | Rowed 5,00 meters | 00:21:20.00 | 3.14 | 6:47 | 10/16/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/16/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/16/08 | |
| Long Run- 10/15 | 49 min 25 sec | 00:49:25.00 | 4.09 | 12:04 | 10/15/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/15/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/15/08 | |
| Gym Workout- 10/14 | Eliptacle- 10 min Rowed- 6,040 meters (3.76 miles) |
00:30:06.00 | 3.76 | 8:00 | 10/14/08 |
| Hill Route- 10/10 | Ran 33 min 14 sec | 00:33:14.00 | 3.07 | 10:49 | 10/13/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/13/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/13/08 | |
| Gym Workout- 10/10 | Ran- 1 mile (12 min) Rowed- 3,100 meters 2 miles (13 min 30 sec) |
00:25:30.00 | 3.00 | 8:30 | 10/10/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/10/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/10/08 | |
| Long Run- 10/09 | 41 min 37 seconds | 00:41:37.00 | 3.42 | 12:10 | 10/09/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/09/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/09/08 | |
| Hill Route- 10/08 | 35 min 30 sec | 00:35:30.00 | 3.10 | 11:27 | 10/08/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/08/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/08/08 | |
| Gym Workout- 10/07 | Chest/Abs- 15 min Rowed- 24 min |
00:24:00.00 | 3.17 | 7:34 | 10/07/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/07/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/07/08 | |
| Gym Workout- 10/06 | Eliptacle- 30 minutes | 00:30:00.00 | 3.00 | 10:00 | 10/06/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/06/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/06/08 | |
| Gym Workout- 10/03 | Eliptacle- 15 min Rowed- 5,200 meters |
00:26:00.00 | 3.23 | 8:02 | 10/03/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/03/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/03/08 | |
| Gym Workout- 10/02 | 3 Mile Run | 00:37:00.00 | 3.01 | 12:17 | 10/02/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/02/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/02/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/02/08 | |
| Gym Workout- 10/01 | Eliptacle: 15 min Rowed: 5226 meters (3.25 miles) |
00:23:40.00 | 3.25 | 7:16 | 10/01/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/01/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 10/01/08 | |
| Gym Workout- 9/26 | Eliptacle- 15 min Rowed- 5080 meters (3.1 miles) |
00:25:50.00 | 3.14 | 8:13 | 09/26/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/26/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/26/08 | |
| Gym Workout- 9/25 | Rowed 5,180 meters | 00:32:00.00 | 3.22 | 9:56 | 09/25/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/25/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/25/08 | |
| Gym Workout- 9/24 | 00:45:00.00 | 3.76 | 11:58 | 09/24/08 | |
| Walk from gym to work | 00:07:00.00 | 0.58 | 12:04 | 09/24/08 | |
| Walk from gym to work | 00:07:00.00 | 0.58 | 12:04 | 09/24/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/24/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/24/08 | |
| Gym Workout 09/23 | 00:40:00.00 | 3.53 | 11:19 | 09/23/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/23/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/23/08 | |
| Hill Route- 09/22 | 00:40:00.00 | 3.71 | 10:46 | 09/22/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/22/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/22/08 | |
| Park Avenue Hill Route 09/18 | 00:37:00.00 | 3.48 | 10:37 | 09/19/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/19/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/19/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/18/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/18/08 | |
| Track Route #2 | 00:30:00.00 | 3.00 | 10:00 | 09/18/08 | |
| Blvd. East Route 9/17 | 00:40:00.00 | 3.32 | 12:02 | 09/17/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/17/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/17/08 | |
| Eliptacle Machine | 00:35:00.00 | 3.02 | 11:35 | 09/16/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/16/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/16/08 | |
| Supermarket Hill Route | 00:40:00.00 | 3.55 | 11:16 | 09/15/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/15/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/15/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/15/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/12/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/12/08 | |
| Track Route #2 | 00:37:00.00 | 3.00 | 12:20 | 09/12/08 | |
| Long Weehawken Cirlce Route | 00:40:00.00 | 3.42 | 11:41 | 09/10/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/10/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/10/08 | |
| Rowing #1 | 00:30:00.00 | 3.29 | 9:07 | 09/09/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/09/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/09/08 | |
| Weehawken Hill Route #4 | 00:45:00.00 | 4.30 | 10:27 | 09/08/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/08/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/08/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/05/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/05/08 | |
| Weehawken Long Hill Route | 00:30:00.00 | 2.10 | 14:17 | 09/04/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/04/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/04/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/03/08 | |
| Track Route #2 | 00:38:55.00 | 3.00 | 12:58 | 09/03/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/03/08 | |
| Work Walking Route | 00:15:15.00 | 0.76 | 20:03 | 09/02/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 09/02/08 | |
| Park Avenue Hill Route | 00:40:00.00 | 3.09 | 12:56 | 09/02/08 | |
| Track Route #2 | Ran: 40 | 00:40:00.00 | 3.00 | 13:20 | 08/29/08 |
| Track Route | 00:40:00.00 | 3.17 | 12:37 | 08/28/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/28/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/28/08 | |
| Park Avenue Route #2 | Ran: 40 Waked 7 |
00:47:00.00 | 3.22 | 14:35 | 08/27/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/27/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/27/08 | |
| Weehawken Hill Route #3 | Ran: 40 min Walk: 10 |
00:50:00.00 | 3.83 | 13:03 | 08/26/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/26/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/26/08 | |
| Weehawken Hill Route #2 | 00:37:00.00 | 2.77 | 13:21 | 08/25/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/25/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/25/08 | |
| Long Hoboken Route | 00:45:00.00 | 3.02 | 14:54 | 08/22/08 | |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/21/08 | |
| Park Avenue Route | Ran (Light): 30 minutes Walked: 6 minutes |
00:36:00.00 | 2.96 | 12:09 | 08/20/08 |
| Work Walking Route | Walk to work | 00:15:00.00 | 0.76 | 19:44 | 08/20/08 |
| Lunch Walk up 5th Ave. | 00:10:00.00 | 0.87 | 11:29 | 08/20/08 | |
| Work Walking Route | Walk from work | 00:15:00.00 | 0.76 | 19:44 | 08/20/08 |
| Work Walking Route | Walk to work | 00:15:00.00 | 0.76 | 19:44 | 08/19/08 |
| Short West New York Route | Ran (Hard): 30 minutes Walked: 7 minutes |
00:37:00.00 | 3.35 | 11:02 | 08/19/08 |
| Work Walking Route | Walk from work | 00:15:00.00 | 0.76 | 19:44 | 08/19/08 |
| Work Walking Route | Walk to work | 00:15:00.00 | 0.76 | 19:44 | 08/18/08 |
| Weehawken Hill Route | Ran (Light): 35 minutes Walked: 5 minutes |
00:40:00.00 | 2.36 | 16:56 | 08/18/08 |
| Work Walking Route | Walk from work | 00:15:00.00 | 0.76 | 19:44 | 08/18/08 |
| Work Walking Route | Walk to work | 00:15:00.00 | 0.76 | 19:44 | 08/15/08 |
| Long West New York Route | Ran (Light): 40 minutes Walked: 21 minutes |
01:01:00.00 | 4.36 | 13:59 | 08/15/08 |
| Work Walking Route | Walk from work | 00:15:00.00 | 0.76 | 19:44 | 08/15/08 |
| Work Walking Route | 00:15:00.00 | 0.76 | 19:44 | 08/01/08 | |
| 00:00:00.00 | 427.47 |
