User Profile for neysas |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by neysas
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| gertrude's nose | 6.72 | Hiking | Show this run | |
| route 42 beaver ulster route 4 | 9.41 | Cycling | Show this run | |
| Low Beaver Camp Beaver Low | 8.38 | Cycling | Show this run | |
| low beaver old joe beaver rt42 | 8.89 | Cycling | Show this run | |
| low rd beaverdam camp back | 9.41 | Cycling | Show this run | |
| Camp Road | Long trip to Camp Road and back. | 10.04 | Cycling | Show this run |
| low road beaver dam south hill | 12.63 | Cycling | Show this run | |
| low road to beaver dam to camp | 7.88 | Cycling | Show this run | |
| beaver dam to ulster heights | route 42 to low road to beaver dam to ulster heights to route 42 home | 7.86 | Cycling | Show this run |
| Route 42 to Forest to Big Holl | Route 42 to Forest to Big Hollow to Route 42 | 4.76 | Cycling | Show this run |
| Big Hollow Road | 3.70 | Walking | Show this run | |
| Tima | Collegd | 9.24 | Running | Show this run |
| Big Hollow 2 | Big Hollow to Route 42 and home | 5.64 | Running | Show this run |
Runs Logged by neysas:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| route 42 beaver ulster route 4 | very cold morning around 45 warmed up to 60 | 01:45:00.00 | 9.41 | 11:09 | 08/28/10 |
| gertrude's nose | 06:30:00.00 | 6.72 | 58:02 | 08/14/10 | |
| Low Beaver Camp Beaver Low | Beautiful morning. Surprised by beef cattle thought was a bear! | 01:20:00.00 | 8.38 | 9:32 | 08/08/10 |
| beaver dam to ulster heights | 01:23:33.00 | 7.86 | 10:37 | 07/31/10 | |
| low rd beaverdam camp back | 01:30:00.00 | 9.41 | 9:33 | 07/24/10 | |
| low road to beaver dam to camp | 01:30:00.00 | 7.88 | 11:25 | 07/18/10 | |
| low beaver old joe beaver rt42 | 01:30:00.00 | 8.89 | 10:07 | 07/11/10 | |
| Camp Road | First trip to Camp Road | 01:30:00.00 | 10.04 | 8:57 | 07/05/10 |
| beaver dam to ulster heights | Cycled this run backwards to see if it still took the same time. It did! I walked up two hills that were too steep to ride up. | 01:15:00.00 | 7.86 | 9:32 | 07/03/10 |
| beaver dam to ulster heights | 01:15:00.00 | 7.86 | 9:32 | 06/26/10 | |
| Route 42 to Forest to Big Holl | Walked two hills but cycled the remainder | 00:50:00.00 | 4.76 | 10:30 | 05/29/10 |
| first try walking across bridge at a brisk pace | 00:40:00.00 | 2.28 | 17:32 | 05/05/10 | |
| Big Hollow Road | Walked April 18 Sunday morning to begin a longer every two week walk | 01:10:00.00 | 3.70 | 18:55 | 04/18/10 |
| Saturday morning April 17th to begin regimine | 00:50:00.00 | 2.04 | 24:30 | 04/17/10 | |
| Hike to the Mountain Top Lake in the Glen of Aherlow | 04:00:00.00 | 1.91 | 125:39 | 04/01/10 | |
| Tima and I walked around the lake the weather was nice around 55 degrees. | 04:15:00.00 | 8.67 | 29:24 | 11/01/09 | |
| 00:30:00.00 | 1.13 | 26:32 | 07/04/09 | ||
| 01:25:00.00 | 4.24 | 20:02 | 11/27/08 | ||
| Big Hollow 2 | overcasst and warm with beautiful views | 01:49:00.00 | 5.64 | 19:19 | 10/13/08 |
| Brisk walk on a cool day. Temp 41 degrees | 01:27:00.00 | 4.24 | 20:31 | 10/04/08 | |
| 01:00:00.00 | 3.11 | 19:17 | 09/30/08 | ||
| vacationing with Tima | 01:00:00.00 | 2.02 | 29:42 | 09/21/08 | |
| vacationing with Tima | 03:00:00.00 | 7.00 | 25:42 | 09/20/08 | |
| This walks was down Route 42 to the Sugarloaf garage and back. | 00:55:20.00 | 2.50 | 22:08 | 09/13/08 | |
| 00:00:00.00 | 137.55 |
