User Profile for fossasfamily |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by fossasfamily
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| sh-d-o-michael 5.2 | 6.22 | Running | Show this run | |
| marsh rd run | 8.32 | Running | Show this run | |
| ef 11.3 dresser hill | 11.33 | Running | Show this run | |
| sh 9.3 | 9.30 | Running | Show this run | |
| Wake Forest 7 miler | 3.55 | Running | Show this run | |
| 10 mile marsh | 10.10 | Running | Show this run | |
| osterville 4.5 miler | 3.48 | Running | Show this run | |
| 10 mile cape cod run e.f | 10.10 | Running | Show this run | |
| 9 mile | 9.66 | Running | Show this run | |
| 8 mile hilly | 8.08 | Running | Show this run | |
| 7 mile hilly | 7.09 | Running | Show this run | |
| 7 mile e | 7.08 | Running | Show this run | |
| 7 mile | 7.09 | Running | Show this run | |
| 8 mile e.f. | 8.17 | Running | Show this run | |
| farley | 6.68 | Running | Show this run | |
| Elijah 10 miler | 10.18 | Running | Show this run | |
| 12 mile e.f | 12.23 | Running | Show this run | |
| Elijah's 11 miler | 11.03 | Running | Show this run | |
| Mason, June, Tobin SH 3.6 | 3.62 | Running | Show this run | |
| Farley/Healy 5 miles | 5.25 | Running | Show this run | |
| charlton rd 6 miler | 6.03 | Running | Show this run | |
| Trail 10 mile run e.f | 10.20 | Running | Show this run | |
| ramshorn 5 | 5.26 | Running | Show this run | |
| 6 mile corbin ef | 6.00 | Running | Show this run | |
| five mile dudley run corbin ef | 5.06 | Running | Show this run | |
| sh complex-1 mile | 1.02 | Running | Show this run | |
| sh 6 miler | 6.00 | Running | Show this run | |
| marsh road 7 miler | 6.05 | Running | Show this run | |
| sh 6 miler | 5.94 | Running | Show this run | |
| Ramshorn 6.76 miler | 6.76 | Running | Show this run | |
| Ramshorn 10 miler | 9.84 | Running | Show this run | |
| sh 3 mile | 3.05 | Running | Show this run | |
| sh 5 miles | 5.03 | Running | Show this run | |
| 6 mile vineyard loop library | 6.09 | Running | Show this run | |
| 8/8/10 | 6.02 | Running | Show this run | |
| markham park | 1.50 | Running | Show this run | |
| plantation, fl | 0.00 | Running | Show this run | |
| 7 miler with Ali | 7.00 | Running | Show this run | |
| summer ru | 6.02 | Running | Show this run | |
| Dudley field loops | 1.03 | Running | Show this run | |
| martha's vineyard 4 miler | 4.10 | Running | Show this run | |
| Elijah 7.11 | 10.43 | Running | Show this run | |
| eight run | high school, mason rd ext. hayden pond, pierpont, dudley-oxford, jimton, laurel, mason rd, jesse, juniper, ash | 6.08 | Running | Show this run |
| long corbin | 4.97 | Running | Show this run | |
| Nichols, 197, airport,golf co | 5.51 | Running | Show this run | |
| SH,Airport, Mason, June, Tobin | 4.97 | Running | Show this run | |
| camelot | from softball feild down driveway to dudley oxford take left to mason rd ex left to camelot,right on G and S take left on Cardinal dr right on grace lane right on brenwood dr and lefton laurel,then left on dudley oxford and right on jaybee right on sheapard,left on dudley oxford back to softball feild | 2.91 | Running | Show this run |
No public runs available to view
