User Profile for msaillant |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by msaillant
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| dwntwn to 34th | 8.22 | Running | Show this run | |
| 8 Westside & Campus | 8.04 | Running | Show this run | |
| Xmas beach to Anastasia Island | 10.13 | Running | Show this run | |
| 10 from home through campus | 9.93 | Running | Show this run | |
| Tobacco Road | 12.86 | Running | Show this run | |
| CCNC Gate + | 5.82 | Running | Show this run | |
| Westside/Campus/Mowry | 6.19 | Running | Show this run | |
| GHS & New Ring Park | 4.93 | Running | Show this run | |
| GHS via 10th | 3.97 | Running | Show this run | |
| Westside hills | 12.09 | Running | Show this run | |
| home/ring park/8th | 8.46 | Running | Show this run | |
| Westside/hills/park | 12.00 | Running | Show this run | |
| hills from westside | 9.37 | Running | Show this run | |
| First 3 | 3.42 | Running | Show this run | |
| Merrissa/Work I | 10.06 | Running | Show this run | |
| home/hills/long | 8.57 | Running | Show this run | |
| Lindsay-Rob simple | 6.18 | Running | Show this run | |
| 16th double back | 4.90 | Running | Show this run | |
| 16th & 8th from park | 5.54 | Running | Show this run | |
| 16 x 1 1/2 | 6.35 | Running | Show this run | |
| West Side Park & Campus | 9.34 | Running | Show this run | |
| big east loop | 6.56 | Running | Show this run | |
| 23rd and dog park | 5.37 | Running | Show this run | |
| tabacco road | 11.57 | Running | Show this run | |
| ccnc long | 10.34 | Running | Show this run | |
| ccnc short loop | 1.98 | Running | Show this run | |
| CCNC/Southern Pines | 7.56 | Running | Show this run | |
| CCNC | 6.74 | Running | Show this run | |
| Mil/NB/WI | 2.95 | Running | Show this run | |
| CT/WI | 3.38 | Running | Show this run | |
| Sarasota | 4.81 | Running | Show this run | |
| picadilly and golf course | 4.02 | Running | Show this run | |
| School North South Drive | 3.38 | Running | Show this run | |
| 6th 16th 12th | 3.60 | Running | Show this run | |
| Hash I | 2.94 | Running | Show this run | |
| Edge of RCP | 3.96 | Running | Show this run | |
| short neighborhood | 2.02 | Running | Show this run | |
| SW to Liz's shorter route | 1.86 | Running | Show this run | |
| 5 points partial 34th/Newb | 6.96 | Running | Show this run | |
| SW 5.33 | 5.33 | Running | Show this run | |
| Long School | 9.01 | Running | Show this run | |
| 34th and Univ | 8.62 | Running | Show this run | |
| School- Archer & 13th | 7.62 | Running | Show this run | |
| School/ SW & Liz's | 3.15 | Running | Show this run | |
| 23rd & 13th | 5.35 | Running | Show this run | |
| Yates- 23rd extension | 6.32 | Running | Show this run | |
| Corbett's via 43rd & Univ | 7.67 | Running | Show this run | |
| 6th St/16th Ave | 4.59 | Running | Show this run | |
| airport | 4.61 | Running | Show this run | |
| 9th Univ 6th 8th | 3.58 | Running | Show this run | |
| Univ Main 8th | 2.88 | Running | Show this run | |
| Lizard | 4.01 | Running | Show this run | |
| School w/ Smathers | 4.24 | Running | Show this run | |
| School-SW to 13th | 5.11 | Running | Show this run | |
| School and 8th | 4.49 | Running | Show this run | |
| after 23rd | 6.75 | Running | Show this run | |
| Eastside | 6.47 | 6.47 | Running | Show this run |
| Yates 5.28 | 5.28 | Running | Show this run | |
| Downtown & Main | 3.79 | 3.79 | Running | Show this run |
| big loop past Sonny's | 5.12 | 5.12 | Running | Show this run |
| school & 34th | 4.9 don’t do in the afternoon….no shade! |
4.90 | Running | Show this run |
| School 7.2 | 7.25 | Running | Show this run | |
| School 7.55 | 7.55 | Running | Show this run | |
| School 8 mi | 7.99 | Running | Show this run |
Runs Logged by msaillant:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Downtown & Main | 00:38:45.91 | 3.79 | 10:13 | 12/29/07 | |
| lifted w/ Chris @ Student Rec | 00:00:00.00 | 0.01 | 0:00 | 02/03/07 | |
| 9th Univ 6th 8th | 00:38:35.15 | 3.58 | 10:46 | 12/02/06 | |
| 00:00:00.00 | 3.75 | 0:00 | 08/24/06 | ||
| Yates 5.28 | 00:00:00.00 | 5.28 | 0:00 | 04/09/06 | |
| 6th St/16th Ave | 00:00:00.00 | 4.59 | 0:00 | 02/27/06 | |
| 5 points partial 34th/Newb | 01:06:48.65 | 6.96 | 9:35 | 02/08/06 | |
| SW 5.33 | 00:47:48.25 | 5.33 | 8:58 | 02/06/06 | |
| Long School | did the first 6 miles in almost exactly an hour. Big hills on 16th slowed me down! | 01:22:33.00 | 9.01 | 9:09 | 02/01/06 |
| 23rd to 13th to 10th and home | 00:49:59.00 | 5.35 | 9:20 | 01/30/06 | |
| 34th and Univ | 00:00:00.00 | 8.62 | 0:00 | 01/28/06 | |
| School-SW to 13th | 00:45:47.00 | 5.11 | 8:57 | 01/27/06 | |
| School- Archer & 13th | 00:00:00.00 | 7.62 | 0:00 | 01/25/06 | |
| School/ SW & Liz's | 00:00:00.00 | 3.15 | 0:00 | 01/24/06 | |
| big loop past Sonny's | 00:00:00.00 | 5.12 | 0:00 | 01/23/06 | |
| roughly, pace was little less than 10 minutes, San Felasco | 01:20:00.00 | 8.50 | 9:24 | 01/21/06 | |
| Yates- 23rd extension | 00:00:00.00 | 6.63 | 0:00 | 01/18/06 | |
| School 7.2 | less than an hour… | 00:00:00.00 | 7.25 | 0:00 | 01/13/06 |
| 00:00:00.00 | 99.65 |
