User Profile for Neon10 |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by Neon10
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Turkey Trot | 3.09 | Running | Show this run | |
| Fox-Sycamore-Hickory-Archer | 8.00 | Running | Show this run | |
| 5.28 | 5.28 | Running | Show this run | |
| 10k | 6.25 | Running | Show this run | |
| Marshall 5 | 5.00 | Running | Show this run | |
| Chatham Trail | 6.56 | Running | Show this run | |
| North School-TRW | 3.25 | Running | Show this run | |
| 2.1 | 2.10 | Running | Show this run | |
| Beach | 4.87 | Running | Show this run | |
| 5.29 | 5.29 | Running | Show this run | |
| 5 Mile Weave | 5.01 | Running | Show this run | |
| 7 miles | 7.00 | Running | Show this run | |
| 10 Miles | 10.00 | Running | Show this run | |
| Archer 4 | 4.00 | Running | Show this run | |
| Auburn | 6.00 | Running | Show this run | |
| 5K | 3.10 | Running | Show this run | |
| Fox-Sycamore | 7.59 | Running | Show this run | |
| School 3 | 3.00 | Running | Show this run | |
| Fox Rd | 6.16 | Running | Show this run | |
| Loop 4 | 2.12 | Running | Show this run | |
| Marshall 5 miler | 5.00 | Running | Show this run | |
| Quick 2 | 2.00 | Running | Show this run | |
| Chatham Park | 3.06 | Running | Show this run | |
| School 5 | 5.00 | Running | Show this run | |
| Classic | 3.12 | Running | Show this run | |
| 3 mile | 3.00 | Running | Show this run | |
| Lincoln Trail 5 Miler | HILLS!!! | 5.00 | Running | Show this run |
| 2.5 | 2.50 | Running | Show this run | |
| Rt. 1 Run | Flat | 4.00 | Running | Show this run |
| Marshall Loop #3 | 5 miles FLAT | 5.00 | Running | Show this run |
| Bricks/Baystown/RR | 3.63 | Running | Show this run | |
| National Rd. Bricks | Quick Downhil Out/Uphill Back | 1.76 | Running | Show this run |
| Hammer Road | 7.81 | Running | Show this run | |
| Lincoln Trail Dam Down & Back | Mostly Flat | 2.99 | Running | Show this run |
| Lincoln Trail Loop | 4.79 | Running | Show this run | |
| Marshall Loop #1 | Flat | 3.08 | Running | Show this run |
| Marshall Loop #2 | 4.31 | Running | Show this run | |
| Spiketown | 8.04 | Running | Show this run |
Runs Logged by Neon10:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 00:27:48.00 | 3.04 | 9:08 | 05/14/13 | ||
| Marshall Loop #1 | 00:27:18.00 | 3.08 | 8:51 | 05/07/13 | |
| Marshall Loop #1 | 00:26:06.00 | 3.08 | 8:28 | 05/04/13 | |
| 00:17:09.00 | 2.00 | 8:34 | 05/02/13 | ||
| 00:18:00.00 | 2.00 | 9:00 | 04/30/13 | ||
| 00:27:00.00 | 3.00 | 9:00 | 04/17/13 | ||
| Marshall Loop #1 | 00:27:38.00 | 3.08 | 8:58 | 04/15/13 | |
| Lincoln Presidential Half-Marathon—Springfield | 02:05:19.00 | 13.28 | 9:26 | 04/06/13 | |
| Marshall Loop #1 | 00:27:27.00 | 3.08 | 8:54 | 04/03/13 | |
| 01:13:07.00 | 8.16 | 8:57 | 03/31/13 | ||
| W/Drew | 00:17:00.00 | 1.83 | 9:17 | 03/29/13 | |
| Lincoln Trail 5 Miler | With Mike Farrell | 00:43:40.00 | 5.00 | 8:44 | 03/28/13 |
| 00:27:19.00 | 3.00 | 9:06 | 03/26/13 | ||
| 01:22:15.00 | 9.06 | 9:04 | 03/23/13 | ||
| 00:37:58.00 | 4.12 | 9:12 | 03/19/13 | ||
| @Park Easy flats, hard on hills with Sean | 02:02:58.00 | 12.16 | 10:06 | 03/17/13 | |
| 00:56:37.00 | 6.07 | 9:19 | 03/14/13 | ||
| SLOW | 00:38:55.00 | 4.00 | 9:43 | 03/12/13 | |
| @Lincoln Trail | 01:40:13.00 | 11.00 | 9:06 | 03/10/13 | |
| 00:37:45.00 | 4.12 | 9:09 | 03/08/13 | ||
| JH Gym & Halls | 00:45:43.00 | 5.00 | 9:08 | 03/06/13 | |
| Recovery run | 00:38:05.00 | 4.00 | 9:31 | 03/04/13 | |
| Lincoln Trail | 01:34:18.00 | 10.00 | 9:25 | 03/02/13 | |
| JH Halls & Gym | 00:27:17.00 | 3.00 | 9:05 | 03/01/13 | |
| Fox-Sycamore-Hickory-Archer | 01:09:38.00 | 8.00 | 8:42 | 02/23/13 | |
| JH Gym & Halls | 00:27:37.00 | 3.00 | 9:12 | 02/22/13 | |
| 00:48:17.00 | 5.14 | 9:23 | 02/20/13 | ||
| 00:26:59.00 | 3.00 | 8:59 | 02/18/13 | ||
| 10k | 00:57:22.00 | 6.25 | 9:10 | 02/16/13 | |
| Marshall Loop #1 | 00:29:40.00 | 3.08 | 9:37 | 02/14/13 | |
| Marshall Loop #1 | 00:27:35.00 | 3.08 | 8:57 | 02/12/13 | |
| 00:46:18.00 | 5.10 | 9:04 | 02/10/13 | ||
| Marshall Loop #3 | 00:37:27.00 | 4.00 | 9:21 | 02/07/13 | |
| Marshall Loop #1 | 00:28:21.00 | 3.08 | 9:12 | 02/05/13 | |
| JH Halls & Gym | 00:45:17.00 | 4.90 | 9:14 | 02/02/13 | |
| Marshall Loop #1 | 00:27:45.00 | 3.08 | 9:00 | 01/29/13 | |
| JH Halls and Gym | 00:34:25.00 | 3.90 | 8:49 | 01/27/13 | |
| 00:37:09.00 | 4.00 | 9:17 | 01/25/13 | ||
| Marshall Loop #1 | 00:29:09.00 | 3.08 | 9:27 | 01/23/13 | |
| HS halls, gym, & stairs | 00:32:19.00 | 3.30 | 9:47 | 01/21/13 | |
| Marshall Loop #1 | 00:27:46.00 | 3.08 | 9:00 | 01/09/13 | |
| Gym & Hallway | 00:42:19.00 | 4.60 | 9:11 | 01/01/13 | |
| Gym & Hallway | 00:33:10.00 | 3.75 | 8:50 | 12/31/12 | |
| 00:31:00.00 | 3.31 | 9:21 | 12/27/12 | ||
| National Rd. Bricks | 00:16:11.00 | 1.76 | 9:11 | 12/25/12 | |
| 00:18:32.00 | 2.00 | 9:16 | 12/15/12 | ||
| Marshall Loop #1 | 00:28:12.00 | 3.08 | 9:09 | 12/10/12 | |
| 00:35:32.00 | 3.79 | 9:22 | 12/08/12 | ||
| Windy | 00:38:37.00 | 4.10 | 9:25 | 12/03/12 | |
| Marshall Loop #2 | 00:39:40.00 | 4.34 | 9:08 | 11/25/12 | |
| Chatham Park 25 degrees light wind |
00:32:13.00 | 3.45 | 9:20 | 11/24/12 | |
| Turkey Trot | 00:25:34.00 | 3.13 | 8:10 | 11/17/12 | |
| Marshall Loop #1 | 00:27:11.00 | 3.08 | 8:49 | 11/14/12 | |
| Marshall Loop #1 | 00:28:32.00 | 3.08 | 9:15 | 11/13/12 | |
| National Rd. Bricks | Recovery run | 00:17:55.00 | 1.76 | 10:10 | 11/05/12 |
| Indianapolis Monumental Half-Marathon | 02:06:16.00 | 13.10 | 9:38 | 11/03/12 | |
| Marshall Loop #1 | 00:29:06.00 | 3.08 | 9:26 | 10/31/12 | |
| @Lincoln Trail Park | 01:16:29.00 | 8.00 | 9:33 | 10/28/12 | |
| Marshall Loop #1 | 00:26:55.00 | 3.08 | 8:44 | 10/25/12 | |
| 00:27:36.00 | 3.00 | 9:12 | 10/23/12 | ||
| @Lincoln Trail | 01:26:20.00 | 9.02 | 9:34 | 10/21/12 | |
| 00:36:42.00 | 4.00 | 9:10 | 10/18/12 | ||
| 00:49:02.00 | 5.02 | 9:46 | 10/17/12 | ||
| 00:36:30.00 | 4.00 | 9:07 | 10/15/12 | ||
| Marshall Loop #1 | 00:28:25.00 | 3.11 | 9:08 | 10/13/12 | |
| 00:51:40.00 | 5.34 | 9:40 | 10/07/12 | ||
| Marshall Loop #1 | 00:27:32.00 | 3.11 | 8:51 | 10/04/12 | |
| 00:31:30.00 | 3.50 | 9:00 | 10/01/12 | ||
| Quick 2 | 00:17:41.00 | 2.00 | 8:50 | 09/30/12 | |
| 01:40:54.00 | 10.36 | 9:44 | 09/29/12 | ||
| 00:30:58.00 | 3.50 | 8:50 | 09/27/12 | ||
| 00:46:46.00 | 5.09 | 9:11 | 09/26/12 | ||
| 5K | 00:28:10.00 | 3.10 | 9:05 | 09/24/12 | |
| Fox-Sycamore-Hickory-Archer | 01:19:20.00 | 8.00 | 9:55 | 09/22/12 | |
| 00:48:58.00 | 5.28 | 9:16 | 09/19/12 | ||
| Marshall Loop #1 | 00:28:55.00 | 3.08 | 9:23 | 09/17/12 | |
| Classic | 00:25:32.00 | 3.12 | 8:11 | 09/15/12 | |
| 00:37:55.00 | 4.00 | 9:28 | 09/13/12 | ||
| Marshall Loop #1 | 00:28:27.00 | 3.08 | 9:14 | 09/10/12 | |
| 5.28 | 00:49:24.00 | 5.28 | 9:21 | 09/09/12 | |
| Marshall Loop #1 | 00:28:30.00 | 3.08 | 9:15 | 09/07/12 | |
| 00:36:42.00 | 4.00 | 9:10 | 09/05/12 | ||
| 3 mile | 00:27:25.00 | 3.00 | 9:08 | 09/03/12 | |
| 00:37:52.00 | 4.00 | 9:28 | 09/02/12 | ||
| 5K | 00:28:51.00 | 3.10 | 9:18 | 08/31/12 | |
| Marshall Loop #1 | 00:28:45.00 | 3.08 | 9:20 | 08/29/12 | |
| 5K | 00:29:17.00 | 3.10 | 9:26 | 08/27/12 | |
| 00:19:38.00 | 2.13 | 9:13 | 08/21/12 | ||
| Chatham | 00:32:30.00 | 3.65 | 8:54 | 08/18/12 | |
| 00:32:17.00 | 3.46 | 9:19 | 08/15/12 | ||
| 00:41:19.00 | 4.35 | 9:29 | 08/13/12 | ||
| 00:18:06.00 | 2.02 | 8:57 | 08/11/12 | ||
| 00:19:35.00 | 2.20 | 8:54 | 08/07/12 | ||
| 10k | 01:00:10.00 | 6.25 | 9:37 | 08/06/12 | |
| 00:32:17.00 | 3.37 | 9:34 | 08/04/12 | ||
| Marshall Loop #1 | 00:27:25.00 | 3.08 | 8:54 | 08/01/12 | |
| Beach run | 00:20:45.00 | 2.20 | 9:25 | 07/28/12 | |
| Beach run | 00:29:22.00 | 3.00 | 9:47 | 07/26/12 | |
| Beach run | 00:38:21.00 | 3.90 | 9:50 | 07/24/12 | |
| Marshall Loop #1 | 00:27:38.00 | 3.11 | 8:53 | 07/21/12 | |
| Marshall 5 | 00:48:39.00 | 5.00 | 9:43 | 07/20/12 | |
| 00:29:29.00 | 3.00 | 9:49 | 07/18/12 | ||
| Chatham Trail | 01:02:35.00 | 6.30 | 9:56 | 07/15/12 | |
| North School-TRW | 00:30:10.00 | 3.25 | 9:16 | 07/13/12 | |
| Lincoln Trail Dam Down & Back | 00:25:16.00 | 2.99 | 8:27 | 07/12/12 | |
| 2.1 | 00:17:42.00 | 2.10 | 8:25 | 07/11/12 | |
| Marshall Loop #2 | 00:42:00.00 | 4.33 | 9:41 | 07/03/12 | |
| Lytle Park 5K | 00:26:56.00 | 3.10 | 8:41 | 07/01/12 | |
| Archer 4 | 00:38:09.00 | 4.00 | 9:32 | 06/28/12 | |
| Marshall Loop #1 | 00:28:48.00 | 3.08 | 9:21 | 06/26/12 | |
| 5K | 00:27:38.00 | 3.10 | 8:54 | 06/23/12 | |
| Fox Rd | 01:01:26.00 | 6.16 | 9:58 | 06/20/12 | |
| School 3 | 00:27:48.00 | 3.00 | 9:16 | 06/18/12 | |
| Loop 4 | 00:18:51.00 | 2.12 | 8:53 | 06/16/12 | |
| Quick 2 | 00:18:19.00 | 2.00 | 9:09 | 06/14/12 | |
| Chatham Park | 00:28:44.00 | 3.06 | 9:23 | 06/12/12 | |
| Marshall Loop #1 | 00:28:02.00 | 3.08 | 9:06 | 06/11/12 | |
| 3 mile | 00:28:14.00 | 3.00 | 9:24 | 06/07/12 | |
| Lincoln Trail 5 Miler | Felt Great | 00:51:45.97 | 5.00 | 10:21 | 06/05/12 |
| 2.5 | 00:24:08.00 | 2.50 | 9:39 | 06/02/12 | |
| Marshall Loop #1 | 00:27:47.00 | 3.08 | 9:01 | 05/31/12 | |
| Marshall Loop #2 | 00:43:31.00 | 4.31 | 10:05 | 05/29/12 | |
| Marshall Loop #1 | 00:28:41.00 | 3.08 | 9:18 | 05/26/12 | |
| National Rd. Bricks | 00:16:41.00 | 1.76 | 9:28 | 05/24/12 | |
| National Rd. Bricks | 00:17:11.00 | 1.76 | 9:45 | 05/21/12 | |
| 00:00:00.00 | 513.95 |
